                    org.x        org.y     size.x      size.y
-------------------------------------------------------------
box-doc-page         0.00,       0.00,   21000.00,   29700.00
box-docpg-cont.   1500.00,    2000.00,   18000.00,   25700.00
box-score-page    1500.00,    2000.00,   18000.00,    2735.00
box-system        1500.00,    2000.00,   18000.00,    2735.00
staff             1500.00,    3000.00,   18000.00,     735.00
barline           1500.00,    3007.50,      27.00,     720.00
box-slice         1500.00,    2000.00,    2075.14,    2735.00
box-slice-intr    1500.00,    2000.00,    2075.14,    2735.00
clef              1635.00,    2731.50,     450.00,    1305.00
key               2265.00,    3000.00,       0.00,       0.00
note              2715.00,    3077.70,     232.00,     739.80
box-slice         3575.14,    2000.00,     487.40,    2735.00
box-slice-intr    3575.14,    2000.00,     487.40,    2735.00
note              3575.14,    2423.92,     387.00,    1213.58
note              3785.54,    3367.50,     232.00,     180.00
note              3575.14,    3187.50,     232.00,     180.00
box-slice         4062.54,    2000.00,     487.40,    2735.00
box-slice-intr    4062.54,    2000.00,     487.40,    2735.00
note              4272.94,    3387.30,     232.00,    1001.28
note              4062.54,    3367.50,     232.00,     180.00
note              4272.94,    3277.50,     232.00,     180.00
