                    org.x        org.y     size.x      size.y
-------------------------------------------------------------
box-doc-page         0.00,       0.00,   21000.00,   29700.00
box-docpg-cont.   1500.00,    2000.00,   18000.00,   25700.00
box-score-page    1500.00,    2000.00,   18000.00,    2735.00
box-system        1500.00,    2000.00,   18000.00,    2735.00
staff             1500.00,    3000.00,   18000.00,     735.00
barline           1500.00,    3007.50,      27.00,     720.00
box-slice         1500.00,    2000.00,    1848.40,    2735.00
box-slice-intr    1500.00,    2000.00,    1848.40,    2735.00
clef              1635.00,    3002.50,     526.00,     626.00
key               2341.00,    3000.00,       0.00,       0.00
note              2917.40,    2667.30,     386.00,    1350.00
note              3071.40,    3007.50,     232.00,     180.00
note              2521.00,    2609.50,     572.00,     435.00
note              3071.40,    2737.50,     232.00,     180.00
note              2707.00,    2382.50,     596.40,     530.00
