                    org.x        org.y     size.x      size.y
-------------------------------------------------------------
box-doc-page         0.00,       0.00,   21000.00,   29700.00
box-docpg-cont.   1500.00,    2000.00,   18000.00,   25700.00
box-score-page    1500.00,    2000.00,   18000.00,    4470.00
box-system        1500.00,    2000.00,    4834.56,    4470.00
staff             1815.00,    3000.00,    4519.56,     735.00
staff             1815.00,    4735.00,    4519.56,     735.00
staff             1500.00,    3000.00,     225.00,    2470.00
barline           1815.00,    3007.50,      27.00,    2455.00
box-slice         1815.00,    2000.00,    3266.14,    4470.00
box-slice-intr    1815.00,    2000.00,    3266.14,    4470.00
clef              1950.00,    2731.50,     450.00,    1305.00
key               2580.00,    2748.50,     382.00,     788.00
time              3142.00,    3009.50,     276.00,     705.00
note              3944.00,    2987.70,     405.00,     739.80
clef              1950.00,    4737.50,     526.00,     626.00
key               2656.00,    4663.50,     382.00,     788.00
time              3218.00,    4744.50,     276.00,     705.00
note              3944.00,    4542.70,     232.00,     739.80
note              4804.14,    4922.50,     232.00,     736.75
box-slice         5081.14,    2000.00,    1253.43,    4470.00
box-slice-intr    5081.14,    2000.00,    1253.43,    4470.00
clef              5081.14,    3035.50,     413.00,     492.00
note              5674.14,    3097.50,     232.00,     736.75
barline           6307.56,    3007.50,      27.00,    2455.00
note              5674.14,    4652.50,     232.00,     736.75
