                    org.x        org.y     size.x      size.y
-------------------------------------------------------------
box-doc-page         0.00,       0.00,   21000.00,   29700.00
box-docpg-cont.   1500.00,    2000.00,   18000.00,   25700.00
box-score-page    1500.00,    2000.00,   18000.00,    2735.00
box-system        1500.00,    2000.00,    3349.28,    2735.00
staff             1500.00,    3000.00,    3349.28,     735.00
barline           1500.00,    3007.50,      27.00,     720.00
box-slice         1500.00,    2000.00,    1922.14,    2735.00
box-slice-intr    1500.00,    2000.00,    1922.14,    2735.00
clef              1635.00,    2731.50,     450.00,    1305.00
note              2535.00,    2987.70,     232.00,     739.80
barline           3395.14,    3007.50,      27.00,     720.00
box-slice         3422.14,    2000.00,    1427.14,    2735.00
box-slice-intr    3422.14,    2000.00,    1427.14,    2735.00
note              3782.14,    3187.50,     232.00,     739.80
barline           4642.28,    3007.50,     207.00,     720.00
