Isotope      A            Z            YIELD 
H            1            1            2.73750E+00  
He4          4            2            1.30360E+00  
C12          12           6            6.89010E-03  
C13          13           6            6.23790E-05  
C14          14           6            4.52790E-10  
N14          14           7            8.46570E-04  
N15          15           7            1.59410E-07  
O16          16           8            1.75140E-03  
O17          17           8            1.55720E-05  
O18          18           8            2.15090E-06  
F18          18           9            0.00000E+00  
F19          19           9            1.66070E-07  
Ne20         20           10           3.02820E-04  
Ne21         21           10           1.01260E-06  
Ne22         22           10           7.39730E-05  
Na22         22           11           0.00000E+00  
Na23         23           11           3.22740E-05  
Na24         24           11           0.00000E+00  
Mg24         24           12           1.56450E-04  
Mg25         25           12           2.67140E-05  
Mg26         26           12           4.34560E-05  
Al26         26           13           1.80910E-08  
Al27         27           13           1.93270E-05  
Si28         28           14           2.06880E-04  
Si29         29           14           1.11560E-05  
Si30         30           14           8.01380E-06  
Si31         31           14           0.00000E+00  
Si32         32           14           3.45310E-12  
P31          31           15           2.07610E-06  
P32          32           15           0.00000E+00  
P33          33           15           0.00000E+00  
S32          32           16           1.07040E-04  
S33          33           16           8.76430E-07  
S34          34           16           5.14990E-06  
S35          35           16           0.00000E+00  
S36          36           16           2.78720E-08  
Cl35         35           17           1.09660E-06  
Cl36         36           17           5.52430E-10  
Cl37         37           17           3.93480E-07  
Ar36         36           18           2.45080E-05  
Ar37         37           18           0.00000E+00  
Ar38         38           18           4.74990E-06  
Ar39         39           18           4.34380E-11  
Ar40         40           18           1.82370E-08  
Ar41         41           18           0.00000E+00  
Ar42         42           18           0.00000E+00  
K39          39           19           1.02780E-06  
K40          40           19           2.09730E-09  
K41          41           19           8.30120E-08  
K42          42           19           0.00000E+00  
K43          43           19           0.00000E+00  
Ca40         40           20           1.83870E-05  
Ca41         41           20           1.17580E-09  
Ca42         42           20           1.32890E-07  
Ca43         43           20           2.86280E-08  
Ca44         44           20           4.39830E-07  
Ca45         45           20           0.00000E+00  
Ca46         46           20           3.37430E-09  
Ca47         47           20           0.00000E+00  
Ca48         48           20           4.27390E-08  
Sc45         45           21           1.35170E-08  
Sc46         46           21           0.00000E+00  
Sc47         47           21           0.00000E+00  
Sc48         48           21           0.00000E+00  
Sc49         49           21           0.00000E+00  
Ti46         46           22           7.22970E-08  
Ti47         47           22           6.61810E-08  
Ti48         48           22           6.67230E-07  
Ti49         49           22           5.20570E-08  
Ti50         50           22           5.32700E-08  
V50          50           23           2.81770E-10  
V51          51           23           1.16050E-07  
Cr50         50           24           2.24090E-07  
Cr51         51           24           0.00000E+00  
Cr52         52           24           4.51990E-06  
Cr53         53           24           5.20570E-07  
Cr54         54           24           1.45730E-07  
Mn55         55           25           3.97630E-06  
Mn56         56           25           0.00000E+00  
Fe54         54           26           2.15520E-05  
Fe55         55           26           0.00000E+00  
Fe56         56           26           3.51920E-04  
Fe57         57           26           8.46340E-06  
Fe58         58           26           1.62270E-06  
Fe59         59           26           0.00000E+00  
Fe60         60           26           2.71140E-07  
Co59         59           27           1.22160E-06  
Co60         60           27           6.13690E-13  
Ni58         58           28           1.48320E-05  
Ni59         59           28           4.66900E-09  
Ni60         60           28           6.00660E-06  
Ni61         61           28           3.29450E-07  
Ni62         62           28           9.55070E-07  
Ni63         63           28           8.35890E-11  
Ni64         64           28           3.99400E-07  
Ni65         65           28           0.00000E+00  
Ni66         66           28           0.00000E+00  
Cu63         63           29           2.74110E-07  
Cu64         64           29           0.00000E+00  
Cu65         65           29           1.17190E-07  
Cu66         66           29           0.00000E+00  
Cu67         67           29           0.00000E+00  
Zn64         64           30           3.08820E-07  
Zn65         65           30           0.00000E+00  
Zn66         66           30           2.15670E-07  
Zn67         67           30           3.47180E-08  
Zn68         68           30           1.71980E-07  
Zn69         69           30           0.00000E+00  
Zn70         70           30           5.00020E-09  
Ga69         69           31           1.83190E-08  
Ga70         70           31           0.00000E+00  
Ga71         71           31           1.19990E-08  
Ga72         72           31           0.00000E+00  
Ga73         73           31           0.00000E+00  
Ge70         70           32           2.34790E-08  
Ge71         71           32           0.00000E+00  
Ge72         72           32           2.90210E-08  
Ge73         73           32           8.33540E-09  
Ge74         74           32           3.81350E-08  
Ge75         75           32           0.00000E+00  
Ge76         76           32           5.84330E-09  
Ge77         77           32           0.00000E+00  
As75         75           33           4.73040E-09  
As76         76           33           0.00000E+00  
As77         77           33           0.00000E+00  
Se76         76           34           7.93720E-09  
Se77         77           34           4.74010E-09  
Se78         78           34           1.57690E-08  
Se79         79           34           1.92780E-09  
Se80         80           34           3.40600E-08  
Se81         81           34           0.00000E+00  
Se82         82           34           4.69670E-09  
Br79         79           35           3.95120E-09  
Br80         80           35           0.00000E+00  
Br81         81           35           5.32060E-09  
Br82         82           35           0.00000E+00  
Br83         83           35           0.00000E+00  
Br84         84           35           0.00000E+00  
Kr80         80           36           1.03450E-09  
Kr81         81           36           5.31380E-11  
Kr82         82           36           9.55360E-09  
Kr83         83           36           6.06980E-09  
Kr84         84           36           3.35400E-08  
Kr85         85           36           1.12850E-13  
Kr86         86           36           2.49690E-08  
Kr87         87           36           0.00000E+00  
Kr88         88           36           0.00000E+00  
Rb85         85           37           7.63240E-09  
Rb86         86           37           0.00000E+00  
Rb87         87           37           1.04860E-08  
Rb88         88           37           0.00000E+00  
Sr86         86           38           3.38620E-09  
Sr87         87           38           1.90680E-09  
Sr88         88           38           3.03340E-08  
Sr89         89           38           0.00000E+00  
Sr90         90           38           3.41070E-13  
Sr91         91           38           0.00000E+00  
Sr92         92           38           0.00000E+00  
Y89          89           39           7.57240E-09  
Y90          90           39           0.00000E+00  
Y91          91           39           0.00000E+00  
Y92          92           39           0.00000E+00  
Y93          93           39           0.00000E+00  
Zr90         90           40           7.23840E-09  
Zr91         91           40           1.94810E-09  
Zr92         92           40           3.18320E-09  
Zr93         93           40           5.86210E-10  
Zr94         94           40           3.52690E-09  
Zr95         95           40           0.00000E+00  
Zr96         96           40           2.67310E-09  
Zr97         97           40           0.00000E+00  
Nb93         93           41           5.58430E-10  
Nb94         94           41           0.00000E+00  
Nb95         95           41           0.00000E+00  
Nb96         96           41           0.00000E+00  
Nb97         97           41           0.00000E+00  
Mo92         92           42           3.00740E-10  
Mo93         93           42           0.00000E+00  
Mo94         94           42           1.99080E-10  
Mo95         95           42           6.04220E-10  
Mo96         96           42           7.11260E-10  
Mo97         97           42           3.98110E-10  
Mo98         98           42           1.08460E-09  
Mo99         99           42           0.00000E+00  
Mo00         100          42           2.71460E-10  
Tc97         97           43           3.05310E-13  
Tc98         98           43           0.00000E+00  
Tc99         99           43           6.95870E-11  
Ru96         96           44           7.53670E-11  
Ru97         97           44           0.00000E+00  
Ru98         98           44           2.61400E-11  
Ru99         99           44           1.88550E-10  
Ru00         100          44           4.15930E-10  
Ru01         101          44           2.96910E-10  
Ru02         102          44           7.29800E-10  
Ru03         103          44           0.00000E+00  
Ru04         104          44           3.25170E-10  
Ru05         105          44           0.00000E+00  
Ru06         106          44           0.00000E+00  
Rh03         103          45           3.47920E-10  
Rh05         105          45           0.00000E+00  
Pd04         104          46           2.87620E-10  
Pd05         105          46           3.09050E-10  
Pd06         106          46           5.31270E-10  
Pd07         107          46           3.94330E-11  
Pd08         108          46           5.56120E-10  
Pd09         109          46           0.00000E+00  
Pd10         110          46           1.86050E-10  
Ag07         107          47           2.09720E-10  
Ag09         109          47           2.57130E-10  
Ag11         111          47           0.00000E+00  
Cd08         108          48           1.61040E-11  
Cd09         109          48           0.00000E+00  
Cd10         110          48           3.42060E-10  
Cd11         111          48           2.38510E-10  
Cd12         112          48           5.72260E-10  
Cd13         113          48           2.38100E-10  
Cd14         114          48           7.31170E-10  
Cd15         115          48           0.00000E+00  
Cd16         116          48           2.22000E-10  
In13         113          49           6.75240E-12  
In15         115          49           2.22640E-10  
Sn14         114          50           2.19290E-11  
Sn15         115          50           1.13770E-11  
Sn16         116          50           8.42600E-10  
Sn17         117          50           3.86820E-10  
Sn18         118          50           1.41030E-09  
Sn19         119          50           4.62610E-10  
Sn20         120          50           2.00950E-09  
Sn21         121          50           0.00000E+00  
Sn22         122          50           5.83890E-10  
Sn23         123          50           0.00000E+00  
Sn24         124          50           3.56890E-10  
Sb21         121          51           2.48160E-10  
Sb22         122          51           0.00000E+00  
Sb23         123          51           1.81580E-10  
Sb24         124          51           0.00000E+00  
Sb25         125          51           0.00000E+00  
Te22         122          52           2.12930E-10  
Te23         123          52           7.28740E-11  
Te24         124          52           4.59460E-10  
Te25         125          52           4.14600E-10  
Te26         126          52           1.32490E-09  
Te27         127          52           0.00000E+00  
Te28         128          52           1.59980E-09  
Te30         130          52           1.65280E-09  
I127         127          53           1.03720E-09  
I128         128          53           0.00000E+00  
I129         129          53           3.20600E-12  
I130         130          53           0.00000E+00  
I131         131          53           0.00000E+00  
I132         132          53           0.00000E+00  
I133         133          53           0.00000E+00  
Xe28         128          54           2.63160E-10  
Xe29         129          54           1.52120E-09  
Xe30         130          54           5.31610E-10  
Xe31         131          54           1.26260E-09  
Xe32         132          54           1.96590E-09  
Xe33         133          54           0.00000E+00  
Xe34         134          54           8.81950E-10  
Xe35         135          54           0.00000E+00  
Xe36         136          54           6.28280E-10  
Cs33         133          55           4.47960E-10  
Cs34         134          55           0.00000E+00  
Cs35         135          55           8.34690E-11  
Cs36         136          55           0.00000E+00  
Cs37         137          55           1.49980E-13  
Ba34         134          56           2.48700E-10  
Ba35         135          56           3.48320E-10  
Ba36         136          56           7.82300E-10  
Ba37         137          56           1.46090E-09  
Ba38         138          56           7.61690E-09  
Ba39         139          56           0.00000E+00  
Ba40         140          56           0.00000E+00  
La39         139          57           9.68200E-10  
La40         140          57           0.00000E+00  
Ce40         140          58           2.11850E-09  
Ce41         141          58           0.00000E+00  
Ce42         142          58           4.17200E-10  
Ce43         143          58           0.00000E+00  
Ce44         144          58           0.00000E+00  
Pr41         141          59           3.15570E-10  
Pr42         142          59           0.00000E+00  
Pr43         143          59           0.00000E+00  
Pr45         145          59           0.00000E+00  
Nd42         142          60           4.20990E-10  
Nd43         143          60           1.73760E-10  
Nd44         144          60           4.67240E-10  
Nd45         145          60           1.23480E-10  
Nd46         146          60           3.79210E-10  
Nd47         147          60           0.00000E+00  
Nd48         148          60           1.09210E-10  
Nd49         149          60           0.00000E+00  
Nd50         150          60           5.71930E-11  
Pm45         145          61           0.00000E+00  
Pm46         146          61           0.00000E+00  
Pm47         147          61           0.00000E+00  
Pm48         148          61           0.00000E+00  
Pm49         149          61           0.00000E+00  
Pm50         150          61           0.00000E+00  
Pm51         151          61           0.00000E+00  
Sm44         144          62           8.90240E-12  
Sm45         145          62           0.00000E+00  
Sm46         146          62           0.00000E+00  
Sm47         147          62           7.08220E-11  
Sm48         148          62           7.92190E-11  
Sm49         149          62           5.26970E-11  
Sm50         150          62           7.04250E-11  
Sm51         151          62           0.00000E+00  
Sm52         152          62           1.23440E-10  
Sm53         153          62           0.00000E+00  
Sm54         154          62           9.55610E-11  
Eu51         151          63           5.93590E-11  
Eu52         152          63           0.00000E+00  
Eu53         153          63           6.70110E-11  
Eu54         154          63           0.00000E+00  
Eu55         155          63           0.00000E+00  
Eu56         156          63           0.00000E+00  
Eu57         157          63           0.00000E+00  
Gd52         152          64           2.53940E-12  
Gd53         153          64           0.00000E+00  
Gd54         154          64           2.16870E-11  
Gd55         155          64           7.10850E-11  
Gd56         156          64           1.19740E-10  
Gd57         157          64           8.04910E-11  
Gd58         158          64           1.71920E-10  
Gd59         159          64           0.00000E+00  
Gd60         160          64           1.12140E-10  
Tb59         159          65           8.83400E-11  
Tb60         160          65           0.00000E+00  
Tb61         161          65           0.00000E+00  
Dy60         160          66           3.40300E-11  
Dy61         161          66           1.03820E-10  
Dy62         162          66           1.78720E-10  
Dy63         163          66           1.36950E-10  
Dy64         164          66           2.19750E-10  
Dy65         165          66           0.00000E+00  
Dy66         166          66           0.00000E+00  
Ho63         163          67           1.22030E-12  
Ho64         164          67           0.00000E+00  
Ho65         165          67           1.35070E-10  
Ho66         166          67           0.00000E+00  
Er64         164          68           1.52080E-11  
Er65         165          68           0.00000E+00  
Er66         166          68           1.45410E-10  
Er67         167          68           9.26890E-11  
Er68         168          68           1.55520E-10  
Er69         169          68           0.00000E+00  
Er70         170          68           9.14020E-11  
Er71         171          68           0.00000E+00  
Er72         172          68           0.00000E+00  
Tm69         169          69           6.73740E-11  
Tm70         170          69           0.00000E+00  
Tm71         171          69           0.00000E+00  
Tm72         172          69           0.00000E+00  
Tm73         173          69           0.00000E+00  
Yb70         170          70           2.69910E-11  
Yb71         171          70           7.88500E-11  
Yb72         172          70           1.39100E-10  
Yb73         173          70           8.72120E-11  
Yb74         174          70           2.57510E-10  
Yb75         175          70           0.00000E+00  
Yb76         176          70           8.99710E-11  
Yb77         177          70           0.00000E+00  
Lu75         175          71           6.83710E-11  
Lu76         176          71           4.88010E-12  
Lu77         177          71           0.00000E+00  
Hf76         176          72           3.70880E-11  
Hf77         177          72           6.21440E-11  
Hf78         178          72           1.48690E-10  
Hf79         179          72           6.13650E-11  
Hf80         180          72           2.38720E-10  
Hf81         181          72           0.00000E+00  
Hf82         182          72           2.73870E-11  
Hf83         183          72           0.00000E+00  
Hf84         184          72           0.00000E+00  
Ta79         179          73           0.00000E+00  
Ta80         180          73           0.00000E+00  
Ta81         181          73           6.40790E-11  
Ta82         182          73           0.00000E+00  
Ta83         183          73           0.00000E+00  
Ta84         184          73           0.00000E+00  
W180         180          74           2.14550E-13  
W181         181          74           0.00000E+00  
W182         182          74           9.54770E-11  
W183         183          74           6.78410E-11  
W184         184          74           1.58140E-10  
W185         185          74           0.00000E+00  
W186         186          74           1.35470E-10  
W187         187          74           0.00000E+00  
W188         188          74           0.00000E+00  
Re85         185          75           5.10410E-11  
Re86         186          75           0.00000E+00  
Re87         187          75           6.19150E-11  
Re88         188          75           0.00000E+00  
Re89         189          75           0.00000E+00  
Os86         186          76           4.25910E-11  
Os87         187          76           2.57370E-11  
Os88         188          76           1.99030E-10  
Os89         189          76           1.77050E-10  
Os90         190          76           3.58370E-10  
Os91         191          76           0.00000E+00  
Os92         192          76           4.43060E-10  
Os93         193          76           0.00000E+00  
Os94         194          76           0.00000E+00  
Ir91         191          77           3.71370E-10  
Ir92         192          77           0.00000E+00  
Ir93         193          77           6.29530E-10  
Ir94         194          77           0.00000E+00  
Ir95         195          77           0.00000E+00  
Pt92         192          78           4.56640E-11  
Pt93         193          78           0.00000E+00  
Pt94         194          78           8.17620E-10  
Pt95         195          78           7.37810E-10  
Pt96         196          78           7.10790E-10  
Pt97         197          78           0.00000E+00  
Pt98         198          78           1.86730E-10  
Au97         197          79           3.48360E-10  
Au98         198          79           0.00000E+00  
Au99         199          79           0.00000E+00  
Hg98         198          80           1.97570E-10  
Hg99         199          80           1.77790E-10  
Hg00         200          80           3.62740E-10  
Hg01         201          80           1.77520E-10  
Hg02         202          80           4.88360E-10  
Hg03         203          80           0.00000E+00  
Hg04         204          80           7.74480E-11  
Tl03         203          81           2.41350E-10  
Tl04         204          81           0.00000E+00  
Tl05         205          81           3.82590E-10  
Pb04         204          82           2.56170E-10  
Pb05         205          82           4.91100E-11  
Pb06         206          82           2.17450E-09  
Pb07         207          82           2.66030E-09  
Pb08         208          82           1.61430E-08  
Pb09         209          82           0.00000E+00  
Pb10         210          82           0.00000E+00  
Bi09         209          83           9.97910E-10  
Bi10         210          83           0.00000E+00  
Po10         210          84           0.00000E+00  
