CPU1 Temp        | 42.000     | degrees C  | ok    | na      | na      | 5.000    | 85.000  | 90.000  | 95.000
CPU2 Temp        | 40.000     | degrees C  | ok    | na      | na      | 5.000    | 85.000  | 90.000  | 95.000
System Temp      | 35.000     | degrees C  | ok    | na      | na      | 0.000    | 70.000  | 75.000  | 80.000
FAN1             | 4800.000   | RPM        | ok    | 600.000 | 900.000 | 1200.000 | na      | na      | na
FAN2             | 4680.000   | RPM        | ok    | 600.000 | 900.000 | 1200.000 | na      | na      | na
Vcore            | 1.104      | Volts      | ok    | 0.800   | 0.850   | 0.900    | 1.400   | 1.450   | 1.500
