A2M	35.432094391099454
A2ML1-AS1	17.716047195549727
A4GALT	35.432094391099454
AAED1	17.716047195549727
AAGAB	17.716047195549727
AAK1	17.716047195549727
AAMDC	17.716047195549727
AAMP	53.14814158664919
AAR2	17.716047195549727
AARS	88.58023597774864
AARS2	17.716047195549727
AASDH	53.14814158664919
AASDHPPT	70.86418878219891
AASS	53.14814158664919
AATF	53.14814158664919
AB019441.29	35.432094391099454
ABCA10	88.58023597774864
ABCA5	124.0123303688481
ABCA6	35.432094391099454
ABCA7	17.716047195549727
ABCA9	17.716047195549727
ABCB7	106.29628317329838
ABCC10	17.716047195549727
ABCC3	17.716047195549727
ABCC4	70.86418878219891
ABCC5	17.716047195549727
ABCC9	17.716047195549727
ABCD3	35.432094391099454
ABCD4	53.14814158664919
ABCE1	159.44442475994757
ABCF1	88.58023597774864
ABCF2	17.716047195549727
ABHD10	53.14814158664919
ABHD11-AS1	17.716047195549727
ABHD12	17.716047195549727
ABHD13	53.14814158664919
ABHD17B	35.432094391099454
ABHD18	53.14814158664919
ABHD2	17.716047195549727
ABHD3	17.716047195549727
ABHD4	17.716047195549727
ABHD5	53.14814158664919
ABHD6	53.14814158664919
ABI1	106.29628317329838
ABI2	17.716047195549727
ABI3	88.58023597774864
ABL1	17.716047195549727
ABL2	35.432094391099454
ABLIM1	70.86418878219891
ABR	35.432094391099454
ABRACL	88.58023597774864
ABT1	88.58023597774864
AC002116.7	53.14814158664919
AC003092.1	17.716047195549727
AC004237.1	17.716047195549727
AC004381.6	17.716047195549727
AC004453.8	17.716047195549727
AC004893.11	17.716047195549727
AC004967.7	17.716047195549727
AC004980.7	17.716047195549727
AC005037.3	17.716047195549727
AC005042.4	17.716047195549727
AC005062.2	17.716047195549727
AC005076.5	17.716047195549727
AC005083.1	53.14814158664919
AC005154.6	106.29628317329838
AC005220.3	35.432094391099454
AC005237.4	17.716047195549727
AC005253.2	17.716047195549727
AC005682.5	17.716047195549727
AC005776.1	17.716047195549727
AC006460.2	17.716047195549727
AC007038.7	17.716047195549727
AC007192.6	35.432094391099454
AC007271.3	17.716047195549727
AC007563.5	17.716047195549727
AC007879.1	17.716047195549727
AC007879.5	17.716047195549727
AC007969.5	159.44442475994757
AC008746.12	17.716047195549727
AC009005.2	17.716047195549727
AC009120.4	17.716047195549727
AC009120.6	17.716047195549727
AC009229.6	17.716047195549727
AC009245.3	17.716047195549727
AC009404.2	53.14814158664919
AC009542.2	17.716047195549727
AC009784.3	17.716047195549727
AC009948.5	17.716047195549727
AC010149.4	17.716047195549727
AC010504.2	17.716047195549727
AC011288.2	17.716047195549727
AC012146.7	17.716047195549727
AC016723.4	17.716047195549727
AC016739.2	17.716047195549727
AC017101.10	17.716047195549727
AC018462.2	17.716047195549727
AC018816.3	35.432094391099454
AC018890.6	35.432094391099454
AC021188.4	17.716047195549727
AC024084.1	17.716047195549727
AC024560.3	17.716047195549727
AC026202.3	17.716047195549727
AC027612.6	17.716047195549727
AC034220.3	17.716047195549727
AC053503.11	17.716047195549727
AC062017.1	35.432094391099454
AC062032.1	17.716047195549727
AC069368.3	17.716047195549727
AC069513.4	17.716047195549727
AC073343.13	17.716047195549727
AC074117.10	17.716047195549727
AC074289.1	35.432094391099454
AC079466.1	35.432094391099454
AC079610.1	53.14814158664919
AC079767.4	70.86418878219891
AC079779.4	17.716047195549727
AC079922.3	35.432094391099454
AC083899.3	17.716047195549727
AC090498.1	124.0123303688481
AC091133.1	35.432094391099454
AC092580.4	17.716047195549727
AC093106.5	17.716047195549727
AC093110.3	17.716047195549727
AC093388.3	17.716047195549727
AC093818.1	35.432094391099454
AC093838.4	35.432094391099454
AC099850.1	17.716047195549727
AC104699.1	17.716047195549727
AC113189.5	35.432094391099454
AC113404.1	17.716047195549727
AC142293.3	17.716047195549727
AC144530.1	53.14814158664919
AC144652.1	35.432094391099454
AC147651.4	17.716047195549727
AC156455.1	17.716047195549727
AC245100.1	17.716047195549727
ACAA1	177.1604719554973
ACAA2	141.72837756439782
ACACA	70.86418878219891
ACAD10	17.716047195549727
ACAD8	35.432094391099454
ACADM	177.1604719554973
ACADSB	17.716047195549727
ACADVL	248.0246607376962
ACAP1	159.44442475994757
ACAP2	70.86418878219891
ACAP3	17.716047195549727
ACAT1	35.432094391099454
ACAT2	177.1604719554973
ACBD3	88.58023597774864
ACBD5	88.58023597774864
ACBD6	70.86418878219891
ACCS	17.716047195549727
ACD	17.716047195549727
ACIN1	124.0123303688481
ACKR2	17.716047195549727
ACLY	53.14814158664919
ACO1	35.432094391099454
ACO2	159.44442475994757
ACOT13	70.86418878219891
ACOT4	35.432094391099454
ACOT7	17.716047195549727
ACOT8	35.432094391099454
ACOT9	248.0246607376962
ACOX1	35.432094391099454
ACOXL	35.432094391099454
ACP1	336.60489671544485
ACP5	17.716047195549727
ACP6	17.716047195549727
ACPP	17.716047195549727
ACSF2	17.716047195549727
ACSF3	17.716047195549727
ACSL1	124.0123303688481
ACSL3	35.432094391099454
ACSL4	106.29628317329838
ACSL5	17.716047195549727
ACSM3	35.432094391099454
ACTB	850.370265386387
ACTG1	974.3825957552351
ACTG1P24	17.716047195549727
ACTL6A	88.58023597774864
ACTN1	70.86418878219891
ACTN4	35.432094391099454
ACTR10	17.716047195549727
ACTR1A	17.716047195549727
ACTR1B	88.58023597774864
ACTR2	106.29628317329838
ACTR3	283.45675512879563
ACTR3C	35.432094391099454
ACTR5	17.716047195549727
ACTR6	17.716047195549727
ACTR8	35.432094391099454
ACYP1	35.432094391099454
ACYP2	35.432094391099454
ADA	88.58023597774864
ADAL	17.716047195549727
ADAM10	159.44442475994757
ADAM12	17.716047195549727
ADAM17	53.14814158664919
ADAM18	17.716047195549727
ADAM22	35.432094391099454
ADAM23	17.716047195549727
ADAM33	17.716047195549727
ADAM8	35.432094391099454
ADAM9	70.86418878219891
ADAMTS1	17.716047195549727
ADAMTS6	35.432094391099454
ADAMTSL4	17.716047195549727
ADAP1	35.432094391099454
ADAR	230.30861354214647
ADARB2	17.716047195549727
ADAT2	35.432094391099454
ADCK3	17.716047195549727
ADCK4	17.716047195549727
ADCK5	17.716047195549727
ADCY2	35.432094391099454
ADCY3	35.432094391099454
ADD1	17.716047195549727
ADD3	124.0123303688481
ADGRA3	124.0123303688481
ADGRD1	70.86418878219891
ADGRD2	17.716047195549727
ADGRE1	35.432094391099454
ADGRE4P	53.14814158664919
ADGRE5	35.432094391099454
ADGRG1	17.716047195549727
ADGRL2	17.716047195549727
ADH5	177.1604719554973
ADI1	17.716047195549727
ADIPOR1	17.716047195549727
ADIPOR2	106.29628317329838
ADIRF	35.432094391099454
ADK	159.44442475994757
ADM	70.86418878219891
ADM2	17.716047195549727
ADNP	35.432094391099454
ADNP-AS1	17.716047195549727
ADNP2	17.716047195549727
ADO	17.716047195549727
ADORA1	17.716047195549727
ADPGK	106.29628317329838
ADPRH	35.432094391099454
ADPRHL2	35.432094391099454
ADPRM	17.716047195549727
ADRBK2	141.72837756439782
ADRM1	17.716047195549727
ADSL	17.716047195549727
ADSS	35.432094391099454
AE000661.37	194.876519151047
AEBP1	35.432094391099454
AEBP2	88.58023597774864
AFAP1	17.716047195549727
AFAP1L2	35.432094391099454
AFF1	106.29628317329838
AFF2	35.432094391099454
AFF4	248.0246607376962
AFG3L1P	17.716047195549727
AFG3L2	194.876519151047
AFMID	53.14814158664919
AFTPH	106.29628317329838
AGA	53.14814158664919
AGAP2	17.716047195549727
AGAP3	17.716047195549727
AGBL3	70.86418878219891
AGBL5	17.716047195549727
AGFG1	17.716047195549727
AGFG2	35.432094391099454
AGGF1	53.14814158664919
AGK	35.432094391099454
AGL	70.86418878219891
AGMAT	35.432094391099454
AGMO	17.716047195549727
AGO1	17.716047195549727
AGO2	35.432094391099454
AGO3	70.86418878219891
AGPAT2	17.716047195549727
AGPAT3	194.876519151047
AGPAT4	17.716047195549727
AGPAT5	496.0493214753924
AGTPBP1	17.716047195549727
AGTRAP	17.716047195549727
AHCTF1	17.716047195549727
AHCY	17.716047195549727
AHCYL1	70.86418878219891
AHI1	35.432094391099454
AHNAK	141.72837756439782
AHR	17.716047195549727
AHRR	53.14814158664919
AHSA1	159.44442475994757
AHSA2	159.44442475994757
AICDA	17.716047195549727
AIDA	53.14814158664919
AIF1	53.14814158664919
AIFM1	70.86418878219891
AIFM2	106.29628317329838
AIM1	124.0123303688481
AIM2	53.14814158664919
AIMP1	88.58023597774864
AIMP2	35.432094391099454
AIP	124.0123303688481
AK2	212.59256634659675
AK3	35.432094391099454
AK6	53.14814158664919
AKAP1	17.716047195549727
AKAP10	53.14814158664919
AKAP11	70.86418878219891
AKAP12	53.14814158664919
AKAP13	283.45675512879563
AKAP8	53.14814158664919
AKAP8L	17.716047195549727
AKAP9	283.45675512879563
AKIP1	53.14814158664919
AKIRIN1	35.432094391099454
AKIRIN2	124.0123303688481
AKNA	70.86418878219891
AKR1A1	194.876519151047
AKR1B1	124.0123303688481
AKR7A2	35.432094391099454
AKT3	35.432094391099454
AKTIP	35.432094391099454
AL049822.1	17.716047195549727
AL353644.10	17.716047195549727
AL592183.1	88.58023597774864
ALAS1	70.86418878219891
ALCAM	35.432094391099454
ALDH16A1	17.716047195549727
ALDH18A1	70.86418878219891
ALDH1A1	35.432094391099454
ALDH1A2	35.432094391099454
ALDH1L1	17.716047195549727
ALDH3A2	70.86418878219891
ALDH6A1	35.432094391099454
ALDH7A1	35.432094391099454
ALDH8A1	17.716047195549727
ALDH9A1	35.432094391099454
ALDOA	354.3209439109946
ALG1	35.432094391099454
ALG10	17.716047195549727
ALG11	17.716047195549727
ALG13	17.716047195549727
ALG14	35.432094391099454
ALG2	17.716047195549727
ALG5	53.14814158664919
ALG6	17.716047195549727
ALKBH1	17.716047195549727
ALKBH2	17.716047195549727
ALKBH3	35.432094391099454
ALKBH4	35.432094391099454
ALKBH5	70.86418878219891
ALKBH7	106.29628317329838
ALOX12P2	35.432094391099454
ALOX5	35.432094391099454
ALOX5AP	141.72837756439782
ALPK1	159.44442475994757
ALPK2	17.716047195549727
ALPL	53.14814158664919
ALS2	35.432094391099454
AMD1	177.1604719554973
AMDHD1	17.716047195549727
AMFR	35.432094391099454
AMICA1	88.58023597774864
AMMECR1L	35.432094391099454
AMN1	17.716047195549727
AMPD3	106.29628317329838
AMY2B	17.716047195549727
AMZ2	124.0123303688481
ANAPC1	17.716047195549727
ANAPC10	53.14814158664919
ANAPC11	283.45675512879563
ANAPC13	88.58023597774864
ANAPC16	230.30861354214647
ANAPC4	17.716047195549727
ANAPC5	336.60489671544485
ANAPC7	70.86418878219891
ANGEL2	17.716047195549727
ANGPT1	17.716047195549727
ANGPTL6	141.72837756439782
ANK1	17.716047195549727
ANK2	35.432094391099454
ANKFY1	35.432094391099454
ANKIB1	17.716047195549727
ANKLE2	283.45675512879563
ANKMY1	35.432094391099454
ANKRA2	53.14814158664919
ANKRD10	372.0369911065443
ANKRD11	177.1604719554973
ANKRD12	124.0123303688481
ANKRD13A	17.716047195549727
ANKRD13C	70.86418878219891
ANKRD13D	35.432094391099454
ANKRD16	17.716047195549727
ANKRD17	88.58023597774864
ANKRD18CP	17.716047195549727
ANKRD23	17.716047195549727
ANKRD24	17.716047195549727
ANKRD26	17.716047195549727
ANKRD26P3	17.716047195549727
ANKRD27	17.716047195549727
ANKRD28	106.29628317329838
ANKRD33B	88.58023597774864
ANKRD36	53.14814158664919
ANKRD36C	35.432094391099454
ANKRD37	549.1974630620416
ANKRD40	17.716047195549727
ANKRD44	88.58023597774864
ANKRD46	35.432094391099454
ANKRD49	35.432094391099454
ANKS3	35.432094391099454
ANKZF1	283.45675512879563
ANO10	106.29628317329838
ANO3	17.716047195549727
ANO5	53.14814158664919
ANO6	70.86418878219891
ANO9	88.58023597774864
ANOS1	35.432094391099454
ANOS2P	17.716047195549727
ANP32A	212.59256634659675
ANP32B	513.7653686709422
ANP32E	194.876519151047
ANXA11	35.432094391099454
ANXA2	248.0246607376962
ANXA3	88.58023597774864
ANXA4	70.86418878219891
ANXA5	212.59256634659675
ANXA6	70.86418878219891
ANXA7	106.29628317329838
AOAH	17.716047195549727
AOC1	35.432094391099454
AP000223.42	17.716047195549727
AP000233.4	17.716047195549727
AP000431.2	17.716047195549727
AP000442.1	17.716047195549727
AP000769.1	106.29628317329838
AP000783.1	17.716047195549727
AP001258.4	35.432094391099454
AP001347.6	53.14814158664919
AP001412.1	17.716047195549727
AP001432.14	17.716047195549727
AP002856.4	17.716047195549727
AP002856.5	17.716047195549727
AP002954.4	35.432094391099454
AP003774.1	35.432094391099454
AP006621.5	17.716047195549727
AP1AR	35.432094391099454
AP1B1	88.58023597774864
AP1G1	70.86418878219891
AP1G2	70.86418878219891
AP1M1	35.432094391099454
AP1S2	17.716047195549727
AP1S3	17.716047195549727
AP2A2	53.14814158664919
AP2B1	53.14814158664919
AP2S1	70.86418878219891
AP3B1	106.29628317329838
AP3D1	230.30861354214647
AP3M1	17.716047195549727
AP3M2	70.86418878219891
AP3S1	372.0369911065443
AP4B1	17.716047195549727
AP4E1	17.716047195549727
AP4M1	35.432094391099454
AP5M1	35.432094391099454
AP5Z1	35.432094391099454
APAF1	35.432094391099454
APBA3	17.716047195549727
APBB1	17.716047195549727
APBB1IP	177.1604719554973
APBB2	35.432094391099454
APBB3	35.432094391099454
APC	35.432094391099454
APCDD1L-AS1	17.716047195549727
APEH	17.716047195549727
APELA	17.716047195549727
APEX1	106.29628317329838
APEX2	17.716047195549727
APH1A	35.432094391099454
APH1B	17.716047195549727
API5	17.716047195549727
APIP	17.716047195549727
APLP2	159.44442475994757
APMAP	88.58023597774864
APOA1-AS	17.716047195549727
APOA1BP	35.432094391099454
APOBEC3G	177.1604719554973
APOE	70.86418878219891
APOL1	141.72837756439782
APOL2	17.716047195549727
APOL3	88.58023597774864
APOLD1	53.14814158664919
APOM	17.716047195549727
APOO	53.14814158664919
APOOL	35.432094391099454
APP	35.432094391099454
APPBP2	17.716047195549727
APPL1	124.0123303688481
APRT	230.30861354214647
APTR	17.716047195549727
APTX	35.432094391099454
AQP11	17.716047195549727
AQR	17.716047195549727
AR	17.716047195549727
ARAP1	124.0123303688481
ARCN1	88.58023597774864
AREL1	17.716047195549727
ARF1	336.60489671544485
ARF4	141.72837756439782
ARF6	53.14814158664919
ARFGAP1	106.29628317329838
ARFGAP2	35.432094391099454
ARFGAP3	88.58023597774864
ARFIP1	17.716047195549727
ARFRP1	35.432094391099454
ARGLU1	885.8023597774865
ARHGAP1	17.716047195549727
ARHGAP10	35.432094391099454
ARHGAP11A	53.14814158664919
ARHGAP11B	53.14814158664919
ARHGAP12	141.72837756439782
ARHGAP15	106.29628317329838
ARHGAP17	194.876519151047
ARHGAP18	124.0123303688481
ARHGAP21	194.876519151047
ARHGAP22	17.716047195549727
ARHGAP24	17.716047195549727
ARHGAP26	106.29628317329838
ARHGAP26-AS1	17.716047195549727
ARHGAP29	17.716047195549727
ARHGAP30	70.86418878219891
ARHGAP31	17.716047195549727
ARHGAP32	35.432094391099454
ARHGAP4	17.716047195549727
ARHGAP5	35.432094391099454
ARHGAP9	17.716047195549727
ARHGDIA	17.716047195549727
ARHGDIB	318.88884951989513
ARHGEF1	70.86418878219891
ARHGEF10	35.432094391099454
ARHGEF12	53.14814158664919
ARHGEF2	35.432094391099454
ARHGEF28	53.14814158664919
ARHGEF3	17.716047195549727
ARHGEF37	17.716047195549727
ARHGEF7	230.30861354214647
ARHGEF9	35.432094391099454
ARID1A	35.432094391099454
ARID1B	35.432094391099454
ARID2	70.86418878219891
ARID3A	70.86418878219891
ARID3B	70.86418878219891
ARID4A	53.14814158664919
ARID4B	194.876519151047
ARID5A	248.0246607376962
ARIH1	106.29628317329838
ARIH2	124.0123303688481
ARL1	124.0123303688481
ARL10	35.432094391099454
ARL13B	17.716047195549727
ARL14EP	17.716047195549727
ARL15	17.716047195549727
ARL16	17.716047195549727
ARL17A	17.716047195549727
ARL17B	35.432094391099454
ARL2BP	106.29628317329838
ARL3	124.0123303688481
ARL5A	17.716047195549727
ARL5B	53.14814158664919
ARL6	17.716047195549727
ARL6IP5	602.3456046486908
ARL8B	88.58023597774864
ARMC1	17.716047195549727
ARMC10	35.432094391099454
ARMC6	17.716047195549727
ARMC8	70.86418878219891
ARMC9	17.716047195549727
ARMCX2	35.432094391099454
ARMCX3	88.58023597774864
ARMCX6	35.432094391099454
ARNT	106.29628317329838
ARNTL	70.86418878219891
ARNTL2	35.432094391099454
ARPC1A	35.432094391099454
ARPC1B	301.1728023243454
ARPC2	1151.5430677107324
ARPC5	265.7407079332459
ARPC5L	177.1604719554973
ARPP19	159.44442475994757
ARRB2	17.716047195549727
ARRDC1	35.432094391099454
ARRDC1-AS1	17.716047195549727
ARRDC2	35.432094391099454
ARRDC3	17.716047195549727
ARSK	70.86418878219891
ARV1	17.716047195549727
ASAH1	389.753038302094
ASAP1	17.716047195549727
ASB1	17.716047195549727
ASB16	17.716047195549727
ASB5	17.716047195549727
ASB7	17.716047195549727
ASCC2	53.14814158664919
ASCC3	53.14814158664919
ASCL1	35.432094391099454
ASF1A	17.716047195549727
ASH1L	159.44442475994757
ASH1L-AS1	17.716047195549727
ASH2L	17.716047195549727
ASL	17.716047195549727
ASNS	106.29628317329838
ASNSD1	35.432094391099454
ASPH	159.44442475994757
ASPM	124.0123303688481
ASPSCR1	17.716047195549727
ASRGL1	17.716047195549727
ASTE1	17.716047195549727
ASTN2	35.432094391099454
ASUN	35.432094391099454
ASXL1	53.14814158664919
ASXL2	17.716047195549727
ATAD1	53.14814158664919
ATAD2	70.86418878219891
ATAD2B	35.432094391099454
ATAD3A	17.716047195549727
ATAD3B	17.716047195549727
ATAD5	17.716047195549727
ATE1	17.716047195549727
ATF1	53.14814158664919
ATF2	106.29628317329838
ATF3	53.14814158664919
ATF4	442.90117988874323
ATF5	141.72837756439782
ATF6	88.58023597774864
ATF6B	88.58023597774864
ATF7IP	124.0123303688481
ATG101	35.432094391099454
ATG12	70.86418878219891
ATG13	35.432094391099454
ATG16L2	35.432094391099454
ATG2A	35.432094391099454
ATG2B	70.86418878219891
ATG3	88.58023597774864
ATG4B	141.72837756439782
ATG4C	35.432094391099454
ATG5	53.14814158664919
ATG7	106.29628317329838
ATG9A	35.432094391099454
ATHL1	35.432094391099454
ATIC	106.29628317329838
ATL2	53.14814158664919
ATL3	35.432094391099454
ATM	106.29628317329838
ATMIN	17.716047195549727
ATOX1	159.44442475994757
ATP10D	35.432094391099454
ATP11A	35.432094391099454
ATP11C	88.58023597774864
ATP13A3	106.29628317329838
ATP13A4	17.716047195549727
ATP1A1	372.0369911065443
ATP1A1-AS1	17.716047195549727
ATP1A4	17.716047195549727
ATP1B1	620.0616518442405
ATP1B2	17.716047195549727
ATP1B3	265.7407079332459
ATP2A2	88.58023597774864
ATP2B1	159.44442475994757
ATP2B4	17.716047195549727
ATP2C1	141.72837756439782
ATP5A1	372.0369911065443
ATP5B	744.0739822130886
ATP5C1	283.45675512879563
ATP5D	106.29628317329838
ATP5E	88.58023597774864
ATP5F1	283.45675512879563
ATP5G1	248.0246607376962
ATP5G2	797.2221237997378
ATP5G3	992.0986429507848
ATP5H	212.59256634659675
ATP5I	35.432094391099454
ATP5J	159.44442475994757
ATP5L	194.876519151047
ATP5S	88.58023597774864
ATP6AP1	124.0123303688481
ATP6AP1L	35.432094391099454
ATP6AP2	88.58023597774864
ATP6V0A1	70.86418878219891
ATP6V0A2	35.432094391099454
ATP6V0B	124.0123303688481
ATP6V0D1	17.716047195549727
ATP6V0E1	212.59256634659675
ATP6V0E2	17.716047195549727
ATP6V1A	35.432094391099454
ATP6V1B2	70.86418878219891
ATP6V1C1	35.432094391099454
ATP6V1D	35.432094391099454
ATP6V1F	70.86418878219891
ATP6V1G1	159.44442475994757
ATP7A	17.716047195549727
ATP8A1	194.876519151047
ATP8B1	17.716047195549727
ATP8B3	17.716047195549727
ATP9B	53.14814158664919
ATPAF2	17.716047195549727
ATPIF1	318.88884951989513
ATR	35.432094391099454
ATRAID	177.1604719554973
ATRN	17.716047195549727
ATRX	141.72837756439782
ATXN1	159.44442475994757
ATXN10	70.86418878219891
ATXN2	35.432094391099454
ATXN2L	53.14814158664919
ATXN3	35.432094391099454
ATXN7L2	53.14814158664919
ATXN7L3	53.14814158664919
ATXN7L3B	141.72837756439782
AUH	88.58023597774864
AUP1	194.876519151047
AURKA	17.716047195549727
AURKAIP1	265.7407079332459
AURKB	106.29628317329838
AUTS2	389.753038302094
AVL9	35.432094391099454
AXDND1	17.716047195549727
AXIN1	35.432094391099454
AZI2	53.14814158664919
AZIN1	35.432094391099454
AZIN1-AS1	17.716047195549727
B2M	15094.072210608369
B3GALNT1	17.716047195549727
B3GALT5	17.716047195549727
B3GALT6	17.716047195549727
B3GNT2	124.0123303688481
B3GNT5	17.716047195549727
B3GNT7	35.432094391099454
B3GNTL1	17.716047195549727
B4GALNT4	17.716047195549727
B4GALT1	53.14814158664919
B4GALT3	17.716047195549727
B4GALT4	17.716047195549727
B4GALT5	35.432094391099454
B4GALT6	124.0123303688481
B4GALT7	17.716047195549727
B9D1	17.716047195549727
BACE2	106.29628317329838
BACH1	53.14814158664919
BAD	35.432094391099454
BAG1	106.29628317329838
BAG2	53.14814158664919
BAG4	17.716047195549727
BAG5	35.432094391099454
BAG6	53.14814158664919
BAHD1	17.716047195549727
BAIAP2L1	53.14814158664919
BANF1	17.716047195549727
BANP	35.432094391099454
BAP1	35.432094391099454
BARD1	53.14814158664919
BASP1	106.29628317329838
BATF	159.44442475994757
BAX	17.716047195549727
BAZ1A	177.1604719554973
BAZ1B	124.0123303688481
BAZ2A	53.14814158664919
BBIP1	17.716047195549727
BBS2	53.14814158664919
BBS9	17.716047195549727
BBX	106.29628317329838
BCAP29	70.86418878219891
BCAP31	106.29628317329838
BCAR1	17.716047195549727
BCAS2	35.432094391099454
BCAS3	35.432094391099454
BCAS4	35.432094391099454
BCAT1	124.0123303688481
BCAT2	53.14814158664919
BCCIP	159.44442475994757
BCDIN3D	17.716047195549727
BCHE	407.4690854976438
BCKDHB	17.716047195549727
BCKDK	88.58023597774864
BCL10	53.14814158664919
BCL11B	17.716047195549727
BCL2	230.30861354214647
BCL2A1	832.6542181908372
BCL2L1	17.716047195549727
BCL2L10	17.716047195549727
BCL2L11	35.432094391099454
BCL2L12	53.14814158664919
BCL2L13	17.716047195549727
BCL2L2	17.716047195549727
BCL6	17.716047195549727
BCL7B	53.14814158664919
BCL9	17.716047195549727
BCLAF1	318.88884951989513
BCR	17.716047195549727
BCS1L	70.86418878219891
BDNF	53.14814158664919
BDP1	106.29628317329838
BECN1	35.432094391099454
BEND3	17.716047195549727
BEST4	17.716047195549727
BET1	35.432094391099454
BET1L	53.14814158664919
BEX2	17.716047195549727
BFAR	53.14814158664919
BHLHE22	17.716047195549727
BHLHE40	354.3209439109946
BHLHE40-AS1	35.432094391099454
BICC1	17.716047195549727
BICD1	17.716047195549727
BICD2	17.716047195549727
BID	389.753038302094
BIN1	53.14814158664919
BIN2	17.716047195549727
BIN3	17.716047195549727
BIRC2	124.0123303688481
BIRC3	478.33327427984267
BIRC5	53.14814158664919
BIRC6	70.86418878219891
BLCAP	159.44442475994757
BLK	124.0123303688481
BLM	70.86418878219891
BLMH	53.14814158664919
BLNK	248.0246607376962
BLOC1S2	35.432094391099454
BLOC1S4	53.14814158664919
BLOC1S5-TXNDC5	17.716047195549727
BLVRA	124.0123303688481
BLVRB	212.59256634659675
BLZF1	88.58023597774864
BMI1	35.432094391099454
BMP2	70.86418878219891
BMP2K	159.44442475994757
BMP8B	35.432094391099454
BMPER	17.716047195549727
BMPR1A	35.432094391099454
BMPR2	70.86418878219891
BMS1	17.716047195549727
BMS1P8	35.432094391099454
BNC2	17.716047195549727
BNIP1	35.432094391099454
BNIP2	53.14814158664919
BNIP3	53.14814158664919
BNIP3L	372.0369911065443
BOD1	53.14814158664919
BOD1L1	159.44442475994757
BOLA3	35.432094391099454
BOP1	35.432094391099454
BORA	35.432094391099454
BORCS5	17.716047195549727
BORCS7-ASMT	17.716047195549727
BPGM	70.86418878219891
BPNT1	35.432094391099454
BPTF	141.72837756439782
BRAF	106.29628317329838
BRAP	17.716047195549727
BRAT1	53.14814158664919
BRCA1	35.432094391099454
BRCA2	70.86418878219891
BRCC3	53.14814158664919
BRD2	212.59256634659675
BRD3	17.716047195549727
BRD7	53.14814158664919
BRD8	70.86418878219891
BRD9	17.716047195549727
BRE	88.58023597774864
BRI3BP	88.58023597774864
BRIP1	17.716047195549727
BRIX1	70.86418878219891
BRK1	301.1728023243454
BRMS1	35.432094391099454
BROX	17.716047195549727
BRWD1	88.58023597774864
BRWD3	70.86418878219891
BSDC1	53.14814158664919
BSG	212.59256634659675
BST2	106.29628317329838
BTAF1	726.3579350175389
BTBD10	53.14814158664919
BTBD17	17.716047195549727
BTBD3	17.716047195549727
BTBD7	53.14814158664919
BTBD9	17.716047195549727
BTD	70.86418878219891
BTF3	850.370265386387
BTF3L4	53.14814158664919
BTF3P8	17.716047195549727
BTG1	1470.4319172306275
BTG2	88.58023597774864
BTG3	53.14814158664919
BTK	70.86418878219891
BTLA	35.432094391099454
BTN2A1	106.29628317329838
BTN2A2	106.29628317329838
BTN3A1	53.14814158664919
BTN3A2	159.44442475994757
BTN3A3	35.432094391099454
BTNL8	17.716047195549727
BTNL9	88.58023597774864
BTRC	70.86418878219891
BUB1	212.59256634659675
BUB1B	88.58023597774864
BUB3	212.59256634659675
BUD13	70.86418878219891
BUD31	159.44442475994757
BVES	17.716047195549727
BZRAP1-AS1	17.716047195549727
BZW1	53.14814158664919
C10orf11	70.86418878219891
C10orf111	17.716047195549727
C10orf128	141.72837756439782
C10orf2	35.432094391099454
C10orf54	35.432094391099454
C10orf76	53.14814158664919
C10orf95	17.716047195549727
C10orf99	35.432094391099454
C11orf1	17.716047195549727
C11orf30	17.716047195549727
C11orf54	124.0123303688481
C11orf58	141.72837756439782
C11orf68	17.716047195549727
C11orf73	88.58023597774864
C12orf10	53.14814158664919
C12orf29	17.716047195549727
C12orf4	17.716047195549727
C12orf43	35.432094391099454
C12orf45	70.86418878219891
C12orf49	17.716047195549727
C12orf57	106.29628317329838
C12orf60	70.86418878219891
C12orf65	88.58023597774864
C12orf73	88.58023597774864
C12orf75	141.72837756439782
C12orf76	35.432094391099454
C14orf1	70.86418878219891
C14orf105	35.432094391099454
C14orf119	70.86418878219891
C14orf142	106.29628317329838
C14orf159	17.716047195549727
C14orf166	177.1604719554973
C14orf2	88.58023597774864
C14orf80	17.716047195549727
C15orf39	17.716047195549727
C15orf40	53.14814158664919
C15orf41	35.432094391099454
C15orf57	35.432094391099454
C16orf13	70.86418878219891
C16orf58	17.716047195549727
C16orf59	17.716047195549727
C16orf62	17.716047195549727
C16orf70	17.716047195549727
C16orf87	35.432094391099454
C16orf91	88.58023597774864
C17orf62	70.86418878219891
C17orf67	17.716047195549727
C17orf75	35.432094391099454
C17orf80	17.716047195549727
C17orf89	159.44442475994757
C17orf99	17.716047195549727
C18orf21	35.432094391099454
C18orf25	17.716047195549727
C18orf8	88.58023597774864
C19orf12	70.86418878219891
C19orf24	70.86418878219891
C19orf25	35.432094391099454
C19orf43	106.29628317329838
C19orf48	17.716047195549727
C19orf52	53.14814158664919
C19orf53	177.1604719554973
C19orf60	124.0123303688481
