A2M	26.544209380723593
AAAS	35.392279174298125
AACS	35.392279174298125
AACSP1	17.696139587149062
AADACL2-AS1	8.848069793574531
AADAT	8.848069793574531
AAED1	17.696139587149062
AAGAB	17.696139587149062
AAK1	53.08841876144719
AAMDC	17.696139587149062
AAMP	17.696139587149062
AAR2	8.848069793574531
AARS	522.0361178208974
AARS2	17.696139587149062
AASDH	26.544209380723593
AASDHPPT	26.544209380723593
AASS	26.544209380723593
AATF	61.936488555021725
AB019441.29	17.696139587149062
ABC11-4932300O16.1	8.848069793574531
ABCA2	8.848069793574531
ABCA3	61.936488555021725
ABCA5	8.848069793574531
ABCA7	141.5691166971925
ABCA8	17.696139587149062
ABCA9-AS1	8.848069793574531
ABCB10	26.544209380723593
ABCB10P1	17.696139587149062
ABCB10P4	8.848069793574531
ABCB4	8.848069793574531
ABCB7	35.392279174298125
ABCB8	44.240348967872656
ABCB9	8.848069793574531
ABCC1	53.08841876144719
ABCC10	44.240348967872656
ABCC2	8.848069793574531
ABCC4	70.78455834859625
ABCC5	79.63262814217079
ABCD3	17.696139587149062
ABCD4	61.936488555021725
ABCE1	97.32876772931985
ABCF1	176.96139587149062
ABCF2	35.392279174298125
ABCG2	8.848069793574531
ABHD10	8.848069793574531
ABHD11	17.696139587149062
ABHD12	26.544209380723593
ABHD18	53.08841876144719
ABHD2	44.240348967872656
ABHD3	17.696139587149062
ABHD5	106.17683752289437
ABHD8	8.848069793574531
ABI1	53.08841876144719
ABI2	35.392279174298125
ABL1	194.6575354586397
ABL2	97.32876772931985
ABLIM3	17.696139587149062
ABO	185.80946566506518
ABRACL	8.848069793574531
ABT1	53.08841876144719
AC000035.3	8.848069793574531
AC002066.1	17.696139587149062
AC002116.7	8.848069793574531
AC002117.1	8.848069793574531
AC002463.3	8.848069793574531
AC002467.7	44.240348967872656
AC002480.2	8.848069793574531
AC002480.3	8.848069793574531
AC002480.5	79.63262814217079
AC002539.1	318.53051256868315
AC003092.1	8.848069793574531
AC004158.3	17.696139587149062
AC004381.6	44.240348967872656
AC004386.4	8.848069793574531
AC004448.2	8.848069793574531
AC004453.8	35.392279174298125
AC004540.5	8.848069793574531
AC004556.1	106.17683752289437
AC004791.2	17.696139587149062
AC004893.11	17.696139587149062
AC004967.7	79.63262814217079
AC004980.7	70.78455834859625
AC005037.3	8.848069793574531
AC005042.4	17.696139587149062
AC005062.2	17.696139587149062
AC005076.5	8.848069793574531
AC005154.6	70.78455834859625
AC005256.1	26.544209380723593
AC005306.3	17.696139587149062
AC005307.1	115.02490731646891
AC005307.3	44.240348967872656
AC005534.8	26.544209380723593
AC005537.2	8.848069793574531
AC005592.2	44.240348967872656
AC005609.16	8.848069793574531
AC005614.5	17.696139587149062
AC005618.6	8.848069793574531
AC005682.5	35.392279174298125
AC005740.4	8.848069793574531
AC005780.1	8.848069793574531
AC005943.2	8.848069793574531
AC006042.7	8.848069793574531
AC006116.20	8.848069793574531
AC006262.5	70.78455834859625
AC006273.5	8.848069793574531
AC006369.2	26.544209380723593
AC006449.2	8.848069793574531
AC006547.13	8.848069793574531
AC006547.8	8.848069793574531
AC006946.16	17.696139587149062
AC007038.7	17.696139587149062
AC007098.1	8.848069793574531
AC007131.1	8.848069793574531
AC007204.2	8.848069793574531
AC007228.11	8.848069793574531
AC007246.3	132.72104690361797
AC007318.5	8.848069793574531
AC007319.1	44.240348967872656
AC007365.3	8.848069793574531
AC007405.4	61.936488555021725
AC007405.6	115.02490731646891
AC007566.10	35.392279174298125
AC007679.3	8.848069793574531
AC007773.2	8.848069793574531
AC007969.5	79.63262814217079
AC008074.1	8.848069793574531
AC009005.2	8.848069793574531
AC009120.4	8.848069793574531
AC009120.6	26.544209380723593
AC009229.6	8.848069793574531
AC009245.3	8.848069793574531
AC009264.1	8.848069793574531
AC009313.1	8.848069793574531
AC009403.2	44.240348967872656
AC009478.1	8.848069793574531
AC009784.3	168.1133260779161
AC009948.5	17.696139587149062
AC010127.3	8.848069793574531
AC010642.1	8.848069793574531
AC010883.5	8.848069793574531
AC010967.2	8.848069793574531
AC010976.2	8.848069793574531
AC011997.1	8.848069793574531
AC012075.1	8.848069793574531
AC012146.7	17.696139587149062
AC012594.1	26.544209380723593
AC013461.1	35.392279174298125
AC013463.2	8.848069793574531
AC016629.3	17.696139587149062
AC016710.1	8.848069793574531
AC016712.2	8.848069793574531
AC016722.4	8.848069793574531
AC016723.4	415.859280298003
AC016739.2	17.696139587149062
AC016757.3	17.696139587149062
AC016821.1	8.848069793574531
AC017101.10	26.544209380723593
AC018359.1	17.696139587149062
AC018804.7	8.848069793574531
AC018816.3	8.848069793574531
AC018890.6	26.544209380723593
AC020571.3	8.848069793574531
AC021188.4	8.848069793574531
AC022210.2	8.848069793574531
AC023347.1	17.696139587149062
AC024560.3	44.240348967872656
AC025171.1	17.696139587149062
AC026202.3	26.544209380723593
AC026271.5	8.848069793574531
AC026803.1	8.848069793574531
AC027601.1	8.848069793574531
AC034220.3	44.240348967872656
AC046143.3	8.848069793574531
AC058791.1	8.848069793574531
AC061992.2	8.848069793574531
AC062017.1	26.544209380723593
AC062031.1	8.848069793574531
AC068491.3	8.848069793574531
AC068831.10	8.848069793574531
AC069277.2	407.01121050442845
AC069513.4	17.696139587149062
AC073343.13	8.848069793574531
AC073464.11	8.848069793574531
AC073465.3	8.848069793574531
AC073934.6	8.848069793574531
AC074117.10	17.696139587149062
AC074289.1	8.848069793574531
AC074391.1	17.696139587149062
AC079466.1	698.997513692388
AC079807.4	8.848069793574531
AC079834.1	8.848069793574531
AC079922.3	17.696139587149062
AC083843.1	8.848069793574531
AC090498.1	70.78455834859625
AC091153.4	8.848069793574531
AC092484.1	17.696139587149062
AC092625.1	8.848069793574531
AC092684.1	8.848069793574531
AC093106.5	8.848069793574531
AC093323.3	61.936488555021725
AC093375.1	8.848069793574531
AC093495.4	8.848069793574531
AC093627.9	17.696139587149062
AC093642.5	17.696139587149062
AC093673.5	8.848069793574531
AC093818.1	8.848069793574531
AC093838.4	79.63262814217079
AC093901.1	8.848069793574531
AC096574.4	17.696139587149062
AC097374.2	8.848069793574531
AC097662.2	8.848069793574531
AC097721.2	8.848069793574531
AC098617.1	26.544209380723593
AC099342.1	8.848069793574531
AC104135.2	8.848069793574531
AC104389.32	8.848069793574531
AC104532.4	8.848069793574531
AC104651.2	8.848069793574531
AC104653.1	8.848069793574531
AC105402.4	70.78455834859625
AC107081.5	8.848069793574531
AC107218.3	35.392279174298125
AC108448.2	8.848069793574531
AC108868.6	8.848069793574531
AC112518.3	8.848069793574531
AC112721.2	8.848069793574531
AC113189.5	8.848069793574531
AC114812.5	8.848069793574531
AC116366.5	8.848069793574531
AC116614.1	8.848069793574531
AC124789.1	8.848069793574531
AC141586.5	8.848069793574531
AC144530.1	8.848069793574531
AC147651.4	17.696139587149062
AC156455.1	17.696139587149062
AC159540.1	17.696139587149062
ACAA1	132.72104690361797
ACAA2	35.392279174298125
ACACA	106.17683752289437
ACACB	26.544209380723593
ACAD10	26.544209380723593
ACAD8	53.08841876144719
ACAD9	26.544209380723593
ACADM	79.63262814217079
ACADS	53.08841876144719
ACADSB	8.848069793574531
ACADVL	398.16314071085395
ACAP2	141.5691166971925
ACAP3	8.848069793574531
ACAT1	168.1133260779161
ACAT2	150.41718649076705
ACBD3	61.936488555021725
ACBD4	8.848069793574531
ACBD5	17.696139587149062
ACBD6	203.50560525221422
ACCS	88.48069793574531
ACD	61.936488555021725
ACER3	53.08841876144719
ACIN1	291.98630318795955
ACKR4	8.848069793574531
ACLY	61.936488555021725
ACMSD	8.848069793574531
ACO1	26.544209380723593
ACO2	53.08841876144719
ACOT13	132.72104690361797
ACOT7	17.696139587149062
ACOT8	44.240348967872656
ACOT9	70.78455834859625
ACOX1	35.392279174298125
ACOX3	35.392279174298125
ACOXL	8.848069793574531
ACP1	221.2017448393633
ACP2	8.848069793574531
ACP6	8.848069793574531
ACRBP	61.936488555021725
ACRC	53.08841876144719
ACSBG1	35.392279174298125
ACSBG2	8.848069793574531
ACSF2	8.848069793574531
ACSF3	8.848069793574531
ACSL1	35.392279174298125
ACSL3	141.5691166971925
ACSL4	97.32876772931985
ACSM1	44.240348967872656
ACSM2B	26.544209380723593
ACSM3	583.9726063759191
ACSM5P1	8.848069793574531
ACSS2	97.32876772931985
ACTA2	17.696139587149062
ACTB	203.50560525221422
ACTG1	787.4782116281333
ACTG1P17	26.544209380723593
ACTL6A	88.48069793574531
ACTN1	35.392279174298125
ACTN4	8.848069793574531
ACTR10	44.240348967872656
ACTR1B	132.72104690361797
ACTR2	97.32876772931985
ACTR3	115.02490731646891
ACTR3B	26.544209380723593
ACTR3C	35.392279174298125
ACTR5	44.240348967872656
ACTR6	44.240348967872656
ACTR8	26.544209380723593
ACVR1	44.240348967872656
ACVR1B	17.696139587149062
ACVR2A	8.848069793574531
ACVR2B	8.848069793574531
ACYP1	79.63262814217079
ACYP2	17.696139587149062
ADA	44.240348967872656
ADAL	61.936488555021725
ADAM10	53.08841876144719
ADAM12	17.696139587149062
ADAM15	8.848069793574531
ADAM17	79.63262814217079
ADAM19	8.848069793574531
ADAM33	17.696139587149062
ADAM8	17.696139587149062
ADAM9	44.240348967872656
ADAMTS1	26.544209380723593
ADAMTS13	8.848069793574531
ADAMTS14	53.08841876144719
ADAMTS15	8.848069793574531
ADAMTS19	8.848069793574531
ADAMTS3	44.240348967872656
ADAMTS5	8.848069793574531
ADAMTS6	17.696139587149062
ADAMTS9	8.848069793574531
ADAMTSL4	115.02490731646891
ADAMTSL4-AS1	17.696139587149062
ADAMTSL5	17.696139587149062
ADAR	97.32876772931985
ADARB1	35.392279174298125
ADAT2	79.63262814217079
ADCK1	8.848069793574531
ADCK3	53.08841876144719
ADCK4	26.544209380723593
ADCK5	35.392279174298125
ADCY10	8.848069793574531
ADCY3	26.544209380723593
ADCY7	61.936488555021725
ADCYAP1	8.848069793574531
ADD1	132.72104690361797
ADD2	26.544209380723593
ADD3	106.17683752289437
ADGRA2	17.696139587149062
ADGRB3	132.72104690361797
ADGRD1	35.392279174298125
ADGRE2	17.696139587149062
ADGRE5	61.936488555021725
ADGRF3	8.848069793574531
ADGRG2	8.848069793574531
ADGRG3	17.696139587149062
ADGRL1	35.392279174298125
ADGRV1	150.41718649076705
ADH5	123.87297711004345
ADI1	44.240348967872656
ADIPOR1	61.936488555021725
ADIPOR2	97.32876772931985
ADK	115.02490731646891
ADM	44.240348967872656
ADM5	17.696139587149062
ADNP	115.02490731646891
ADNP-AS1	8.848069793574531
ADNP2	44.240348967872656
ADO	17.696139587149062
ADORA2B	26.544209380723593
ADPGK	79.63262814217079
ADPRHL2	88.48069793574531
ADRBK1	17.696139587149062
ADRBK2	53.08841876144719
ADRM1	53.08841876144719
ADSL	70.78455834859625
ADSS	79.63262814217079
ADSSL1	35.392279174298125
ADTRP	17.696139587149062
AEBP1	44.240348967872656
AEBP2	26.544209380723593
AES	35.392279174298125
AF064858.8	8.848069793574531
AF127936.3	26.544209380723593
AF127936.5	26.544209380723593
AF129408.17	8.848069793574531
AF131217.1	8.848069793574531
AF196970.3	8.848069793574531
AF196972.9	17.696139587149062
AFAP1	17.696139587149062
AFAP1-AS1	17.696139587149062
AFF1	53.08841876144719
AFF3	8.848069793574531
AFF4	70.78455834859625
AFG3L1P	53.08841876144719
AFG3L2	97.32876772931985
AFMID	70.78455834859625
AFTPH	61.936488555021725
AGA	53.08841876144719
AGAP1	97.32876772931985
AGAP3	79.63262814217079
AGAP4	8.848069793574531
AGAP6	123.87297711004345
AGAP9	17.696139587149062
AGBL2	35.392279174298125
AGBL3	97.32876772931985
AGBL4	17.696139587149062
AGBL5	61.936488555021725
AGER	26.544209380723593
AGFG1	17.696139587149062
AGFG2	8.848069793574531
AGGF1	35.392279174298125
AGK	70.78455834859625
AGL	17.696139587149062
AGO1	53.08841876144719
AGO2	44.240348967872656
AGO3	61.936488555021725
AGO4	35.392279174298125
AGPAT1	8.848069793574531
AGPAT2	61.936488555021725
AGPAT3	35.392279174298125
AGPAT4	106.17683752289437
AGPAT5	70.78455834859625
AGPS	44.240348967872656
AGTPBP1	8.848069793574531
AGTRAP	88.48069793574531
AHCTF1	106.17683752289437
AHCY	8.848069793574531
AHCYL1	97.32876772931985
AHCYL2	26.544209380723593
AHDC1	17.696139587149062
AHI1	380.46700112370485
AHNAK	115.02490731646891
AHRR	17.696139587149062
AHSA1	26.544209380723593
AHSA2	256.5940240136614
AIDA	8.848069793574531
AIF1L	8.848069793574531
AIFM1	35.392279174298125
AIFM1P1	8.848069793574531
AIFM2	44.240348967872656
AIG1	1318.3623992426053
AIM1L	44.240348967872656
AIMP1	168.1133260779161
AIMP2	53.08841876144719
AIP	70.78455834859625
AJ003147.8	8.848069793574531
AK1	8.848069793574531
AK2	212.35367504578875
AK3	61.936488555021725
AK4	35.392279174298125
AK6	115.02490731646891
AK7	17.696139587149062
AKAP1	35.392279174298125
AKAP10	17.696139587149062
AKAP11	26.544209380723593
AKAP12	35.392279174298125
AKAP13	17.696139587149062
AKAP8	115.02490731646891
AKAP8L	132.72104690361797
AKAP9	787.4782116281333
AKIP1	26.544209380723593
AKIRIN1	115.02490731646891
AKIRIN2	123.87297711004345
AKNA	141.5691166971925
AKR1A1	336.2266521558322
AKR1B1	53.08841876144719
AKR1C1	70.78455834859625
AKR1C2	17.696139587149062
AKR1E2	26.544209380723593
AKR7A2	79.63262814217079
AKT1	8.848069793574531
AKT2	70.78455834859625
AKT3	17.696139587149062
AKTIP	8.848069793574531
AL022393.9	8.848069793574531
AL109761.5	8.848069793574531
AL133493.2	17.696139587149062
AL139099.1	8.848069793574531
AL354822.1	8.848069793574531
AL592183.1	115.02490731646891
ALAD	8.848069793574531
ALAS1	8.848069793574531
ALAS2	44.240348967872656
ALCAM	8.848069793574531
ALDH18A1	53.08841876144719
ALDH1A1	53.08841876144719
ALDH1A2	336.2266521558322
ALDH1B1	8.848069793574531
ALDH1L1	8.848069793574531
ALDH1L2	106.17683752289437
ALDH2	79.63262814217079
ALDH5A1	8.848069793574531
ALDH7A1	17.696139587149062
ALDH9A1	53.08841876144719
ALDOA	283.138233394385
ALG1	26.544209380723593
ALG11	17.696139587149062
ALG13	88.48069793574531
ALG14	17.696139587149062
ALG1L13P	8.848069793574531
ALG1L2	8.848069793574531
ALG2	70.78455834859625
ALG3	61.936488555021725
ALG5	159.26525628434158
ALG6	61.936488555021725
ALG8	35.392279174298125
ALG9	17.696139587149062
ALKBH1	8.848069793574531
ALKBH2	8.848069793574531
ALKBH3	17.696139587149062
ALKBH4	26.544209380723593
ALKBH5	61.936488555021725
ALKBH7	123.87297711004345
ALMS1	17.696139587149062
ALOX12-AS1	70.78455834859625
ALOX12P2	44.240348967872656
ALOX5	26.544209380723593
ALPK1	35.392279174298125
ALPK2	8.848069793574531
ALS2	26.544209380723593
ALS2CL	8.848069793574531
AMBRA1	26.544209380723593
AMD1	106.17683752289437
AMER1	8.848069793574531
AMFR	26.544209380723593
AMH	17.696139587149062
AMHR2	35.392279174298125
AMIGO2	17.696139587149062
AMMECR1	70.78455834859625
AMMECR1L	35.392279174298125
AMN1	35.392279174298125
AMOTL1	53.08841876144719
AMPD2	53.08841876144719
AMPD3	26.544209380723593
AMT	26.544209380723593
AMY2B	8.848069793574531
AMZ2	44.240348967872656
AMZ2P1	17.696139587149062
ANAPC1	35.392279174298125
ANAPC10	17.696139587149062
ANAPC11	513.1880480273228
ANAPC13	26.544209380723593
ANAPC15	8.848069793574531
ANAPC16	185.80946566506518
ANAPC4	44.240348967872656
ANAPC5	566.27646678877
ANAPC7	141.5691166971925
ANGEL1	8.848069793574531
ANGEL2	97.32876772931985
ANGPT1	61.936488555021725
ANGPT2	8.848069793574531
ANGPTL4	8.848069793574531
ANK1	115.02490731646891
ANK2	17.696139587149062
ANK3	61.936488555021725
ANKAR	26.544209380723593
ANKDD1A	8.848069793574531
ANKFN1	44.240348967872656
ANKFY1	17.696139587149062
ANKH	17.696139587149062
ANKHD1-EIF4EBP3	8.848069793574531
ANKIB1	115.02490731646891
ANKLE2	203.50560525221422
ANKMY1	53.08841876144719
ANKMY2	97.32876772931985
ANKRA2	8.848069793574531
ANKRD1	8.848069793574531
ANKRD10	398.16314071085395
ANKRD11	283.138233394385
ANKRD12	97.32876772931985
ANKRD13A	35.392279174298125
ANKRD13C	44.240348967872656
ANKRD13D	35.392279174298125
ANKRD16	26.544209380723593
ANKRD17	168.1133260779161
ANKRD18DP	17.696139587149062
ANKRD20A11P	44.240348967872656
ANKRD20A17P	26.544209380723593
ANKRD20A19P	8.848069793574531
ANKRD20A5P	17.696139587149062
ANKRD23	53.08841876144719
ANKRD26	79.63262814217079
ANKRD27	44.240348967872656
ANKRD28	115.02490731646891
ANKRD29	26.544209380723593
ANKRD35	8.848069793574531
ANKRD36	53.08841876144719
ANKRD36B	44.240348967872656
ANKRD36BP1	26.544209380723593
ANKRD36C	70.78455834859625
ANKRD37	44.240348967872656
ANKRD40	8.848069793574531
ANKRD42	8.848069793574531
ANKRD46	8.848069793574531
ANKRD49	8.848069793574531
ANKRD50	26.544209380723593
ANKRD52	26.544209380723593
ANKRD54	53.08841876144719
ANKRD9	61.936488555021725
ANKS1A	97.32876772931985
ANKS1B	8.848069793574531
ANKS3	88.48069793574531
ANKS6	88.48069793574531
ANKZF1	115.02490731646891
ANLN	35.392279174298125
ANO10	141.5691166971925
ANO2	8.848069793574531
ANO5	8.848069793574531
ANO6	61.936488555021725
ANO9	44.240348967872656
ANP32A	88.48069793574531
ANP32B	548.580327201621
ANP32BP1	8.848069793574531
ANP32E	61.936488555021725
ANPEP	8.848069793574531
ANTXR1	26.544209380723593
ANTXR2	123.87297711004345
ANXA1	230.04981463293782
ANXA11	115.02490731646891
ANXA2	318.53051256868315
ANXA3	53.08841876144719
ANXA4	35.392279174298125
ANXA5	176.96139587149062
ANXA6	35.392279174298125
ANXA7	70.78455834859625
ANXA9	17.696139587149062
AP000295.10	17.696139587149062
AP000320.7	8.848069793574531
AP000442.1	17.696139587149062
AP000472.2	53.08841876144719
AP000487.5	17.696139587149062
AP000487.6	8.848069793574531
AP000662.4	8.848069793574531
AP000688.29	8.848069793574531
AP000705.7	123.87297711004345
AP000769.1	194.6575354586397
AP000892.6	8.848069793574531
AP001171.1	8.848069793574531
AP001258.4	8.848069793574531
AP001347.6	35.392279174298125
AP001350.4	8.848069793574531
AP001412.1	8.848069793574531
AP001432.14	8.848069793574531
AP001437.1	26.544209380723593
AP002856.5	8.848069793574531
AP003068.23	17.696139587149062
AP004550.1	8.848069793574531
AP006621.5	70.78455834859625
AP1AR	8.848069793574531
AP1B1	26.544209380723593
AP1G1	53.08841876144719
AP1G2	97.32876772931985
AP1M1	44.240348967872656
AP1M2	8.848069793574531
AP1S2	8.848069793574531
AP2A1	8.848069793574531
AP2A2	53.08841876144719
AP2B1	53.08841876144719
AP2S1	70.78455834859625
AP3B1	53.08841876144719
AP3D1	141.5691166971925
AP3M1	53.08841876144719
AP3M2	53.08841876144719
AP3S1	44.240348967872656
AP3S2	8.848069793574531
AP4B1	79.63262814217079
AP4E1	26.544209380723593
AP4M1	26.544209380723593
AP4S1	8.848069793574531
AP5B1	8.848069793574531
AP5M1	53.08841876144719
AP5S1	8.848069793574531
AP5Z1	35.392279174298125
APAF1	8.848069793574531
APBA1	8.848069793574531
APBA2	150.41718649076705
APBA3	70.78455834859625
APBB3	53.08841876144719
APC	26.544209380723593
APCDD1	8.848069793574531
APEH	53.08841876144719
APEX1	70.78455834859625
APEX2	8.848069793574531
APH1A	8.848069793574531
APH1B	61.936488555021725
API5	26.544209380723593
APIP	79.63262814217079
APLF	44.240348967872656
APLNR	8.848069793574531
APLP2	274.2901636008105
APMAP	17.696139587149062
APOA1BP	79.63262814217079
APOBEC3C	8.848069793574531
APOBEC3D	8.848069793574531
APOBEC3G	17.696139587149062
APOBR	17.696139587149062
APOC1	61.936488555021725
APOE	203.50560525221422
APOL1	35.392279174298125
APOL2	35.392279174298125
APOL3	17.696139587149062
APOLD1	35.392279174298125
APOO	44.240348967872656
APOOL	53.08841876144719
APP	35.392279174298125
APPBP2	53.08841876144719
APPL1	44.240348967872656
APPL2	17.696139587149062
APRT	274.2901636008105
APTR	70.78455834859625
APTX	79.63262814217079
AQP10	8.848069793574531
AQP11	17.696139587149062
AQR	79.63262814217079
AR	8.848069793574531
ARAF	35.392279174298125
ARAP1	53.08841876144719
ARAP3	17.696139587149062
ARCN1	88.48069793574531
AREG	141.5691166971925
AREL1	26.544209380723593
ARF1	468.9476990594502
ARF4	141.5691166971925
ARF5	53.08841876144719
ARF6	8.848069793574531
ARFGAP1	291.98630318795955
ARFGAP2	70.78455834859625
ARFGAP3	97.32876772931985
ARFGEF1	53.08841876144719
ARFGEF2	79.63262814217079
ARFIP1	26.544209380723593
ARFRP1	70.78455834859625
ARG2	61.936488555021725
ARGLU1	1088.3125846096675
ARHGAP1	8.848069793574531
ARHGAP10	8.848069793574531
ARHGAP11A	61.936488555021725
ARHGAP11B	168.1133260779161
ARHGAP12	106.17683752289437
ARHGAP15	17.696139587149062
ARHGAP17	17.696139587149062
ARHGAP18	53.08841876144719
ARHGAP21	53.08841876144719
ARHGAP23	8.848069793574531
ARHGAP24	26.544209380723593
ARHGAP25	70.78455834859625
ARHGAP26	8.848069793574531
ARHGAP29	8.848069793574531
ARHGAP31	8.848069793574531
ARHGAP35	44.240348967872656
ARHGAP4	26.544209380723593
ARHGAP44	8.848069793574531
ARHGAP5	26.544209380723593
ARHGAP5-AS1	17.696139587149062
ARHGAP6	132.72104690361797
ARHGAP9	26.544209380723593
ARHGDIA	8.848069793574531
ARHGEF1	53.08841876144719
ARHGEF10	132.72104690361797
ARHGEF10L	17.696139587149062
ARHGEF11	35.392279174298125
ARHGEF12	88.48069793574531
ARHGEF19	61.936488555021725
ARHGEF2	88.48069793574531
ARHGEF25	8.848069793574531
ARHGEF40	8.848069793574531
ARHGEF6	26.544209380723593
ARHGEF7	61.936488555021725
ARID1A	53.08841876144719
ARID1B	61.936488555021725
ARID2	53.08841876144719
ARID3A	123.87297711004345
ARID3B	26.544209380723593
ARID4A	88.48069793574531
ARID4B	203.50560525221422
ARID5B	35.392279174298125
ARIH1	61.936488555021725
ARIH2	141.5691166971925
ARIH2OS	17.696139587149062
ARL1	61.936488555021725
ARL13B	17.696139587149062
ARL15	256.5940240136614
ARL16	106.17683752289437
ARL17B	17.696139587149062
ARL2BP	70.78455834859625
ARL3	44.240348967872656
ARL4A	468.9476990594502
ARL5A	132.72104690361797
ARL5B	26.544209380723593
ARL6	8.848069793574531
ARL6IP5	44.240348967872656
ARL6IP6	53.08841876144719
ARL8A	35.392279174298125
ARL8B	79.63262814217079
ARMC1	8.848069793574531
ARMC10	53.08841876144719
ARMC2	8.848069793574531
ARMC5	8.848069793574531
ARMC7	44.240348967872656
ARMC8	79.63262814217079
ARMC9	8.848069793574531
ARMCX1	8.848069793574531
ARMCX2	35.392279174298125
ARMCX3	35.392279174298125
ARMCX4	26.544209380723593
ARMCX6	8.848069793574531
ARMT1	8.848069793574531
ARNT	26.544209380723593
ARPC1A	79.63262814217079
ARPC1B	256.5940240136614
ARPC2	345.07472194940675
ARPC5	132.72104690361797
ARPC5L	247.7459542200869
ARPP19	61.936488555021725
ARRB1	8.848069793574531
ARRB2	8.848069793574531
ARRDC1	26.544209380723593
ARRDC1-AS1	61.936488555021725
ARRDC2	70.78455834859625
ARRDC3	35.392279174298125
ARRDC3-AS1	8.848069793574531
ARRDC4	53.08841876144719
ARSA	8.848069793574531
ARSB	8.848069793574531
ARSK	35.392279174298125
ART3	17.696139587149062
ARV1	150.41718649076705
ARVCF	61.936488555021725
ASAH1	203.50560525221422
ASAH2B	17.696139587149062
ASAP1	44.240348967872656
ASAP2	8.848069793574531
ASAP3	26.544209380723593
ASB1	88.48069793574531
ASB13	35.392279174298125
ASB16	17.696139587149062
ASB16-AS1	26.544209380723593
ASB3	17.696139587149062
ASB6	8.848069793574531
ASB7	8.848069793574531
ASB8	26.544209380723593
ASCC1	70.78455834859625
ASCC2	26.544209380723593
ASCC3	35.392279174298125
ASF1A	26.544209380723593
ASH1L	132.72104690361797
ASH1L-AS1	70.78455834859625
ASH2L	115.02490731646891
ASIC1	8.848069793574531
ASIC2	8.848069793574531
ASIC3	8.848069793574531
ASIC4	8.848069793574531
ASL	8.848069793574531
ASNS	619.3648855502172
ASNSD1	26.544209380723593
ASNSP1	97.32876772931985
ASPDH	8.848069793574531
ASPH	159.26525628434158
ASPHD1	8.848069793574531
ASPM	79.63262814217079
ASPN	8.848069793574531
ASPSCR1	26.544209380723593
ASRGL1	61.936488555021725
ASS1	17.696139587149062
ASTN2	8.848069793574531
ASUN	53.08841876144719
ASXL1	79.63262814217079
ASXL2	70.78455834859625
ATAD1	35.392279174298125
ATAD2	97.32876772931985
ATAD2B	70.78455834859625
ATAD3A	44.240348967872656
ATAD3B	35.392279174298125
ATAD5	256.5940240136614
ATAT1	17.696139587149062
ATE1	35.392279174298125
ATF1	8.848069793574531
ATF2	132.72104690361797
ATF3	106.17683752289437
ATF4	814.0224210088569
ATF5	238.89788442651235
ATF6	88.48069793574531
ATF6B	44.240348967872656
ATF7IP	17.696139587149062
ATF7IP2	212.35367504578875
ATG10	44.240348967872656
ATG101	53.08841876144719
ATG12	123.87297711004345
ATG13	88.48069793574531
ATG14	8.848069793574531
ATG16L1	8.848069793574531
ATG16L2	106.17683752289437
ATG2A	26.544209380723593
ATG2B	35.392279174298125
ATG3	70.78455834859625
ATG4A	26.544209380723593
ATG4B	70.78455834859625
ATG4C	44.240348967872656
ATG5	106.17683752289437
ATG7	88.48069793574531
ATG9A	17.696139587149062
ATG9B	35.392279174298125
ATHL1	132.72104690361797
ATIC	79.63262814217079
ATL2	61.936488555021725
ATL3	53.08841876144719
ATM	88.48069793574531
ATMIN	61.936488555021725
ATN1	8.848069793574531
ATP11A	8.848069793574531
ATP11B	44.240348967872656
ATP11C	35.392279174298125
ATP13A1	26.544209380723593
ATP13A2	26.544209380723593
ATP13A3	79.63262814217079
ATP1A1	115.02490731646891
ATP1A1-AS1	17.696139587149062
ATP1B1	26.544209380723593
ATP1B3	504.3399782337483
ATP2A2	123.87297711004345
ATP2A3	35.392279174298125
ATP2B1	106.17683752289437
ATP2B4	70.78455834859625
ATP2C1	79.63262814217079
ATP5A1	291.98630318795955
ATP5A1P2	8.848069793574531
ATP5B	814.0224210088569
ATP5C1	309.6824427751086
ATP5C1P1	8.848069793574531
ATP5D	150.41718649076705
ATP5E	106.17683752289437
ATP5F1	176.96139587149062
ATP5G1	176.96139587149062
ATP5G2	601.6687459630682
ATP5G3	822.8704908024315
ATP5H	230.04981463293782
ATP5I	44.240348967872656
ATP5J	203.50560525221422
ATP5L	230.04981463293782
ATP5S	17.696139587149062
ATP5SL	26.544209380723593
ATP6AP1	168.1133260779161
ATP6AP1L	70.78455834859625
ATP6AP2	44.240348967872656
ATP6V0A1	70.78455834859625
ATP6V0A2	53.08841876144719
ATP6V0B	486.64383864659925
ATP6V0D1	26.544209380723593
ATP6V0E1	247.7459542200869
