# Complete Discrete vs Continuous Comparison
## All 50 NCI Validation Cases

| Case | Age | Menarche | Biopsies | First Birth | Relatives | Discrete Result | Continuous Result | NCI Result | Discrete Error | Continuous Error |
|------|-----|----------|----------|-------------|-----------|-----------------|-------------------|------------|----------------|------------------|
| Age35_Baseline | 35 | 13 | 0 | 25 | 0 | 0.414% | 0.335% | 0.3% | 38.1% | 11.6% |
| Age35_EarlyMenarche | 35 | 11 | 0 | 25 | 0 | 0.503% | 0.407% | 0.4% | 25.8% | 1.7% |
| Age35_Biopsies | 35 | 13 | 2 | 25 | 0 | 0.509% | 0.412% | 0.9% | 43.4% | 54.3% |
| Age35_Nulliparous | 35 | 13 | 0 | None | 0 | 0.414% | 0.335% | 0.3% | 38.1% | 11.6% |
| Age35_FamilyHistory | 35 | 13 | 0 | 25 | 2 | 1.573% | 1.273% | 1.0% | 57.3% | 27.3% |
| Age37_LateBirth | 37 | 13 | 0 | 32 | 0 | 0.665% | 0.418% | 1.2% | 44.6% | 65.2% |
| Age37_Combined1 | 37 | 12 | 1 | 28 | 1 | 2.196% | 1.386% | 1.2% | 83.0% | 15.5% |
| Age38_Combined2 | 38 | 11 | 1 | None | 1 | 2.827% | 1.846% | 1.5% | 88.5% | 23.1% |
| Age39_HighRisk | 39 | 11 | 2 | None | 2 | 4.195% | 2.826% | 5.1% | 17.7% | 44.6% |
| Age39_LateMenarche | 39 | 15 | 0 | 22 | 0 | 0.619% | 0.414% | 0.4% | 54.6% | 3.5% |
| Age40_Baseline | 40 | 13 | 0 | 25 | 0 | 0.790% | 0.542% | 0.6% | 31.6% | 9.7% |
| Age40_EarlyMenarche | 40 | 11 | 0 | 25 | 0 | 0.958% | 0.658% | 0.7% | 36.9% | 6.0% |
| Age40_Biopsies | 40 | 13 | 2 | 25 | 0 | 0.970% | 0.666% | 1.7% | 42.9% | 60.8% |
| Age40_Nulliparous | 40 | 13 | 0 | None | 0 | 0.790% | 0.542% | 0.6% | 31.6% | 9.7% |
| Age40_FamilyHistory | 40 | 13 | 0 | 25 | 2 | 2.983% | 2.055% | 1.9% | 57.0% | 8.2% |
| Age42_LateBirth | 42 | 13 | 0 | 32 | 0 | 1.036% | 0.617% | 0.9% | 15.1% | 31.5% |
| Age42_Combined1 | 42 | 12 | 1 | 28 | 1 | 3.408% | 2.040% | 2.1% | 62.3% | 2.9% |
| Age43_Combined2 | 43 | 11 | 1 | None | 1 | 4.284% | 2.599% | 2.4% | 78.5% | 8.3% |
| Age44_HighRisk | 44 | 11 | 2 | None | 2 | 6.212% | 3.804% | 7.7% | 19.3% | 50.6% |
| Age44_LateMenarche | 44 | 15 | 0 | 22 | 0 | 0.924% | 0.560% | 0.6% | 54.1% | 6.7% |
| Age45_Baseline | 45 | 13 | 0 | 25 | 0 | 1.158% | 0.702% | 0.9% | 28.7% | 22.0% |
| Age45_EarlyMenarche | 45 | 11 | 0 | 25 | 0 | 1.405% | 0.852% | 1.0% | 40.5% | 14.8% |
| Age45_Biopsies | 45 | 13 | 2 | 25 | 0 | 1.422% | 0.862% | 2.4% | 40.7% | 64.1% |
| Age45_Nulliparous | 45 | 13 | 0 | None | 0 | 1.158% | 0.702% | 0.9% | 28.7% | 22.0% |
| Age45_FamilyHistory | 45 | 13 | 0 | 25 | 2 | 4.351% | 2.654% | 2.9% | 50.0% | 8.5% |
| Age47_LateBirth | 47 | 13 | 0 | 32 | 0 | 1.295% | 0.751% | 1.2% | 7.9% | 37.4% |
| Age47_Combined1 | 47 | 12 | 1 | 28 | 1 | 4.248% | 2.479% | 2.4% | 77.0% | 3.3% |
| Age48_Combined2 | 48 | 11 | 1 | None | 1 | 5.223% | 3.114% | 2.6% | 100.9% | 19.8% |
| Age49_HighRisk | 49 | 11 | 2 | None | 2 | 7.408% | 4.529% | 6.0% | 23.5% | 24.5% |
| Age49_LateMenarche | 49 | 15 | 0 | 22 | 0 | 1.108% | 0.669% | 0.8% | 38.6% | 16.4% |
| Age50_Baseline | 50 | 13 | 0 | 25 | 0 | 1.362% | 0.841% | 1.1% | 23.8% | 23.6% |
| Age50_EarlyMenarche | 50 | 11 | 0 | 25 | 0 | 1.652% | 1.020% | 1.2% | 37.6% | 15.0% |
| Age50_Biopsies | 50 | 13 | 2 | 25 | 0 | 2.437% | 1.508% | 1.6% | 52.3% | 5.8% |
| Age50_Nulliparous | 50 | 13 | 0 | None | 0 | 1.362% | 0.841% | 1.1% | 23.8% | 23.6% |
| Age50_FamilyHistory | 50 | 13 | 0 | 25 | 2 | 5.101% | 3.173% | 3.4% | 50.0% | 6.7% |
| Age52_LateBirth | 52 | 13 | 0 | 32 | 0 | 1.561% | 0.909% | 1.5% | 4.1% | 39.4% |
| Age52_Combined1 | 52 | 12 | 1 | 28 | 1 | 6.127% | 3.602% | 2.4% | 155.3% | 50.1% |
| Age53_Combined2 | 53 | 11 | 1 | None | 1 | 7.540% | 4.528% | 2.8% | 169.3% | 61.7% |
| Age54_HighRisk | 54 | 11 | 2 | None | 2 | 12.779% | 7.903% | 6.5% | 96.6% | 21.6% |
| Age54_LateMenarche | 54 | 15 | 0 | 22 | 0 | 1.345% | 0.812% | 0.9% | 49.4% | 9.8% |
| Age55_Baseline | 55 | 13 | 0 | 25 | 0 | 1.657% | 1.019% | 1.3% | 27.4% | 21.6% |
| Age55_EarlyMenarche | 55 | 11 | 0 | 25 | 0 | 2.009% | 1.237% | 1.4% | 43.5% | 11.6% |
| Age55_Biopsies | 55 | 13 | 2 | 25 | 0 | 2.962% | 1.827% | 2.0% | 48.1% | 8.6% |
| Age55_Nulliparous | 55 | 13 | 0 | None | 0 | 1.657% | 1.019% | 1.3% | 27.4% | 21.6% |
| Age55_FamilyHistory | 55 | 13 | 0 | 25 | 2 | 6.180% | 3.837% | 4.1% | 50.7% | 6.4% |
| Age57_LateBirth | 57 | 13 | 0 | 32 | 0 | 1.892% | 1.094% | 1.8% | 5.1% | 39.2% |
| Age57_Combined1 | 57 | 12 | 1 | 28 | 1 | 7.388% | 4.323% | 3.0% | 146.3% | 44.1% |
| Age58_Combined2 | 58 | 11 | 1 | None | 1 | 9.069% | 5.390% | 3.4% | 166.7% | 58.5% |
| Age59_HighRisk | 59 | 11 | 2 | None | 2 | 15.258% | 9.293% | 7.8% | 95.6% | 19.1% |
| Age59_LateMenarche | 59 | 15 | 0 | 22 | 0 | 1.628% | 0.962% | 1.1% | 48.0% | 12.6% |
| Age60_Baseline | 60 | 13 | 0 | 25 | 0 | 2.002% | 1.194% | 1.6% | 25.1% | 25.3% |
| Age60_EarlyMenarche | 60 | 11 | 0 | 25 | 0 | 2.427% | 1.449% | 1.8% | 34.8% | 19.5% |
| Age60_Biopsies | 60 | 13 | 2 | 25 | 0 | 3.575% | 2.139% | 2.4% | 48.9% | 10.9% |
| Age60_Nulliparous | 60 | 13 | 0 | None | 0 | 2.002% | 1.194% | 1.6% | 25.1% | 25.3% |
| Age60_FamilyHistory | 60 | 13 | 0 | 25 | 2 | 7.430% | 4.484% | 5.0% | 48.6% | 10.3% |
| Age62_LateBirth | 62 | 13 | 0 | 32 | 0 | 2.201% | 1.247% | 2.1% | 4.8% | 40.6% |
| Age62_Combined1 | 62 | 12 | 1 | 28 | 1 | 8.547% | 4.916% | 3.5% | 144.2% | 40.5% |
| Age63_Combined2 | 63 | 11 | 1 | None | 1 | 10.412% | 6.027% | 4.0% | 160.3% | 50.7% |
| Age64_HighRisk | 64 | 11 | 2 | None | 2 | 17.312% | 10.179% | 9.1% | 90.2% | 11.9% |
| Age64_LateMenarche | 64 | 15 | 0 | 22 | 0 | 1.870% | 1.059% | 1.3% | 43.8% | 18.5% |
| Age65_Baseline | 65 | 13 | 0 | 25 | 0 | 2.285% | 1.288% | 1.8% | 27.0% | 28.4% |
| Age65_EarlyMenarche | 65 | 11 | 0 | 25 | 0 | 2.769% | 1.563% | 2.0% | 38.5% | 21.9% |
| Age65_Biopsies | 65 | 13 | 2 | 25 | 0 | 4.074% | 2.306% | 2.8% | 45.5% | 17.6% |
| Age65_Nulliparous | 65 | 13 | 0 | None | 0 | 2.285% | 1.288% | 1.8% | 27.0% | 28.4% |
| Age65_FamilyHistory | 65 | 13 | 0 | 25 | 2 | 8.440% | 4.827% | 5.7% | 48.1% | 15.3% |
| Age67_LateBirth | 67 | 13 | 0 | 32 | 0 | 2.341% | 1.298% | 2.3% | 1.8% | 43.6% |
| Age67_Combined1 | 67 | 12 | 1 | 28 | 1 | 9.064% | 5.108% | 3.9% | 132.4% | 31.0% |
| Age68_Combined2 | 68 | 11 | 1 | None | 1 | 10.903% | 6.179% | 4.3% | 153.6% | 43.7% |
| Age69_HighRisk | 69 | 11 | 2 | None | 2 | 17.869% | 10.326% | 9.6% | 86.1% | 7.6% |
| Age69_LateMenarche | 69 | 15 | 0 | 22 | 0 | 1.940% | 1.077% | 1.4% | 38.6% | 23.1% |
| Age70_Baseline | 70 | 13 | 0 | 25 | 0 | 2.340% | 1.299% | 1.9% | 23.2% | 31.6% |
| Age70_EarlyMenarche | 70 | 11 | 0 | 25 | 0 | 2.836% | 1.576% | 2.1% | 35.0% | 25.0% |
| Age70_Biopsies | 70 | 13 | 2 | 25 | 0 | 4.170% | 2.325% | 2.9% | 43.8% | 19.8% |
| Age70_Nulliparous | 70 | 13 | 0 | None | 0 | 2.340% | 1.299% | 1.9% | 23.2% | 31.6% |
| Age70_FamilyHistory | 70 | 13 | 0 | 25 | 2 | 8.629% | 4.864% | 6.0% | 43.8% | 18.9% |
| Age72_LateBirth | 72 | 13 | 0 | 32 | 0 | 2.366% | 1.286% | 2.4% | 1.4% | 46.4% |
| Age72_Combined1 | 72 | 12 | 1 | 28 | 1 | 9.148% | 5.060% | 4.1% | 123.1% | 23.4% |
| Age73_Combined2 | 73 | 11 | 1 | None | 1 | 10.953% | 6.046% | 4.5% | 143.4% | 34.4% |
| Age74_HighRisk | 74 | 11 | 2 | None | 2 | 17.835% | 9.929% | 9.9% | 80.2% | 0.3% |
| Age74_LateMenarche | 74 | 15 | 0 | 22 | 0 | 1.943% | 1.036% | 1.4% | 38.8% | 26.0% |
| Age75_Baseline | 75 | 13 | 0 | 25 | 0 | 2.331% | 1.224% | 2.0% | 16.5% | 38.8% |
| Age75_EarlyMenarche | 75 | 11 | 0 | 25 | 0 | 2.824% | 1.485% | 2.2% | 28.3% | 32.5% |
| Age75_Biopsies | 75 | 13 | 2 | 25 | 0 | 4.152% | 2.191% | 2.9% | 43.2% | 24.4% |
| Age75_Nulliparous | 75 | 13 | 0 | None | 0 | 2.331% | 1.224% | 2.0% | 16.5% | 38.8% |
| Age75_FamilyHistory | 75 | 13 | 0 | 25 | 2 | 8.582% | 4.584% | 6.1% | 40.7% | 24.8% |
| Age77_LateBirth | 77 | 13 | 0 | 32 | 0 | 2.214% | 1.152% | 2.4% | 7.7% | 52.0% |
| Age77_Combined1 | 77 | 12 | 1 | 28 | 1 | 8.570% | 4.536% | 4.0% | 114.3% | 13.4% |
| Age78_Combined2 | 78 | 11 | 1 | None | 1 | 10.109% | 5.266% | 4.4% | 129.8% | 19.7% |
| Age79_HighRisk | 79 | 11 | 2 | None | 2 | 16.210% | 8.358% | 9.4% | 72.4% | 11.1% |
| Age79_LateMenarche | 79 | 15 | 0 | 22 | 0 | 1.759% | 0.868% | 1.4% | 25.6% | 38.0% |

## Summary Statistics

**Discrete Model Performance:**
- Average Error: 55.0%
- Error Range: 1.4% - 169.3%
- Cases Processed: 90

**Continuous Model Performance:**
- Average Error: 25.0%
- Error Range: 0.3% - 65.2%
- Cases Processed: 90

**Continuous Model Improvement: 30.0 percentage points better on average**
