 running  128 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   32 cores,    4 groups
 distr:  one band on   16 cores,    2 groups
 vasp.6.4.3 19Mar24 (build Jun  3 2025 16:21:13) complex                         
 POSCAR found type information on POSCAR Ti
 POSCAR found :  1 types and       1 ions
 Reading from existing POTCAR
 scaLAPACK will be used
 Reading from existing POTCAR
 LDA part: xc-table for (Slater+PW92), standard interpolation
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The requested file  could not be found or opened for reading            |
|     k-point information. Automatic k-point generation is used as a          |
|     fallback, which may lead to unwanted results.                           |
|                                                                             |
 -----------------------------------------------------------------------------

 INCAR ok, starting setup
 POSCAR ok, starting setup
 FFT: planning ... GRIDC
 FFT: planning ... GRID_SOFT
 FFT: planning ... GRID
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.112054087086E+03    0.11205E+03   -0.42586E+03 14576   0.455E+02
DAV:   2    -0.212555212581E+01   -0.11418E+03   -0.10574E+03 14888   0.160E+02
DAV:   3    -0.859988867331E+01   -0.64743E+01   -0.63928E+01 17240   0.380E+01
DAV:   4    -0.864222027009E+01   -0.42332E-01   -0.42315E-01 15544   0.315E+00
DAV:   5    -0.864230426590E+01   -0.83996E-04   -0.83988E-04 17040   0.137E-01    0.871E+00
DAV:   6    -0.770424988100E+01    0.93805E+00   -0.61416E-01 18568   0.795E+00    0.233E+00
DAV:   7    -0.770031026723E+01    0.39396E-02   -0.42796E-02 15616   0.116E+00    0.133E+00
DAV:   8    -0.771243501300E+01   -0.12125E-01   -0.39441E-02 14336   0.100E+00    0.138E-01
DAV:   9    -0.771229775116E+01    0.13726E-03   -0.10261E-03 16624   0.242E-01    0.784E-02
DAV:  10    -0.771233828647E+01   -0.40535E-04   -0.26646E-04 15152   0.693E-02    0.741E-03
DAV:  11    -0.771233467296E+01    0.36135E-05   -0.65359E-06 16832   0.168E-02    0.455E-03
DAV:  12    -0.771233554332E+01   -0.87036E-06   -0.46804E-07 17208   0.406E-03    0.105E-03
DAV:  13    -0.771233569980E+01   -0.15649E-06   -0.88974E-08 15560   0.130E-03    0.399E-04
DAV:  14    -0.771233583514E+01   -0.13534E-06   -0.69040E-09  9248   0.441E-04    0.791E-05
DAV:  15    -0.771233583082E+01    0.43256E-08   -0.49345E-10  8064   0.877E-05
   1 F= -.77123358E+01 E0= -.77123358E+01  d E =0.000000E+00
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     Tetrahedron method does not include variations of the Fermi             |
|     occupations, so forces and stress will be inaccurate. We suggest        |
|     using a different smearing scheme ISMEAR = 1 or 2 for metals in         |
|     relaxations.                                                            |
|                                                                             |
 -----------------------------------------------------------------------------

 PROFILE, used timers:     421
