 running  128 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   32 cores,    4 groups
 distr:  one band on   16 cores,    2 groups
 vasp.6.4.3 19Mar24 (build Jun  3 2025 16:21:13) complex                         
 POSCAR found type information on POSCAR Fe
 POSCAR found :  1 types and       1 ions
 Reading from existing POTCAR
 scaLAPACK will be used
 Reading from existing POTCAR
 LDA part: xc-table for (Slater+PW92), standard interpolation
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The requested file  could not be found or opened for reading            |
|     k-point information. Automatic k-point generation is used as a          |
|     fallback, which may lead to unwanted results.                           |
|                                                                             |
 -----------------------------------------------------------------------------

 INCAR ok, starting setup
 POSCAR ok, starting setup
 FFT: planning ... GRIDC
 FFT: planning ... GRID_SOFT
 FFT: planning ... GRID
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.417096838388E+02    0.41710E+02   -0.26458E+03 50024   0.328E+02
DAV:   2    -0.520598577992E+01   -0.46916E+02   -0.41476E+02 44720   0.904E+01
DAV:   3    -0.779000594703E+01   -0.25840E+01   -0.25445E+01 50976   0.193E+01
DAV:   4    -0.779610195636E+01   -0.60960E-02   -0.60912E-02 45576   0.923E-01
DAV:   5    -0.779610271029E+01   -0.75393E-06   -0.75232E-06 49936   0.102E-02    0.157E+01
DAV:   6    -0.821722197062E+01   -0.42112E+00   -0.56276E+00 46744   0.132E+01    0.356E+00
DAV:   7    -0.822952523964E+01   -0.12303E-01   -0.98292E-02 44904   0.144E+00    0.218E+00
DAV:   8    -0.821756808827E+01    0.11957E-01   -0.39679E-03 49728   0.190E-01    0.102E+00
DAV:   9    -0.821286991192E+01    0.46982E-02   -0.33761E-03 49776   0.135E-01    0.950E-02
DAV:  10    -0.821281519010E+01    0.54722E-04   -0.68472E-04 49008   0.152E-01    0.648E-02
DAV:  11    -0.821279997257E+01    0.15218E-04   -0.18405E-05 48696   0.164E-02    0.350E-02
DAV:  12    -0.821280140788E+01   -0.14353E-05   -0.10658E-05 53328   0.143E-02    0.818E-03
DAV:  13    -0.821280426726E+01   -0.28594E-05   -0.75757E-07 50952   0.445E-03    0.287E-03
DAV:  14    -0.821280554760E+01   -0.12803E-05   -0.57439E-08 34784   0.932E-04    0.812E-04
DAV:  15    -0.821280545852E+01    0.89082E-07   -0.24163E-08 23096   0.515E-04
   1 F= -.82128055E+01 E0= -.82128055E+01  d E =0.000000E+00  mag=     2.0848
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     Tetrahedron method does not include variations of the Fermi             |
|     occupations, so forces and stress will be inaccurate. We suggest        |
|     using a different smearing scheme ISMEAR = 1 or 2 for metals in         |
|     relaxations.                                                            |
|                                                                             |
 -----------------------------------------------------------------------------

 PROFILE, used timers:     425
