 running  128 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   32 cores,    4 groups
 distr:  one band on   16 cores,    2 groups
 vasp.6.4.3 19Mar24 (build Jun  3 2025 16:21:13) complex                         
 POSCAR found type information on POSCAR Fe
 POSCAR found :  1 types and       1 ions
 Reading from existing POTCAR
 scaLAPACK will be used
 Reading from existing POTCAR
 LDA part: xc-table for (Slater+PW92), standard interpolation
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The requested file  could not be found or opened for reading            |
|     k-point information. Automatic k-point generation is used as a          |
|     fallback, which may lead to unwanted results.                           |
|                                                                             |
 -----------------------------------------------------------------------------

 INCAR ok, starting setup
 POSCAR ok, starting setup
 FFT: planning ... GRIDC
 FFT: planning ... GRID_SOFT
 FFT: planning ... GRID
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.415638703107E+02    0.41564E+02   -0.26354E+03 43376   0.318E+02
DAV:   2    -0.525345267413E+01   -0.46817E+02   -0.41198E+02 38520   0.896E+01
DAV:   3    -0.796298405651E+01   -0.27095E+01   -0.26689E+01 45208   0.195E+01
DAV:   4    -0.797013493941E+01   -0.71509E-02   -0.71444E-02 39536   0.984E-01
DAV:   5    -0.797013597396E+01   -0.10346E-05   -0.10341E-05 43752   0.120E-02    0.145E+01
DAV:   6    -0.826191742019E+01   -0.29178E+00   -0.62987E+00 42216   0.138E+01    0.402E+00
DAV:   7    -0.825760565749E+01    0.43118E-02   -0.19389E-01 40272   0.216E+00    0.264E+00
DAV:   8    -0.824763909089E+01    0.99666E-02   -0.55270E-03 43568   0.261E-01    0.107E+00
DAV:   9    -0.824253364437E+01    0.51054E-02   -0.69613E-03 43544   0.222E-01    0.195E-01
DAV:  10    -0.824238770560E+01    0.14594E-03   -0.10133E-03 42208   0.184E-01    0.608E-02
DAV:  11    -0.824239809653E+01   -0.10391E-04   -0.31694E-05 40088   0.190E-02    0.443E-02
DAV:  12    -0.824239569624E+01    0.24003E-05   -0.32811E-06 44824   0.673E-03    0.192E-02
DAV:  13    -0.824239630678E+01   -0.61054E-06   -0.26008E-06 47584   0.821E-03    0.677E-03
DAV:  14    -0.824239598599E+01    0.32079E-06   -0.17059E-07 32952   0.142E-03    0.837E-04
DAV:  15    -0.824239591836E+01    0.67631E-07   -0.29225E-08 20480   0.658E-04
   1 F= -.82423959E+01 E0= -.82423959E+01  d E =0.000000E+00  mag=     2.1782
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     Tetrahedron method does not include variations of the Fermi             |
|     occupations, so forces and stress will be inaccurate. We suggest        |
|     using a different smearing scheme ISMEAR = 1 or 2 for metals in         |
|     relaxations.                                                            |
|                                                                             |
 -----------------------------------------------------------------------------

 PROFILE, used timers:     425
