@@SHEET Summary Dashboard
Summary Dashboard!A1|str|fmt=General|NEW MARKETS TAX CREDIT ALLOCATION APPLICATION
Summary Dashboard!A2|str|fmt=General|Great Lakes Regional Capital CDE, LLC
Summary Dashboard!A3|str|fmt=General|CY2025  |  Prepared: <RUNDATE>  |  Readiness Grade: B (84.9/100)
Summary Dashboard!A5|str|fmt=General|KEY APPLICATION METRICS
Summary Dashboard!A6|str|fmt=General|Total NMTC Allocation Requested
Summary Dashboard!C6|int|fmt="$"#,##0|70000000
Summary Dashboard!A7|str|fmt=General|Total QEI in Pipeline
Summary Dashboard!C7|int|fmt="$"#,##0|88500000
Summary Dashboard!A8|str|fmt=General|Total Project Cost
Summary Dashboard!C8|int|fmt="$"#,##0|125450000
Summary Dashboard!A9|str|fmt=General|Number of Projects
Summary Dashboard!C9|int|fmt=#,##0|8
Summary Dashboard!A10|str|fmt=General|States Represented
Summary Dashboard!C10|int|fmt=#,##0|4
Summary Dashboard!A11|str|fmt=General|NMTC Eligibility Rate
Summary Dashboard!C11|int|fmt=0.0%|1
Summary Dashboard!A12|str|fmt=General|Deep/Severe Distress Concentration
Summary Dashboard!C12|float|fmt=0.0%|0.8531073446327684
Summary Dashboard!A13|str|fmt=General|Total Jobs to Be Created
Summary Dashboard!C13|int|fmt=#,##0|532
Summary Dashboard!A14|str|fmt=General|Jobs per $1MM QEI
Summary Dashboard!C14|float|fmt=0.00|6.01
Summary Dashboard!A16|str|fmt=General|READINESS SCORE BREAKDOWN
Summary Dashboard!A17|str|fmt=General|Component
Summary Dashboard!C17|str|fmt=General|Score
Summary Dashboard!D17|str|fmt=General|Weight
Summary Dashboard!A18|str|fmt=General|Eligibility Quality
Summary Dashboard!C18|int|fmt=0.0|100
Summary Dashboard!D18|float|fmt=0.0%|0.25
Summary Dashboard!A19|str|fmt=General|Distress Concentration
Summary Dashboard!C19|int|fmt=0.0|100
Summary Dashboard!D19|float|fmt=0.0%|0.25
Summary Dashboard!A20|str|fmt=General|Geographic Diversity
Summary Dashboard!C20|float|fmt=0.0|89.4
Summary Dashboard!D20|float|fmt=0.0%|0.15
Summary Dashboard!A21|str|fmt=General|Impact Metrics
Summary Dashboard!C21|float|fmt=0.0|32.6
Summary Dashboard!D21|float|fmt=0.0%|0.2
Summary Dashboard!A22|str|fmt=General|Validation Pass Rate
Summary Dashboard!C22|int|fmt=0.0|100
Summary Dashboard!D22|float|fmt=0.0%|0.1
Summary Dashboard!A23|str|fmt=General|Completeness
Summary Dashboard!C23|int|fmt=0.0|100
Summary Dashboard!D23|float|fmt=0.0%|0.05
Summary Dashboard!A24|str|fmt=General|OVERALL SCORE
Summary Dashboard!C24|float|fmt=0.0|84.9
Summary Dashboard!D24|str|fmt=General|Grade B
Summary Dashboard!A25|str|fmt=General|READINESS SCORE BREAKDOWN — weights are this tool's own unsourced judgement (eligibility quality 25%; distress concentration 25%; geographic diversity 15%; impact metrics 20%; validation pass rate 10%; completeness 5%); the CDFI Fund publishes no such weighting and this score does not predict an award outcome.
Summary Dashboard!A27|str|fmt=General|CONFIDENTIAL — Great Lakes Regional Capital CDE, LLC — NMTC CY2025 — Generated <RUNDATE>
@@SHEET Pipeline Detail
Pipeline Detail!A1|str|fmt=General|Appendix A: Pipeline Detail
Pipeline Detail!A2|str|fmt=General|Great Lakes Regional Capital CDE, LLC  |  CY2025  |  Generated <RUNDATE>
Pipeline Detail!A3|str|fmt=General|Project ID
Pipeline Detail!B3|str|fmt=General|QALICB Name
Pipeline Detail!C3|str|fmt=General|Project Name
Pipeline Detail!D3|str|fmt=General|Street Address
Pipeline Detail!E3|str|fmt=General|City
Pipeline Detail!F3|str|fmt=General|State
Pipeline Detail!G3|str|fmt=General|ZIP Code
Pipeline Detail!H3|str|fmt=General|Census Tract (11-digit)
Pipeline Detail!I3|str|fmt=General|NMTC Eligible (Y/N)
Pipeline Detail!J3|str|fmt=General|Distress Level
Pipeline Detail!K3|str|fmt=General|NMTC Native Area (CDE-declared, Y/N)
Pipeline Detail!L3|str|fmt=General|High Migration Rural (Y/N)
Pipeline Detail!M3|str|fmt=General|Opportunity Zone (Y/N)
Pipeline Detail!N3|str|fmt=General|Sector (as supplied)
Pipeline Detail!O3|str|fmt=General|Project Type
Pipeline Detail!P3|str|fmt=General|Total Project Cost ($)
Pipeline Detail!Q3|str|fmt=General|QEI Request ($)
Pipeline Detail!R3|str|fmt=General|Total QLICI ($)
Pipeline Detail!S3|str|fmt=General|Leverage Loan ($)
Pipeline Detail!T3|str|fmt=General|Total NMTCs ($)
Pipeline Detail!U3|str|fmt=General|Estimated Investor Equity ($)
Pipeline Detail!V3|str|fmt=General|CDE Fee ($)
Pipeline Detail!W3|str|fmt=General|Construction Start
Pipeline Detail!X3|str|fmt=General|Operations Start
Pipeline Detail!Y3|str|fmt=General|Closing Target Date
Pipeline Detail!Z3|str|fmt=General|Jobs Created
Pipeline Detail!AA3|str|fmt=General|Jobs Retained
Pipeline Detail!AB3|str|fmt=General|Affordable Units Built
Pipeline Detail!AC3|str|fmt=General|Square Feet
Pipeline Detail!A4|str|fmt=General|PRJ-D01
Pipeline Detail!B4|str|fmt=General|Erie Shoreline Health Pavilion QALICB, LLC
Pipeline Detail!C4|str|fmt=General|Erie Shoreline Health Pavilion
Pipeline Detail!D4|str|fmt=General|1100 Commerce Street
Pipeline Detail!E4|str|fmt=General|Erie
Pipeline Detail!F4|str|fmt=General|PA
Pipeline Detail!H4|str|fmt=General|42049000300
Pipeline Detail!I4|str|fmt=General|Y
Pipeline Detail!J4|str|fmt=General|Deep Distress
Pipeline Detail!K4|str|fmt=General|N
Pipeline Detail!L4|str|fmt=General|N
Pipeline Detail!M4|str|fmt=General|Y
Pipeline Detail!N4|str|fmt=General|Healthcare
Pipeline Detail!O4|str|fmt=General|Real Estate
Pipeline Detail!P4|int|fmt="$"#,##0|18400000
Pipeline Detail!Q4|int|fmt="$"#,##0|13000000
Pipeline Detail!R4|int|fmt="$"#,##0|13000000
Pipeline Detail!S4|int|fmt="$"#,##0|8791900
Pipeline Detail!T4|int|fmt="$"#,##0|5070000
Pipeline Detail!U4|int|fmt="$"#,##0|4208100
Pipeline Detail!V4|int|fmt="$"#,##0|325000
Pipeline Detail!W4|str|fmt=General|2099-01-28
Pipeline Detail!X4|str|fmt=General|2100-01-01
Pipeline Detail!Y4|str|fmt=General|2099-01-15
Pipeline Detail!Z4|int|fmt=#,##0|96
Pipeline Detail!AA4|int|fmt=#,##0|34
Pipeline Detail!AC4|int|fmt=#,##0|74500
Pipeline Detail!A5|str|fmt=General|PRJ-D02
Pipeline Detail!B5|str|fmt=General|Toledo Advanced Components Plant QALICB, LLC
Pipeline Detail!C5|str|fmt=General|Toledo Advanced Components Plant
Pipeline Detail!D5|str|fmt=General|1125 Commerce Street
Pipeline Detail!E5|str|fmt=General|Toledo
Pipeline Detail!F5|str|fmt=General|OH
Pipeline Detail!H5|str|fmt=General|39095002400
Pipeline Detail!I5|str|fmt=General|Y
Pipeline Detail!J5|str|fmt=General|Severely Distressed
Pipeline Detail!K5|str|fmt=General|N
Pipeline Detail!L5|str|fmt=General|N
Pipeline Detail!M5|str|fmt=General|N
Pipeline Detail!N5|str|fmt=General|Small Business
Pipeline Detail!O5|str|fmt=General|Operating Business
Pipeline Detail!P5|int|fmt="$"#,##0|24750000
Pipeline Detail!Q5|int|fmt="$"#,##0|17500000
Pipeline Detail!R5|int|fmt="$"#,##0|17500000
Pipeline Detail!S5|int|fmt="$"#,##0|11835250
Pipeline Detail!T5|int|fmt="$"#,##0|6825000
Pipeline Detail!U5|int|fmt="$"#,##0|5664750
Pipeline Detail!V5|int|fmt="$"#,##0|437500
Pipeline Detail!W5|str|fmt=General|2099-02-28
Pipeline Detail!X5|str|fmt=General|2100-02-01
Pipeline Detail!Y5|str|fmt=General|2099-02-15
Pipeline Detail!Z5|int|fmt=#,##0|143
Pipeline Detail!AA5|int|fmt=#,##0|61
Pipeline Detail!AC5|int|fmt=#,##0|210000
Pipeline Detail!A6|str|fmt=General|PRJ-D03
Pipeline Detail!B6|str|fmt=General|Buffalo East Side Grocery Anchor QALICB, LLC
Pipeline Detail!C6|str|fmt=General|Buffalo East Side Grocery Anchor
Pipeline Detail!D6|str|fmt=General|1150 Commerce Street
Pipeline Detail!E6|str|fmt=General|Buffalo
Pipeline Detail!F6|str|fmt=General|NY
Pipeline Detail!H6|str|fmt=General|36029006702
Pipeline Detail!I6|str|fmt=General|Y
Pipeline Detail!J6|str|fmt=General|Severely Distressed
Pipeline Detail!K6|str|fmt=General|N
Pipeline Detail!L6|str|fmt=General|N
Pipeline Detail!M6|str|fmt=General|N
Pipeline Detail!N6|str|fmt=General|Other
Pipeline Detail!O6|str|fmt=General|Operating Business
Pipeline Detail!P6|int|fmt="$"#,##0|9300000
Pipeline Detail!Q6|int|fmt="$"#,##0|6600000
Pipeline Detail!R6|int|fmt="$"#,##0|6600000
Pipeline Detail!S6|int|fmt="$"#,##0|4463580
Pipeline Detail!T6|int|fmt="$"#,##0|2574000
Pipeline Detail!U6|int|fmt="$"#,##0|2136420
Pipeline Detail!V6|int|fmt="$"#,##0|165000
Pipeline Detail!W6|str|fmt=General|2099-03-28
Pipeline Detail!X6|str|fmt=General|2100-03-01
Pipeline Detail!Y6|str|fmt=General|2099-03-15
Pipeline Detail!Z6|int|fmt=#,##0|52
Pipeline Detail!AA6|int|fmt=#,##0|18
Pipeline Detail!AB6|int|fmt=#,##0|0
Pipeline Detail!AC6|int|fmt=#,##0|31200
Pipeline Detail!A7|str|fmt=General|PRJ-D04
Pipeline Detail!B7|str|fmt=General|Flint Riverfront Mixed-Income Lofts QALICB, LLC
Pipeline Detail!C7|str|fmt=General|Flint Riverfront Mixed-Income Lofts
Pipeline Detail!D7|str|fmt=General|1175 Commerce Street
Pipeline Detail!E7|str|fmt=General|Flint
Pipeline Detail!F7|str|fmt=General|MI
Pipeline Detail!H7|str|fmt=General|26049000900
Pipeline Detail!I7|str|fmt=General|Y
Pipeline Detail!J7|str|fmt=General|Deep Distress
Pipeline Detail!K7|str|fmt=General|N
Pipeline Detail!L7|str|fmt=General|N
Pipeline Detail!M7|str|fmt=General|Y
Pipeline Detail!N7|str|fmt=General|Affordable Housing
Pipeline Detail!O7|str|fmt=General|Real Estate
Pipeline Detail!P7|int|fmt="$"#,##0|31200000
Pipeline Detail!Q7|int|fmt="$"#,##0|22000000
Pipeline Detail!R7|int|fmt="$"#,##0|22000000
Pipeline Detail!S7|int|fmt="$"#,##0|14878600
Pipeline Detail!T7|int|fmt="$"#,##0|8580000
Pipeline Detail!U7|int|fmt="$"#,##0|7121400
Pipeline Detail!V7|int|fmt="$"#,##0|550000
Pipeline Detail!W7|str|fmt=General|2099-04-28
Pipeline Detail!X7|str|fmt=General|2100-04-01
Pipeline Detail!Y7|str|fmt=General|2099-04-15
Pipeline Detail!Z7|int|fmt=#,##0|27
Pipeline Detail!AA7|int|fmt=#,##0|6
Pipeline Detail!AB7|int|fmt=#,##0|118
Pipeline Detail!AC7|int|fmt=#,##0|165000
Pipeline Detail!A8|str|fmt=General|PRJ-D05
Pipeline Detail!B8|str|fmt=General|Youngstown Workforce Training Institute QALICB, LLC
Pipeline Detail!C8|str|fmt=General|Youngstown Workforce Training Institute
Pipeline Detail!D8|str|fmt=General|1200 Commerce Street
Pipeline Detail!E8|str|fmt=General|Youngstown
Pipeline Detail!F8|str|fmt=General|OH
Pipeline Detail!H8|str|fmt=General|39099810900
Pipeline Detail!I8|str|fmt=General|Y
Pipeline Detail!J8|str|fmt=General|Low Income Community
Pipeline Detail!K8|str|fmt=General|N
Pipeline Detail!L8|str|fmt=General|N
Pipeline Detail!M8|str|fmt=General|N
Pipeline Detail!N8|str|fmt=General|Education
Pipeline Detail!O8|str|fmt=General|Real Estate
Pipeline Detail!P8|int|fmt="$"#,##0|12650000
Pipeline Detail!Q8|int|fmt="$"#,##0|8900000
Pipeline Detail!R8|int|fmt="$"#,##0|8900000
Pipeline Detail!S8|int|fmt="$"#,##0|6019070
Pipeline Detail!T8|int|fmt="$"#,##0|3471000
Pipeline Detail!U8|int|fmt="$"#,##0|2880930
Pipeline Detail!V8|int|fmt="$"#,##0|222500
Pipeline Detail!W8|str|fmt=General|2099-05-28
Pipeline Detail!X8|str|fmt=General|2100-05-01
Pipeline Detail!Y8|str|fmt=General|2099-05-15
Pipeline Detail!Z8|int|fmt=#,##0|41
Pipeline Detail!AA8|int|fmt=#,##0|15
Pipeline Detail!AC8|int|fmt=#,##0|44800
Pipeline Detail!A9|str|fmt=General|PRJ-D06
Pipeline Detail!B9|str|fmt=General|Saginaw Community Wellness Center QALICB, LLC
Pipeline Detail!C9|str|fmt=General|Saginaw Community Wellness Center
Pipeline Detail!D9|str|fmt=General|1225 Commerce Street
Pipeline Detail!E9|str|fmt=General|Saginaw
Pipeline Detail!F9|str|fmt=General|MI
Pipeline Detail!H9|str|fmt=General|26145000200
Pipeline Detail!I9|str|fmt=General|Y
Pipeline Detail!J9|str|fmt=General|Severely Distressed
Pipeline Detail!K9|str|fmt=General|Y
Pipeline Detail!L9|str|fmt=General|N
Pipeline Detail!M9|str|fmt=General|N
Pipeline Detail!N9|str|fmt=General|Community Facility
Pipeline Detail!O9|str|fmt=General|Real Estate
Pipeline Detail!P9|int|fmt="$"#,##0|7450000
Pipeline Detail!Q9|int|fmt="$"#,##0|5200000
Pipeline Detail!R9|int|fmt="$"#,##0|5200000
Pipeline Detail!S9|int|fmt="$"#,##0|3516760
Pipeline Detail!T9|int|fmt="$"#,##0|2028000
Pipeline Detail!U9|int|fmt="$"#,##0|1683240
Pipeline Detail!V9|int|fmt="$"#,##0|130000
Pipeline Detail!W9|str|fmt=General|2099-06-28
Pipeline Detail!X9|str|fmt=General|2100-06-01
Pipeline Detail!Y9|str|fmt=General|2099-06-15
Pipeline Detail!Z9|int|fmt=#,##0|33
Pipeline Detail!AA9|int|fmt=#,##0|11
Pipeline Detail!AB9|int|fmt=#,##0|24
Pipeline Detail!AC9|int|fmt=#,##0|28300
Pipeline Detail!A10|str|fmt=General|PRJ-D07
Pipeline Detail!B10|str|fmt=General|Scranton Solar Manufacturing Line QALICB, LLC
Pipeline Detail!C10|str|fmt=General|Scranton Solar Manufacturing Line
Pipeline Detail!D10|str|fmt=General|1250 Commerce Street
Pipeline Detail!E10|str|fmt=General|Scranton
Pipeline Detail!F10|str|fmt=General|PA
Pipeline Detail!H10|str|fmt=General|42069100900
Pipeline Detail!I10|str|fmt=General|Y
Pipeline Detail!J10|str|fmt=General|Deep Distress
Pipeline Detail!K10|str|fmt=General|N
Pipeline Detail!L10|str|fmt=General|Y
Pipeline Detail!M10|str|fmt=General|Y
Pipeline Detail!N10|str|fmt=General|Clean Energy
Pipeline Detail!O10|str|fmt=General|Operating Business
Pipeline Detail!P10|int|fmt="$"#,##0|15900000
Pipeline Detail!Q10|int|fmt="$"#,##0|11200000
Pipeline Detail!R10|int|fmt="$"#,##0|11200000
Pipeline Detail!S10|int|fmt="$"#,##0|7574560
Pipeline Detail!T10|int|fmt="$"#,##0|4368000
Pipeline Detail!U10|int|fmt="$"#,##0|3625440
Pipeline Detail!V10|int|fmt="$"#,##0|280000
Pipeline Detail!W10|str|fmt=General|2099-07-28
Pipeline Detail!X10|str|fmt=General|2100-07-01
Pipeline Detail!Y10|str|fmt=General|2099-07-15
Pipeline Detail!Z10|int|fmt=#,##0|78
Pipeline Detail!AA10|int|fmt=#,##0|29
Pipeline Detail!AC10|int|fmt=#,##0|96400
Pipeline Detail!A11|str|fmt=General|PRJ-D08
Pipeline Detail!B11|str|fmt=General|Rochester Main Street Small Business Fund QALICB, LLC
Pipeline Detail!C11|str|fmt=General|Rochester Main Street Small Business Fund
Pipeline Detail!D11|str|fmt=General|1275 Commerce Street
Pipeline Detail!E11|str|fmt=General|Rochester
Pipeline Detail!F11|str|fmt=General|NY
Pipeline Detail!H11|str|fmt=General|36055004400
Pipeline Detail!I11|str|fmt=General|Y
Pipeline Detail!J11|str|fmt=General|Low Income Community
Pipeline Detail!K11|str|fmt=General|N
Pipeline Detail!L11|str|fmt=General|N
Pipeline Detail!M11|str|fmt=General|N
Pipeline Detail!N11|str|fmt=General|Small Business
Pipeline Detail!O11|str|fmt=General|Operating Business
Pipeline Detail!P11|int|fmt="$"#,##0|5800000
Pipeline Detail!Q11|int|fmt="$"#,##0|4100000
Pipeline Detail!R11|int|fmt="$"#,##0|4100000
Pipeline Detail!S11|int|fmt="$"#,##0|2772830
Pipeline Detail!T11|int|fmt="$"#,##0|1599000
Pipeline Detail!U11|int|fmt="$"#,##0|1327170
Pipeline Detail!V11|int|fmt="$"#,##0|102500
Pipeline Detail!W11|str|fmt=General|2099-08-28
Pipeline Detail!X11|str|fmt=General|2100-08-01
Pipeline Detail!Y11|str|fmt=General|2099-08-15
Pipeline Detail!Z11|int|fmt=#,##0|62
Pipeline Detail!AA11|int|fmt=#,##0|24
Pipeline Detail!AC11|int|fmt=#,##0|12700
Pipeline Detail!A12|str|fmt=General|TOTALS
Pipeline Detail!C12|str|fmt=General|TOTAL (8 projects)
Pipeline Detail!P12|int|fmt="$"#,##0|125450000
Pipeline Detail!Q12|int|fmt="$"#,##0|88500000
Pipeline Detail!R12|int|fmt="$"#,##0|88500000
Pipeline Detail!S12|int|fmt="$"#,##0|59852550
Pipeline Detail!T12|int|fmt="$"#,##0|34515000
Pipeline Detail!U12|int|fmt="$"#,##0|28647450
Pipeline Detail!V12|int|fmt="$"#,##0|2212500
Pipeline Detail!Z12|int|fmt=#,##0|532
Pipeline Detail!AA12|int|fmt=#,##0|198
Pipeline Detail!AB12|int|fmt=#,##0|142
Pipeline Detail!AC12|int|fmt=#,##0|662900
@@SHEET Distress Documentation
Distress Documentation!A1|str|fmt=General|Appendix B: Distress Documentation
Distress Documentation!A2|str|fmt=General|Great Lakes Regional Capital CDE, LLC  |  CY2025  |  Generated <RUNDATE>
Distress Documentation!A3|str|fmt=General|Project ID
Distress Documentation!B3|str|fmt=General|Project Name
Distress Documentation!C3|str|fmt=General|City, State
Distress Documentation!D3|str|fmt=General|Census Tract (GEOID)
Distress Documentation!E3|str|fmt=General|NMTC Eligible
Distress Documentation!F3|str|fmt=General|Distress Level
Distress Documentation!G3|str|fmt=General|Severely Distressed Flag
Distress Documentation!H3|str|fmt=General|NMTC Native Area (CDE-declared)
Distress Documentation!I3|str|fmt=General|High Migration Rural (HMR)
Distress Documentation!J3|str|fmt=General|Opportunity Zone
Distress Documentation!K3|str|fmt=General|Poverty Rate (%)
Distress Documentation!L3|str|fmt=General|Median Family Income
Distress Documentation!M3|str|fmt=General|Unemployment Rate (%)
Distress Documentation!N3|str|fmt=General|Data Source
Distress Documentation!O3|str|fmt=General|ACS Vintage
Distress Documentation!A4|str|fmt=General|PRJ-D01
Distress Documentation!B4|str|fmt=General|Erie Shoreline Health Pavilion
Distress Documentation!C4|str|fmt=General|Erie, PA
Distress Documentation!D4|str|fmt=General|42049000300
Distress Documentation!E4|str|fmt=General|Yes
Distress Documentation!F4|str|fmt=General|Deep Distress
Distress Documentation!G4|str|fmt=General|Yes
Distress Documentation!H4|str|fmt=General|No
Distress Documentation!I4|str|fmt=General|No
Distress Documentation!J4|str|fmt=General|Yes
Distress Documentation!K4|str|fmt=General|See ACS
Distress Documentation!L4|str|fmt=General|See ACS
Distress Documentation!M4|str|fmt=General|See ACS
Distress Documentation!N4|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O4|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A5|str|fmt=General|PRJ-D02
Distress Documentation!B5|str|fmt=General|Toledo Advanced Components Plant
Distress Documentation!C5|str|fmt=General|Toledo, OH
Distress Documentation!D5|str|fmt=General|39095002400
Distress Documentation!E5|str|fmt=General|Yes
Distress Documentation!F5|str|fmt=General|Severely Distressed
Distress Documentation!G5|str|fmt=General|Yes
Distress Documentation!H5|str|fmt=General|No
Distress Documentation!I5|str|fmt=General|No
Distress Documentation!J5|str|fmt=General|No
Distress Documentation!K5|str|fmt=General|See ACS
Distress Documentation!L5|str|fmt=General|See ACS
Distress Documentation!M5|str|fmt=General|See ACS
Distress Documentation!N5|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O5|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A6|str|fmt=General|PRJ-D03
Distress Documentation!B6|str|fmt=General|Buffalo East Side Grocery Anchor
Distress Documentation!C6|str|fmt=General|Buffalo, NY
Distress Documentation!D6|str|fmt=General|36029006702
Distress Documentation!E6|str|fmt=General|Yes
Distress Documentation!F6|str|fmt=General|Severely Distressed
Distress Documentation!G6|str|fmt=General|Yes
Distress Documentation!H6|str|fmt=General|No
Distress Documentation!I6|str|fmt=General|No
Distress Documentation!J6|str|fmt=General|No
Distress Documentation!K6|str|fmt=General|See ACS
Distress Documentation!L6|str|fmt=General|See ACS
Distress Documentation!M6|str|fmt=General|See ACS
Distress Documentation!N6|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O6|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A7|str|fmt=General|PRJ-D04
Distress Documentation!B7|str|fmt=General|Flint Riverfront Mixed-Income Lofts
Distress Documentation!C7|str|fmt=General|Flint, MI
Distress Documentation!D7|str|fmt=General|26049000900
Distress Documentation!E7|str|fmt=General|Yes
Distress Documentation!F7|str|fmt=General|Deep Distress
Distress Documentation!G7|str|fmt=General|Yes
Distress Documentation!H7|str|fmt=General|No
Distress Documentation!I7|str|fmt=General|No
Distress Documentation!J7|str|fmt=General|Yes
Distress Documentation!K7|str|fmt=General|See ACS
Distress Documentation!L7|str|fmt=General|See ACS
Distress Documentation!M7|str|fmt=General|See ACS
Distress Documentation!N7|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O7|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A8|str|fmt=General|PRJ-D05
Distress Documentation!B8|str|fmt=General|Youngstown Workforce Training Institute
Distress Documentation!C8|str|fmt=General|Youngstown, OH
Distress Documentation!D8|str|fmt=General|39099810900
Distress Documentation!E8|str|fmt=General|Yes
Distress Documentation!F8|str|fmt=General|Low Income Community
Distress Documentation!G8|str|fmt=General|No
Distress Documentation!H8|str|fmt=General|No
Distress Documentation!I8|str|fmt=General|No
Distress Documentation!J8|str|fmt=General|No
Distress Documentation!K8|str|fmt=General|See ACS
Distress Documentation!L8|str|fmt=General|See ACS
Distress Documentation!M8|str|fmt=General|See ACS
Distress Documentation!N8|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O8|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A9|str|fmt=General|PRJ-D06
Distress Documentation!B9|str|fmt=General|Saginaw Community Wellness Center
Distress Documentation!C9|str|fmt=General|Saginaw, MI
Distress Documentation!D9|str|fmt=General|26145000200
Distress Documentation!E9|str|fmt=General|Yes
Distress Documentation!F9|str|fmt=General|Severely Distressed
Distress Documentation!G9|str|fmt=General|Yes
Distress Documentation!H9|str|fmt=General|Yes
Distress Documentation!I9|str|fmt=General|No
Distress Documentation!J9|str|fmt=General|No
Distress Documentation!K9|str|fmt=General|See ACS
Distress Documentation!L9|str|fmt=General|See ACS
Distress Documentation!M9|str|fmt=General|See ACS
Distress Documentation!N9|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O9|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A10|str|fmt=General|PRJ-D07
Distress Documentation!B10|str|fmt=General|Scranton Solar Manufacturing Line
Distress Documentation!C10|str|fmt=General|Scranton, PA
Distress Documentation!D10|str|fmt=General|42069100900
Distress Documentation!E10|str|fmt=General|Yes
Distress Documentation!F10|str|fmt=General|Deep Distress
Distress Documentation!G10|str|fmt=General|Yes
Distress Documentation!H10|str|fmt=General|No
Distress Documentation!I10|str|fmt=General|Yes
Distress Documentation!J10|str|fmt=General|Yes
Distress Documentation!K10|str|fmt=General|See ACS
Distress Documentation!L10|str|fmt=General|See ACS
Distress Documentation!M10|str|fmt=General|See ACS
Distress Documentation!N10|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O10|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A11|str|fmt=General|PRJ-D08
Distress Documentation!B11|str|fmt=General|Rochester Main Street Small Business Fund
Distress Documentation!C11|str|fmt=General|Rochester, NY
Distress Documentation!D11|str|fmt=General|36055004400
Distress Documentation!E11|str|fmt=General|Yes
Distress Documentation!F11|str|fmt=General|Low Income Community
Distress Documentation!G11|str|fmt=General|No
Distress Documentation!H11|str|fmt=General|No
Distress Documentation!I11|str|fmt=General|No
Distress Documentation!J11|str|fmt=General|No
Distress Documentation!K11|str|fmt=General|See ACS
Distress Documentation!L11|str|fmt=General|See ACS
Distress Documentation!M11|str|fmt=General|See ACS
Distress Documentation!N11|str|fmt=General|CDFI Fund NMTC Eligibility Table (2016–2020 ACS)
Distress Documentation!O11|str|fmt=General|2016–2020 ACS 5-Year Estimates
Distress Documentation!A12|str|fmt=General|SUMMARY
Distress Documentation!B12|str|fmt=General|8 total projects
Distress Documentation!E12|str|fmt=General|8/8
Distress Documentation!G12|str|fmt=General|6/8 (75%)
Distress Documentation!H12|str|fmt=General|1/8
@@SHEET Geographic Targeting
Geographic Targeting!A1|str|fmt=General|Appendix C: Geographic Targeting
Geographic Targeting!A2|str|fmt=General|Great Lakes Regional Capital CDE, LLC  |  CY2025  |  Generated <RUNDATE>
Geographic Targeting!A3|str|fmt=General|State
Geographic Targeting!B3|str|fmt=General|Project Count
Geographic Targeting!C3|str|fmt=General|QEI ($)
Geographic Targeting!D3|str|fmt=General|QEI (% of Total)
Geographic Targeting!E3|str|fmt=General|Deep/Severe Projects
Geographic Targeting!F3|str|fmt=General|Native Area Projects (CDE-declared)
Geographic Targeting!G3|str|fmt=General|HMR Projects
Geographic Targeting!H3|str|fmt=General|OZ Projects
Geographic Targeting!A4|str|fmt=General|MI
Geographic Targeting!B4|int|fmt=#,##0|2
Geographic Targeting!C4|int|fmt="$"#,##0|27200000
Geographic Targeting!D4|float|fmt=0.0%|0.3073446327683616
Geographic Targeting!E4|int|fmt=#,##0|2
Geographic Targeting!F4|int|fmt=#,##0|1
Geographic Targeting!G4|int|fmt=#,##0|0
Geographic Targeting!H4|int|fmt=#,##0|1
Geographic Targeting!A5|str|fmt=General|NY
Geographic Targeting!B5|int|fmt=#,##0|2
Geographic Targeting!C5|int|fmt="$"#,##0|10700000
Geographic Targeting!D5|float|fmt=0.0%|0.1209039548022599
Geographic Targeting!E5|int|fmt=#,##0|1
Geographic Targeting!F5|int|fmt=#,##0|0
Geographic Targeting!G5|int|fmt=#,##0|0
Geographic Targeting!H5|int|fmt=#,##0|0
Geographic Targeting!A6|str|fmt=General|OH
Geographic Targeting!B6|int|fmt=#,##0|2
Geographic Targeting!C6|int|fmt="$"#,##0|26400000
Geographic Targeting!D6|float|fmt=0.0%|0.2983050847457627
Geographic Targeting!E6|int|fmt=#,##0|1
Geographic Targeting!F6|int|fmt=#,##0|0
Geographic Targeting!G6|int|fmt=#,##0|0
Geographic Targeting!H6|int|fmt=#,##0|0
Geographic Targeting!A7|str|fmt=General|PA
Geographic Targeting!B7|int|fmt=#,##0|2
Geographic Targeting!C7|int|fmt="$"#,##0|24200000
Geographic Targeting!D7|float|fmt=0.0%|0.2734463276836158
