	class	0.1_0	0.7_0	0.07_0	1_0	0.2_0	Pfam_desc	cor
PF03123	+	0.421	0.476	0.415	0.429	0.467	CAT RNA binding domain	0.585
PF07997	+	0.000	0.000	0.000	0.000	0.042	Protein of unknown function (DUF1694)	0.537
PF00232	+	0.146	0.031	0.074	0.247	0.205	Glycosyl hydrolase family 1	0.509
PF00251	+	0.193	0.006	0.125	0.039	0.182	Glycosyl hydrolases family 32 N-terminal domain	0.506
PF05043	+	0.179	0.238	0.153	0.074	0.168	Mga helix-turn-helix domain	0.505
PF02449	+	0.077	0.137	0.047	0.103	0.112	Beta-galactosidase	0.471
PF03830	+	0.000	0.055	0.005	0.000	0.000	PTS system sorbose subfamily IIB component	0.466
PF02903	+	0.092	0.022	0.050	0.246	0.063	Alpha amylase, N-terminal ig-like domain	0.466
PF03390	+	0.230	0.075	0.241	0.224	0.198	2-hydroxycarboxylate transporter family	0.442
PF00367	+	0.000	0.017	0.000	0.000	0.000	phosphotransferase system, EIIB	0.412
PF07745	+	0.000	0.127	0.000	0.000	0.073	Glycosyl hydrolase family 53	0.403
PF04616	+	0.235	0.000	0.188	0.000	0.114	Glycosyl hydrolases family 43	0.403
PF13930	+	0.000	0.047	0.000	0.000	0.000	DNA/RNA non-specific endonuclease	0.387
PF05870	+	0.000	0.000	0.000	0.103	0.000	Phenolic acid decarboxylase (PAD)	0.380
PF05592	+	0.041	0.228	0.000	0.463	0.085	Bacterial alpha-L-rhamnosidase	0.379
PF01087	+	0.000	0.063	0.000	0.053	0.000	Galactose-1-phosphate uridyl transferase, N-terminal domain	0.371
PF04239	+	0.024	0.016	0.000	0.063	0.074	Protein of unknown function (DUF421)	0.346
PF01238	+	0.000	0.376	0.000	0.229	0.152	Phosphomannose isomerase type I	0.344
PF03714	+	0.013	0.000	0.000	0.000	0.039	Bacterial pullanase-associated domain	0.329
PF01425	+	0.000	0.029	0.000	0.000	0.000	Amidase	0.318
PF07714	+	0.000	0.000	0.000	0.000	0.051	Protein tyrosine kinase	0.318
PF13345	+	0.000	0.000	0.000	0.003	0.000	Domain of unknown function (DUF4098)	0.315
PF13239	+	0.019	0.000	0.000	0.000	0.082	2TM domain	0.311
PF07470	+	0.000	0.000	0.000	0.047	0.000	Glycosyl Hydrolase Family 88	0.297
PF13347	+	0.000	0.124	0.000	0.107	0.000	MFS/sugar transport protein	0.278
PF02522	+	0.000	0.126	0.000	0.044	0.000	Aminoglycoside 3-N-acetyltransferase	0.278
PF01883	+	0.000	0.062	0.000	0.182	0.030	Domain of unknown function DUF59	0.275
PF13395	+	0.000	0.000	0.000	0.000	0.008	HNH endonuclease	0.269
PF02074	+	0.099	0.000	0.000	0.000	0.161	Carboxypeptidase Taq (M32) metallopeptidase	0.265
PF00756	+	0.000	0.000	0.000	0.000	0.077	Putative esterase	0.262
PF12996	+	0.000	0.381	0.000	0.271	0.000	DUF based on E. rectale Gene description (DUF3880)	0.248
PF03412	+	0.000	0.000	0.000	0.089	0.000	Peptidase C39 family	0.248
PF00295	+	0.000	0.279	0.000	0.000	0.231	Glycosyl hydrolases family 28	0.245
PF12486	+	0.000	0.000	0.000	0.148	0.000	ImpA domain protein	0.243
PF00311	+	0.000	0.091	0.000	0.000	0.000	Phosphoenolpyruvate carboxylase	0.233
PF02230	+	0.000	0.000	0.000	0.010	0.000	Phospholipase/Carboxylesterase	0.228
PF09084	+	0.000	0.137	0.000	0.175	0.000	NMT1/THI5 like	0.220
PF08774	+	0.000	0.000	0.000	0.092	0.030	VRR-NUC domain	0.219
PF01679	+	0.000	0.028	0.000	0.000	0.000	Proteolipid membrane potential modulator	0.205
PF01638	+	0.000	0.208	0.000	0.171	0.106	HxlR-like helix-turn-helix	0.204
PF08000	+	0.000	0.162	0.000	0.253	0.000	Bacterial PH domain	0.176
PF12822	-	0.000	0.000	0.000	-0.093	0.000	Protein of unknown function (DUF3816)	0.171
PF01306	+	0.000	0.000	0.000	0.048	0.000	LacY proton/sugar symporter	0.168
PF13343	+	0.000	0.000	0.000	0.093	0.000	Bacterial extracellular solute-binding protein	0.163
PF06166	-	0.000	0.000	0.000	-0.069	0.000	Protein of unknown function (DUF979)	0.147
PF09339	+	0.001	0.000	0.000	0.118	0.000	IclR helix-turn-helix domain	0.122
PF00977	+	0.000	0.129	0.000	0.109	0.000	Histidine biosynthesis protein	0.121
PF01522	+	0.000	0.088	0.000	0.042	0.000	Polysaccharide deacetylase	0.113
PF04235	+	0.000	0.019	0.000	0.219	0.044	Protein of unknown function (DUF418)	0.109
PF12867	+	0.000	0.037	0.000	0.000	0.000	DinB superfamily	0.100
PF00182	+	0.000	0.000	0.000	0.021	0.000	Chitinase class I	0.099
PF09827	+	0.000	0.030	0.000	0.062	0.000	CRISPR associated protein Cas2	0.094
PF13704	+	0.024	0.089	0.000	0.038	0.088	Glycosyl transferase family 2	0.091
PF04466	+	0.000	0.000	0.000	0.012	0.000	Phage terminase large subunit	0.090
PF01596	+	0.000	0.000	0.000	0.064	0.000	O-methyltransferase	0.079
PF00487	+	0.017	0.000	0.000	0.000	0.020	Fatty acid desaturase	0.072
PF13751	-	0.000	-0.009	0.000	-0.114	0.000	Transposase DDE domain	0.062
PF02371	-	0.000	-0.003	0.000	-0.068	0.000	Transposase IS116/IS110/IS902 family	0.061
PF13542	-	0.000	-0.303	0.000	-0.155	-0.007	Helix-turn-helix domain of transposase family ISL3	0.059
PF07554	-	0.000	-0.013	0.000	-0.112	-0.015	Uncharacterised Sugar-binding Domain	0.055
PF13384	-	0.000	0.000	0.000	-0.111	0.000	Homeodomain-like domain	0.052
PF13599	+	0.000	0.065	0.000	0.090	0.000	Pentapeptide repeats (9 copies)	0.047
PF05866	-	-0.001	0.000	0.000	-0.118	-0.094	Endodeoxyribonuclease RusA	0.042
PF06609	+	0.000	0.249	0.000	0.000	0.069	Fungal trichothecene efflux pump (TRI12)	0.041
PF10503	+	0.000	0.125	0.000	0.000	0.000	Esterase PHB depolymerase	0.028
PF04198	-	0.000	-0.094	0.000	-0.058	-0.016	Putative sugar-binding domain	0.024
PF01050	+	0.000	0.205	0.000	0.082	0.117	Mannose-6-phosphate isomerase	0.011
PF03881	-	-0.087	-0.150	0.000	0.000	-0.152	Fructosamine kinase	0.006
PF05191	-	0.000	0.000	0.000	-0.005	0.000	Adenylate kinase, active site lid	-0.018
PF02384	-	0.000	-0.044	0.000	0.000	0.000	N-6 DNA Methylase	-0.026
PF03681	-	0.000	0.000	0.000	-0.050	0.000	Uncharacterised protein family (UPF0150)	-0.026
PF01633	-	0.000	0.000	0.000	-0.089	-0.046	Choline/ethanolamine kinase	-0.029
PF14493	-	0.000	-0.092	0.000	-0.223	0.000	Helix-turn-helix domain	-0.046
PF03435	+	0.000	0.000	0.000	0.043	0.000	Saccharopine dehydrogenase	-0.056
PF01192	-	0.000	-0.044	0.000	-0.043	-0.068	RNA polymerase Rpb6	-0.058
PF09512	-	-0.018	0.000	0.000	0.000	0.000	Thiamine-precursor transporter protein (ThiW)	-0.062
PF03848	-	0.000	-0.359	0.000	-0.192	-0.056	Tellurite resistance protein TehB	-0.071
PF06983	-	0.000	0.000	0.000	-0.009	0.000	3-demethylubiquinone-9 3-methyltransferase	-0.074
PF13342	-	0.000	-0.025	0.000	0.000	0.000	C-terminal repeat of topoisomerase	-0.080
PF07669	-	-0.003	0.000	0.000	0.000	-0.076	Eco57I restriction-modification methylase	-0.087
PF00665	-	-0.067	-0.123	-0.017	-0.081	-0.100	Integrase core domain	-0.109
PF02308	-	0.000	0.000	0.000	0.000	-0.078	MgtC family	-0.133
PF01555	-	-0.006	-0.166	0.000	-0.157	-0.066	DNA methylase	-0.134
PF00561	-	-0.201	-0.240	-0.094	-0.277	-0.275	alpha/beta hydrolase fold	-0.155
PF06172	-	-0.119	-0.350	-0.002	-0.375	-0.244	Cupin superfamily (DUF985)	-0.163
PF00239	-	-0.153	-0.212	-0.124	-0.207	-0.199	Resolvase, N terminal domain	-0.171
PF13426	-	-0.076	0.000	-0.012	-0.026	-0.076	PAS domain	-0.179
PF03746	-	0.000	0.000	0.000	-0.065	-0.036	LamB/YcsF family	-0.182
PF10604	-	0.000	-0.073	0.000	-0.255	-0.019	Polyketide cyclase / dehydrase and lipid transport	-0.188
PF02682	-	0.000	-0.068	0.000	-0.084	-0.065	Allophanate hydrolase subunit 1	-0.192
PF13482	-	0.000	-0.105	0.000	-0.091	-0.005	RNase_H superfamily	-0.192
PF13186	-	0.000	0.000	0.000	-0.019	0.000	Iron-sulfur cluster-binding domain	-0.192
PF06889	-	0.000	-0.185	0.000	-0.123	0.000	Protein of unknown function (DUF1266)	-0.204
PF01865	-	-0.055	-0.323	-0.007	0.000	-0.122	Protein of unknown function DUF47	-0.212
PF05237	-	0.000	-0.016	0.000	-0.082	0.000	MoeZ/MoeB domain	-0.247
PF02515	-	0.000	-0.184	0.000	0.000	0.000	CoA-transferase family III	-0.250
PF00725	-	0.000	-0.028	0.000	0.000	0.000	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain	-0.271
PF14693	-	0.000	0.000	-0.031	0.000	0.000	Ribosomal protein TL5, C-terminal domain	-0.275
PF04879	-	0.000	0.000	0.000	-0.050	0.000	Molybdopterin oxidoreductase Fe4S4 domain	-0.285
PF02492	-	0.000	-0.033	0.000	-0.072	0.000	CobW/HypB/UreG, nucleotide-binding domain	-0.289
PF03916	-	0.000	-0.050	0.000	0.000	0.000	Polysulphide reductase, NrfD	-0.296
PF02541	-	-0.023	0.000	-0.052	-0.254	0.000	Ppx/GppA phosphatase family	-0.304
PF00885	-	0.000	-0.319	0.000	0.000	0.000	6,7-dimethyl-8-ribityllumazine synthase	-0.312
PF00209	-	0.000	0.000	-0.016	0.000	0.000	Sodium:neurotransmitter symporter family	-0.314
PF00677	-	0.000	0.000	0.000	0.000	-0.150	Lumazine binding domain	-0.336
PF07549	-	-0.099	0.000	-0.120	-0.067	0.000	SecD/SecF GG Motif	-0.353
PF00529	-	-0.216	-0.121	-0.167	-0.194	-0.255	HlyD family secretion protein	-0.376
PF00795	-	-0.035	-0.180	-0.067	-0.212	-0.031	Carbon-nitrogen hydrolase	-0.385
PF12801	-	0.000	-0.155	0.000	-0.208	0.000	4Fe-4S binding domain	-0.403
PF08028	-	-0.262	-0.246	-0.231	-0.142	-0.362	Acyl-CoA dehydrogenase, C-terminal domain	-0.412
PF01012	-	-0.068	-0.189	-0.073	-0.211	-0.039	Electron transfer flavoprotein domain	-0.447
