	class	0.2_0	0.1_0	0.07_0	0.7_0	0.05_0	Pfam_desc	cor
PF05922	+	0.248	0.258	0.176	0.336	0.031	Peptidase inhibitor I9	0.523
PF03174	+	0.014	0.112	0.126	0.047	0.140	Chitobiase/beta-hexosaminidase C-terminal domain	0.519
PF13638	+	0.161	0.272	0.306	0.029	0.255	PIN domain	0.478
PF04389	+	0.277	0.252	0.245	0.346	0.209	Peptidase family M28	0.474
PF08392	+	0.163	0.124	0.096	0.199	0.066	FAE1/Type III polyketide synthase-like protein	0.464
PF00801	+	0.197	0.046	0.000	0.100	0.000	PKD domain	0.464
PF13424	+	0.060	0.059	0.065	0.000	0.045	Tetratricopeptide repeat	0.462
PF01175	+	0.220	0.154	0.160	0.247	0.135	Urocanase	0.446
PF11308	+	0.048	0.000	0.000	0.302	0.000	Glycosyl hydrolases related to GH101 family, GHL1-GHL3	0.433
PF00704	+	0.252	0.223	0.178	0.327	0.087	Glycosyl hydrolases family 18	0.425
PF13385	+	0.001	0.049	0.032	0.000	0.000	Concanavalin A-like lectin/glucanases superfamily	0.422
PF07726	+	0.084	0.040	0.014	0.119	0.000	ATPase family associated with various cellular activities (AAA)	0.412
PF01841	+	0.029	0.035	0.004	0.000	0.000	Transglutaminase-like superfamily	0.408
PF12823	+	0.190	0.099	0.000	0.316	0.000	Domain of unknown function (DUF3817)	0.385
PF08327	+	0.000	0.000	0.000	0.060	0.000	Activator of Hsp90 ATPase homolog 1-like protein	0.376
PF08668	+	0.246	0.133	0.004	0.240	0.000	HDOD domain	0.376
PF00082	+	0.013	0.000	0.000	0.039	0.000	Subtilase family	0.371
PF05050	+	0.007	0.000	0.000	0.000	0.000	Methyltransferase FkbM domain	0.367
PF05067	+	0.090	0.016	0.000	0.123	0.000	Manganese containing catalase	0.364
PF04989	+	0.090	0.000	0.000	0.089	0.000	Cephalosporin hydroxylase	0.360
PF07691	+	0.054	0.000	0.000	0.000	0.000	PA14 domain	0.360
PF14470	+	0.000	0.000	0.000	0.145	0.000	Bacterial PH domain	0.353
PF03413	+	0.041	0.000	0.000	0.000	0.000	Peptidase propeptide and YPEB domain	0.323
PF07786	+	0.088	0.027	0.000	0.196	0.000	Protein of unknown function (DUF1624)	0.315
PF01037	+	0.000	0.000	0.000	0.010	0.000	AsnC family	0.313
PF09860	+	0.073	0.000	0.000	0.142	0.000	Uncharacterized protein conserved in bacteria (DUF2087)	0.285
PF04552	+	0.000	0.000	0.000	0.172	0.000	Sigma-54, DNA binding domain	0.280
PF05402	+	0.026	0.000	0.000	0.000	0.000	Coenzyme PQQ synthesis protein D (PqqD)	0.280
PF09423	+	0.000	0.000	0.000	0.075	0.000	PhoD-like phosphatase	0.269
PF05272	+	0.000	0.000	0.000	0.040	0.000	Virulence-associated protein E	0.258
PF13549	+	0.000	0.000	0.000	0.015	0.000	ATP-grasp domain	0.240
PF13250	+	0.108	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4041)	0.233
PF04014	+	0.121	0.023	0.000	0.301	0.000	Antidote-toxin recognition MazE	0.205
PF01385	+	0.022	0.000	0.000	0.060	0.000	Probable transposase	0.173
PF07282	+	0.031	0.000	0.000	0.126	0.000	Putative transposase DNA-binding domain	0.173
PF02897	+	0.000	0.000	0.000	0.066	0.000	Prolyl oligopeptidase, N-terminal beta-propeller domain	0.142
PF04397	-	0.000	0.000	0.000	-0.108	0.000	LytTr DNA-binding domain	0.043
PF00343	-	0.000	0.000	0.000	-0.021	0.000	Carbohydrate phosphorylase	0.040
PF00145	-	-0.008	0.000	0.000	0.000	0.000	C-5 cytosine-specific DNA methylase	-0.016
PF02574	-	0.000	0.000	0.000	-0.040	0.000	Homocysteine S-methyltransferase	-0.029
PF07751	-	0.000	0.000	0.000	-0.010	0.000	Abi-like protein	-0.031
PF00545	-	0.000	0.000	0.000	-0.012	0.000	ribonuclease	-0.042
PF09290	-	0.000	0.000	0.000	-0.143	0.000	Prokaryotic acetaldehyde dehydrogenase, dimerisation	-0.057
PF13401	-	0.000	0.000	0.000	-0.017	0.000	AAA domain	-0.059
PF13566	-	0.000	0.000	0.000	-0.175	0.000	Domain of unknown function (DUF4130	-0.062
PF02386	-	0.000	0.000	0.000	-0.035	0.000	Cation transport protein	-0.063
PF01058	-	-0.009	0.000	0.000	0.000	0.000	NADH ubiquinone oxidoreductase, 20 Kd subunit	-0.074
PF05198	-	0.000	0.000	0.000	-0.124	0.000	Translation initiation factor IF-3, N-terminal domain	-0.077
PF00596	-	-0.089	-0.021	0.000	-0.144	0.000	Class II Aldolase and Adducin N-terminal domain	-0.096
PF03354	-	-0.003	0.000	0.000	0.000	0.000	Phage Terminase	-0.096
PF02744	-	-0.003	0.000	0.000	0.000	0.000	Galactose-1-phosphate uridyl transferase, C-terminal domain	-0.110
PF10588	-	-0.091	0.000	0.000	-0.234	0.000	NADH-ubiquinone oxidoreductase-G iron-sulfur binding region	-0.114
PF13740	-	-0.094	-0.046	0.000	0.000	0.000	ACT domain	-0.117
PF06779	-	0.000	0.000	0.000	-0.013	0.000	Protein of unknown function (DUF1228)	-0.117
PF02746	-	-0.076	0.000	0.000	-0.215	0.000	Mandelate racemase / muconate lactonizing enzyme, N-terminal domain	-0.122
PF01643	-	0.000	0.000	0.000	-0.051	0.000	Acyl-ACP thioesterase	-0.125
PF10369	-	-0.111	-0.110	-0.066	-0.178	0.000	Small subunit of acetolactate synthase	-0.127
PF03960	-	-0.086	-0.006	0.000	0.000	0.000	ArsC family	-0.132
PF03051	-	0.000	0.000	0.000	-0.077	0.000	Peptidase C1-like family	-0.135
PF13433	-	-0.056	0.000	0.000	0.000	0.000	Periplasmic binding protein domain	-0.141
PF09704	-	0.000	0.000	0.000	-0.031	0.000	CRISPR-associated protein (Cas_Cas5)	-0.142
PF01717	-	-0.076	-0.067	-0.023	-0.101	0.000	Cobalamin-independent synthase, Catalytic domain	-0.153
PF03480	-	0.000	0.000	0.000	-0.060	0.000	Bacterial extracellular solute-binding protein, family 7	-0.153
PF02153	-	-0.041	0.000	0.000	0.000	0.000	Prephenate dehydrogenase	-0.153
PF03601	-	-0.102	-0.083	-0.074	0.000	-0.019	Conserved hypothetical protein 698	-0.154
PF05145	-	-0.007	0.000	0.000	0.000	0.000	Putative ammonia monooxygenase	-0.165
PF02934	-	0.000	0.000	0.000	-0.068	0.000	GatB/GatE catalytic domain	-0.173
PF02575	-	0.000	0.000	0.000	-0.234	0.000	YbaB/EbfC DNA-binding family	-0.180
PF00707	-	-0.108	-0.076	0.000	0.000	0.000	Translation initiation factor IF-3, C-terminal domain	-0.181
PF03951	-	0.000	-0.027	-0.028	0.000	0.000	Glutamine synthetase, beta-Grasp domain	-0.186
PF00742	-	-0.123	-0.122	-0.111	-0.289	-0.063	Homoserine dehydrogenase	-0.186
PF00543	-	0.000	-0.055	-0.024	0.000	-0.005	Nitrogen regulatory protein P-II	-0.188
PF10397	-	-0.129	-0.075	0.000	-0.060	0.000	Adenylosuccinate lyase C-terminus	-0.188
PF03852	-	-0.066	-0.018	0.000	0.000	0.000	DNA mismatch endonuclease Vsr	-0.192
PF02686	-	-0.074	-0.067	-0.020	0.000	0.000	Glu-tRNAGln amidotransferase C subunit	-0.201
PF05437	-	-0.045	-0.016	-0.035	0.000	-0.013	Branched-chain amino acid transport protein (AzlD)	-0.204
PF08223	-	-0.020	0.000	0.000	0.000	0.000	PaaX-like protein C-terminal domain	-0.205
PF04290	-	-0.143	-0.082	-0.026	0.000	0.000	Tripartite ATP-independent periplasmic transporters, DctQ component	-0.211
PF01425	-	-0.079	-0.039	0.000	0.000	0.000	Amidase	-0.212
PF02253	-	-0.015	-0.063	-0.002	0.000	0.000	Phospholipase A1	-0.218
PF05336	-	0.000	0.000	0.000	-0.039	0.000	Domain of unknown function (DUF718)	-0.225
PF03352	-	-0.029	-0.056	-0.114	-0.013	-0.105	Methyladenine glycosylase	-0.231
PF12738	-	-0.056	-0.065	-0.060	0.000	-0.027	twin BRCT domain	-0.239
PF06472	-	0.000	0.000	-0.001	0.000	0.000	ABC transporter transmembrane region 2	-0.244
PF05992	-	0.000	0.000	-0.000	-0.122	0.000	SbmA/BacA-like family	-0.244
PF03797	-	-0.047	-0.122	-0.176	-0.045	-0.166	Autotransporter beta-domain	-0.272
PF04131	-	0.000	0.000	-0.012	0.000	-0.023	Putative N-acetylmannosamine-6-phosphate epimerase	-0.272
PF00171	-	0.000	-0.007	0.000	-0.019	0.000	Aldehyde dehydrogenase family	-0.275
PF02091	-	0.000	0.000	-0.005	0.000	-0.053	Glycyl-tRNA synthetase alpha subunit	-0.278
PF02092	-	0.000	0.000	-0.006	0.000	-0.003	Glycyl-tRNA synthetase beta subunit	-0.278
PF07972	-	-0.198	-0.190	-0.193	-0.344	-0.168	NrdI Flavodoxin like	-0.288
PF01297	-	0.000	-0.026	-0.115	0.000	-0.127	Periplasmic solute binding protein family	-0.291
