	class	0.5_0	0.2_0	0.7_0	0.07_0	1_0	Pfam_desc	cor
PF11858	+	0.000	0.000	0.124	0.000	0.000	Domain of unknown function (DUF3378)	0.564
PF10031	+	0.356	0.345	0.270	0.316	0.267	Small integral membrane protein (DUF2273)	0.564
PF06962	+	0.074	0.128	0.078	0.255	0.153	Putative rRNA methylase	0.558
PF01487	+	0.000	0.184	0.000	0.347	0.000	Type I 3-dehydroquinase	0.543
PF02388	+	0.110	0.115	0.000	0.057	0.000	FemAB family	0.538
PF06949	+	0.000	0.000	0.120	0.000	0.209	Protein of unknown function (DUF1292)	0.499
PF02229	+	0.000	0.026	0.002	0.000	0.000	Transcriptional Coactivator p15 (PC4)	0.419
PF08535	+	0.038	0.023	0.027	0.000	0.032	KorB domain	0.356
PF10552	+	0.000	0.000	0.020	0.000	0.097	ORF6C domain	0.332
PF09587	+	0.012	0.003	0.128	0.000	0.074	Bacterial capsule synthesis protein PGA_cap	0.290
PF07085	+	0.307	0.196	0.261	0.000	0.229	DRTGG domain	0.263
PF03352	+	0.106	0.090	0.078	0.057	0.045	Methyladenine glycosylase	0.242
PF02302	+	0.000	0.000	0.000	0.000	0.076	PTS system, Lactose/Cellobiose specific IIB subunit	0.237
PF01226	+	0.000	0.000	0.034	0.000	0.000	Formate/nitrite transporter	0.208
PF02557	+	0.075	0.000	0.009	0.000	0.000	D-alanyl-D-alanine carboxypeptidase	0.194
PF05525	-	0.000	0.000	0.000	0.000	-0.041	Branched-chain amino acid transport protein	0.187
PF08000	+	0.000	0.000	0.045	0.000	0.000	Bacterial PH domain	0.165
PF13434	+	0.000	0.000	0.131	0.000	0.207	L-lysine 6-monooxygenase (NADPH-requiring)	0.157
PF13669	+	0.413	0.335	0.338	0.104	0.351	Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily	0.154
PF08367	+	0.000	0.000	0.010	0.000	0.000	Peptidase M16C associated	0.149
PF05065	+	0.000	0.000	0.017	0.000	0.000	Phage capsid family	0.113
PF04131	-	-0.049	-0.023	0.000	0.000	0.000	Putative N-acetylmannosamine-6-phosphate epimerase	0.108
PF13530	+	0.185	0.128	0.276	0.000	0.000	Sterol carrier protein domain	0.098
PF13468	+	0.000	0.006	0.000	0.000	0.000	Glyoxalase-like domain	0.080
PF03848	+	0.058	0.004	0.063	0.000	0.110	Tellurite resistance protein TehB	0.077
PF03577	-	-0.064	0.000	-0.127	0.000	-0.231	Peptidase family C69	0.077
PF13454	+	0.249	0.206	0.000	0.000	0.000	FAD-NAD(P)-binding	0.061
PF00657	+	0.000	0.000	0.064	0.000	0.117	GDSL-like Lipase/Acylhydrolase	0.046
PF04266	-	0.000	-0.001	0.000	0.000	0.000	ASCH domain	0.039
PF01814	+	0.000	0.022	0.020	0.000	0.000	Hemerythrin HHE cation binding domain	0.035
PF01946	+	0.000	0.000	0.020	0.000	0.100	Thi4 family	0.035
PF00970	+	0.039	0.000	0.000	0.000	0.000	Oxidoreductase FAD-binding domain	0.030
PF01769	+	0.000	0.014	0.095	0.000	0.110	Divalent cation transporter	0.028
PF03969	+	0.091	0.051	0.060	0.000	0.056	AFG1-like ATPase	0.018
PF08713	-	-0.030	0.000	0.000	0.000	0.000	DNA alkylation repair enzyme	0.003
PF01867	-	0.000	0.000	-0.011	0.000	-0.040	CRISPR associated protein Cas1	-0.005
PF10117	+	0.000	0.000	0.037	0.000	0.000	McrBC 5-methylcytosine restriction system component	-0.007
PF00850	+	0.088	0.128	0.059	0.028	0.000	Histone deacetylase domain	-0.010
PF13409	+	0.000	0.000	0.085	0.000	0.053	Glutathione S-transferase, N-terminal domain	-0.027
PF00082	-	-0.029	0.000	0.000	0.000	0.000	Subtilase family	-0.037
PF02028	+	0.006	0.000	0.000	0.000	0.047	BCCT family transporter	-0.047
PF04239	-	0.000	0.000	-0.019	0.000	-0.004	Protein of unknown function (DUF421)	-0.054
PF13455	-	0.000	0.000	0.000	0.000	-0.009	Meiotically up-regulated gene 113	-0.059
PF04326	-	0.000	0.000	-0.009	0.000	0.000	Divergent AAA domain	-0.063
PF01206	+	0.266	0.146	0.185	0.000	0.287	Sulfurtransferase TusA	-0.085
PF13704	+	0.061	0.000	0.000	0.000	0.070	Glycosyl transferase family 2	-0.088
PF01590	-	-0.005	0.000	0.000	0.000	0.000	GAF domain	-0.097
PF01208	+	0.100	0.020	0.035	0.000	0.000	Uroporphyrinogen decarboxylase (URO-D)	-0.114
PF01175	+	0.059	0.000	0.154	0.000	0.222	Urocanase	-0.115
PF01661	-	0.000	0.000	-0.001	0.000	0.000	Macro domain	-0.134
PF08323	-	0.000	-0.038	0.000	0.000	0.000	Starch synthase catalytic domain	-0.142
PF09704	-	-0.072	-0.077	0.000	0.000	0.000	CRISPR-associated protein (Cas_Cas5)	-0.146
PF10704	-	-0.033	-0.023	0.000	0.000	0.000	Protein of unknown function (DUF2508)	-0.148
PF02782	-	-0.027	0.000	0.000	0.000	0.000	FGGY family of carbohydrate kinases, C-terminal domain	-0.149
PF03706	-	0.000	0.000	-0.096	0.000	-0.062	Uncharacterised protein family (UPF0104)	-0.159
PF04389	+	0.019	0.000	0.000	0.000	0.000	Peptidase family M28	-0.162
PF03473	+	0.000	0.000	0.051	0.000	0.000	MOSC domain	-0.163
PF14552	-	-0.010	0.000	-0.057	0.000	-0.074	Tautomerase enzyme	-0.169
PF04461	+	0.120	0.080	0.222	0.000	0.254	Protein of unknown function (DUF520)	-0.180
PF03959	-	0.000	-0.010	0.000	0.000	0.000	Serine hydrolase (FSH1)	-0.185
PF13473	-	-0.040	-0.014	0.000	0.000	0.000	Cupredoxin-like domain	-0.187
PF13348	-	0.000	0.000	0.000	0.000	-0.005	Tyrosine phosphatase family C-terminal region	-0.189
PF10543	-	-0.039	0.000	-0.159	0.000	-0.104	ORF6N domain	-0.189
PF03576	-	-0.092	0.000	-0.159	0.000	-0.161	Peptidase family S58	-0.218
PF13278	-	-0.032	-0.058	0.000	0.000	0.000	Putative amidotransferase	-0.222
PF13746	+	0.000	0.000	0.000	0.000	0.102	4Fe-4S dicluster domain	-0.231
PF02870	-	0.000	0.000	-0.034	0.000	-0.027	6-O-methylguanine DNA methyltransferase, ribonuclease-like domain	-0.248
PF02574	-	-0.032	0.000	0.000	0.000	0.000	Homocysteine S-methyltransferase	-0.258
PF12481	-	-0.081	0.000	0.000	0.000	0.000	Aluminium induced protein	-0.277
PF12146	-	-0.107	-0.089	-0.188	0.000	-0.151	Putative lysophospholipase	-0.295
PF00041	-	-0.212	-0.218	-0.233	-0.134	-0.267	Fibronectin type III domain	-0.307
PF00596	-	-0.135	-0.174	-0.142	-0.148	-0.178	Class II Aldolase and Adducin N-terminal domain	-0.311
PF13464	-	-0.119	-0.031	-0.128	0.000	-0.040	Domain of unknown function (DUF4115)	-0.338
PF01923	-	-0.145	-0.066	-0.215	-0.046	-0.289	Cobalamin adenosyltransferase	-0.347
PF00227	-	-0.402	-0.360	-0.348	-0.176	-0.430	Proteasome subunit	-0.349
PF01882	-	-0.132	-0.092	-0.166	-0.048	-0.003	Protein of unknown function DUF58	-0.359
PF01520	-	-0.003	0.000	-0.013	0.000	-0.039	N-acetylmuramoyl-L-alanine amidase	-0.369
PF13524	-	-0.150	-0.105	-0.083	-0.043	-0.184	Glycosyl transferases group 1	-0.369
PF00022	-	-0.110	-0.096	-0.197	-0.005	-0.163	Actin	-0.378
PF02277	-	0.000	-0.086	-0.006	-0.102	0.000	Phosphoribosyltransferase	-0.395
PF03775	-	-0.034	0.000	0.000	0.000	-0.116	Septum formation inhibitor MinC, C-terminal domain	-0.398
PF13231	-	-0.086	-0.137	-0.109	-0.101	-0.071	Dolichyl-phosphate-mannose-protein mannosyltransferase	-0.399
PF13286	-	-0.082	-0.046	0.000	-0.009	0.000	Phosphohydrolase-associated domain	-0.399
PF13144	-	0.000	0.000	0.000	0.000	-0.041	SAF-like	-0.405
PF13432	-	-0.129	-0.068	-0.103	-0.006	-0.121	Tetratricopeptide repeat	-0.408
PF01188	-	-0.138	-0.091	-0.133	0.000	-0.079	Mandelate racemase / muconate lactonizing enzyme, C-terminal domain	-0.419
PF13899	-	0.000	0.000	0.000	0.000	-0.112	Thioredoxin-like	-0.431
PF00015	-	-0.105	-0.098	-0.239	-0.093	0.000	Methyl-accepting chemotaxis protein (MCP) signalling domain	-0.438
PF08345	-	0.000	0.000	0.000	0.000	-0.052	Flagellar M-ring protein C-terminal	-0.442
PF00733	-	0.000	0.000	0.000	0.000	-0.030	Asparagine synthase	-0.451
PF03963	-	0.000	0.000	0.000	-0.013	-0.071	Flagellar hook capping protein - N-terminal region	-0.459
PF01627	-	0.000	0.000	0.000	-0.075	0.000	Hpt domain	-0.462
PF00183	-	-0.194	-0.103	-0.097	-0.040	-0.183	Hsp90 protein	-0.479
PF07638	-	-0.315	-0.263	-0.336	-0.150	-0.368	ECF sigma factor	-0.487
PF03880	-	-0.368	-0.252	-0.379	-0.152	-0.416	DbpA RNA binding domain	-0.497
PF13292	-	0.000	0.000	-0.117	0.000	-0.057	1-deoxy-D-xylulose-5-phosphate synthase	-0.499
PF14532	-	0.000	-0.061	0.000	-0.132	0.000	Sigma-54 interaction domain	-0.515
PF01220	-	-0.315	-0.148	-0.303	-0.015	-0.352	Dehydroquinase class II	-0.545
