	class	0.1_0	0.07_0	0.2_0	0.05_0	0.5_0	Pfam_desc	cor
PF13265	+	0.000	0.000	0.368	0.000	0.615	Protein of unknown function (DUF4056)	0.514
PF09838	+	0.212	0.210	0.110	0.100	0.103	Uncharacterized protein conserved in bacteria (DUF2065)	0.453
PF06267	+	0.187	0.073	0.352	0.000	0.309	Family of unknown function (DUF1028)	0.450
PF03479	+	0.067	0.000	0.152	0.000	0.099	Domain of unknown function (DUF296)	0.404
PF05935	+	0.000	0.000	0.000	0.000	0.018	Arylsulfotransferase (ASST)	0.380
PF12792	+	0.000	0.000	0.033	0.000	0.053	CSS motif domain associated with EAL	0.377
PF13723	+	0.000	0.000	0.000	0.000	0.124	Beta-ketoacyl synthase, N-terminal domain	0.365
PF07449	+	0.000	0.000	0.000	0.000	0.037	Hydrogenase-1 expression protein HyaE	0.359
PF13402	+	0.000	0.000	0.165	0.000	0.330	Peptidase M60-like family	0.356
PF04655	+	0.018	0.000	0.225	0.000	0.406	Aminoglycoside/hydroxyurea antibiotic resistance kinase	0.344
PF06527	+	0.000	0.000	0.000	0.000	0.079	TniQ	0.331
PF01661	+	0.000	0.000	0.000	0.000	0.024	Macro domain	0.309
PF06674	+	0.000	0.000	0.000	0.000	0.055	Protein of unknown function (DUF1176)	0.294
PF00797	+	0.000	0.000	0.000	0.000	0.042	N-acetyltransferase	0.277
PF01385	+	0.000	0.000	0.000	0.000	0.081	Probable transposase	0.243
PF03239	-	0.000	0.000	0.000	0.000	-0.004	Iron permease FTR1 family	-0.048
PF13473	-	0.000	0.000	-0.028	0.000	-0.156	Cupredoxin-like domain	-0.066
PF05861	-	0.000	0.000	0.000	0.000	-0.002	Bacterial phosphonate metabolism protein (PhnI)	-0.106
PF06007	-	0.000	0.000	0.000	0.000	-0.005	Phosphonate metabolism protein PhnJ	-0.106
PF05845	-	0.000	0.000	0.000	0.000	-0.002	Bacterial phosphonate metabolism protein (PhnH)	-0.127
PF03374	-	0.000	0.000	0.000	0.000	-0.054	Phage antirepressor protein KilAC domain	-0.148
PF01613	-	0.000	0.000	0.000	0.000	-0.016	Flavin reductase like domain	-0.168
PF03681	-	0.000	0.000	-0.016	0.000	-0.056	Uncharacterised protein family (UPF0150)	-0.180
PF13646	-	0.000	0.000	-0.045	0.000	-0.096	HEAT repeats	-0.201
PF01804	-	0.000	0.000	-0.040	0.000	-0.086	Penicillin amidase	-0.218
PF04183	-	0.000	0.000	-0.079	0.000	-0.158	IucA / IucC family	-0.233
PF00707	-	0.000	0.000	-0.096	0.000	-0.166	Translation initiation factor IF-3, C-terminal domain	-0.236
PF01136	-	0.000	0.000	-0.205	0.000	-0.393	Peptidase family U32	-0.253
PF13555	-	0.000	0.000	0.000	0.000	-0.099	P-loop containing region of AAA domain	-0.254
PF01174	-	0.000	0.000	0.000	0.000	-0.104	SNO glutamine amidotransferase family	-0.272
PF02608	-	0.000	0.000	0.000	0.000	-0.024	Basic membrane protein	-0.308
PF14595	-	0.000	0.000	-0.030	0.000	0.000	Thioredoxin	-0.309
PF03062	-	0.000	0.000	-0.186	0.000	-0.174	MBOAT, membrane-bound O-acyltransferase family	-0.326
PF00565	-	-0.699	-0.477	-0.566	-0.189	-0.409	Staphylococcal nuclease homologue	-0.453
