	class	1_0	0.5_0	0.7_0	0.2_0	0.1_0	Pfam_desc	cor
PF08820	+	0.000	0.000	0.000	0.106	0.035	Domain of unknown function (DUF1803)	0.804
PF11983	+	0.332	0.134	0.259	0.020	0.000	Domain of unknown function (DUF3484)	0.735
PF02229	+	0.150	0.057	0.188	0.183	0.123	Transcriptional Coactivator p15 (PC4)	0.555
PF06177	+	0.000	0.000	0.000	0.015	0.037	QueT transporter	0.547
PF11858	+	0.030	0.093	0.085	0.000	0.000	Domain of unknown function (DUF3378)	0.541
PF01487	+	0.230	0.274	0.244	0.295	0.343	Type I 3-dehydroquinase	0.521
PF02486	+	0.218	0.178	0.242	0.225	0.167	Replication initiation factor	0.497
PF09314	+	0.000	0.111	0.033	0.000	0.000	Domain of unknown function (DUF1972)	0.459
PF10031	+	0.051	0.000	0.057	0.000	0.000	Small integral membrane protein (DUF2273)	0.427
PF06961	+	0.038	0.102	0.000	0.060	0.083	Protein of unknown function (DUF1294)	0.406
PF08535	+	0.064	0.002	0.015	0.016	0.014	KorB domain	0.349
PF04392	+	0.000	0.000	0.000	0.000	0.010	ABC transporter substrate binding protein	0.322
PF06044	+	0.036	0.182	0.000	0.000	0.000	Dam-replacing family	0.318
PF08274	+	0.077	0.135	0.113	0.119	0.157	PhnA Zinc-Ribbon	0.291
PF02616	+	0.000	0.046	0.000	0.000	0.000	ScpA/B protein	0.281
PF04991	+	0.050	0.040	0.061	0.000	0.000	LicD family	0.276
PF02091	+	0.000	0.006	0.000	0.017	0.033	Glycyl-tRNA synthetase alpha subunit	0.275
PF02092	+	0.000	0.000	0.000	0.010	0.035	Glycyl-tRNA synthetase beta subunit	0.275
PF14815	+	0.137	0.080	0.106	0.121	0.067	NUDIX domain	0.249
PF03352	+	0.052	0.000	0.000	0.000	0.000	Methyladenine glycosylase	0.221
PF03979	+	0.034	0.061	0.080	0.057	0.000	Sigma-70 factor, region 1.1	0.219
PF06827	+	0.131	0.044	0.132	0.053	0.000	Zinc finger found in FPG and IleRS	0.215
PF13669	+	0.247	0.297	0.239	0.164	0.006	Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily	0.210
PF02547	+	0.072	0.000	0.034	0.000	0.000	Queuosine biosynthesis protein	0.201
PF13343	+	0.000	0.016	0.000	0.000	0.000	Bacterial extracellular solute-binding protein	0.184
PF03328	+	0.013	0.000	0.000	0.000	0.000	HpcH/HpaI aldolase/citrate lyase family	0.184
PF01503	+	0.080	0.166	0.084	0.000	0.000	Phosphoribosyl-ATP pyrophosphohydrolase	0.179
PF00657	+	0.040	0.027	0.029	0.000	0.000	GDSL-like Lipase/Acylhydrolase	0.137
PF03590	-	-0.084	0.000	-0.030	0.000	0.000	Aspartate-ammonia ligase	0.104
PF01814	+	0.027	0.000	0.028	0.000	0.000	Hemerythrin HHE cation binding domain	0.041
PF05658	+	0.000	0.049	0.000	0.000	0.000	Head domain of trimeric autotransporter adhesin	0.022
PF08479	+	0.055	0.000	0.032	0.116	0.000	POTRA domain, ShlB-type	0.010
PF04608	+	0.040	0.000	0.035	0.000	0.000	Phosphatidylglycerophosphatase A	0.009
PF03895	+	0.114	0.000	0.124	0.000	0.000	YadA-like C-terminal region	0.005
PF05673	+	0.038	0.000	0.050	0.000	0.000	Protein of unknown function (DUF815)	0.003
PF01791	-	-0.113	-0.148	-0.117	-0.011	0.000	DeoC/LacD family aldolase	-0.029
PF13173	-	-0.191	-0.176	-0.190	-0.115	-0.003	AAA domain	-0.030
PF01680	-	-0.067	-0.026	-0.072	-0.067	-0.017	SOR/SNZ family	-0.111
PF02325	-	0.000	0.000	-0.050	0.000	0.000	YGGT family	-0.152
PF03009	-	-0.085	-0.095	-0.074	0.000	0.000	Glycerophosphoryl diester phosphodiesterase family	-0.158
PF00596	-	0.000	-0.011	0.000	0.000	0.000	Class II Aldolase and Adducin N-terminal domain	-0.165
PF01661	-	-0.139	-0.150	-0.132	-0.137	-0.066	Macro domain	-0.165
PF13350	-	-0.163	-0.168	-0.090	0.000	0.000	Tyrosine phosphatase family	-0.194
PF02782	-	-0.141	-0.125	-0.146	-0.093	0.000	FGGY family of carbohydrate kinases, C-terminal domain	-0.225
PF00350	-	-0.037	0.000	-0.026	0.000	0.000	Dynamin family	-0.235
PF06559	-	0.000	-0.072	0.000	0.000	0.000	2'-deoxycytidine 5'-triphosphate deaminase (DCD)	-0.261
PF13278	-	-0.151	-0.169	-0.136	-0.050	-0.055	Putative amidotransferase	-0.275
PF05222	-	-0.038	0.000	-0.006	0.000	0.000	Alanine dehydrogenase/PNT, N-terminal domain	-0.280
PF01262	-	-0.038	0.000	-0.029	0.000	0.000	Alanine dehydrogenase/PNT, C-terminal domain	-0.285
PF10410	-	-0.055	0.000	-0.019	0.000	0.000	DnaB-helicase binding domain of primase	-0.287
PF05195	-	-0.067	-0.083	-0.113	-0.076	0.000	Aminopeptidase P, N-terminal domain	-0.336
PF07726	-	-0.010	-0.105	-0.025	-0.056	-0.089	ATPase family associated with various cellular activities (AAA)	-0.345
PF01313	-	0.000	-0.136	0.000	0.000	0.000	Bacterial export proteins, family 3	-0.346
PF06429	-	0.000	0.000	0.000	0.000	-0.006	Flagellar basal body rod FlgEFG protein C-terminal	-0.349
PF00771	-	0.000	0.000	0.000	0.000	-0.001	FHIPEP family	-0.349
PF01726	-	-0.079	0.000	-0.033	0.000	0.000	LexA DNA binding domain	-0.351
PF03963	-	0.000	0.000	0.000	0.000	-0.021	Flagellar hook capping protein - N-terminal region	-0.352
PF08338	-	0.000	-0.221	0.000	-0.023	-0.051	Domain of unknown function (DUF1731)	-0.366
PF00227	-	-0.370	0.000	-0.372	-0.337	-0.236	Proteasome subunit	-0.378
PF02634	-	0.000	-0.073	-0.027	0.000	-0.002	FdhD/NarQ family	-0.380
PF13286	-	-0.113	-0.043	-0.111	-0.176	-0.176	Phosphohydrolase-associated domain	-0.386
PF00510	-	-0.155	0.000	-0.177	-0.108	0.000	Cytochrome c oxidase subunit III	-0.391
PF08028	-	-0.077	0.000	-0.032	-0.010	-0.023	Acyl-CoA dehydrogenase, C-terminal domain	-0.392
PF12146	-	-0.047	-0.098	-0.077	-0.161	-0.134	Putative lysophospholipase	-0.393
PF06609	-	0.000	-0.112	0.000	-0.101	-0.176	Fungal trichothecene efflux pump (TRI12)	-0.414
PF13607	-	-0.054	0.000	-0.033	0.000	0.000	Succinyl-CoA ligase like flavodoxin domain	-0.416
PF03880	-	-0.168	-0.047	-0.205	-0.222	-0.170	DbpA RNA binding domain	-0.425
PF00883	-	-0.064	-0.020	-0.001	0.000	0.000	Cytosol aminopeptidase family, catalytic domain	-0.427
PF13524	-	-0.086	-0.159	-0.124	-0.093	-0.050	Glycosyl transferases group 1	-0.436
PF13432	-	-0.200	-0.260	-0.229	-0.257	-0.206	Tetratricopeptide repeat	-0.446
PF03741	-	-0.059	-0.008	-0.041	0.000	0.000	Integral membrane protein TerC family	-0.462
PF01220	-	-0.110	-0.111	-0.049	0.000	0.000	Dehydroquinase class II	-0.488
PF07497	-	-0.058	-0.186	-0.070	-0.047	-0.085	Rho termination factor, RNA-binding domain	-0.615
