	class	0.2_0	0.5_0	0.7_0	0.1_0	1_0	Pfam_desc	cor
PF00251	+	0.366	0.168	0.307	0.392	0.352	Glycosyl hydrolases family 32 N-terminal domain	0.567
PF01228	+	0.085	0.019	0.000	0.092	0.000	Glycine radical	0.554
PF01238	+	0.141	0.000	0.000	0.091	0.074	Phosphomannose isomerase type I	0.531
PF02744	+	0.000	0.000	0.000	0.058	0.000	Galactose-1-phosphate uridyl transferase, C-terminal domain	0.509
PF02837	+	0.113	0.101	0.096	0.079	0.101	Glycosyl hydrolases family 2, sugar binding domain	0.489
PF03613	+	0.000	0.000	0.000	0.000	0.116	PTS system mannose/fructose/sorbose family IID component	0.489
PF08244	+	0.026	0.228	0.215	0.000	0.141	Glycosyl hydrolases family 32 C terminal	0.489
PF00356	+	0.000	0.240	0.017	0.000	0.000	Bacterial regulatory proteins, lacI family	0.478
PF13377	+	0.000	0.000	0.000	0.000	0.075	Periplasmic binding protein-like domain	0.448
PF00343	+	0.000	0.043	0.039	0.000	0.000	Carbohydrate phosphorylase	0.443
PF00401	+	0.000	0.000	0.000	0.087	0.076	ATP synthase, Delta/Epsilon chain, long alpha-helix domain	0.437
PF06054	+	0.000	0.053	0.016	0.000	0.074	Competence protein CoiA-like family	0.434
PF02903	+	0.046	0.143	0.000	0.075	0.106	Alpha amylase, N-terminal ig-like domain	0.404
PF00230	+	0.000	0.000	0.030	0.000	0.060	Major intrinsic protein	0.399
PF01418	+	0.000	0.113	0.000	0.000	0.000	Helix-turn-helix domain, rpiR family	0.385
PF01773	+	0.029	0.095	0.064	0.048	0.054	Na+ dependent nucleoside transporter N-terminus	0.383
PF07662	+	0.032	0.000	0.055	0.072	0.085	Na+ dependent nucleoside transporter C-terminus	0.383
PF01055	+	0.000	0.000	0.000	0.011	0.000	Glycosyl hydrolases family 31	0.383
PF07702	+	0.124	0.012	0.113	0.207	0.023	UTRA domain	0.374
PF04973	+	0.128	0.000	0.000	0.023	0.000	Nicotinamide mononucleotide transporter	0.369
PF02446	+	0.308	0.250	0.380	0.240	0.338	4-alpha-glucanotransferase	0.359
PF11762	+	0.000	0.063	0.100	0.000	0.021	L-arabinose isomerase C-terminal domain	0.358
PF02610	+	0.000	0.000	0.021	0.000	0.021	L-arabinose isomerase	0.358
PF13802	+	0.000	0.000	0.000	0.025	0.000	Galactose mutarotase-like	0.349
PF03610	+	0.031	0.000	0.000	0.000	0.000	PTS system fructose IIA component	0.344
PF09922	+	0.000	0.000	0.001	0.000	0.101	Cell wall-active antibiotics response protein (DUF2154)	0.341
PF13735	+	0.055	0.230	0.198	0.000	0.159	tRNA nucleotidyltransferase domain 2 putative	0.340
PF00854	+	0.014	0.214	0.000	0.014	0.000	POT family	0.336
PF03714	+	0.074	0.000	0.000	0.000	0.000	Bacterial pullanase-associated domain	0.334
PF05651	+	0.014	0.013	0.125	0.000	0.009	Putative sugar diacid recognition	0.329
PF02475	+	0.015	0.027	0.000	0.000	0.044	Met-10+ like-protein	0.327
PF01915	+	0.131	0.083	0.167	0.178	0.139	Glycosyl hydrolase family 3 C-terminal domain	0.323
PF01643	+	0.089	0.000	0.089	0.016	0.042	Acyl-ACP thioesterase	0.322
PF03633	+	0.268	0.215	0.414	0.220	0.258	Glycosyl hydrolase family 65, C-terminal domain	0.321
PF01943	+	0.015	0.000	0.036	0.000	0.008	Polysaccharide biosynthesis protein	0.316
PF11734	+	0.070	0.100	0.154	0.042	0.131	TilS substrate C-terminal domain	0.312
PF03596	+	0.131	0.000	0.000	0.102	0.000	Cadmium resistance transporter	0.305
PF12481	+	0.000	0.000	0.000	0.039	0.000	Aluminium induced protein	0.300
PF13439	+	0.132	0.128	0.174	0.053	0.239	Glycosyltransferase Family 4	0.298
PF04993	+	0.000	0.003	0.000	0.002	0.034	TfoX N-terminal domain	0.298
PF11188	+	0.215	0.240	0.209	0.097	0.254	Protein of unknown function (DUF2975)	0.293
PF02424	+	0.000	0.150	0.065	0.000	0.172	ApbE family	0.277
PF02074	+	0.274	0.221	0.320	0.161	0.256	Carboxypeptidase Taq (M32) metallopeptidase	0.271
PF07022	+	0.026	0.000	0.000	0.000	0.000	Bacteriophage CI repressor helix-turn-helix domain	0.268
PF05135	+	0.028	0.000	0.214	0.000	0.000	Phage gp6-like head-tail connector protein	0.255
PF02796	+	0.071	0.000	0.000	0.012	0.000	Helix-turn-helix domain of resolvase	0.254
PF03799	+	0.020	0.028	0.155	0.000	0.118	Cell division protein FtsQ	0.248
PF07853	+	0.000	0.049	0.000	0.000	0.000	Protein of unknown function (DUF1648)	0.239
PF04230	+	0.125	0.074	0.134	0.116	0.180	Polysaccharide pyruvyl transferase	0.238
PF10711	+	0.142	0.209	0.193	0.042	0.239	Hypothetical protein (DUF2513)	0.233
PF07275	+	0.000	0.000	0.000	0.000	0.025	Antirestriction protein (ArdA)	0.231
PF08274	+	0.000	0.000	0.103	0.000	0.000	PhnA Zinc-Ribbon	0.229
PF03174	+	0.012	0.112	0.187	0.000	0.228	Chitobiase/beta-hexosaminidase C-terminal domain	0.224
PF09019	+	0.000	0.128	0.214	0.000	0.217	EcoRII C terminal	0.218
PF03406	+	0.007	0.033	0.000	0.000	0.000	Phage tail fibre repeat	0.213
PF13483	+	0.000	0.001	0.100	0.000	0.047	Beta-lactamase superfamily domain	0.208
PF13333	+	0.000	0.039	0.000	0.000	0.023	Integrase core domain	0.206
PF00328	+	0.000	0.000	0.026	0.000	0.064	Histidine phosphatase superfamily (branch 2)	0.205
PF05857	+	0.000	0.031	0.000	0.000	0.000	TraX protein	0.192
PF04860	+	0.025	0.000	0.000	0.000	0.000	Phage portal protein	0.190
PF06953	+	0.000	0.000	0.119	0.000	0.075	Arsenical resistance operon trans-acting repressor ArsD	0.189
PF02225	+	0.006	0.000	0.000	0.000	0.000	PA domain	0.186
PF11575	+	0.199	0.300	0.301	0.020	0.467	FhuF 2Fe-2S C-terminal domain	0.166
PF09299	+	0.265	0.368	0.443	0.167	0.365	Mu transposase, C-terminal	0.158
PF13620	+	0.012	0.000	0.000	0.000	0.000	Carboxypeptidase regulatory-like domain	0.157
PF07784	+	0.000	0.270	0.000	0.000	0.179	Protein of unknown function (DUF1622)	0.149
PF00697	+	0.094	0.175	0.171	0.000	0.134	N-(5'phosphoribosyl)anthranilate (PRA) isomerase	0.148
PF03612	-	0.000	0.000	0.000	0.000	-0.085	Sorbitol phosphotransferase enzyme II N-terminus	0.147
PF07221	+	0.170	0.177	0.000	0.111	0.073	N-acylglucosamine 2-epimerase (GlcNAc 2-epimerase)	0.146
PF08463	+	0.047	0.214	0.199	0.000	0.219	EcoEI R protein C-terminal	0.144
PF00908	+	0.000	0.018	0.111	0.000	0.146	dTDP-4-dehydrorhamnose 3,5-epimerase	0.127
PF02870	+	0.019	0.000	0.000	0.000	0.000	6-O-methylguanine DNA methyltransferase, ribonuclease-like domain	0.117
PF05713	-	0.000	0.000	0.000	0.000	-0.072	Bacterial mobilisation protein (MobC)	0.115
PF02652	+	0.011	0.062	0.006	0.001	0.060	L-lactate permease	0.099
PF01758	+	0.055	0.000	0.000	0.000	0.000	Sodium Bile acid symporter family	0.097
PF05954	+	0.150	0.275	0.284	0.000	0.355	Phage late control gene D protein (GPD)	0.095
PF00246	+	0.043	0.000	0.000	0.013	0.000	Zinc carboxypeptidase	0.090
PF04286	+	0.017	0.018	0.000	0.000	0.000	Protein of unknown function (DUF445)	0.089
PF02535	+	0.000	0.098	0.015	0.000	0.092	ZIP Zinc transporter	0.080
PF00782	+	0.000	0.123	0.000	0.000	0.000	Dual specificity phosphatase, catalytic domain	0.072
PF01165	-	0.000	0.000	-0.031	0.000	0.000	Ribosomal protein S21	0.062
PF13346	-	0.000	-0.073	0.000	0.000	0.000	ABC-2 family transporter protein	0.048
PF03374	-	-0.222	-0.234	-0.388	-0.097	-0.239	Phage antirepressor protein KilAC domain	0.035
PF13435	+	0.000	0.069	0.147	0.000	0.064	Cytochrome c554 and c-prime	0.034
PF07683	+	0.000	0.022	0.000	0.000	0.039	Cobalamin synthesis protein cobW C-terminal domain	-0.001
PF13278	-	0.000	0.000	0.000	0.000	-0.102	Putative amidotransferase	-0.004
PF07927	-	0.000	0.000	0.000	0.000	-0.181	YcfA-like protein	-0.008
PF02608	-	-0.076	-0.228	-0.091	0.000	-0.121	Basic membrane protein	-0.017
PF02502	-	0.000	-0.026	-0.038	-0.000	-0.081	Ribose/Galactose Isomerase	-0.020
PF02894	-	0.000	-0.016	0.000	0.000	-0.034	Oxidoreductase family, C-terminal alpha/beta domain	-0.031
PF02133	-	0.000	-0.014	0.000	0.000	0.000	Permease for cytosine/purines, uracil, thiamine, allantoin	-0.048
PF07804	-	0.000	0.000	-0.028	0.000	-0.024	HipA-like C-terminal domain	-0.052
PF03432	-	0.000	-0.119	-0.088	0.000	-0.061	Relaxase/Mobilisation nuclease domain	-0.053
PF05015	-	-0.046	-0.097	-0.137	0.000	-0.067	Plasmid maintenance system killer protein	-0.055
PF00627	-	0.000	-0.069	-0.085	0.000	-0.055	UBA/TS-N domain	-0.061
PF03729	-	0.000	-0.030	-0.051	0.000	0.000	Short repeat of unknown function (DUF308)	-0.071
PF00467	-	-0.040	0.000	0.000	-0.037	0.000	KOW motif	-0.077
PF11974	-	0.000	-0.017	-0.035	0.000	-0.178	Alpha-2-macroglobulin MG1 domain	-0.082
PF14305	-	-0.031	-0.072	-0.091	0.000	-0.090	TupA-like ATPgrasp	-0.090
PF10417	-	-0.172	-0.105	-0.099	-0.052	0.000	C-terminal domain of 1-Cys peroxiredoxin	-0.101
PF07331	-	0.000	-0.027	-0.115	0.000	-0.020	Tripartite tricarboxylate transporter TctB family	-0.109
PF02575	-	0.000	0.000	-0.024	0.000	-0.020	YbaB/EbfC DNA-binding family	-0.113
PF02423	-	-0.033	0.000	0.000	0.000	0.000	Ornithine cyclodeaminase/mu-crystallin family	-0.117
PF01729	-	0.000	0.000	0.000	0.000	-0.084	Quinolinate phosphoribosyl transferase, C-terminal domain	-0.121
PF02615	-	0.000	-0.030	0.000	0.000	0.000	Malate/L-lactate dehydrogenase	-0.129
PF07969	-	-0.295	-0.228	-0.302	-0.280	-0.432	Amidohydrolase family	-0.131
PF02040	-	0.000	-0.143	0.000	0.000	-0.055	Arsenical pump membrane protein	-0.133
PF02436	-	0.000	0.000	0.000	-0.006	0.000	Conserved carboxylase domain	-0.134
PF01558	-	0.000	0.000	-0.003	0.000	0.000	Pyruvate ferredoxin/flavodoxin oxidoreductase	-0.135
PF02749	-	-0.343	-0.315	-0.405	-0.177	-0.430	Quinolinate phosphoribosyl transferase, N-terminal domain	-0.142
PF04670	-	-0.018	-0.047	-0.044	0.000	0.000	Gtr1/RagA G protein conserved region	-0.158
PF01206	-	-0.208	-0.354	-0.288	-0.122	-0.369	Sulfurtransferase TusA	-0.160
PF01175	-	-0.084	-0.100	0.000	0.000	0.000	Urocanase	-0.171
PF04228	-	-0.146	0.000	-0.132	-0.073	-0.194	Putative neutral zinc metallopeptidase	-0.181
PF07726	-	-0.107	-0.174	-0.171	-0.042	-0.255	ATPase family associated with various cellular activities (AAA)	-0.196
PF02464	-	0.000	0.000	0.000	0.000	-0.036	Competence-damaged protein	-0.198
PF00725	-	-0.024	-0.084	-0.156	-0.096	-0.032	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain	-0.214
PF01243	-	-0.068	-0.231	-0.089	0.000	-0.191	Pyridoxamine 5'-phosphate oxidase	-0.214
PF13591	-	-0.052	-0.078	0.000	-0.059	0.000	MerR HTH family regulatory protein	-0.215
PF06965	-	0.000	0.000	0.000	-0.002	0.000	Na+/H+ antiporter 1	-0.215
PF13482	-	-0.042	-0.164	-0.085	0.000	0.000	RNase_H superfamily	-0.224
PF02503	-	0.000	-0.033	0.000	0.000	0.000	Polyphosphate kinase middle domain	-0.229
PF01769	-	-0.227	-0.232	-0.206	-0.215	-0.280	Divalent cation transporter	-0.229
PF01613	-	0.000	0.000	-0.013	0.000	0.000	Flavin reductase like domain	-0.229
PF01957	-	0.000	-0.016	-0.008	0.000	-0.055	NfeD-like C-terminal, partner-binding	-0.239
PF03308	-	-0.041	0.000	0.000	0.000	0.000	ArgK protein	-0.241
PF02277	-	0.000	0.000	0.000	0.000	-0.014	Phosphoribosyltransferase	-0.244
PF05853	-	0.000	0.000	-0.009	0.000	0.000	Prokaryotic protein of unknown function (DUF849)	-0.250
PF07866	-	0.000	-0.067	-0.092	0.000	-0.069	Protein of unknown function (DUF1653)	-0.251
PF02934	-	-0.191	0.000	-0.139	-0.169	-0.102	GatB/GatE catalytic domain	-0.255
PF02637	-	-0.040	0.000	-0.122	-0.000	-0.103	GatB domain	-0.255
PF04536	-	-0.006	-0.108	-0.048	0.000	-0.075	TLP18.3, Psb32 and MOLO-1 founding proteins of phosphatase	-0.268
PF01258	-	-0.080	-0.132	-0.222	-0.048	0.000	Prokaryotic dksA/traR C4-type zinc finger	-0.278
PF07568	-	-0.118	-0.191	-0.204	-0.153	-0.033	Histidine kinase	-0.285
PF10588	-	0.000	0.000	-0.101	0.000	0.000	NADH-ubiquinone oxidoreductase-G iron-sulfur binding region	-0.338
PF02515	-	-0.107	-0.176	-0.005	-0.113	-0.103	CoA-transferase family III	-0.341
PF10589	-	-0.044	0.000	0.000	-0.037	0.000	NADH-ubiquinone oxidoreductase-F iron-sulfur binding region	-0.355
PF13335	-	0.000	0.000	0.000	-0.049	0.000	Magnesium chelatase, subunit ChlI	-0.373
