	class	0.2_0	0.5_0	0.07_0	0.1_0	0.05_0	Pfam_desc	cor
PF07745	+	0.292	0.247	0.197	0.263	0.122	Glycosyl hydrolase family 53	0.640
PF02610	+	0.039	0.000	0.006	0.025	0.000	L-arabinose isomerase	0.580
PF11762	+	0.087	0.000	0.214	0.178	0.223	L-arabinose isomerase C-terminal domain	0.580
PF02065	+	0.234	0.279	0.198	0.242	0.143	Melibiase	0.542
PF02449	+	0.202	0.228	0.173	0.194	0.144	Beta-galactosidase	0.537
PF01055	+	0.000	0.000	0.048	0.031	0.067	Glycosyl hydrolases family 31	0.523
PF05592	+	0.051	0.061	0.010	0.060	0.000	Bacterial alpha-L-rhamnosidase	0.511
PF14310	+	0.038	0.081	0.071	0.074	0.031	Fibronectin type III-like domain	0.465
PF06134	+	0.340	0.475	0.219	0.239	0.061	L-rhamnose isomerase (RhaA)	0.444
PF07929	+	0.080	0.208	0.000	0.000	0.000	Plasmid pRiA4b ORF-3-like protein	0.439
PF11533	+	0.000	0.177	0.000	0.000	0.000	Protein of unknown function (DUF3225)	0.394
PF00909	+	0.014	0.100	0.000	0.000	0.000	Ammonium Transporter Family	0.374
PF00135	+	0.007	0.000	0.000	0.000	0.000	Carboxylesterase family	0.373
PF02614	+	0.108	0.152	0.000	0.015	0.000	Glucuronate isomerase	0.348
PF05336	+	0.214	0.184	0.086	0.215	0.000	Domain of unknown function (DUF718)	0.336
PF08379	+	0.000	0.016	0.000	0.000	0.000	Bacterial transglutaminase-like N-terminal region	0.317
PF11700	+	0.139	0.186	0.000	0.024	0.000	Vacuole effluxer Atg22 like	0.315
PF03649	+	0.004	0.021	0.000	0.000	0.000	Uncharacterised protein family (UPF0014)	0.307
PF02586	+	0.026	0.000	0.000	0.000	0.000	Uncharacterised ACR, COG2135	0.298
PF07662	+	0.175	0.107	0.000	0.009	0.000	Na+ dependent nucleoside transporter C-terminus	0.291
PF01773	+	0.000	0.057	0.000	0.009	0.000	Na+ dependent nucleoside transporter N-terminus	0.291
PF09848	+	0.016	0.096	0.000	0.000	0.000	Uncharacterized conserved protein (DUF2075)	0.286
PF06175	+	0.000	0.005	0.000	0.000	0.000	tRNA-(MS[2]IO[6]A)-hydroxylase (MiaE)	0.276
PF02659	+	0.076	0.078	0.000	0.000	0.000	Domain of unknown function DUF	0.274
PF01223	+	0.000	0.013	0.000	0.000	0.000	DNA/RNA non-specific endonuclease	0.273
PF03869	+	0.000	0.052	0.000	0.000	0.000	Arc-like DNA binding domain	0.254
PF01988	+	0.063	0.000	0.000	0.003	0.000	VIT family	0.252
PF13587	+	0.010	0.083	0.000	0.015	0.000	N-terminal domain of DJ-1_PfpI family	0.242
PF14534	+	0.096	0.170	0.000	0.000	0.000	Domain of unknown function (DUF4440)	0.241
PF03109	+	0.000	0.139	0.000	0.000	0.000	ABC1 family	0.239
PF08223	+	0.001	0.020	0.000	0.000	0.000	PaaX-like protein C-terminal domain	0.237
PF01427	+	0.017	0.018	0.000	0.000	0.000	D-ala-D-ala dipeptidase	0.201
PF07853	+	0.000	0.061	0.000	0.000	0.000	Protein of unknown function (DUF1648)	0.162
PF02274	-	0.000	-0.022	0.000	0.000	0.000	Amidinotransferase	-0.026
PF02350	-	0.000	-0.044	0.000	0.000	0.000	UDP-N-acetylglucosamine 2-epimerase	-0.027
PF00455	-	0.000	-0.242	0.000	0.000	0.000	DeoR C terminal sensor domain	-0.040
PF05866	-	-0.023	-0.106	0.000	0.000	0.000	Endodeoxyribonuclease RusA	-0.054
PF04326	-	0.000	-0.026	0.000	0.000	0.000	Divergent AAA domain	-0.066
PF01609	-	0.000	-0.004	0.000	0.000	0.000	Transposase DDE domain	-0.074
PF13521	-	-0.131	-0.066	0.000	0.000	0.000	AAA domain	-0.116
PF08843	-	0.000	-0.048	0.000	0.000	0.000	Nucleotidyl transferase of unknown function (DUF1814)	-0.117
PF00891	-	0.000	-0.082	0.000	0.000	0.000	O-methyltransferase	-0.130
PF09084	-	-0.129	-0.178	-0.038	-0.091	0.000	NMT1/THI5 like	-0.139
PF00939	-	-0.078	-0.120	0.000	0.000	0.000	Sodium:sulfate symporter transmembrane region	-0.162
PF13424	-	0.000	-0.097	0.000	0.000	0.000	Tetratricopeptide repeat	-0.168
PF01637	-	0.000	-0.032	0.000	0.000	0.000	Archaeal ATPase	-0.181
PF04313	-	-0.005	0.000	0.000	0.000	0.000	Type I restriction enzyme R protein N terminus (HSDR_N)	-0.185
PF02608	-	-0.122	-0.085	0.000	-0.035	0.000	Basic membrane protein	-0.198
PF00071	-	-0.064	0.000	0.000	-0.014	0.000	Ras family	-0.212
PF03916	-	-0.093	-0.199	0.000	0.000	0.000	Polysulphide reductase, NrfD	-0.216
PF01555	-	-0.207	-0.207	-0.063	-0.091	-0.015	DNA methylase	-0.220
PF12161	-	-0.063	-0.085	-0.098	-0.112	-0.049	HsdM N-terminal domain	-0.230
PF01891	-	-0.091	-0.149	0.000	-0.032	0.000	Cobalt uptake substrate-specific transmembrane region	-0.236
PF00188	-	-0.021	-0.023	0.000	0.000	0.000	Cysteine-rich secretory protein family	-0.251
PF00420	-	-0.054	0.000	0.000	0.000	0.000	NADH-ubiquinone/plastoquinone oxidoreductase chain 4L	-0.255
PF07021	-	-0.013	-0.149	0.000	0.000	0.000	Methionine biosynthesis protein MetW	-0.257
PF13857	-	-0.081	-0.077	0.000	-0.036	0.000	Ankyrin repeats (many copies)	-0.257
PF01235	-	-0.031	-0.049	0.000	-0.012	0.000	Sodium:alanine symporter family	-0.264
PF04325	-	-0.000	-0.029	0.000	0.000	0.000	Protein of unknown function (DUF465)	-0.264
PF03572	-	-0.328	-0.276	-0.295	-0.342	-0.194	Peptidase family S41	-0.307
PF02502	-	-0.297	-0.401	-0.168	-0.218	-0.115	Ribose/Galactose Isomerase	-0.322
PF04191	-	-0.070	0.000	-0.078	-0.093	-0.069	Phospholipid methyltransferase	-0.337
PF00209	-	0.000	0.000	-0.073	-0.039	-0.085	Sodium:neurotransmitter symporter family	-0.339
