	class	0.7_0	0.5_0	1_0	0.07_0	0.1_0	Pfam_desc	cor
PF02906	+	0.209	0.195	0.000	0.088	0.115	Iron only hydrogenase large subunit, C-terminal domain	0.738
PF09989	+	0.782	0.745	0.621	0.430	0.481	CoA enzyme activase uncharacterised domain (DUF2229)	0.732
PF01880	+	0.000	0.000	0.014	0.000	0.000	Desulfoferrodoxin	0.663
PF06050	+	0.000	0.000	0.000	0.030	0.042	2-hydroxyglutaryl-CoA dehydratase, D-component	0.659
PF10418	+	0.076	0.101	0.000	0.232	0.214	Iron-sulfur cluster binding domain of dihydroorotate dehydrogenase B	0.575
PF12392	+	0.000	0.000	0.000	0.020	0.000	Collagenase	0.560
PF03063	+	0.264	0.268	0.314	0.186	0.201	Prismane/CO dehydrogenase family	0.502
PF08984	+	0.000	0.000	0.054	0.000	0.000	Domain of unknown function (DUF1858)	0.502
PF02915	+	0.024	0.022	0.049	0.045	0.046	Rubrerythrin	0.484
PF02579	+	0.000	0.000	0.044	0.000	0.000	Dinitrogenase iron-molybdenum cofactor	0.483
PF13173	+	0.017	0.000	0.039	0.041	0.015	AAA domain	0.451
PF12900	+	0.000	0.000	0.019	0.087	0.097	Pyridoxamine 5'-phosphate oxidase	0.426
PF13248	+	0.082	0.062	0.000	0.000	0.000	zinc-ribbon domain	0.356
PF04205	+	0.000	0.000	0.022	0.018	0.000	FMN-binding domain	0.355
PF14393	+	0.004	0.000	0.096	0.000	0.000	Domain of unknown function (DUF4422)	0.348
PF03116	+	0.157	0.157	0.000	0.020	0.047	NQR2, RnfD, RnfE family	0.332
PF02508	+	0.039	0.000	0.000	0.013	0.028	Rnf-Nqr subunit, membrane protein	0.326
PF05896	+	0.000	0.000	0.063	0.000	0.000	Na(+)-translocating NADH-quinone reductase subunit A (NQRA)	0.307
PF14691	+	0.099	0.102	0.261	0.000	0.000	Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster	0.294
PF02659	+	0.000	0.008	0.000	0.000	0.000	Domain of unknown function DUF	0.284
PF01890	+	0.009	0.000	0.000	0.000	0.000	Cobalamin synthesis G C-terminus	0.262
PF13686	+	0.014	0.000	0.000	0.000	0.000	DsrE/DsrF/DrsH-like family	0.260
PF07691	+	0.024	0.000	0.000	0.000	0.000	PA14 domain	0.249
PF05272	+	0.000	0.000	0.035	0.000	0.000	Virulence-associated protein E	0.217
PF01661	+	0.000	0.000	0.016	0.000	0.000	Macro domain	0.201
PF01734	+	0.170	0.179	0.000	0.000	0.054	Patatin-like phospholipase	0.185
PF13463	+	0.021	0.023	0.227	0.000	0.000	Winged helix DNA-binding domain	0.168
PF04074	+	0.000	0.000	0.059	0.000	0.000	Domain of unknown function (DUF386)	0.165
PF01863	+	0.014	0.000	0.000	0.000	0.000	Protein of unknown function DUF45	0.149
PF01326	+	0.004	0.000	0.000	0.000	0.000	Pyruvate phosphate dikinase, PEP/pyruvate binding domain	0.148
PF02580	+	0.000	0.000	0.070	0.000	0.000	D-Tyr-tRNA(Tyr) deacylase	0.143
PF13192	+	0.000	0.018	0.000	0.000	0.000	Thioredoxin domain	0.135
PF04060	+	0.000	0.000	0.189	0.000	0.000	Putative Fe-S cluster	0.130
PF03950	+	0.273	0.250	0.215	0.058	0.120	tRNA synthetases class I (E and Q), anti-codon binding domain	0.082
PF03773	+	0.008	0.000	0.000	0.000	0.000	Predicted permease	0.082
PF13429	+	0.122	0.145	0.000	0.000	0.000	Tetratricopeptide repeat	0.064
PF01850	+	0.038	0.037	0.000	0.000	0.000	PIN domain	0.044
PF13506	+	0.000	0.000	0.021	0.000	0.000	Glycosyl transferase family 21	-0.044
PF07521	-	0.000	0.000	-0.061	0.000	0.000	RNA-metabolising metallo-beta-lactamase	-0.046
PF01633	-	-0.203	-0.173	-0.136	0.000	0.000	Choline/ethanolamine kinase	-0.086
PF01935	-	-0.036	0.000	0.000	0.000	0.000	Domain of unknown function DUF87	-0.092
PF02568	-	0.000	0.000	0.000	0.000	-0.030	Thiamine biosynthesis protein (ThiI)	-0.099
PF01396	-	-0.100	-0.117	0.000	0.000	0.000	Topoisomerase DNA binding C4 zinc finger	-0.113
PF00485	-	-0.088	-0.085	-0.122	0.000	0.000	Phosphoribulokinase / Uridine kinase family	-0.149
PF02646	-	-0.104	-0.087	0.000	0.000	0.000	RmuC family	-0.163
PF01712	-	-0.104	-0.103	-0.110	0.000	0.000	Deoxynucleoside kinase	-0.217
PF05191	-	-0.184	-0.177	-0.133	0.000	-0.016	Adenylate kinase, active site lid	-0.235
PF01161	-	-0.025	0.000	0.000	0.000	0.000	Phosphatidylethanolamine-binding protein	-0.237
PF01219	-	-0.100	-0.073	-0.035	0.000	0.000	Prokaryotic diacylglycerol kinase	-0.261
PF03672	-	-0.033	0.000	0.000	0.000	0.000	Uncharacterised protein family (UPF0154)	-0.291
PF04461	-	-0.045	-0.062	-0.234	0.000	0.000	Protein of unknown function (DUF520)	-0.292
PF03692	-	-0.020	0.000	0.000	0.000	0.000	Putative zinc- or iron-chelating domain	-0.295
PF04167	-	0.000	0.000	-0.137	0.000	0.000	Protein of unknown function (DUF402)	-0.315
PF02028	-	-0.029	-0.004	-0.055	0.000	0.000	BCCT family transporter	-0.325
PF02237	-	0.000	0.000	0.000	0.000	-0.002	Biotin protein ligase C terminal domain	-0.346
PF04314	-	-0.008	0.000	0.000	0.000	0.000	Protein of unknown function (DUF461)	-0.355
PF13116	-	0.000	0.000	-0.075	0.000	0.000	Protein of unknown function	-0.355
PF01432	-	0.000	0.000	-0.106	0.000	0.000	Peptidase family M3	-0.355
PF03352	-	0.000	0.000	-0.005	0.000	0.000	Methyladenine glycosylase	-0.378
PF02803	-	0.000	0.000	-0.029	-0.014	-0.046	Thiolase, C-terminal domain	-0.381
PF00311	-	-0.028	-0.040	-0.097	0.000	0.000	Phosphoenolpyruvate carboxylase	-0.383
PF03960	-	-0.103	-0.089	-0.103	-0.188	-0.211	ArsC family	-0.384
PF00108	-	-0.123	-0.109	-0.151	0.000	0.000	Thiolase, N-terminal domain	-0.384
PF00893	-	0.000	-0.035	-0.078	0.000	0.000	Small Multidrug Resistance protein	-0.390
PF07972	-	-0.135	-0.125	-0.160	-0.032	-0.040	NrdI Flavodoxin like	-0.396
PF13442	-	0.000	0.000	-0.030	0.000	0.000	Cytochrome C oxidase, cbb3-type, subunit III	-0.423
PF00034	-	-0.051	-0.017	0.000	0.000	0.000	Cytochrome c	-0.439
PF00317	-	0.000	0.000	-0.018	0.000	0.000	Ribonucleotide reductase, all-alpha domain	-0.453
PF13410	-	0.000	0.000	-0.005	0.000	0.000	Glutathione S-transferase, C-terminal domain	-0.468
PF03969	-	0.000	-0.040	-0.102	-0.030	-0.049	AFG1-like ATPase	-0.469
PF03831	-	-0.284	-0.250	-0.251	-0.216	-0.231	PhnA protein	-0.490
PF13434	-	-0.061	-0.095	-0.092	-0.199	-0.182	L-lysine 6-monooxygenase (NADPH-requiring)	-0.500
PF00334	-	-0.033	-0.041	0.000	0.000	0.000	Nucleoside diphosphate kinase	-0.544
PF00585	-	-0.147	-0.181	-0.275	-0.040	-0.065	C-terminal regulatory domain of Threonine dehydratase	-0.546
PF00296	-	-0.047	-0.037	0.000	-0.062	-0.045	Luciferase-like monooxygenase	-0.552
PF01127	-	-0.266	-0.238	-0.201	-0.051	-0.093	Succinate dehydrogenase/Fumarate reductase transmembrane subunit	-0.558
PF00115	-	-0.072	-0.090	-0.067	-0.080	-0.095	Cytochrome C and Quinol oxidase polypeptide I	-0.565
PF02817	-	-0.148	-0.131	-0.135	-0.082	-0.112	e3 binding domain	-0.696
PF00198	-	0.000	-0.040	0.000	0.000	0.000	2-oxoacid dehydrogenases acyltransferase (catalytic domain)	-0.696
PF01149	-	0.000	0.000	0.000	-0.282	-0.250	Formamidopyrimidine-DNA glycosylase N-terminal domain	-0.712
