	class	0.2_0	0.1_0	0.5_0	1_0	0.07_0	Pfam_desc	cor
PF13166	+	0.572	0.285	0.807	0.731	0.098	AAA domain	0.522
PF02355	+	0.000	0.065	0.000	0.000	0.252	Protein export membrane protein	0.520
PF04324	+	0.012	0.045	0.051	0.078	0.000	BFD-like [2Fe-2S] binding domain	0.496
PF00111	+	0.235	0.158	0.207	0.139	0.087	2Fe-2S iron-sulfur cluster binding domain	0.491
PF02545	+	0.062	0.069	0.000	0.000	0.000	Maf-like protein	0.480
PF03781	+	0.356	0.127	0.497	0.504	0.000	Sulfatase-modifying factor enzyme 1	0.467
PF00493	+	0.000	0.020	0.000	0.000	0.000	MCM2/3/5 family	0.465
PF01323	+	0.014	0.014	0.016	0.106	0.000	DSBA-like thioredoxin domain	0.463
PF02146	+	0.030	0.000	0.060	0.196	0.000	Sir2 family	0.434
PF02617	+	0.072	0.000	0.007	0.000	0.000	ATP-dependent Clp protease adaptor protein ClpS	0.422
PF13378	+	0.061	0.000	0.097	0.200	0.000	Enolase C-terminal domain-like	0.418
PF00733	+	0.055	0.059	0.029	0.075	0.032	Asparagine synthase	0.418
PF08298	+	0.034	0.000	0.105	0.131	0.000	PrkA AAA domain	0.411
PF01593	+	0.004	0.000	0.000	0.000	0.000	Flavin containing amine oxidoreductase	0.406
PF13592	+	0.000	0.000	0.000	0.052	0.000	Winged helix-turn helix	0.370
PF01471	+	0.141	0.000	0.217	0.000	0.000	Putative peptidoglycan binding domain	0.329
PF13462	+	0.000	0.000	0.069	0.078	0.000	Thioredoxin	0.306
PF13679	+	0.000	0.000	0.142	0.000	0.000	Methyltransferase domain	0.289
PF12796	+	0.000	0.000	0.024	0.000	0.000	Ankyrin repeats (3 copies)	0.283
PF07833	+	0.000	0.000	0.000	0.036	0.000	Copper amine oxidase N-terminal domain	0.278
PF03600	+	0.057	0.000	0.137	0.251	0.000	Citrate transporter	0.259
PF06144	+	0.000	0.000	0.116	0.084	0.000	DNA polymerase III, delta subunit	0.247
PF01680	+	0.003	0.000	0.015	0.093	0.000	SOR/SNZ family	0.236
PF03711	+	0.000	0.000	0.000	0.053	0.000	Orn/Lys/Arg decarboxylase, C-terminal domain	0.186
PF02274	+	0.000	0.000	0.033	0.087	0.000	Amidinotransferase	0.098
PF13413	+	0.043	0.000	0.000	0.050	0.000	Helix-turn-helix domain	0.084
PF03070	+	0.000	0.000	0.017	0.000	0.000	TENA/THI-4/PQQC family	0.031
PF01930	-	0.000	0.000	-0.005	0.000	0.000	Domain of unknown function DUF83	-0.030
PF08448	-	0.000	0.000	0.000	-0.047	0.000	PAS fold	-0.040
PF02812	-	0.000	0.000	0.000	-0.093	0.000	Glu/Leu/Phe/Val dehydrogenase, dimerisation domain	-0.198
PF01638	-	-0.078	0.000	-0.145	-0.197	0.000	HxlR-like helix-turn-helix	-0.207
PF00282	-	-0.292	0.000	-0.443	-0.403	0.000	Pyridoxal-dependent decarboxylase conserved domain	-0.234
PF00135	-	-0.036	0.000	-0.111	-0.150	0.000	Carboxylesterase family	-0.234
PF02646	-	0.000	0.000	0.000	-0.129	0.000	RmuC family	-0.236
PF01906	-	0.000	0.000	-0.016	0.000	0.000	Putative heavy-metal-binding	-0.259
PF08757	-	0.000	0.000	-0.065	0.000	0.000	CotH protein	-0.275
PF03729	-	-0.117	0.000	-0.226	-0.287	0.000	Short repeat of unknown function (DUF308)	-0.299
PF10544	-	-0.001	0.000	-0.062	-0.075	0.000	T5orf172 domain	-0.299
PF04024	-	0.000	0.000	0.000	-0.073	0.000	PspC domain	-0.306
PF09972	-	0.000	0.000	-0.001	0.000	0.000	Predicted membrane protein (DUF2207)	-0.457
PF08244	-	0.000	0.000	-0.005	0.000	0.000	Glycosyl hydrolases family 32 C terminal	-0.465
PF00251	-	0.000	0.000	-0.007	0.000	0.000	Glycosyl hydrolases family 32 N-terminal domain	-0.473
PF00989	-	0.000	0.000	-0.001	-0.103	0.000	PAS fold	-0.491
PF06800	-	-0.181	-0.197	-0.118	-0.150	-0.079	Sugar transport protein	-0.499
PF06908	-	0.000	0.000	-0.005	0.000	0.000	Protein of unknown function (DUF1273)	-0.528
PF02525	-	0.000	0.000	-0.142	-0.111	0.000	Flavodoxin-like fold	-0.540
PF08455	-	-0.113	-0.105	-0.035	-0.114	-0.001	Bacterial SNF2 helicase associated	-0.551
PF01219	-	-0.595	-0.438	-0.708	-0.536	-0.389	Prokaryotic diacylglycerol kinase	-0.626
