	class	0.1_0	0.07_0	0.2_0	0.05_0	0.02_0	Pfam_desc	cor
PF10118	+	0.089	0.058	0.144	0.000	0.000	Predicted metal-dependent hydrolase	0.814
PF12391	+	0.273	0.156	0.415	0.104	0.000	Protocatechuate 3,4-dioxygenase beta subunit N terminal	0.769
PF12806	+	0.000	0.000	0.000	0.025	0.000	Acetyl-CoA dehydrogenase C-terminal like	0.750
PF12418	+	0.000	0.000	0.000	0.002	0.000	Acyl-CoA dehydrogenase N terminal	0.750
PF13298	+	0.000	0.000	0.057	0.000	0.000	DNA polymerase Ligase (LigD)	0.737
PF00775	+	0.202	0.296	0.044	0.303	0.188	Dioxygenase	0.712
PF13628	+	0.107	0.017	0.164	0.007	0.000	Domain of unknown function (DUF4142)	0.705
PF09349	+	0.198	0.196	0.157	0.210	0.056	OHCU decarboxylase	0.700
PF04115	+	0.000	0.000	0.079	0.000	0.000	Ureidoglycolate hydrolase	0.659
PF08494	+	0.147	0.089	0.162	0.026	0.000	DEAD/H associated	0.588
PF03576	+	0.000	0.000	0.024	0.000	0.000	Peptidase family S58	0.543
PF08450	+	0.053	0.000	0.156	0.000	0.000	SMP-30/Gluconolaconase/LRE-like region	0.526
PF01804	+	0.000	0.000	0.028	0.000	0.000	Penicillin amidase	0.520
PF01774	+	0.010	0.000	0.082	0.000	0.000	UreD urease accessory protein	0.513
PF09423	+	0.010	0.000	0.002	0.000	0.000	PhoD-like phosphatase	0.506
PF13835	+	0.000	0.000	0.037	0.000	0.000	Domain of unknown function (DUF4194)	0.392
PF06912	+	0.000	0.000	0.140	0.000	0.000	Protein of unknown function (DUF1275)	0.328
PF13414	-	0.000	0.000	-0.049	0.000	0.000	TPR repeat	0.020
PF01938	-	0.000	0.000	-0.013	0.000	0.000	TRAM domain	-0.001
PF02080	-	0.000	0.000	-0.157	0.000	0.000	TrkA-C domain	-0.051
PF00689	-	0.000	0.000	-0.073	0.000	0.000	Cation transporting ATPase, C-terminus	-0.052
PF00871	-	0.000	0.000	-0.074	0.000	0.000	Acetokinase family	-0.097
PF05198	-	-0.193	0.000	-0.284	0.000	0.000	Translation initiation factor IF-3, N-terminal domain	-0.118
PF03222	-	0.000	0.000	-0.010	0.000	0.000	Tryptophan/tyrosine permease family	-0.123
PF08211	-	0.000	0.000	-0.022	0.000	0.000	Cytidine and deoxycytidylate deaminase zinc-binding region	-0.219
PF05193	-	-0.030	-0.035	-0.036	0.000	0.000	Peptidase M16 inactive domain	-0.259
PF10509	-	0.000	0.000	-0.027	0.000	0.000	Galactokinase galactose-binding signature	-0.304
PF07155	-	-0.042	-0.013	-0.121	0.000	0.000	ECF-type riboflavin transporter, S component	-0.351
PF00265	-	-0.016	0.000	0.000	0.000	0.000	Thymidine kinase	-0.358
PF00365	-	-0.090	-0.088	-0.065	-0.039	0.000	Phosphofructokinase	-0.376
PF01228	-	-0.222	-0.277	-0.087	-0.260	0.000	Glycine radical	-0.429
PF02664	-	-0.382	-0.460	-0.250	-0.448	-0.141	S-Ribosylhomocysteinase (LuxS)	-0.461
