	class	0.7_0	1_0	0.5_0	0.2_0	0.1_0	Pfam_desc	cor
PF05922	+	0.183	0.140	0.259	0.159	0.000	Peptidase inhibitor I9	0.850
PF07070	+	0.651	0.561	0.570	0.564	0.623	SpoOM protein	0.850
PF00245	+	0.529	0.578	0.515	0.493	0.322	Alkaline phosphatase	0.747
PF01258	+	0.350	0.407	0.329	0.261	0.087	Prokaryotic dksA/traR C4-type zinc finger	0.717
PF02638	+	0.079	0.082	0.016	0.000	0.000	Glycosyl hydrolase like GH101	0.689
PF01699	+	0.030	0.000	0.051	0.000	0.000	Sodium/calcium exchanger protein	0.658
PF00873	+	0.000	0.010	0.000	0.000	0.000	AcrB/AcrD/AcrF family	0.644
PF00801	+	0.094	0.115	0.096	0.000	0.000	PKD domain	0.587
PF02522	+	0.142	0.164	0.073	0.000	0.000	Aminoglycoside 3-N-acetyltransferase	0.512
PF13464	+	0.091	0.144	0.054	0.000	0.000	Domain of unknown function (DUF4115)	0.479
PF13536	-	-0.059	-0.033	-0.074	-0.023	0.000	Multidrug resistance efflux transporter	-0.040
PF01261	-	-0.143	-0.127	-0.163	-0.001	0.000	Xylose isomerase-like TIM barrel	-0.040
PF00071	-	-0.034	0.000	0.000	0.000	0.000	Ras family	-0.076
PF11798	-	0.000	-0.014	0.000	0.000	0.000	IMS family HHH motif	-0.097
PF14501	-	-0.430	-0.471	-0.392	-0.309	-0.056	GHKL domain	-0.142
PF13333	-	0.000	-0.053	0.000	-0.026	0.000	Integrase core domain	-0.143
PF03976	-	-0.036	0.000	0.000	-0.017	-0.017	Polyphosphate kinase 2 (PPK2)	-0.168
PF00122	-	-0.351	-0.191	-0.203	0.000	0.000	E1-E2 ATPase	-0.248
PF00707	-	0.000	-0.180	0.000	-0.018	0.000	Translation initiation factor IF-3, C-terminal domain	-0.251
PF00719	-	-0.150	-0.212	-0.159	-0.099	0.000	Inorganic pyrophosphatase	-0.275
PF01515	-	0.000	-0.040	0.000	-0.108	-0.078	Phosphate acetyl/butaryl transferase	-0.281
PF04343	-	0.000	-0.006	0.000	0.000	0.000	Protein of unknown function, DUF488	-0.319
PF14821	-	0.000	-0.056	-0.086	-0.099	-0.024	Threonine synthase N terminus	-0.330
PF07751	-	-0.168	-0.123	-0.174	-0.070	-0.059	Abi-like protein	-0.330
PF07669	-	-0.012	0.000	-0.012	0.000	0.000	Eco57I restriction-modification methylase	-0.330
PF03729	-	0.000	0.000	0.000	0.000	-0.026	Short repeat of unknown function (DUF308)	-0.400
PF02381	-	-0.078	0.000	-0.074	-0.127	-0.199	MraZ protein	-0.411
PF13338	-	0.000	-0.048	-0.053	-0.049	-0.006	Domain of unknown function (DUF4095)	-0.411
PF06738	-	0.000	0.000	-0.037	-0.122	-0.172	Protein of unknown function (DUF1212)	-0.415
PF12821	-	0.000	0.000	0.000	-0.004	-0.000	Protein of unknown function (DUF3815)	-0.415
PF05167	-	0.000	0.000	0.000	0.000	-0.032	Uncharacterised ACR (DUF711)	-0.444
