	class	0.5_0	0.1_0	0.2_0	0.07_0	1_0	Pfam_desc	cor
PF00703	+	0.478	0.302	0.400	0.278	0.431	Glycosyl hydrolases family 2	0.573
PF02836	+	0.001	0.000	0.000	0.000	0.019	Glycosyl hydrolases family 2, TIM barrel domain	0.563
PF06054	+	0.000	0.000	0.000	0.020	0.000	Competence protein CoiA-like family	0.532
PF08244	+	0.054	0.095	0.074	0.111	0.000	Glycosyl hydrolases family 32 C terminal	0.517
PF13906	+	0.078	0.051	0.074	0.055	0.159	C-terminus of AA_permease	0.488
PF04616	+	0.102	0.157	0.171	0.141	0.242	Glycosyl hydrolases family 43	0.477
PF12464	+	0.000	0.025	0.062	0.000	0.000	Maltose acetyltransferase	0.455
PF02929	+	0.028	0.041	0.000	0.076	0.010	Beta galactosidase small chain	0.454
PF06279	+	0.016	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1033)	0.438
PF02903	+	0.070	0.000	0.000	0.000	0.032	Alpha amylase, N-terminal ig-like domain	0.422
PF03306	+	0.224	0.044	0.128	0.000	0.000	Alpha-acetolactate decarboxylase	0.411
PF08532	+	0.010	0.000	0.000	0.000	0.055	Beta-galactosidase trimerisation domain	0.392
PF00401	+	0.491	0.304	0.389	0.221	0.524	ATP synthase, Delta/Epsilon chain, long alpha-helix domain	0.387
PF02901	+	0.000	0.000	0.000	0.000	0.059	Pyruvate formate lyase	0.362
PF03773	+	0.008	0.128	0.148	0.094	0.000	Predicted permease	0.359
PF06202	+	0.174	0.278	0.182	0.268	0.142	Amylo-alpha-1,6-glucosidase	0.355
PF06018	+	0.095	0.000	0.000	0.000	0.285	CodY GAF-like domain	0.355
PF05870	+	0.000	0.018	0.000	0.000	0.000	Phenolic acid decarboxylase (PAD)	0.343
PF04464	+	0.007	0.000	0.008	0.000	0.000	CDP-Glycerol:Poly(glycerophosphate) glycerophosphotransferase	0.331
PF07929	+	0.278	0.047	0.136	0.000	0.313	Plasmid pRiA4b ORF-3-like protein	0.327
PF06993	+	0.037	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1304)	0.323
PF13248	+	0.187	0.089	0.136	0.055	0.269	zinc-ribbon domain	0.313
PF04205	+	0.009	0.000	0.000	0.000	0.081	FMN-binding domain	0.310
PF02475	+	0.159	0.000	0.041	0.000	0.198	Met-10+ like-protein	0.283
PF13088	+	0.000	0.000	0.000	0.000	0.172	BNR repeat-like domain	0.272
PF03050	+	0.209	0.013	0.096	0.000	0.122	Transposase IS66 family	0.267
PF01928	+	0.000	0.000	0.009	0.000	0.000	CYTH domain	0.266
PF12098	+	0.000	0.000	0.000	0.000	0.184	Protein of unknown function (DUF3574)	0.258
PF02922	+	0.000	0.000	0.000	0.000	0.007	Carbohydrate-binding module 48 (Isoamylase N-terminal domain)	0.248
PF13240	+	0.000	0.000	0.000	0.000	0.007	zinc-ribbon domain	0.248
PF07693	+	0.078	0.049	0.123	0.000	0.101	KAP family P-loop domain	0.242
PF12969	+	0.011	0.000	0.000	0.000	0.000	Domain of Unknown Function with PDB structure (DUF3857)	0.242
PF07751	+	0.150	0.076	0.140	0.028	0.154	Abi-like protein	0.242
PF12708	+	0.000	0.000	0.000	0.000	0.034	Pectate lyase superfamily protein	0.240
PF06902	+	0.000	0.000	0.002	0.000	0.000	Divergent 4Fe-4S mono-cluster	0.238
PF07221	+	0.450	0.257	0.268	0.187	0.283	N-acylglucosamine 2-epimerase (GlcNAc 2-epimerase)	0.234
PF00908	+	0.021	0.000	0.057	0.000	0.000	dTDP-4-dehydrorhamnose 3,5-epimerase	0.231
PF04892	+	0.000	0.000	0.000	0.000	0.080	VanZ like family	0.227
PF01883	+	0.111	0.000	0.000	0.000	0.000	Domain of unknown function DUF59	0.222
PF14253	+	0.067	0.000	0.024	0.000	0.077	Bacteriophage abortive infection AbiH	0.216
PF12895	+	0.000	0.000	0.000	0.000	0.074	Anaphase-promoting complex, cyclosome, subunit 3	0.209
PF01661	+	0.073	0.016	0.014	0.000	0.000	Macro domain	0.203
PF02661	+	0.046	0.000	0.000	0.000	0.054	Fic/DOC family	0.188
PF00854	+	0.044	0.000	0.000	0.000	0.000	POT family	0.188
PF07799	+	0.006	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1643)	0.174
PF13227	+	0.167	0.000	0.000	0.000	0.000	Protein of unknown function (DUF4035)	0.172
PF11745	+	0.147	0.000	0.000	0.000	0.135	Protein of unknown function (DUF3304)	0.172
PF09863	+	0.016	0.281	0.313	0.173	0.000	Uncharacterized protein conserved in bacteria (DUF2090)	0.163
PF06833	+	0.014	0.017	0.069	0.000	0.161	Malonate decarboxylase gamma subunit (MdcE)	0.155
PF09903	-	-0.004	0.000	-0.047	0.000	-0.196	Uncharacterized protein conserved in bacteria (DUF2130)	0.136
PF06445	+	0.003	0.000	0.000	0.000	0.031	GyrI-like small molecule binding domain	0.126
PF05035	+	0.005	0.000	0.037	0.000	0.268	2-keto-3-deoxy-galactonokinase	0.122
PF13506	+	0.035	0.000	0.003	0.000	0.061	Glycosyl transferase family 21	0.115
PF01814	+	0.000	0.000	0.000	0.000	0.009	Hemerythrin HHE cation binding domain	0.111
PF08388	-	-0.175	0.000	-0.031	0.000	-0.162	Group II intron, maturase-specific domain	0.106
PF13744	+	0.230	0.033	0.103	0.000	0.234	Helix-turn-helix domain	0.103
PF10106	+	0.008	0.000	0.081	0.000	0.000	Uncharacterized protein conserved in bacteria (DUF2345)	0.084
PF13740	-	-0.001	0.000	0.000	0.000	-0.134	ACT domain	0.080
PF05119	-	-0.001	0.000	0.000	0.000	0.000	Phage terminase, small subunit	0.078
PF03432	-	-0.014	0.000	0.000	0.000	0.000	Relaxase/Mobilisation nuclease domain	0.073
PF02583	+	0.197	0.000	0.137	0.000	0.250	Metal-sensitive transcriptional repressor	0.055
PF00239	-	-0.050	0.000	-0.007	0.000	-0.082	Resolvase, N terminal domain	0.052
PF05708	-	-0.225	-0.008	-0.161	0.000	-0.142	Orthopoxvirus protein of unknown function (DUF830)	0.049
PF13503	+	0.001	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4123)	0.047
PF08386	+	0.005	0.000	0.000	0.000	0.000	TAP-like protein	0.042
PF13599	+	0.053	0.000	0.000	0.000	0.090	Pentapeptide repeats (9 copies)	0.031
PF02649	+	0.000	0.000	0.000	0.000	0.019	Type I GTP cyclohydrolase folE2	0.023
PF04313	-	-0.123	0.000	-0.024	0.000	-0.072	Type I restriction enzyme R protein N terminus (HSDR_N)	0.019
PF11974	+	0.000	0.000	0.072	0.000	0.000	Alpha-2-macroglobulin MG1 domain	0.010
PF05488	+	0.014	0.000	0.037	0.000	0.000	PAAR motif	0.010
PF13629	+	0.074	0.000	0.037	0.000	0.000	Pilus formation protein N terminal region	0.005
PF06114	-	0.000	0.000	0.000	0.000	-0.026	Domain of unknown function (DUF955)	-0.000
PF01163	-	-0.101	0.000	0.000	0.000	0.000	RIO1 family	-0.012
PF07703	+	0.000	0.000	0.013	0.000	0.000	Alpha-2-macroglobulin family N-terminal region	-0.013
PF12852	+	0.002	0.000	0.000	0.000	0.084	Cupin	-0.034
PF03239	+	0.095	0.000	0.000	0.000	0.058	Iron permease FTR1 family	-0.036
PF01844	-	-0.141	0.000	0.000	0.000	-0.103	HNH endonuclease	-0.041
PF13305	-	-0.003	-0.030	-0.054	0.000	0.000	WHG domain	-0.052
PF04286	+	0.179	0.000	0.086	0.000	0.000	Protein of unknown function (DUF445)	-0.055
PF14525	+	0.115	0.000	0.000	0.000	0.099	AraC-binding-like domain	-0.058
PF01396	-	-0.002	0.000	0.000	0.000	0.000	Topoisomerase DNA binding C4 zinc finger	-0.058
PF13539	+	0.001	0.000	0.000	0.000	0.031	D-alanyl-D-alanine carboxypeptidase	-0.061
PF03865	+	0.002	0.000	0.000	0.000	0.079	Haemolysin secretion/activation protein ShlB/FhaC/HecB	-0.071
PF12832	+	0.000	0.000	0.000	0.000	0.030	MFS_1 like family	-0.074
PF07885	-	-0.335	-0.097	-0.217	-0.017	-0.264	Ion channel	-0.083
PF13289	-	-0.026	-0.027	-0.065	0.000	-0.045	SIR2-like domain	-0.087
PF03102	-	-0.116	0.000	-0.013	0.000	0.000	NeuB family	-0.089
PF02126	-	-0.101	0.000	0.000	0.000	-0.021	Phosphotriesterase family	-0.092
PF13555	-	0.000	0.000	0.000	0.000	-0.075	P-loop containing region of AAA domain	-0.094
PF05977	-	-0.091	-0.051	-0.151	0.000	-0.142	Transmembrane secretion effector	-0.101
PF04715	+	0.001	0.000	0.000	0.000	0.000	Anthranilate synthase component I, N terminal region	-0.102
PF13186	-	-0.013	-0.046	-0.136	0.000	-0.288	Iron-sulfur cluster-binding domain	-0.106
PF01507	+	0.000	0.000	0.000	0.000	0.047	Phosphoadenosine phosphosulfate reductase family	-0.117
PF02447	-	-0.096	0.000	0.000	0.000	-0.158	GntP family permease	-0.130
PF14503	-	-0.001	0.000	0.000	0.000	0.000	YhfZ C-terminal domain	-0.131
PF02464	-	-0.121	0.000	-0.036	0.000	-0.021	Competence-damaged protein	-0.139
PF13378	-	-0.070	0.000	-0.062	0.000	-0.011	Enolase C-terminal domain-like	-0.140
PF12759	-	0.000	0.000	0.000	0.000	-0.094	InsA C-terminal domain	-0.143
PF13089	-	-0.001	0.000	0.000	0.000	0.000	Polyphosphate kinase N-terminal domain	-0.156
PF07683	+	0.000	0.000	0.000	0.000	0.059	Cobalamin synthesis protein cobW C-terminal domain	-0.159
PF04471	-	-0.038	-0.030	-0.016	-0.013	-0.052	Restriction endonuclease	-0.165
PF13519	-	-0.029	-0.003	0.000	0.000	-0.045	von Willebrand factor type A domain	-0.167
PF12900	-	-0.042	0.000	-0.010	0.000	-0.061	Pyridoxamine 5'-phosphate oxidase	-0.170
PF00724	-	0.000	0.000	-0.014	0.000	0.000	NADH:flavin oxidoreductase / NADH oxidase family	-0.172
PF08003	-	-0.001	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1698)	-0.174
PF13090	-	-0.043	0.000	-0.003	0.000	-0.067	Polyphosphate kinase C-terminal domain	-0.178
PF10294	-	-0.266	-0.037	-0.150	0.000	-0.205	Putative methyltransferase	-0.192
PF02803	-	-0.320	-0.062	-0.217	0.000	-0.381	Thiolase, C-terminal domain	-0.194
PF12399	-	-0.210	-0.092	-0.152	-0.023	-0.250	Branched-chain amino acid ATP-binding cassette transporter	-0.201
PF03308	-	0.000	-0.024	-0.097	0.000	-0.086	ArgK protein	-0.205
PF01243	-	0.000	0.000	0.000	0.000	-0.031	Pyridoxamine 5'-phosphate oxidase	-0.213
PF03994	-	-0.097	0.000	0.000	0.000	0.000	Domain of Unknown Function (DUF350)	-0.222
PF00984	-	-0.001	0.000	0.000	0.000	0.000	UDP-glucose/GDP-mannose dehydrogenase family, central domain	-0.233
PF13362	-	-0.002	0.000	0.000	0.000	0.000	Toprim domain	-0.241
PF01769	-	0.000	-0.003	0.000	-0.002	-0.059	Divalent cation transporter	-0.243
PF00939	-	-0.089	0.000	0.000	0.000	0.000	Sodium:sulfate symporter transmembrane region	-0.257
PF01728	-	-0.065	0.000	0.000	0.000	0.000	FtsJ-like methyltransferase	-0.258
PF08298	-	-0.001	0.000	0.000	0.000	0.000	PrkA AAA domain	-0.259
PF01614	-	-0.044	0.000	0.000	0.000	0.000	Bacterial transcriptional regulator	-0.262
PF13490	-	-0.232	0.000	-0.097	0.000	-0.303	Putative zinc-finger	-0.266
PF03572	-	-0.185	0.000	-0.032	0.000	-0.243	Peptidase family S41	-0.280
PF05076	-	-0.021	0.000	-0.058	0.000	0.000	Suppressor of fused protein (SUFU)	-0.291
PF00545	-	-0.035	0.000	0.000	0.000	0.000	ribonuclease	-0.303
PF03892	-	-0.205	0.000	0.000	0.000	0.000	Nitrate reductase cytochrome c-type subunit (NapB)	-0.321
PF03927	-	-0.009	-0.206	-0.212	-0.177	-0.120	NapD protein	-0.329
PF01478	-	-0.005	0.000	-0.054	0.000	-0.140	Type IV leader peptidase family	-0.361
PF02515	-	0.000	0.000	0.000	-0.021	0.000	CoA-transferase family III	-0.378
PF00463	-	-0.001	0.000	-0.031	0.000	-0.150	Isocitrate lyase family	-0.378
PF03320	-	-0.183	-0.254	-0.221	-0.214	-0.113	Bacterial fructose-1,6-bisphosphatase, glpX-encoded	-0.386
PF02190	-	-0.095	-0.110	-0.073	-0.125	-0.113	ATP-dependent protease La (LON) domain	-0.391
PF01863	-	-0.012	-0.087	-0.111	-0.058	-0.106	Protein of unknown function DUF45	-0.398
PF01957	-	0.000	-0.121	-0.131	-0.078	0.000	NfeD-like C-terminal, partner-binding	-0.414
PF13766	-	-0.001	0.000	0.000	0.000	0.000	2-enoyl-CoA Hydratase C-terminal region	-0.423
PF01012	-	-0.163	-0.106	0.000	-0.135	0.000	Electron transfer flavoprotein domain	-0.430
PF00355	-	0.000	-0.054	0.000	-0.083	0.000	Rieske [2Fe-2S] domain	-0.476
PF02913	-	-0.009	-0.085	-0.144	-0.133	0.000	FAD linked oxidases, C-terminal domain	-0.476
PF00883	-	-0.158	-0.222	-0.213	-0.226	-0.229	Cytosol aminopeptidase family, catalytic domain	-0.558
