	class	0.1_0	0.2_0	0.5_0	1_0	0.7_0	Pfam_desc	cor
PF11162	+	0.525	0.330	0.284	0.260	0.356	Protein of unknown function (DUF2946)	0.790
PF03594	+	0.075	0.037	0.000	0.000	0.000	Benzoate membrane transport protein	0.696
PF08521	+	0.021	0.135	0.000	0.000	0.000	Two-component sensor kinase N-terminal	0.694
PF14525	+	0.251	0.199	0.175	0.045	0.126	AraC-binding-like domain	0.682
PF13444	+	0.001	0.000	0.000	0.062	0.000	Acetyltransferase (GNAT) domain	0.651
PF10617	+	0.000	0.000	0.000	0.082	0.064	Protein of unknown function (DUF2474)	0.631
PF13577	+	0.023	0.000	0.000	0.000	0.000	SnoaL-like domain	0.631
PF03746	+	0.189	0.175	0.230	0.141	0.286	LamB/YcsF family	0.622
PF05995	+	0.010	0.000	0.000	0.000	0.000	Cysteine dioxygenase type I	0.620
PF14696	+	0.000	0.000	0.067	0.000	0.000	Hydroxyphenylpyruvate dioxygenase, HPPD, N-terminal	0.620
PF05138	+	0.003	0.000	0.000	0.000	0.000	Phenylacetic acid catabolic protein	0.620
PF06243	+	0.033	0.000	0.000	0.000	0.000	Phenylacetic acid degradation B	0.620
PF12852	+	0.052	0.115	0.199	0.262	0.000	Cupin	0.617
PF07366	+	0.000	0.000	0.000	0.000	0.133	SnoaL-like polyketide cyclase	0.605
PF01011	+	0.107	0.082	0.000	0.026	0.000	PQQ enzyme repeat	0.598
PF14518	+	0.169	0.203	0.321	0.000	0.000	Iron-containing redox enzyme	0.595
PF05787	+	0.016	0.099	0.000	0.183	0.006	Bacterial protein of unknown function (DUF839)	0.584
PF07331	+	0.000	0.000	0.000	0.032	0.000	Tripartite tricarboxylate transporter TctB family	0.570
PF06476	+	0.000	0.117	0.418	0.438	0.299	Protein of unknown function (DUF1090)	0.565
PF13172	+	0.000	0.000	0.000	0.017	0.000	PepSY-associated TM helix	0.564
PF08908	+	0.034	0.189	0.224	0.319	0.326	Domain of unknown function (DUF1852)	0.559
PF05235	+	0.000	0.011	0.000	0.000	0.280	CHAD domain	0.553
PF03401	+	0.120	0.175	0.294	0.000	0.380	Tripartite tricarboxylate transporter family receptor	0.553
PF13679	+	0.000	0.000	0.009	0.000	0.021	Methyltransferase domain	0.546
PF08450	+	0.000	0.000	0.000	0.121	0.111	SMP-30/Gluconolaconase/LRE-like region	0.545
PF03552	+	0.000	0.000	0.000	0.000	0.016	Cellulose synthase	0.527
PF03972	+	0.015	0.019	0.000	0.248	0.000	MmgE/PrpD family	0.527
PF06175	+	0.000	0.008	0.000	0.000	0.000	tRNA-(MS[2]IO[6]A)-hydroxylase (MiaE)	0.521
PF13703	+	0.000	0.001	0.000	0.109	0.000	PepSY-associated TM helix	0.504
PF04328	+	0.000	0.052	0.144	0.244	0.274	Protein of unknown function (DUF466)	0.491
PF03441	+	0.000	0.000	0.000	0.000	0.023	FAD binding domain of DNA photolyase	0.490
PF01928	+	0.000	0.178	0.201	0.222	0.096	CYTH domain	0.476
PF12729	+	0.027	0.000	0.040	0.000	0.000	Four helix bundle sensory module for signal transduction	0.473
PF07077	+	0.000	0.312	0.437	0.499	0.364	Protein of unknown function (DUF1345)	0.467
PF08808	+	0.000	0.000	0.000	0.000	0.110	RES domain	0.419
PF02447	+	0.000	0.000	0.000	0.065	0.000	GntP family permease	0.412
PF05345	+	0.000	0.000	0.000	0.095	0.000	Putative Ig domain	0.399
PF12568	+	0.000	0.000	0.000	0.000	0.046	Acetyltransferase (GNAT) domain	0.391
PF13305	+	0.000	0.000	0.036	0.041	0.194	WHG domain	0.308
PF04230	+	0.000	0.029	0.063	0.040	0.000	Polysaccharide pyruvyl transferase	0.306
PF01527	+	0.000	0.000	0.087	0.015	0.042	Transposase	0.252
PF03595	+	0.000	0.000	0.000	0.034	0.000	Voltage-dependent anion channel	0.246
PF01386	-	0.000	0.000	0.000	0.000	-0.011	Ribosomal L25p family	0.235
PF07732	-	0.000	0.000	0.000	0.000	-0.016	Multicopper oxidase	0.224
PF02277	-	0.000	-0.074	-0.131	-0.191	-0.331	Phosphoribosyltransferase	0.211
PF05656	+	0.000	0.000	0.000	0.000	0.013	Protein of unknown function (DUF805)	0.211
PF04239	+	0.000	0.000	0.023	0.014	0.000	Protein of unknown function (DUF421)	0.211
PF02909	+	0.000	0.000	0.000	0.002	0.017	Tetracyclin repressor, C-terminal all-alpha domain	0.181
PF12294	+	0.000	0.000	0.000	0.087	0.000	Protein of unknown function (DUF3626)	0.179
PF02322	-	0.000	0.000	0.000	0.000	-0.080	Cytochrome oxidase subunit II	0.175
PF06969	-	0.000	0.000	-0.139	-0.055	-0.059	HemN C-terminal domain	0.155
PF01890	-	0.000	0.000	0.000	-0.124	-0.091	Cobalamin synthesis G C-terminus	0.093
PF13744	-	0.000	0.000	-0.086	-0.033	-0.072	Helix-turn-helix domain	0.092
PF13286	-	0.000	0.000	0.000	0.000	-0.027	Phosphohydrolase-associated domain	0.034
PF13482	-	0.000	0.000	0.000	-0.150	0.000	RNase_H superfamily	0.027
PF02424	-	0.000	-0.025	-0.095	0.000	0.000	ApbE family	-0.018
PF06723	-	0.000	0.000	0.000	-0.102	-0.119	MreB/Mbl protein	-0.028
PF03681	-	0.000	0.000	-0.056	-0.059	-0.190	Uncharacterised protein family (UPF0150)	-0.047
PF04888	-	0.000	0.000	-0.177	-0.157	-0.125	Secretion system effector C (SseC) like family	-0.048
PF01170	-	0.000	0.000	0.000	0.000	-0.073	Putative RNA methylase family UPF0020	-0.050
PF13643	-	0.000	0.000	-0.085	-0.097	0.000	Domain of unknown function (DUF4145)	-0.065
PF11185	-	0.000	0.000	0.000	0.000	-0.053	Protein of unknown function (DUF2971)	-0.067
PF05662	-	0.000	0.000	0.000	0.000	-0.002	Coiled stalk of trimeric autotransporter adhesin	-0.078
PF04326	-	0.000	0.000	-0.032	-0.057	-0.039	Divergent AAA domain	-0.109
PF09397	-	0.000	0.000	0.000	0.000	-0.102	Ftsk gamma domain	-0.122
PF05658	-	-0.072	-0.250	-0.174	-0.367	0.000	Head domain of trimeric autotransporter adhesin	-0.145
PF06559	-	0.000	0.000	0.000	0.000	-0.125	2'-deoxycytidine 5'-triphosphate deaminase (DCD)	-0.152
PF04011	-	-0.031	-0.048	0.000	0.000	0.000	LemA family	-0.160
PF00830	-	-0.000	-0.080	-0.143	-0.051	-0.228	Ribosomal L28 family	-0.178
PF00692	-	-0.352	-0.513	-0.382	-0.748	0.000	dUTPase	-0.178
PF00829	-	-0.069	-0.082	-0.174	-0.082	-0.237	Ribosomal prokaryotic L21 protein	-0.178
PF02709	-	0.000	0.000	-0.041	-0.047	-0.170	N-terminal domain of galactosyltransferase	-0.191
PF01809	-	-0.148	-0.104	-0.174	0.000	-0.140	Haemolytic domain	-0.191
PF14078	-	0.000	0.000	0.000	0.000	-0.072	Domain of unknown function (DUF4259)	-0.192
PF14301	-	0.000	-0.129	-0.269	-0.388	-0.325	Domain of unknown function (DUF4376)	-0.222
PF02502	-	0.000	-0.109	-0.111	-0.257	0.000	Ribose/Galactose Isomerase	-0.238
PF02475	-	-0.064	-0.035	0.000	-0.058	-0.014	Met-10+ like-protein	-0.250
PF06738	-	0.000	0.000	-0.009	0.000	0.000	Protein of unknown function (DUF1212)	-0.318
PF13345	-	0.000	0.000	0.000	0.000	-0.022	Domain of unknown function (DUF4098)	-0.320
PF10662	-	-0.121	-0.078	-0.109	0.000	0.000	Ethanolamine utilisation - propanediol utilisation	-0.334
PF01154	-	-0.018	-0.091	-0.157	0.000	0.000	Hydroxymethylglutaryl-coenzyme A synthase N terminal	-0.359
PF08540	-	0.000	0.000	0.000	0.000	-0.298	Hydroxymethylglutaryl-coenzyme A synthase C terminal	-0.379
PF01458	-	-0.028	0.000	0.000	0.000	0.000	Uncharacterized protein family (UPF0051)	-0.381
PF01183	-	-0.001	0.000	0.000	0.000	0.000	Glycosyl hydrolases family 25	-0.417
PF01268	-	-0.079	-0.051	0.000	0.000	0.000	Formate--tetrahydrofolate ligase	-0.523
