	class	0.05_0	0.07_0	0.2_0	0.1_0	0.5_0	Pfam_desc	cor
PF06134	+	0.220	0.433	0.598	0.563	0.786	L-rhamnose isomerase (RhaA)	0.681
PF05336	+	0.542	0.643	0.741	0.695	0.596	Domain of unknown function (DUF718)	0.647
PF09857	+	0.000	0.000	0.020	0.000	0.173	Uncharacterized protein conserved in bacteria (DUF2084)	0.511
PF11575	+	0.000	0.000	0.237	0.000	0.170	FhuF 2Fe-2S C-terminal domain	0.440
PF00061	+	0.000	0.000	0.000	0.000	0.075	Lipocalin / cytosolic fatty-acid binding protein family	0.440
PF00982	+	0.000	0.045	0.000	0.082	0.000	Glycosyltransferase family 20	0.439
PF02358	+	0.000	0.000	0.148	0.086	0.233	Trehalose-phosphatase	0.418
PF07071	+	0.000	0.000	0.080	0.000	0.108	Protein of unknown function (DUF1341)	0.416
PF04261	+	0.000	0.000	0.103	0.000	0.000	Dyp-type peroxidase family	0.381
PF08212	+	0.000	0.000	0.000	0.000	0.148	Lipocalin-like domain	0.376
PF11941	+	0.000	0.000	0.000	0.000	0.023	Domain of unknown function (DUF3459)	0.371
PF05834	+	0.000	0.000	0.024	0.000	0.000	Lycopene cyclase protein	0.338
PF08021	+	0.000	0.000	0.000	0.000	0.170	Siderophore-interacting FAD-binding domain	0.334
PF01904	+	0.000	0.000	0.000	0.000	0.123	Protein of unknown function DUF72	0.299
PF06249	+	0.000	0.000	0.020	0.000	0.139	Ethanolamine utilisation protein EutQ	0.290
PF02567	+	0.000	0.000	0.048	0.000	0.090	Phenazine biosynthesis-like protein	0.281
PF01906	+	0.000	0.000	0.000	0.000	0.052	Putative heavy-metal-binding	0.247
PF03611	+	0.000	0.000	0.006	0.000	0.000	PTS system sugar-specific permease component	0.247
PF06152	+	0.000	0.000	0.000	0.000	0.098	Phage minor capsid protein 2	0.158
PF12008	+	0.000	0.000	0.000	0.000	0.057	Type I restriction and modification enzyme - subunit R C terminal	0.124
PF03374	+	0.000	0.000	0.000	0.000	0.032	Phage antirepressor protein KilAC domain	0.114
PF13166	+	0.000	0.000	0.000	0.000	0.086	AAA domain	0.112
PF05401	-	0.000	0.000	0.000	0.000	-0.046	Nodulation protein S (NodS)	0.046
PF13581	-	0.000	0.000	-0.100	0.000	-0.234	Histidine kinase-like ATPase domain	0.046
PF02664	-	0.000	0.000	0.000	0.000	-0.111	S-Ribosylhomocysteinase (LuxS)	-0.001
PF01814	-	0.000	0.000	-0.015	0.000	-0.062	Hemerythrin HHE cation binding domain	-0.001
PF13192	-	0.000	0.000	-0.018	0.000	-0.067	Thioredoxin domain	-0.007
PF00725	-	0.000	0.000	-0.099	0.000	-0.137	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain	-0.011
PF07963	-	0.000	0.000	-0.075	0.000	-0.117	Prokaryotic N-terminal methylation motif	-0.013
PF14501	-	0.000	0.000	-0.078	0.000	-0.119	GHKL domain	-0.026
PF12738	-	0.000	0.000	-0.007	0.000	-0.127	twin BRCT domain	-0.043
PF00529	-	0.000	0.000	-0.015	0.000	0.000	HlyD family secretion protein	-0.044
PF02515	-	0.000	0.000	-0.001	0.000	-0.189	CoA-transferase family III	-0.066
PF04548	-	0.000	0.000	0.000	-0.013	0.000	AIG1 family	-0.067
PF02660	-	0.000	0.000	-0.005	0.000	0.000	Glycerol-3-phosphate acyltransferase	-0.068
PF01734	-	0.000	-0.029	-0.174	-0.142	-0.085	Patatin-like phospholipase	-0.070
PF00872	-	0.000	0.000	0.000	0.000	-0.015	Transposase, Mutator family	-0.070
PF06480	-	0.000	0.000	-0.045	-0.018	0.000	FtsH Extracellular	-0.077
PF02082	-	0.000	0.000	-0.035	0.000	0.000	Transcriptional regulator	-0.077
PF13519	-	0.000	0.000	0.000	0.000	-0.037	von Willebrand factor type A domain	-0.083
PF00355	-	0.000	0.000	0.000	0.000	-0.055	Rieske [2Fe-2S] domain	-0.089
PF14529	-	-0.022	-0.150	-0.293	-0.227	-0.294	Endonuclease-reverse transcriptase	-0.101
PF03547	-	0.000	0.000	-0.071	0.000	-0.071	Membrane transport protein	-0.107
PF06081	-	0.000	0.000	-0.040	0.000	0.000	Bacterial protein of unknown function (DUF939)	-0.115
PF14539	-	0.000	0.000	0.000	0.000	-0.042	Domain of unknown function (DUF4442)	-0.115
PF05000	-	-0.102	-0.144	0.000	-0.087	0.000	RNA polymerase Rpb1, domain 4	-0.116
PF08423	-	-0.106	-0.172	-0.037	-0.210	0.000	Rad51	-0.116
PF00565	-	0.000	0.000	-0.017	0.000	-0.050	Staphylococcal nuclease homologue	-0.121
PF12822	-	0.000	0.000	0.000	0.000	-0.083	Protein of unknown function (DUF3816)	-0.122
PF02557	-	0.000	0.000	-0.007	0.000	-0.124	D-alanyl-D-alanine carboxypeptidase	-0.123
PF01663	-	0.000	0.000	-0.060	0.000	0.000	Type I phosphodiesterase / nucleotide pyrophosphatase	-0.124
PF03432	-	0.000	0.000	-0.025	0.000	0.000	Relaxase/Mobilisation nuclease domain	-0.140
PF05658	-	0.000	0.000	0.000	0.000	-0.086	Head domain of trimeric autotransporter adhesin	-0.144
PF05662	-	0.000	0.000	-0.145	0.000	-0.074	Coiled stalk of trimeric autotransporter adhesin	-0.150
PF04221	-	0.000	0.000	0.000	0.000	-0.003	RelB antitoxin	-0.165
PF01809	-	0.000	0.000	0.000	0.000	-0.058	Haemolytic domain	-0.172
PF01978	-	0.000	0.000	0.000	-0.009	0.000	Sugar-specific transcriptional regulator TrmB	-0.184
PF10881	-	0.000	0.000	-0.056	0.000	-0.212	Protein of unknown function (DUF2726)	-0.185
PF04191	-	0.000	-0.012	-0.015	-0.033	0.000	Phospholipid methyltransferase	-0.221
PF04892	-	0.000	0.000	-0.015	0.000	-0.040	VanZ like family	-0.224
PF13495	-	-0.031	0.000	-0.010	0.000	0.000	Phage integrase, N-terminal SAM-like domain	-0.231
PF04392	-	0.000	-0.029	-0.029	-0.022	0.000	ABC transporter substrate binding protein	-0.259
PF07521	-	-0.016	0.000	0.000	0.000	0.000	RNA-metabolising metallo-beta-lactamase	-0.288
PF02637	-	-0.018	0.000	-0.037	0.000	0.000	GatB domain	-0.288
PF02934	-	-0.032	-0.028	0.000	-0.022	0.000	GatB/GatE catalytic domain	-0.288
