	class	0.1_0	0.7_0	0.07_0	0.2_0	0.5_0	Pfam_desc	cor
PF13557	+	0.413	0.514	0.351	0.498	0.550	Putative MetA-pathway of phenol degradation	0.795
PF00856	+	0.000	0.008	0.000	0.000	0.000	SET domain	0.736
PF01896	+	0.000	0.116	0.000	0.000	0.100	Eukaryotic and archaeal DNA primase small subunit	0.736
PF02586	+	0.176	0.000	0.065	0.043	0.000	Uncharacterised ACR, COG2135	0.692
PF07908	+	0.059	0.100	0.000	0.127	0.055	D-aminoacylase, C-terminal region	0.673
PF05138	+	0.020	0.000	0.000	0.000	0.000	Phenylacetic acid catabolic protein	0.673
PF14690	+	0.036	0.143	0.000	0.157	0.156	zinc-finger of transposase IS204/IS1001/IS1096/IS1165	0.654
PF03594	+	0.000	0.091	0.000	0.122	0.077	Benzoate membrane transport protein	0.652
PF04286	+	0.000	0.171	0.000	0.106	0.183	Protein of unknown function (DUF445)	0.620
PF06189	+	0.000	0.429	0.000	0.256	0.427	5'-nucleotidase	0.600
PF08386	+	0.000	0.068	0.000	0.000	0.062	TAP-like protein	0.597
PF05360	+	0.000	0.019	0.000	0.005	0.016	yiaA/B two helix domain	0.491
PF00221	+	0.000	0.010	0.000	0.000	0.000	Aromatic amino acid lyase	0.478
PF06416	+	0.000	0.239	0.000	0.000	0.175	Protein of unknown function (DUF1076)	0.450
PF13979	+	0.000	0.263	0.000	0.000	0.258	SopA-like catalytic domain	0.450
PF12834	+	0.000	0.033	0.000	0.000	0.000	Phage integrase, N-terminal	0.443
PF13750	+	0.000	0.069	0.000	0.000	0.000	Bacterial Ig-like domain (group 3)	0.423
PF06528	+	0.000	0.000	0.000	0.000	0.065	Phage P2 GpE	0.410
PF04536	-	0.000	-0.085	0.000	0.000	-0.029	TLP18.3, Psb32 and MOLO-1 founding proteins of phosphatase	-0.148
PF09669	-	0.000	-0.107	0.000	0.000	-0.135	Phage regulatory protein Rha (Phage_pRha)	-0.232
PF13704	-	0.000	0.000	0.000	-0.062	0.000	Glycosyl transferase family 2	-0.243
PF02557	-	0.000	-0.087	0.000	-0.019	-0.052	D-alanyl-D-alanine carboxypeptidase	-0.316
PF00195	-	-0.167	-0.305	-0.010	-0.305	-0.313	Chalcone and stilbene synthases, N-terminal domain	-0.482
PF01226	-	0.000	-0.121	0.000	-0.030	-0.167	Formate/nitrite transporter	-0.506
PF03205	-	0.000	0.000	0.000	-0.068	0.000	Molybdopterin guanine dinucleotide synthesis protein B	-0.581
PF03222	-	-0.326	-0.165	-0.196	-0.317	-0.151	Tryptophan/tyrosine permease family	-0.654
PF02086	-	0.000	-0.366	0.000	-0.073	-0.310	D12 class N6 adenine-specific DNA methyltransferase	-0.669
