	class	0.05_0	0.07_0	0.1_0	0.2_0	0.5_0	Pfam_desc	cor
PF06519	+	0.000	0.000	0.000	0.000	0.028	TolA C-terminal	0.502
PF06368	+	0.000	0.000	0.000	0.119	0.415	Methylaspartate mutase E chain (MutE)	0.476
PF06291	+	0.000	0.000	0.000	0.000	0.076	Bor protein	0.476
PF03956	+	0.289	0.321	0.311	0.176	0.000	Membrane protein of unknown function (DUF340)	0.465
PF04338	+	0.000	0.000	0.000	0.000	0.002	Protein of unknown function, DUF481	0.454
PF14537	+	0.000	0.000	0.000	0.005	0.056	Cytochrome c3	0.431
PF11659	+	0.000	0.000	0.000	0.000	0.070	Protein of unknown function (DUF3261)	0.431
PF08029	+	0.107	0.146	0.151	0.176	0.221	HisG, C-terminal domain	0.428
PF02657	+	0.064	0.018	0.000	0.000	0.000	Fe-S metabolism associated domain	0.414
PF01184	+	0.000	0.000	0.000	0.021	0.208	GPR1/FUN34/yaaH family	0.398
PF08338	+	0.000	0.042	0.039	0.056	0.109	Domain of unknown function (DUF1731)	0.360
PF08433	+	0.000	0.000	0.049	0.055	0.000	Chromatin associated protein KTI12	0.360
PF07331	+	0.000	0.000	0.000	0.130	0.117	Tripartite tricarboxylate transporter TctB family	0.345
PF01970	+	0.000	0.000	0.000	0.000	0.014	Tripartite tricarboxylate transporter TctA family	0.337
PF02563	+	0.000	0.000	0.000	0.035	0.079	Polysaccharide biosynthesis/export protein	0.330
PF03724	+	0.000	0.078	0.108	0.080	0.050	META domain	0.327
PF13371	+	0.000	0.000	0.000	0.000	0.035	Tetratricopeptide repeat	0.315
PF01963	+	0.000	0.000	0.000	0.000	0.046	TraB family	0.307
PF03932	+	0.000	0.000	0.000	0.071	0.004	CutC family	0.304
PF11308	+	0.000	0.000	0.000	0.000	0.102	Glycosyl hydrolases related to GH101 family, GHL1-GHL3	0.302
PF03445	+	0.000	0.000	0.066	0.151	0.125	Putative nucleotidyltransferase DUF294	0.297
PF00491	+	0.000	0.000	0.000	0.072	0.125	Arginase family	0.289
PF02909	+	0.000	0.000	0.000	0.184	0.237	Tetracyclin repressor, C-terminal all-alpha domain	0.232
PF13936	+	0.000	0.000	0.000	0.106	0.191	Helix-turn-helix domain	0.225
PF07719	+	0.000	0.039	0.111	0.135	0.158	Tetratricopeptide repeat	0.225
PF02557	+	0.000	0.000	0.000	0.000	0.009	D-alanyl-D-alanine carboxypeptidase	0.225
PF05708	+	0.000	0.000	0.086	0.059	0.030	Orthopoxvirus protein of unknown function (DUF830)	0.203
PF04116	+	0.000	0.000	0.000	0.000	0.066	Fatty acid hydroxylase superfamily	0.196
PF07476	+	0.000	0.000	0.064	0.162	0.149	Methylaspartate ammonia-lyase C-terminus	0.194
PF02126	+	0.000	0.000	0.000	0.000	0.037	Phosphotriesterase family	0.192
PF01869	+	0.000	0.000	0.013	0.117	0.086	BadF/BadG/BcrA/BcrD ATPase family	0.179
PF05598	+	0.000	0.000	0.005	0.149	0.256	Transposase domain (DUF772)	0.165
PF13676	+	0.000	0.000	0.000	0.000	0.100	TIR domain	0.160
PF00939	-	0.000	0.000	0.000	-0.060	-0.171	Sodium:sulfate symporter transmembrane region	0.019
PF06559	-	0.000	0.000	0.000	0.000	-0.040	2'-deoxycytidine 5'-triphosphate deaminase (DCD)	-0.012
PF13521	-	0.000	0.000	-0.043	-0.181	-0.261	AAA domain	-0.016
PF01055	-	0.000	0.000	0.000	-0.070	-0.123	Glycosyl hydrolases family 31	-0.041
PF02677	-	0.000	0.000	0.000	0.000	-0.012	Uncharacterized BCR, COG1636	-0.058
PF13377	-	0.000	0.000	0.000	-0.121	-0.165	Periplasmic binding protein-like domain	-0.059
PF06961	-	0.000	0.000	0.000	0.000	-0.129	Protein of unknown function (DUF1294)	-0.070
PF01564	-	0.000	0.000	0.000	-0.053	-0.145	Spermine/spermidine synthase	-0.074
PF07927	-	0.000	0.000	0.000	0.000	-0.006	YcfA-like protein	-0.079
PF05593	-	0.000	0.000	0.000	-0.009	0.000	RHS Repeat	-0.083
PF02423	-	0.000	0.000	0.000	-0.044	-0.114	Ornithine cyclodeaminase/mu-crystallin family	-0.122
PF01289	-	0.000	0.000	0.000	0.000	-0.138	Thiol-activated cytolysin	-0.126
PF05534	-	0.000	0.000	0.000	0.000	-0.079	HicB family	-0.131
PF01850	-	0.000	0.000	0.000	-0.058	-0.076	PIN domain	-0.139
PF04239	-	0.000	0.000	0.000	-0.035	-0.056	Protein of unknown function (DUF421)	-0.146
PF03447	-	0.000	0.000	-0.006	-0.106	-0.183	Homoserine dehydrogenase, NAD binding domain	-0.153
PF12738	-	0.000	-0.048	-0.098	-0.096	-0.110	twin BRCT domain	-0.160
PF03636	-	0.000	0.000	0.000	-0.029	-0.110	Glycosyl hydrolase family 65, N-terminal domain	-0.160
PF13470	-	0.000	0.000	0.000	0.000	-0.032	PIN domain	-0.167
PF09851	-	0.000	0.000	0.000	0.000	-0.064	Short C-terminal domain	-0.167
PF13229	-	0.000	0.000	-0.050	-0.111	-0.129	Right handed beta helix region	-0.173
PF13473	-	0.000	-0.045	-0.072	-0.118	-0.165	Cupredoxin-like domain	-0.186
PF10503	-	0.000	0.000	0.000	-0.021	-0.111	Esterase PHB depolymerase	-0.186
PF05402	-	0.000	0.000	-0.018	-0.025	0.000	Coenzyme PQQ synthesis protein D (PqqD)	-0.186
PF01361	-	0.000	-0.073	-0.141	-0.171	-0.147	Tautomerase enzyme	-0.221
PF01244	-	0.000	0.000	-0.112	-0.141	-0.134	Membrane dipeptidase (Peptidase family M19)	-0.227
PF05167	-	0.000	-0.021	-0.121	-0.142	-0.057	Uncharacterised ACR (DUF711)	-0.266
PF04079	-	-0.009	-0.104	-0.100	-0.086	0.000	Putative transcriptional regulators (Ypuh-like)	-0.361
PF02637	-	-0.087	-0.141	-0.200	0.000	-0.194	GatB domain	-0.448
PF02934	-	-0.175	-0.140	-0.154	-0.438	-0.217	GatB/GatE catalytic domain	-0.448
PF02686	-	-0.164	-0.145	-0.078	0.000	0.000	Glu-tRNAGln amidotransferase C subunit	-0.448
