	class	1_0	0.2_0	0.5_0	0.1_0	0.7_0	Pfam_desc	cor
PF04295	+	0.295	0.198	0.000	0.261	0.142	D-galactarate dehydratase / Altronate hydrolase, C terminus	0.613
PF14310	+	0.060	0.091	0.128	0.201	0.111	Fibronectin type III-like domain	0.566
PF01011	+	0.185	0.110	0.126	0.062	0.159	PQQ enzyme repeat	0.556
PF09163	+	0.119	0.083	0.092	0.067	0.047	Formate dehydrogenase N, transmembrane	0.546
PF06995	+	0.378	0.325	0.319	0.363	0.442	Phage P2 GpU	0.531
PF05489	+	0.211	0.117	0.139	0.000	0.086	Phage Tail Protein X	0.514
PF03825	+	0.000	0.000	0.000	0.019	0.000	Nucleoside H+ symporter	0.504
PF02702	+	0.000	0.098	0.000	0.154	0.000	Osmosensitive K+ channel His kinase sensor domain	0.504
PF02610	+	0.026	0.000	0.000	0.000	0.000	L-arabinose isomerase	0.499
PF11762	+	0.091	0.000	0.000	0.000	0.000	L-arabinose isomerase C-terminal domain	0.499
PF04984	+	0.000	0.000	0.000	0.054	0.000	Phage tail sheath protein	0.496
PF01232	+	0.000	0.077	0.156	0.005	0.088	Mannitol dehydrogenase Rossmann domain	0.493
PF07944	+	0.000	0.032	0.000	0.024	0.000	Putative glycosyl hydrolase of unknown function (DUF1680)	0.487
PF06224	+	0.068	0.000	0.000	0.000	0.000	Winged helix DNA-binding domain	0.485
PF13229	+	0.072	0.123	0.129	0.115	0.120	Right handed beta helix region	0.485
PF11575	+	0.208	0.184	0.344	0.104	0.313	FhuF 2Fe-2S C-terminal domain	0.479
PF13493	+	0.000	0.069	0.000	0.018	0.000	Domain of unknown function (DUF4118)	0.476
PF13802	+	0.034	0.039	0.117	0.000	0.048	Galactose mutarotase-like	0.470
PF01564	+	0.000	0.000	0.026	0.000	0.090	Spermine/spermidine synthase	0.454
PF03707	+	0.000	0.000	0.000	0.000	0.051	Bacterial signalling protein N terminal repeat	0.451
PF06833	+	0.199	0.139	0.259	0.030	0.212	Malonate decarboxylase gamma subunit (MdcE)	0.449
PF06964	+	0.308	0.361	0.428	0.208	0.434	Alpha-L-arabinofuranosidase C-terminus	0.449
PF13391	+	0.308	0.312	0.333	0.297	0.293	HNH endonuclease	0.448
PF03786	+	0.035	0.000	0.058	0.000	0.044	D-mannonate dehydratase (UxuA)	0.446
PF08450	+	0.032	0.000	0.000	0.000	0.000	SMP-30/Gluconolaconase/LRE-like region	0.446
PF00596	+	0.000	0.008	0.000	0.000	0.039	Class II Aldolase and Adducin N-terminal domain	0.440
PF04616	+	0.029	0.118	0.099	0.093	0.021	Glycosyl hydrolases family 43	0.430
PF05402	+	0.346	0.192	0.171	0.188	0.168	Coenzyme PQQ synthesis protein D (PqqD)	0.428
PF09296	+	0.242	0.132	0.242	0.000	0.208	NADH pyrophosphatase-like rudimentary NUDIX domain	0.421
PF00543	+	0.000	0.000	0.046	0.000	0.000	Nitrogen regulatory protein P-II	0.421
PF07582	+	0.358	0.276	0.307	0.240	0.366	AP endonuclease family 2 C terminus	0.418
PF13556	+	0.069	0.000	0.000	0.032	0.010	PucR C-terminal helix-turn-helix domain	0.414
PF11922	+	0.000	0.000	0.000	0.020	0.000	Domain of unknown function (DUF3440)	0.409
PF11700	+	0.084	0.032	0.102	0.000	0.107	Vacuole effluxer Atg22 like	0.396
PF08401	+	0.269	0.157	0.290	0.042	0.322	Domain of unknown function (DUF1738)	0.388
PF04234	+	0.000	0.025	0.000	0.000	0.000	CopC domain	0.383
PF06056	+	0.326	0.129	0.336	0.021	0.314	Putative ATPase subunit of terminase (gpP-like)	0.366
PF13599	+	0.249	0.193	0.203	0.154	0.264	Pentapeptide repeats (9 copies)	0.361
PF01638	+	0.000	0.000	0.017	0.000	0.067	HxlR-like helix-turn-helix	0.360
PF02369	+	0.000	0.000	0.077	0.000	0.103	Bacterial Ig-like domain (group 1)	0.355
PF00145	+	0.015	0.000	0.000	0.000	0.000	C-5 cytosine-specific DNA methylase	0.344
PF02447	+	0.133	0.000	0.000	0.000	0.000	GntP family permease	0.316
PF12682	+	0.160	0.159	0.232	0.066	0.285	Flavodoxin	0.315
PF01548	+	0.091	0.000	0.000	0.000	0.037	Transposase	0.300
PF14436	+	0.000	0.048	0.027	0.012	0.000	Bacterial EndoU nuclease	0.285
PF12889	+	0.066	0.022	0.121	0.000	0.081	Protein of unknown function (DUF3829)	0.284
PF04951	+	0.173	0.058	0.102	0.000	0.000	D-aminopeptidase	0.277
PF04014	+	0.068	0.000	0.031	0.000	0.000	Antidote-toxin recognition MazE	0.275
PF00146	-	-0.011	0.000	0.000	0.000	0.000	NADH dehydrogenase	0.263
PF12106	+	0.000	0.000	0.000	0.000	0.154	Colicin C terminal ribonuclease domain	0.261
PF05935	+	0.000	0.000	0.000	0.000	0.014	Arylsulfotransferase (ASST)	0.253
PF10547	+	0.186	0.000	0.000	0.000	0.000	P22_AR N-terminal domain	0.251
PF14269	+	0.000	0.000	0.093	0.000	0.000	Arylsulfotransferase (ASST)	0.226
PF10503	+	0.097	0.061	0.102	0.000	0.125	Esterase PHB depolymerase	0.220
PF07286	+	0.108	0.000	0.015	0.000	0.070	Protein of unknown function (DUF1445)	0.211
PF13310	+	0.000	0.000	0.013	0.000	0.076	Virulence protein RhuM family	0.208
PF01957	-	-0.108	0.000	-0.055	0.000	-0.060	NfeD-like C-terminal, partner-binding	0.198
PF02594	-	-0.030	0.000	-0.092	0.000	-0.090	Uncharacterised ACR, YggU family COG1872	0.186
PF02690	-	-0.036	0.000	0.000	0.000	-0.016	Na+/Pi-cotransporter	0.170
PF08020	+	0.110	0.022	0.080	0.000	0.094	Protein of unknown function (DUF1706)	0.165
PF14659	+	0.000	0.050	0.054	0.000	0.019	Phage integrase, N-terminal SAM-like domain	0.154
PF02770	-	0.000	0.000	-0.047	0.000	-0.122	Acyl-CoA dehydrogenase, middle domain	0.152
PF07702	-	-0.084	0.000	-0.013	0.000	-0.040	UTRA domain	0.152
PF00441	-	-0.106	0.000	0.000	0.000	0.000	Acyl-CoA dehydrogenase, C-terminal domain	0.138
PF02416	-	-0.063	0.000	-0.143	0.000	-0.171	mttA/Hcf106 family	0.130
PF01906	-	0.000	0.000	-0.035	0.000	0.000	Putative heavy-metal-binding	0.121
PF02491	-	0.000	0.000	-0.005	0.000	0.000	SHS2 domain inserted in FTSA	0.100
PF12631	-	-0.029	0.000	0.000	0.000	0.000	Catalytic cysteine-containing C-terminus of GTPase, MnmE	0.087
PF13857	-	0.000	0.000	0.000	0.000	-0.049	Ankyrin repeats (many copies)	0.074
PF13191	-	0.000	-0.066	0.000	0.000	0.000	AAA ATPase domain	0.073
PF13610	-	0.000	0.000	0.000	0.000	-0.059	DDE domain	0.061
PF12961	-	-0.070	0.000	0.000	0.000	0.000	Domain of Unknown Function with PDB structure (DUF3850)	0.056
PF00112	+	0.153	0.000	0.024	0.000	0.061	Papain family cysteine protease	0.054
PF07994	+	0.043	0.000	0.000	0.000	0.092	Myo-inositol-1-phosphate synthase	0.042
PF03641	-	-0.045	-0.083	0.000	-0.053	0.000	Possible lysine decarboxylase	0.041
PF00355	-	0.000	-0.096	-0.031	-0.009	0.000	Rieske [2Fe-2S] domain	0.038
PF02504	-	0.000	-0.113	0.000	0.000	0.000	Fatty acid synthesis protein	0.028
PF00561	-	0.000	0.000	-0.245	0.000	0.000	alpha/beta hydrolase fold	0.027
PF13855	-	-0.035	0.000	0.000	0.000	0.000	Leucine rich repeat	0.022
PF01641	-	0.000	0.000	-0.048	0.000	0.000	SelR domain	0.018
PF01368	-	0.000	0.000	0.000	0.000	-0.019	DHH family	0.016
PF00210	-	0.000	-0.107	-0.080	0.000	-0.136	Ferritin-like domain	0.014
PF01609	-	-0.446	-0.274	-0.383	-0.173	-0.377	Transposase DDE domain	0.008
PF01728	-	-0.140	0.000	0.000	0.000	0.000	FtsJ-like methyltransferase	0.007
PF00857	-	0.000	-0.035	-0.126	-0.063	0.000	Isochorismatase family	-0.001
PF00444	-	0.000	0.000	-0.003	0.000	-0.048	Ribosomal protein L36	-0.012
PF06723	-	-0.047	0.000	0.000	0.000	0.000	MreB/Mbl protein	-0.016
PF02867	-	0.000	0.000	-0.075	0.000	0.000	Ribonucleotide reductase, barrel domain	-0.024
PF04480	-	-0.336	-0.075	-0.183	0.000	-0.164	Protein of unknown function (DUF559)	-0.024
PF00578	-	-0.294	-0.078	-0.242	0.000	-0.208	AhpC/TSA family	-0.027
PF03595	-	-0.130	0.000	0.000	0.000	0.000	Voltage-dependent anion channel	-0.037
PF00550	-	0.000	0.000	0.000	-0.135	0.000	Phosphopantetheine attachment site	-0.053
PF00675	-	0.000	-0.065	0.000	-0.050	0.000	Insulinase (Peptidase family M16)	-0.066
PF14253	-	-0.090	0.000	0.000	0.000	0.000	Bacteriophage abortive infection AbiH	-0.073
PF01783	-	-0.208	-0.137	0.000	-0.026	0.000	Ribosomal L32p protein family	-0.074
PF03102	-	0.000	-0.048	0.000	-0.005	-0.110	NeuB family	-0.081
PF00149	-	0.000	-0.140	0.000	-0.128	-0.219	Calcineurin-like phosphoesterase	-0.082
PF05525	-	-0.168	-0.057	-0.078	-0.096	-0.063	Branched-chain amino acid transport protein	-0.082
PF02384	-	0.000	0.000	-0.115	0.000	-0.087	N-6 DNA Methylase	-0.088
PF13395	-	0.000	-0.081	-0.201	0.000	-0.228	HNH endonuclease	-0.102
PF02223	-	-0.275	-0.081	-0.136	-0.153	-0.300	Thymidylate kinase	-0.109
PF08207	-	0.000	-0.170	0.000	-0.230	0.000	Elongation factor P (EF-P) KOW-like domain	-0.122
PF05014	-	-0.019	0.000	0.000	0.000	-0.033	Nucleoside 2-deoxyribosyltransferase	-0.124
PF01171	-	-0.143	0.000	0.000	0.000	0.000	PP-loop family	-0.129
PF04011	-	0.000	0.000	-0.079	0.000	-0.124	LemA family	-0.135
PF08000	-	-0.136	0.000	0.000	0.000	0.000	Bacterial PH domain	-0.177
PF13495	-	0.000	-0.017	0.000	-0.028	0.000	Phage integrase, N-terminal SAM-like domain	-0.184
PF04079	-	-0.058	0.000	0.000	0.000	0.000	Putative transcriptional regulators (Ypuh-like)	-0.195
PF02388	-	0.000	0.000	-0.007	0.000	0.000	FemAB family	-0.226
PF01268	-	0.000	0.000	0.000	-0.014	0.000	Formate--tetrahydrofolate ligase	-0.321
PF02361	-	0.000	-0.071	-0.164	-0.031	-0.095	Cobalt transport protein	-0.334
PF04296	-	0.000	0.000	0.000	-0.012	0.000	Protein of unknown function (DUF448)	-0.356
