	class	0.2_0	1_0	0.01_0	0.02_0	0.05_0	Pfam_desc	cor
PF04379	+	0.104	0.000	0.000	0.207	0.234	Protein of unknown function (DUF525)	0.927
PF01218	+	0.000	0.000	0.333	0.202	0.100	Coproporphyrinogen III oxidase	0.919
PF06945	+	0.400	0.320	0.000	0.144	0.284	Protein of unknown function (DUF1289)	0.915
PF11808	+	0.214	0.183	0.000	0.093	0.171	Domain of unknown function (DUF3329)	0.914
PF00345	+	0.133	0.000	0.000	0.000	0.022	Pili and flagellar-assembly chaperone, PapD N-terminal domain	0.903
PF03922	+	0.047	0.000	0.000	0.000	0.000	OmpW family	0.892
PF07869	+	0.132	0.092	0.000	0.000	0.041	Protein of unknown function (DUF1656)	0.890
PF07152	+	0.000	0.150	0.000	0.027	0.135	YaeQ protein	0.889
PF13116	+	0.101	0.048	0.000	0.000	0.000	Protein of unknown function	0.855
PF02753	+	0.000	0.042	0.000	0.000	0.000	Pili assembly chaperone PapD, C-terminal domain	0.851
PF00419	+	0.000	0.060	0.000	0.000	0.000	Fimbrial protein	0.851
PF04403	+	0.046	0.000	0.000	0.000	0.000	Paraquat-inducible protein A	0.825
PF03502	+	0.181	0.383	0.000	0.000	0.000	Nucleoside-specific channel-forming protein, Tsx	0.804
PF13441	+	0.185	0.153	0.000	0.000	0.020	YMGG-like Gly-zipper	0.798
PF03588	+	0.068	0.051	0.000	0.000	0.000	Leucyl/phenylalanyl-tRNA protein transferase	0.789
PF04717	+	0.031	0.078	0.000	0.000	0.000	Phage-related baseplate assembly protein	0.781
PF09163	+	0.000	0.002	0.000	0.000	0.000	Formate dehydrogenase N, transmembrane	0.748
PF07063	+	0.000	0.069	0.000	0.000	0.000	Domain of unknown function (DUF1338)	0.748
PF06067	+	0.199	0.230	0.000	0.000	0.017	Domain of unknown function (DUF932)	0.738
PF03091	+	0.044	0.067	0.000	0.000	0.000	CutA1 divalent ion tolerance protein	0.733
PF10636	+	0.040	0.000	0.000	0.000	0.000	Hemin uptake protein hemP	0.723
PF12769	+	0.000	0.075	0.000	0.000	0.000	Domain of unknown function (DUF3814)	0.706
PF03594	+	0.013	0.000	0.000	0.000	0.000	Benzoate membrane transport protein	0.703
PF06798	+	0.000	0.027	0.000	0.000	0.000	PrkA serine protein kinase C-terminal domain	0.702
PF05962	+	0.008	0.039	0.000	0.000	0.000	HutD	0.675
PF08212	+	0.136	0.100	0.000	0.000	0.000	Lipocalin-like domain	0.671
PF00959	+	0.000	0.064	0.000	0.000	0.000	Phage lysozyme	0.669
PF04325	+	0.000	0.173	0.000	0.000	0.000	Protein of unknown function (DUF465)	0.608
PF00061	+	0.033	0.000	0.000	0.000	0.000	Lipocalin / cytosolic fatty-acid binding protein family	0.596
PF13332	+	0.000	0.045	0.000	0.000	0.000	Haemagluttinin repeat	0.559
PF13618	+	0.000	0.025	0.000	0.000	0.000	Gluconate 2-dehydrogenase subunit 3	0.537
PF00732	+	0.000	0.030	0.000	0.000	0.000	GMC oxidoreductase	0.530
PF06506	+	0.000	0.094	0.000	0.000	0.000	Propionate catabolism activator	0.479
PF06826	+	0.000	0.072	0.000	0.000	0.000	Predicted Permease Membrane Region	0.472
PF09413	+	0.000	0.158	0.000	0.000	0.000	Domain of unknown function (DUF2007)	0.463
PF04223	+	0.000	0.013	0.000	0.000	0.000	Citrate lyase, alpha subunit (CitF)	0.456
PF06035	+	0.000	0.186	0.000	0.000	0.000	Bacterial transglutaminase-like cysteine proteinase BTLCP	0.455
PF07366	+	0.045	0.000	0.000	0.000	0.000	SnoaL-like polyketide cyclase	0.425
PF08379	+	0.000	0.036	0.000	0.000	0.000	Bacterial transglutaminase-like N-terminal region	0.408
PF11391	+	0.000	0.028	0.000	0.000	0.000	Protein of unknown function (DUF2798)	0.332
PF02706	+	0.013	0.106	0.000	0.000	0.000	Chain length determinant protein	0.318
PF12846	-	0.000	-0.005	0.000	0.000	0.000	AAA-like domain	0.145
PF02535	-	0.000	-0.019	0.000	0.000	0.000	ZIP Zinc transporter	0.122
PF00391	-	-0.006	-0.094	0.000	0.000	0.000	PEP-utilising enzyme, mobile domain	0.065
PF01554	-	-0.014	-0.066	0.000	0.000	0.000	MatE	0.065
PF03483	-	-0.091	-0.098	0.000	0.000	0.000	B3/4 domain	0.056
PF00128	-	0.000	-0.050	0.000	0.000	0.000	Alpha amylase, catalytic domain	0.052
PF01784	-	0.000	-0.023	0.000	0.000	0.000	NIF3 (NGG1p interacting factor 3)	0.040
PF11987	-	0.000	-0.042	0.000	0.000	0.000	Translation-initiation factor 2	-0.023
PF03448	-	-0.014	0.000	0.000	0.000	0.000	MgtE intracellular N domain	-0.027
PF11738	-	0.000	-0.006	0.000	0.000	0.000	Protein of unknown function (DUF3298)	-0.041
PF02544	-	0.000	-0.047	0.000	0.000	0.000	3-oxo-5-alpha-steroid 4-dehydrogenase	-0.041
PF07726	-	0.000	-0.020	0.000	0.000	0.000	ATPase family associated with various cellular activities (AAA)	-0.063
PF00692	-	-0.112	-0.089	0.000	0.000	0.000	dUTPase	-0.069
PF08544	-	0.000	-0.072	0.000	0.000	0.000	GHMP kinases C terminal	-0.077
PF05198	-	-0.090	0.000	0.000	0.000	0.000	Translation initiation factor IF-3, N-terminal domain	-0.078
PF03309	-	0.000	-0.055	0.000	0.000	0.000	Type III pantothenate kinase	-0.084
PF02518	-	0.000	-0.029	0.000	0.000	0.000	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase	-0.117
PF01926	-	0.000	-0.031	0.000	0.000	0.000	50S ribosome-binding GTPase	-0.117
PF06421	-	0.000	-0.035	0.000	0.000	0.000	GTP-binding protein LepA C-terminus	-0.117
PF00753	-	-0.002	-0.072	0.000	0.000	0.000	Metallo-beta-lactamase superfamily	-0.117
PF13184	-	0.000	-0.114	0.000	0.000	0.000	NusA-like KH domain	-0.117
PF00009	-	0.000	-0.025	0.000	0.000	0.000	Elongation factor Tu GTP binding domain	-0.117
PF00113	-	0.000	-0.028	0.000	0.000	0.000	Enolase, C-terminal TIM barrel domain	-0.117
PF01176	-	0.000	-0.021	0.000	0.000	0.000	Translation initiation factor 1A / IF-1	-0.117
PF01541	-	0.000	-0.038	0.000	0.000	0.000	GIY-YIG catalytic domain	-0.117
PF13238	-	-0.179	-0.200	0.000	0.000	0.000	AAA domain	-0.123
PF14492	-	-0.181	-0.028	0.000	0.000	-0.007	Elongation Factor G, domain II	-0.166
PF03952	-	-0.084	0.000	0.000	0.000	-0.060	Enolase, N-terminal domain	-0.166
PF04326	-	0.000	-0.003	0.000	0.000	0.000	Divergent AAA domain	-0.188
PF13482	-	-0.046	-0.060	0.000	0.000	0.000	RNase_H superfamily	-0.194
PF13672	-	-0.037	0.000	0.000	0.000	0.000	Protein phosphatase 2C	-0.286
PF09827	-	-0.166	-0.245	0.000	0.000	-0.045	CRISPR associated protein Cas2	-0.367
PF02934	-	-0.037	0.000	0.000	0.000	-0.088	GatB/GatE catalytic domain	-0.420
PF13173	-	0.000	0.000	0.000	0.000	-0.023	AAA domain	-0.446
PF01745	-	-0.028	0.000	0.000	-0.002	-0.108	Isopentenyl transferase	-0.533
PF02457	-	-0.035	0.000	0.000	0.000	-0.012	DisA bacterial checkpoint controller nucleotide-binding	-0.593
PF14527	-	0.000	0.000	0.000	-0.036	-0.116	WhiA LAGLIDADG-like domain	-0.627
PF02650	-	0.000	0.000	0.000	-0.002	0.000	WhiA C-terminal HTH domain	-0.627
PF03793	-	-0.102	0.000	-0.225	-0.581	-0.477	PASTA domain	-0.687
PF05746	-	0.000	-0.010	0.000	0.000	0.000	DALR anticodon binding domain	
