	class	0.2_0	0.02_0	0.07_0	0.1_0	0.05_0	Pfam_desc	cor
PF02449	+	0.515	0.122	0.538	0.518	0.491	Beta-galactosidase	0.606
PF08532	+	0.015	0.000	0.000	0.000	0.000	Beta-galactosidase trimerisation domain	0.527
PF04616	+	0.065	0.000	0.171	0.163	0.141	Glycosyl hydrolases family 43	0.517
PF02903	+	0.147	0.000	0.166	0.164	0.115	Alpha amylase, N-terminal ig-like domain	0.493
PF12558	+	0.235	0.000	0.012	0.129	0.000	ATP-binding cassette cobalt transporter	0.471
PF07470	+	0.054	0.000	0.000	0.027	0.000	Glycosyl Hydrolase Family 88	0.470
PF00135	+	0.209	0.000	0.096	0.151	0.014	Carboxylesterase family	0.458
PF03390	+	0.032	0.000	0.013	0.043	0.022	2-hydroxycarboxylate transporter family	0.457
PF01915	+	0.000	0.000	0.116	0.021	0.046	Glycosyl hydrolase family 3 C-terminal domain	0.439
PF06134	+	0.168	0.000	0.000	0.038	0.000	L-rhamnose isomerase (RhaA)	0.438
PF14310	+	0.202	0.000	0.000	0.117	0.000	Fibronectin type III-like domain	0.414
PF03829	+	0.080	0.000	0.000	0.025	0.000	PTS system glucitol/sorbitol-specific IIA component	0.409
PF02230	+	0.281	0.000	0.086	0.145	0.050	Phospholipase/Carboxylesterase	0.403
PF07748	+	0.024	0.000	0.000	0.000	0.000	Glycosyl hydrolases family 38 C-terminal domain	0.375
PF02016	+	0.105	0.000	0.085	0.090	0.028	LD-carboxypeptidase	0.364
PF04295	+	0.000	0.000	0.000	0.009	0.000	D-galactarate dehydratase / Altronate hydrolase, C terminus	0.351
PF02588	+	0.025	0.000	0.000	0.000	0.000	Uncharacterized BCR, YitT family COG1284	0.339
PF00722	+	0.188	0.000	0.004	0.130	0.000	Glycosyl hydrolases family 16	0.306
PF05035	+	0.074	0.000	0.000	0.083	0.000	2-keto-3-deoxy-galactonokinase	0.289
PF12708	+	0.070	0.000	0.000	0.008	0.000	Pectate lyase superfamily protein	0.288
PF06204	+	0.023	0.000	0.000	0.000	0.000	Putative carbohydrate binding domain	0.267
PF04984	+	0.037	0.000	0.000	0.020	0.000	Phage tail sheath protein	0.240
PF08212	+	0.070	0.000	0.000	0.000	0.000	Lipocalin-like domain	0.212
PF01869	+	0.168	0.000	0.000	0.075	0.000	BadF/BadG/BcrA/BcrD ATPase family	0.210
PF10397	+	0.067	0.000	0.000	0.000	0.000	Adenylosuccinate lyase C-terminus	0.204
PF14031	+	0.109	0.000	0.000	0.000	0.000	Putative serine dehydratase domain	0.204
PF05014	-	-0.092	0.000	0.000	0.000	0.000	Nucleoside 2-deoxyribosyltransferase	0.027
PF00282	-	-0.163	0.000	0.000	-0.022	0.000	Pyridoxal-dependent decarboxylase conserved domain	-0.056
PF13495	-	-0.136	0.000	0.000	-0.060	0.000	Phage integrase, N-terminal SAM-like domain	-0.064
PF10417	-	-0.140	0.000	0.000	-0.051	0.000	C-terminal domain of 1-Cys peroxiredoxin	-0.073
PF01633	-	-0.173	0.000	-0.033	-0.097	0.000	Choline/ethanolamine kinase	-0.079
PF00872	-	-0.244	0.000	-0.102	-0.176	0.000	Transposase, Mutator family	-0.088
PF02498	-	-0.013	0.000	0.000	0.000	0.000	BRO family, N-terminal domain	-0.127
PF09924	-	-0.127	0.000	-0.024	-0.055	0.000	Uncharacterized conserved protein (DUF2156)	-0.163
PF03824	-	-0.182	0.000	0.000	-0.059	0.000	High-affinity nickel-transport protein	-0.171
PF13086	-	-0.032	0.000	0.000	0.000	0.000	AAA domain	-0.182
PF02388	-	-0.145	0.000	0.000	-0.046	0.000	FemAB family	-0.184
PF10415	-	-0.118	0.000	-0.132	-0.168	-0.032	Fumarase C C-terminus	-0.194
PF03308	-	-0.200	0.000	0.000	-0.072	0.000	ArgK protein	-0.206
PF01637	-	-0.091	0.000	-0.068	-0.071	0.000	Archaeal ATPase	-0.209
PF02541	-	-0.124	0.000	-0.069	-0.088	-0.040	Ppx/GppA phosphatase family	-0.217
PF00745	-	-0.214	0.000	-0.028	-0.091	0.000	Glutamyl-tRNAGlu reductase, dimerisation domain	-0.235
PF02597	-	0.000	0.000	-0.077	-0.040	-0.082	ThiS family	-0.271
PF00883	-	-0.082	0.000	-0.052	-0.039	-0.032	Cytosol aminopeptidase family, catalytic domain	-0.288
PF12838	-	-0.167	0.000	-0.157	-0.166	-0.150	4Fe-4S dicluster domain	-0.306
PF00209	-	-0.087	0.000	-0.203	-0.153	-0.231	Sodium:neurotransmitter symporter family	-0.339
