	class	0.1_0	0.05_0	0.7_0	1_0	0.07_0	Pfam_desc	cor
PF02694	+	0.613	0.449	0.504	0.291	0.582	Uncharacterised BCR, YnfA/UPF0060 family	0.703
PF00667	+	0.001	0.005	0.122	0.097	0.001	FAD binding domain	0.703
PF01904	+	0.164	0.192	0.018	0.178	0.174	Protein of unknown function DUF72	0.632
PF08327	+	0.202	0.124	0.117	0.130	0.204	Activator of Hsp90 ATPase homolog 1-like protein	0.615
PF02649	+	0.000	0.000	0.186	0.235	0.000	Type I GTP cyclohydrolase folE2	0.594
PF13745	+	0.005	0.000	0.000	0.000	0.000	HxxPF-repeated domain	0.583
PF12708	+	0.166	0.024	0.367	0.408	0.101	Pectate lyase superfamily protein	0.574
PF04309	+	0.000	0.000	0.135	0.233	0.000	Glycerol-3-phosphate responsive antiterminator	0.561
PF07683	+	0.045	0.000	0.000	0.000	0.000	Cobalamin synthesis protein cobW C-terminal domain	0.556
PF09423	+	0.000	0.000	0.015	0.000	0.000	PhoD-like phosphatase	0.516
PF13188	+	0.000	0.000	0.062	0.060	0.000	PAS domain	0.483
PF04879	+	0.000	0.000	0.000	0.064	0.000	Molybdopterin oxidoreductase Fe4S4 domain	0.480
PF00670	+	0.088	0.000	0.000	0.259	0.000	S-adenosyl-L-homocysteine hydrolase, NAD binding domain	0.470
PF11604	+	0.000	0.000	0.066	0.000	0.000	Copper binding periplasmic protein CusF	0.445
PF09588	+	0.000	0.000	0.454	0.357	0.000	YqaJ-like viral recombinase domain	0.444
PF05724	+	0.076	0.000	0.071	0.000	0.000	Thiopurine S-methyltransferase (TPMT)	0.436
PF01526	+	0.000	0.000	0.261	0.000	0.000	Tn3 transposase DDE domain	0.431
PF00990	+	0.000	0.000	0.000	0.037	0.000	GGDEF domain	0.420
PF00420	+	0.000	0.000	0.065	0.000	0.000	NADH-ubiquinone/plastoquinone oxidoreductase chain 4L	0.416
PF13700	+	0.000	0.000	0.000	0.236	0.000	Domain of unknown function (DUF4158)	0.406
PF02909	+	0.000	0.000	0.215	0.148	0.000	Tetracyclin repressor, C-terminal all-alpha domain	0.399
PF13493	+	0.109	0.000	0.277	0.216	0.007	Domain of unknown function (DUF4118)	0.395
PF04233	+	0.000	0.000	0.000	0.090	0.000	Phage Mu protein F like protein	0.382
PF08877	+	0.000	0.000	0.202	0.133	0.000	MepB protein	0.367
PF05985	+	0.000	0.000	0.000	0.030	0.000	Ethanolamine ammonia-lyase light chain (EutC)	0.361
PF11168	+	0.000	0.000	0.003	0.000	0.000	Protein of unknown function (DUF2955)	0.361
PF12996	+	0.000	0.000	0.000	0.130	0.000	DUF based on E. rectale Gene description (DUF3880)	0.361
PF00232	+	0.000	0.000	0.028	0.000	0.000	Glycosyl hydrolase family 1	0.350
PF01418	+	0.000	0.000	0.000	0.046	0.000	Helix-turn-helix domain, rpiR family	0.346
PF01558	+	0.000	0.000	0.000	0.070	0.000	Pyruvate ferredoxin/flavodoxin oxidoreductase	0.341
PF15617	+	0.000	0.000	0.000	0.038	0.000	C-C_Bond_Lyase of the TIM-Barrel fold	0.338
PF02237	+	0.000	0.000	0.068	0.167	0.000	Biotin protein ligase C terminal domain	0.337
PF06568	+	0.000	0.000	0.000	0.041	0.000	Domain of unknown function (DUF1127)	0.309
PF14337	+	0.000	0.000	0.000	0.113	0.000	Domain of unknown function (DUF4393)	0.292
PF13172	+	0.000	0.000	0.080	0.000	0.000	PepSY-associated TM helix	0.276
PF06414	+	0.000	0.000	0.000	0.097	0.000	Zeta toxin	0.252
PF08495	+	0.000	0.000	0.129	0.028	0.000	FIST N domain	0.216
PF10442	+	0.000	0.000	0.217	0.083	0.000	FIST C domain	0.216
PF10551	+	0.000	0.000	0.006	0.041	0.000	MULE transposase domain	0.206
PF00520	+	0.000	0.000	0.079	0.073	0.000	Ion transport protein	0.171
PF04984	-	0.000	0.000	0.000	-0.079	0.000	Phage tail sheath protein	0.150
PF01243	-	0.000	0.000	0.000	-0.054	0.000	Pyridoxamine 5'-phosphate oxidase	0.129
PF04371	+	0.000	0.000	0.070	0.000	0.000	Porphyromonas-type peptidyl-arginine deiminase	0.101
PF00950	-	0.000	0.000	-0.025	-0.056	0.000	ABC 3 transport family	0.063
PF02627	-	0.000	0.000	-0.080	0.000	0.000	Carboxymuconolactone decarboxylase family	0.058
PF13386	-	0.000	0.000	0.000	-0.075	0.000	Cytochrome C biogenesis protein transmembrane region	0.044
PF13333	-	0.000	0.000	0.000	-0.082	0.000	Integrase core domain	0.030
PF01070	-	0.000	0.000	0.000	-0.181	0.000	FMN-dependent dehydrogenase	0.030
PF12796	-	0.000	0.000	-0.079	-0.096	0.000	Ankyrin repeats (3 copies)	0.023
PF13707	+	0.000	0.000	0.000	0.021	0.000	RloB-like protein	0.018
PF14622	-	0.000	0.000	0.000	-0.140	0.000	Ribonuclease-III-like	0.010
PF13530	-	0.000	0.000	-0.064	-0.066	0.000	Sterol carrier protein domain	0.006
PF13186	-	0.000	0.000	-0.093	0.000	0.000	Iron-sulfur cluster-binding domain	0.004
PF00636	-	0.000	0.000	-0.221	0.000	0.000	Ribonuclease III domain	-0.015
PF00035	-	0.000	0.000	-0.087	-0.284	0.000	Double-stranded RNA binding motif	-0.015
PF02550	-	0.000	0.000	0.000	-0.066	0.000	Acetyl-CoA hydrolase/transferase N-terminal domain	-0.023
PF05157	-	0.000	0.000	-0.204	0.000	0.000	Type II secretion system (T2SS), protein E, N-terminal domain	-0.024
PF03633	-	0.000	0.000	-0.078	0.000	0.000	Glycosyl hydrolase family 65, C-terminal domain	-0.035
PF13485	-	0.000	0.000	-0.107	0.000	0.000	Peptidase MA superfamily	-0.038
PF04239	-	0.000	0.000	-0.190	-0.045	0.000	Protein of unknown function (DUF421)	-0.046
PF03328	-	0.000	0.000	-0.063	0.000	0.000	HpcH/HpaI aldolase/citrate lyase family	-0.063
PF03458	-	0.000	0.000	-0.076	0.000	0.000	UPF0126 domain	-0.063
PF01906	-	0.000	0.000	0.000	-0.155	0.000	Putative heavy-metal-binding	-0.081
PF01210	-	0.000	0.000	0.000	-0.306	0.000	NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus	-0.093
PF04474	-	0.000	0.000	0.000	-0.121	0.000	Protein of unknown function (DUF554)	-0.096
PF13482	-	0.000	0.000	-0.027	0.000	0.000	RNase_H superfamily	-0.119
PF01612	-	-0.021	0.000	-0.109	-0.081	0.000	3'-5' exonuclease	-0.122
PF05362	-	0.000	0.000	-0.041	0.000	0.000	Lon protease (S16) C-terminal proteolytic domain	-0.133
PF02384	-	-0.057	0.000	0.000	-0.081	0.000	N-6 DNA Methylase	-0.148
PF00692	-	-0.067	0.000	0.000	0.000	0.000	dUTPase	-0.164
PF13292	-	-0.169	-0.011	-0.168	0.000	-0.097	1-deoxy-D-xylulose-5-phosphate synthase	-0.166
PF02511	-	0.000	0.000	-0.235	-0.221	0.000	Thymidylate synthase complementing protein	-0.172
PF12706	-	0.000	0.000	0.000	-0.106	0.000	Beta-lactamase superfamily domain	-0.181
PF00071	-	-0.168	-0.032	0.000	0.000	-0.134	Ras family	-0.187
PF04892	-	-0.054	0.000	-0.034	-0.135	0.000	VanZ like family	-0.195
PF00025	-	0.000	0.000	-0.108	0.000	0.000	ADP-ribosylation factor family	-0.210
PF03883	-	-0.088	-0.059	0.000	0.000	-0.085	Protein of unknown function (DUF328)	-0.218
PF05704	-	0.000	0.000	0.000	-0.142	0.000	Capsular polysaccharide synthesis protein	-0.279
PF05649	-	-0.067	-0.043	-0.117	-0.022	-0.039	Peptidase family M13	-0.280
PF03051	-	-0.011	0.000	0.000	0.000	-0.060	Peptidase C1-like family	-0.370
PF04011	-	-0.272	-0.328	-0.257	0.000	-0.303	LemA family	-0.409
