	class	0.02_0	0.05_0	0.5_0	0.07_0	0.1_0	Pfam_desc	cor
PF03306	+	0.153	0.714	1.183	0.834	0.965	Alpha-acetolactate decarboxylase	0.746
PF00135	+	0.000	0.000	0.002	0.000	0.000	Carboxylesterase family	0.399
PF03390	+	0.000	0.000	0.109	0.000	0.000	2-hydroxycarboxylate transporter family	0.318
PF13576	+	0.000	0.000	0.059	0.000	0.000	Pentapeptide repeats (9 copies)	0.304
PF13558	+	0.000	0.000	0.216	0.000	0.000	Putative exonuclease SbcCD, C subunit	0.301
PF04616	+	0.000	0.000	0.088	0.000	0.000	Glycosyl hydrolases family 43	0.279
PF13601	+	0.000	0.000	0.068	0.000	0.000	Winged helix DNA-binding domain	0.270
PF03706	+	0.000	0.000	0.310	0.000	0.000	Uncharacterised protein family (UPF0104)	0.251
PF09314	+	0.000	0.000	0.140	0.000	0.000	Domain of unknown function (DUF1972)	0.235
PF02350	+	0.000	0.000	0.006	0.000	0.000	UDP-N-acetylglucosamine 2-epimerase	0.223
PF13528	+	0.000	0.000	0.013	0.000	0.000	Glycosyl transferase family 1	0.216
PF12799	+	0.000	0.000	0.010	0.000	0.000	Leucine Rich repeats (2 copies)	0.215
PF03837	+	0.000	0.000	0.021	0.000	0.000	RecT family	0.163
PF13454	+	0.000	0.000	0.159	0.000	0.000	FAD-NAD(P)-binding	0.155
PF13730	+	0.000	0.000	0.110	0.000	0.000	Helix-turn-helix domain	0.146
PF04471	+	0.000	0.000	0.150	0.000	0.000	Restriction endonuclease	0.054
PF01637	-	0.000	0.000	-0.047	0.000	0.000	Archaeal ATPase	0.021
PF00082	-	0.000	0.000	-0.010	0.000	0.000	Subtilase family	-0.035
PF04956	+	0.000	0.000	0.043	0.000	0.000	TrbC/VIRB2 family	-0.037
PF09378	-	0.000	0.000	-0.118	0.000	0.000	HAS barrel domain	-0.066
PF02797	-	0.000	0.000	-0.072	0.000	0.000	Chalcone and stilbene synthases, C-terminal domain	-0.073
PF08903	-	0.000	0.000	-0.218	0.000	-0.033	Domain of unknown function (DUF1846)	-0.089
PF02870	+	0.000	0.000	0.042	0.000	0.000	6-O-methylguanine DNA methyltransferase, ribonuclease-like domain	-0.091
PF13521	-	0.000	0.000	-0.039	0.000	0.000	AAA domain	-0.100
PF00754	-	0.000	0.000	-0.097	0.000	-0.002	F5/8 type C domain	-0.159
PF00702	-	0.000	0.000	-0.605	0.000	0.000	haloacid dehalogenase-like hydrolase	-0.160
PF04011	-	0.000	0.000	0.000	0.000	-0.052	LemA family	-0.169
PF02537	-	0.000	0.000	-0.154	0.000	-0.020	CrcB-like protein	-0.179
PF02667	-	0.000	0.000	-0.098	0.000	0.000	Short chain fatty acid transporter	-0.186
PF03616	-	0.000	0.000	-0.053	0.000	0.000	Sodium/glutamate symporter	-0.191
PF03047	-	0.000	0.000	-0.180	0.000	0.000	COMC family	-0.193
PF01923	-	0.000	0.000	-0.086	0.000	0.000	Cobalamin adenosyltransferase	-0.196
PF03186	-	0.000	0.000	-0.076	0.000	0.000	CobD/Cbib protein	-0.200
PF04973	-	0.000	0.000	0.000	0.000	-0.039	Nicotinamide mononucleotide transporter	-0.201
PF08843	-	0.000	0.000	-0.092	0.000	0.000	Nucleotidyl transferase of unknown function (DUF1814)	-0.224
PF01555	-	0.000	0.000	0.000	0.000	-0.015	DNA methylase	-0.275
PF13482	-	0.000	-0.036	-0.214	-0.172	-0.266	RNase_H superfamily	-0.284
PF03883	-	0.000	0.000	0.000	-0.022	0.000	Protein of unknown function (DUF328)	-0.292
PF03308	-	0.000	0.000	-0.434	0.000	-0.097	ArgK protein	-0.318
PF01794	-	0.000	0.000	-0.105	0.000	0.000	Ferric reductase like transmembrane component	-0.353
PF03264	-	0.000	0.000	-0.123	-0.068	-0.142	NapC/NirT cytochrome c family, N-terminal region	-0.427
PF01472	-	0.000	0.000	-0.278	-0.059	-0.095	PUA domain	-0.452
PF00766	-	0.000	-0.040	-0.069	-0.056	-0.006	Electron transfer flavoprotein FAD-binding domain	-0.491
PF01012	-	0.000	-0.015	0.000	0.000	-0.000	Electron transfer flavoprotein domain	-0.491
PF12801	-	0.000	-0.048	0.000	-0.051	-0.025	4Fe-4S binding domain	-0.496
PF02683	-	0.000	-0.422	-0.017	-0.388	-0.335	Cytochrome C biogenesis protein transmembrane region	-0.602
