	class	0.5_0	0.7_0	1_0	0.1_0	0.2_0	Pfam_desc	cor
PF07702	+	0.064	0.021	0.000	0.034	0.091	UTRA domain	0.564
PF00232	+	0.000	0.079	0.179	0.083	0.135	Glycosyl hydrolase family 1	0.561
PF02255	+	0.000	0.000	0.000	0.068	0.000	PTS system, Lactose/Cellobiose specific IIA subunit	0.561
PF03932	+	0.225	0.239	0.398	0.223	0.202	CutC family	0.548
PF00367	+	0.049	0.000	0.000	0.000	0.000	phosphotransferase system, EIIB	0.542
PF03830	+	0.136	0.108	0.031	0.173	0.110	PTS system sorbose subfamily IIB component	0.535
PF04069	+	0.087	0.100	0.213	0.084	0.197	Substrate binding domain of ABC-type glycine betaine transport system	0.523
PF01238	+	0.209	0.266	0.176	0.000	0.060	Phosphomannose isomerase type I	0.516
PF04237	+	0.000	0.000	0.000	0.008	0.000	YjbR	0.502
PF00667	+	0.232	0.214	0.303	0.139	0.179	FAD binding domain	0.500
PF07085	+	0.171	0.138	0.150	0.092	0.136	DRTGG domain	0.487
PF00251	+	0.064	0.029	0.040	0.085	0.000	Glycosyl hydrolases family 32 N-terminal domain	0.474
PF00854	+	0.000	0.000	0.000	0.035	0.040	POT family	0.472
PF03551	+	0.000	0.000	0.000	0.016	0.000	Transcriptional regulator PadR-like family	0.469
PF06445	+	0.024	0.177	0.153	0.082	0.090	GyrI-like small molecule binding domain	0.458
PF04235	+	0.179	0.150	0.147	0.109	0.163	Protein of unknown function (DUF418)	0.456
PF01583	+	0.232	0.163	0.000	0.209	0.216	Adenylylsulphate kinase	0.444
PF08244	+	0.123	0.180	0.137	0.075	0.126	Glycosyl hydrolases family 32 C terminal	0.437
PF12464	+	0.302	0.318	0.286	0.121	0.203	Maltose acetyltransferase	0.433
PF13556	+	0.157	0.074	0.122	0.055	0.083	PucR C-terminal helix-turn-helix domain	0.428
PF02733	+	0.097	0.052	0.069	0.015	0.090	Dak1 domain	0.412
PF02901	+	0.156	0.235	0.192	0.090	0.089	Pyruvate formate lyase	0.399
PF07470	+	0.076	0.058	0.065	0.000	0.000	Glycosyl Hydrolase Family 88	0.393
PF14526	+	0.074	0.000	0.051	0.000	0.000	Integron-associated effector binding protein	0.393
PF06224	+	0.180	0.247	0.177	0.190	0.158	Winged helix DNA-binding domain	0.389
PF04898	+	0.154	0.126	0.129	0.048	0.064	Glutamate synthase central domain	0.388
PF02706	+	0.000	0.000	0.000	0.026	0.080	Chain length determinant protein	0.387
PF02016	+	0.000	0.000	0.000	0.000	0.011	LD-carboxypeptidase	0.382
PF12648	+	0.239	0.343	0.000	0.126	0.229	TcpE family	0.377
PF04261	+	0.064	0.037	0.000	0.009	0.000	Dyp-type peroxidase family	0.369
PF01909	+	0.090	0.013	0.033	0.100	0.144	Nucleotidyltransferase domain	0.359
PF12708	+	0.000	0.044	0.000	0.000	0.000	Pectate lyase superfamily protein	0.355
PF06993	+	0.244	0.250	0.187	0.122	0.160	Protein of unknown function (DUF1304)	0.353
PF01638	+	0.049	0.032	0.137	0.000	0.000	HxlR-like helix-turn-helix	0.342
PF03773	+	0.000	0.092	0.000	0.000	0.000	Predicted permease	0.331
PF04860	+	0.325	0.284	0.404	0.076	0.225	Phage portal protein	0.327
PF04616	+	0.000	0.000	0.003	0.000	0.000	Glycosyl hydrolases family 43	0.322
PF04284	+	0.000	0.058	0.000	0.000	0.000	Protein of unknown function (DUF441)	0.322
PF14502	+	0.080	0.000	0.000	0.010	0.000	Helix-turn-helix domain	0.318
PF13906	+	0.162	0.182	0.218	0.053	0.025	C-terminus of AA_permease	0.310
PF02036	+	0.000	0.000	0.109	0.000	0.000	SCP-2 sterol transfer family	0.303
PF05368	+	0.108	0.000	0.000	0.000	0.000	NmrA-like family	0.302
PF13576	+	0.000	0.000	0.000	0.026	0.000	Pentapeptide repeats (9 copies)	0.293
PF12242	+	0.101	0.000	0.000	0.000	0.000	NAD(P)H binding domain of trans-2-enoyl-CoA reductase	0.280
PF12558	+	0.000	0.000	0.168	0.000	0.000	ATP-binding cassette cobalt transporter	0.280
PF13714	+	0.000	0.000	0.139	0.000	0.000	Phosphoenolpyruvate phosphomutase	0.272
PF00290	+	0.000	0.045	0.000	0.000	0.000	Tryptophan synthase alpha chain	0.268
PF12910	+	0.000	0.000	0.000	0.011	0.053	Antitoxin of toxin-antitoxin stability system N-terminal	0.265
PF13710	+	0.000	0.000	0.019	0.000	0.000	ACT domain	0.264
PF03595	+	0.000	0.000	0.106	0.000	0.029	Voltage-dependent anion channel	0.254
PF10979	+	0.043	0.000	0.035	0.000	0.000	Protein of unknown function (DUF2786)	0.253
PF04230	+	0.037	0.063	0.000	0.000	0.000	Polysaccharide pyruvyl transferase	0.250
PF00302	+	0.000	0.000	0.067	0.000	0.000	Chloramphenicol acetyltransferase	0.245
PF13358	+	0.089	0.209	0.090	0.000	0.000	DDE superfamily endonuclease	0.241
PF13382	+	0.000	0.000	0.009	0.000	0.000	Adenine deaminase C-terminal domain	0.233
PF08808	+	0.047	0.124	0.000	0.000	0.000	RES domain	0.214
PF04586	+	0.000	0.083	0.083	0.000	0.000	Caudovirus prohead protease	0.190
PF14542	+	0.084	0.084	0.099	0.000	0.043	GCN5-related N-acetyl-transferase	0.171
PF07853	+	0.000	0.056	0.035	0.000	0.000	Protein of unknown function (DUF1648)	0.166
PF07075	+	0.174	0.000	0.223	0.000	0.078	Protein of unknown function (DUF1343)	0.150
PF02224	-	0.000	-0.113	0.000	0.000	0.000	Cytidylate kinase	0.146
PF02803	-	-0.063	0.000	0.000	0.000	0.000	Thiolase, C-terminal domain	0.142
PF07811	+	0.065	0.060	0.072	0.000	0.000	TadE-like protein	0.129
PF03606	-	0.000	0.000	-0.102	0.000	0.000	C4-dicarboxylate anaerobic carrier	0.123
PF05525	-	-0.240	-0.185	-0.334	-0.116	-0.229	Branched-chain amino acid transport protein	0.122
PF14010	+	0.000	0.000	0.016	0.000	0.000	Phosphoenolpyruvate carboxylase	0.114
PF04072	+	0.000	0.000	0.022	0.000	0.000	Leucine carboxyl methyltransferase	0.109
PF06961	-	-0.082	-0.139	-0.126	0.000	0.000	Protein of unknown function (DUF1294)	0.106
PF13428	+	0.109	0.169	0.205	0.000	0.000	Tetratricopeptide repeat	0.095
PF12682	+	0.239	0.342	0.251	0.085	0.267	Flavodoxin	0.091
PF03601	-	0.000	0.000	-0.065	0.000	-0.004	Conserved hypothetical protein 698	0.089
PF03703	+	0.000	0.080	0.000	0.000	0.000	Bacterial PH domain	0.086
PF01192	-	-0.032	0.000	0.000	0.000	0.000	RNA polymerase Rpb6	0.080
PF00488	-	0.000	0.000	-0.183	0.000	-0.082	MutS domain V	0.059
PF05402	-	-0.080	0.000	0.000	0.000	0.000	Coenzyme PQQ synthesis protein D (PqqD)	0.055
PF10551	-	0.000	0.000	-0.017	0.000	0.000	MULE transposase domain	0.040
PF12146	-	-0.342	-0.256	-0.381	-0.147	-0.276	Putative lysophospholipase	0.036
PF13396	-	-0.017	0.000	-0.040	0.000	0.000	Phospholipase_D-nuclease N-terminal	0.036
PF04205	-	-0.004	-0.050	0.000	0.000	0.000	FMN-binding domain	0.034
PF01315	-	-0.039	-0.055	0.000	0.000	0.000	Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain	0.029
PF13545	-	0.000	0.000	-0.035	0.000	0.000	Crp-like helix-turn-helix domain	0.027
PF13589	-	-0.070	-0.050	-0.019	0.000	0.000	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase	0.019
PF03616	-	0.000	0.000	0.000	0.000	-0.007	Sodium/glutamate symporter	0.017
PF00306	-	0.000	0.000	-0.025	0.000	0.000	ATP synthase alpha/beta chain, C terminal domain	0.011
PF00939	-	-0.068	-0.002	-0.033	0.000	0.000	Sodium:sulfate symporter transmembrane region	0.006
PF03142	-	0.000	-0.031	0.000	0.000	0.000	Chitin synthase	0.005
PF06912	-	-0.010	0.000	-0.080	0.000	0.000	Protein of unknown function (DUF1275)	-0.002
PF01609	-	-0.217	-0.224	-0.242	0.000	-0.114	Transposase DDE domain	-0.011
PF01070	-	-0.284	-0.164	0.000	0.000	0.000	FMN-dependent dehydrogenase	-0.022
PF02086	-	-0.067	-0.089	-0.032	-0.054	-0.065	D12 class N6 adenine-specific DNA methyltransferase	-0.022
PF06808	-	-0.091	-0.094	0.000	0.000	-0.005	DctM-like transporters	-0.036
PF13088	-	-0.077	-0.152	-0.219	0.000	0.000	BNR repeat-like domain	-0.052
PF04326	-	0.000	-0.031	0.000	0.000	0.000	Divergent AAA domain	-0.056
PF01850	-	0.000	0.000	0.000	0.000	-0.026	PIN domain	-0.058
PF03444	-	0.000	0.000	0.000	0.000	-0.015	Winged helix-turn-helix transcription repressor, HrcA DNA-binding	-0.060
PF00239	-	-0.368	-0.341	-0.242	-0.095	-0.216	Resolvase, N terminal domain	-0.066
PF02683	-	-0.026	0.000	-0.071	0.000	0.000	Cytochrome C biogenesis protein transmembrane region	-0.081
PF04610	-	0.000	-0.002	0.000	0.000	0.000	TrbL/VirB6 plasmid conjugal transfer protein	-0.086
PF00188	-	0.000	0.000	-0.071	0.000	0.000	Cysteine-rich secretory protein family	-0.094
PF08392	-	0.000	0.000	0.000	0.000	-0.034	FAE1/Type III polyketide synthase-like protein	-0.099
PF05014	-	-0.249	-0.322	-0.365	-0.171	-0.227	Nucleoside 2-deoxyribosyltransferase	-0.101
PF07927	-	-0.096	-0.061	-0.078	0.000	0.000	YcfA-like protein	-0.106
PF01551	-	0.000	0.000	-0.025	0.000	0.000	Peptidase family M23	-0.113
PF03572	-	0.000	0.000	0.000	-0.081	0.000	Peptidase family S41	-0.114
PF01628	-	-0.010	-0.177	0.000	0.000	0.000	HrcA protein C terminal domain	-0.122
PF04296	-	0.000	0.000	0.000	-0.057	-0.102	Protein of unknown function (DUF448)	-0.126
PF08207	-	0.000	-0.160	0.000	-0.162	-0.224	Elongation factor P (EF-P) KOW-like domain	-0.137
PF03681	-	0.000	0.000	0.000	-0.041	-0.046	Uncharacterised protein family (UPF0150)	-0.139
PF00924	-	-0.036	0.000	0.000	-0.089	0.000	Mechanosensitive ion channel	-0.158
PF02384	-	0.000	0.000	0.000	-0.047	-0.019	N-6 DNA Methylase	-0.161
PF03432	-	-0.208	-0.222	-0.266	-0.096	-0.148	Relaxase/Mobilisation nuclease domain	-0.161
PF01012	-	0.000	0.000	-0.015	0.000	0.000	Electron transfer flavoprotein domain	-0.165
PF01555	-	0.000	0.000	-0.069	-0.077	-0.050	DNA methylase	-0.168
PF02515	-	-0.111	-0.119	-0.146	-0.099	-0.119	CoA-transferase family III	-0.170
PF11867	-	-0.119	-0.171	-0.154	0.000	-0.077	Domain of unknown function (DUF3387)	-0.171
PF13011	-	0.000	-0.053	-0.117	0.000	0.000	leucine-zipper of insertion element IS481	-0.176
PF01888	-	0.000	0.000	0.000	0.000	-0.060	CbiD	-0.185
PF13491	-	-0.170	-0.110	-0.165	-0.156	-0.204	Domain of unknown function (DUF4117)	-0.201
PF03576	-	0.000	0.000	0.000	-0.081	-0.115	Peptidase family S58	-0.232
PF13173	-	-0.138	-0.244	-0.168	-0.096	-0.137	AAA domain	-0.269
PF03030	-	0.000	0.000	0.000	0.000	-0.072	Inorganic H+ pyrophosphatase	-0.270
PF01637	-	-0.185	-0.233	-0.175	-0.071	-0.093	Archaeal ATPase	-0.293
PF00142	-	-0.232	-0.163	-0.349	-0.126	-0.132	4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family	-0.328
