	class	0.1_0	0.2_0	0.5_0	0.7_0	1_0	Pfam_desc	cor
PF09832	+	0.304	0.275	0.084	0.000	0.000	Uncharacterized protein conserved in bacteria (DUF2059)	0.470
PF06627	+	0.043	0.153	0.108	0.162	0.000	Protein of unknown function (DUF1153)	0.470
PF05573	+	0.440	0.573	0.704	0.700	0.715	NosL	0.469
PF11953	+	0.035	0.102	0.212	0.216	0.229	Domain of unknown function (DUF3470)	0.424
PF04273	+	0.000	0.000	0.130	0.130	0.000	Putative phosphatase (DUF442)	0.403
PF13429	+	0.000	0.033	0.002	0.000	0.112	Tetratricopeptide repeat	0.374
PF15579	+	0.000	0.000	0.022	0.000	0.000	Immunity protein 32	0.368
PF14451	+	0.000	0.000	0.000	0.000	0.118	Mut7-C ubiquitin	0.333
PF04392	+	0.000	0.000	0.000	0.008	0.000	ABC transporter substrate binding protein	0.327
PF07120	+	0.000	0.000	0.039	0.000	0.081	Protein of unknown function (DUF1376)	0.323
PF04214	+	0.000	0.134	0.216	0.190	0.215	Protein of unknown function, DUF	0.322
PF11373	+	0.000	0.000	0.077	0.215	0.000	Protein of unknown function (DUF3175)	0.297
PF04011	+	0.000	0.014	0.000	0.000	0.000	LemA family	0.296
PF03797	+	0.000	0.137	0.000	0.000	0.000	Autotransporter beta-domain	0.288
PF13817	+	0.000	0.000	0.050	0.000	0.000	IS66 C-terminal element	0.281
PF05717	+	0.000	0.000	0.061	0.000	0.000	IS66 Orf2 like protein	0.281
PF13007	+	0.000	0.000	0.037	0.189	0.234	Transposase C of IS166 homeodomain	0.281
PF05707	+	0.000	0.000	0.000	0.125	0.000	Zonular occludens toxin (Zot)	0.255
PF04945	+	0.000	0.018	0.041	0.003	0.000	YHS domain	0.254
PF14595	+	0.000	0.000	0.000	0.032	0.000	Thioredoxin	0.233
PF05728	+	0.000	0.021	0.224	0.274	0.344	Uncharacterised protein family (UPF0227)	0.222
PF04972	+	0.000	0.000	0.059	0.083	0.114	BON domain	0.214
PF03918	+	0.000	0.003	0.000	0.000	0.000	Cytochrome C biogenesis protein	0.165
PF03379	+	0.000	0.003	0.000	0.000	0.000	CcmB protein	0.165
PF03100	+	0.000	0.004	0.000	0.000	0.000	CcmE	0.165
PF05930	+	0.000	0.000	0.032	0.000	0.073	Prophage CP4-57 regulatory protein (AlpA)	0.137
PF03681	+	0.000	0.000	0.000	0.001	0.105	Uncharacterised protein family (UPF0150)	0.108
PF02475	+	0.000	0.000	0.092	0.122	0.065	Met-10+ like-protein	0.081
PF02371	+	0.000	0.000	0.000	0.000	0.065	Transposase IS116/IS110/IS902 family	0.071
PF00145	+	0.000	0.000	0.024	0.055	0.105	C-5 cytosine-specific DNA methylase	0.043
PF12680	-	0.000	0.000	0.000	-0.044	0.000	SnoaL-like domain	-0.078
PF12973	-	0.000	0.000	-0.143	-0.153	-0.175	ChrR Cupin-like domain	-0.111
PF07228	-	0.000	0.000	-0.054	0.000	0.000	Stage II sporulation protein E (SpoIIE)	-0.119
PF07103	-	0.000	0.000	-0.032	0.000	0.000	Protein of unknown function (DUF1365)	-0.120
PF13813	-	0.000	0.000	-0.050	-0.088	-0.083	Membrane bound O-acyl transferase family	-0.152
PF06293	-	0.000	0.000	0.000	0.000	-0.052	Lipopolysaccharide kinase (Kdo/WaaP) family	-0.174
PF00195	-	0.000	0.000	0.000	-0.013	-0.087	Chalcone and stilbene synthases, N-terminal domain	-0.208
PF02275	-	0.000	-0.007	-0.024	0.000	-0.012	Linear amide C-N hydrolases, choloylglycine hydrolase family	-0.222
PF04794	-	0.000	0.000	-0.061	-0.085	-0.095	YdjC-like protein	-0.236
PF12792	-	0.000	0.000	0.000	0.000	-0.122	CSS motif domain associated with EAL	-0.252
PF01306	-	0.000	0.000	0.000	0.000	-0.044	LacY proton/sugar symporter	-0.260
PF01590	-	0.000	0.000	-0.073	-0.097	0.000	GAF domain	-0.263
PF05893	-	-0.068	-0.304	-0.390	-0.411	-0.299	Acyl-CoA reductase (LuxC)	-0.263
PF02452	-	0.000	-0.059	-0.124	-0.107	-0.192	PemK-like protein	-0.269
PF04960	-	0.000	-0.004	0.000	0.000	0.000	Glutaminase	-0.282
PF06414	-	0.000	0.000	0.000	0.000	-0.096	Zeta toxin	-0.287
PF09330	-	0.000	-0.080	-0.109	-0.129	-0.176	D-lactate dehydrogenase, membrane binding	-0.288
PF00975	-	0.000	0.000	0.000	0.000	-0.006	Thioesterase domain	-0.304
PF00654	-	-0.023	-0.112	-0.218	-0.241	-0.292	Voltage gated chloride channel	-0.350
PF12833	-	0.000	0.000	-0.153	-0.166	-0.310	Helix-turn-helix domain	-0.368
PF08544	-	0.000	0.000	0.000	-0.028	0.000	GHMP kinases C terminal	-0.373
PF03848	-	-0.113	-0.138	-0.207	-0.217	-0.327	Tellurite resistance protein TehB	-0.399
PF01047	-	0.000	0.000	-0.023	-0.082	-0.233	MarR family	-0.405
PF04235	-	-0.006	-0.095	0.000	0.000	0.000	Protein of unknown function (DUF418)	-0.411
PF05116	-	0.000	-0.021	0.000	0.000	0.000	Sucrose-6F-phosphate phosphohydrolase	-0.418
PF00393	-	-0.033	-0.210	-0.204	-0.232	-0.165	6-phosphogluconate dehydrogenase, C-terminal domain	-0.426
PF10111	-	0.000	-0.064	-0.194	-0.222	-0.160	Glycosyltransferase like family 2	-0.434
PF00265	-	0.000	-0.010	0.000	0.000	0.000	Thymidine kinase	-0.459
PF11799	-	0.000	0.000	0.000	0.000	-0.069	impB/mucB/samB family C-terminal domain	-0.470
PF00480	-	-0.216	0.000	0.000	0.000	0.000	ROK family	-0.487
PF01316	-	-0.281	-0.034	0.000	0.000	0.000	Arginine repressor, DNA binding domain	-0.502
PF00817	-	-0.103	-0.340	-0.295	-0.256	0.000	impB/mucB/samB family	-0.512
