	class	0.1_0	0.02_0	0.2_0	0.05_0	0.07_0	Pfam_desc	cor
PF02274	+	0.732	0.119	0.800	0.641	0.712	Amidinotransferase	0.492
PF03062	+	0.037	0.000	0.009	0.000	0.003	MBOAT, membrane-bound O-acyltransferase family	0.277
PF03577	+	0.013	0.000	0.073	0.000	0.000	Peptidase family C69	0.250
PF08928	+	0.057	0.000	0.228	0.000	0.000	Domain of unknown function (DUF1910)	0.246
PF04140	+	0.076	0.000	0.146	0.000	0.013	Isoprenylcysteine carboxyl methyltransferase (ICMT) family	0.226
PF10442	+	0.098	0.000	0.228	0.000	0.000	FIST C domain	0.218
PF01326	+	0.152	0.000	0.052	0.056	0.180	Pyruvate phosphate dikinase, PEP/pyruvate binding domain	0.215
PF07470	+	0.029	0.000	0.127	0.000	0.000	Glycosyl Hydrolase Family 88	0.207
PF05154	+	0.006	0.000	0.000	0.000	0.000	TM2 domain	0.205
PF10340	+	0.110	0.000	0.197	0.000	0.023	Protein of unknown function (DUF2424)	0.202
PF03618	+	0.119	0.000	0.266	0.000	0.000	Kinase/pyrophosphorylase	0.200
PF12392	+	0.032	0.000	0.106	0.000	0.000	Collagenase	0.194
PF13582	+	0.000	0.000	0.035	0.000	0.000	Metallo-peptidase family M12B Reprolysin-like	0.192
PF06568	+	0.000	0.000	0.008	0.000	0.000	Domain of unknown function (DUF1127)	0.164
PF02690	+	0.001	0.000	0.000	0.000	0.000	Na+/Pi-cotransporter	0.146
PF02810	+	0.024	0.000	0.000	0.000	0.000	SEC-C motif	0.136
PF03845	+	0.046	0.000	0.108	0.000	0.000	Spore germination protein	0.134
PF02834	+	0.211	0.000	0.316	0.000	0.146	LigT like Phosphoesterase	0.132
PF00565	+	0.043	0.000	0.072	0.000	0.005	Staphylococcal nuclease homologue	0.115
PF02368	+	0.000	0.000	0.018	0.000	0.000	Bacterial Ig-like domain (group 2)	0.104
PF03595	+	0.000	0.000	0.087	0.000	0.000	Voltage-dependent anion channel	0.102
PF01613	+	0.008	0.000	0.090	0.000	0.000	Flavin reductase like domain	0.081
PF05025	+	0.000	0.000	0.098	0.000	0.000	RbsD / FucU transport protein family	0.076
PF00662	+	0.051	0.000	0.070	0.000	0.011	NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus	0.072
PF00361	+	0.019	0.000	0.064	0.000	0.000	NADH-Ubiquinone/plastoquinone (complex I), various chains	0.060
PF04107	+	0.000	0.000	0.010	0.000	0.000	Glutamate-cysteine ligase family 2(GCS2)	0.040
PF00071	+	0.000	0.000	0.048	0.000	0.000	Ras family	0.031
PF00182	+	0.000	0.000	0.035	0.000	0.000	Chitinase class I	0.029
PF03275	-	0.000	0.000	-0.063	0.000	0.000	UDP-galactopyranose mutase	-0.071
PF01633	-	-0.028	0.000	-0.106	0.000	0.000	Choline/ethanolamine kinase	-0.074
PF13362	-	-0.025	0.000	-0.070	0.000	0.000	Toprim domain	-0.135
PF01869	-	-0.099	0.000	-0.128	0.000	-0.072	BadF/BadG/BcrA/BcrD ATPase family	-0.145
PF08378	-	0.000	0.000	-0.030	0.000	0.000	Nuclease-related domain	-0.147
PF01555	-	-0.018	0.000	-0.012	0.000	0.000	DNA methylase	-0.154
PF05893	-	-0.001	0.000	-0.105	0.000	0.000	Acyl-CoA reductase (LuxC)	-0.169
PF03096	-	-0.077	0.000	-0.106	0.000	-0.017	Ndr family	-0.177
PF04909	-	-0.225	0.000	-0.268	0.000	-0.109	Amidohydrolase	-0.177
PF03417	-	0.000	0.000	-0.016	0.000	0.000	Acyl-coenzyme A:6-aminopenicillanic acid acyl-transferase	-0.178
PF13723	-	0.000	0.000	-0.083	0.000	0.000	Beta-ketoacyl synthase, N-terminal domain	-0.184
PF02737	-	-0.047	0.000	-0.137	0.000	0.000	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain	-0.192
PF05191	-	0.000	0.000	-0.006	0.000	0.000	Adenylate kinase, active site lid	-0.202
PF05148	-	0.000	0.000	-0.009	0.000	0.000	Hypothetical methyltransferase	-0.204
PF05076	-	-0.134	0.000	-0.260	0.000	-0.042	Suppressor of fused protein (SUFU)	-0.204
PF04014	-	0.000	0.000	-0.046	0.000	0.000	Antidote-toxin recognition MazE	-0.204
PF02654	-	0.000	0.000	-0.001	0.000	0.000	Cobalamin-5-phosphate synthase	-0.212
PF02550	-	-0.012	0.000	0.000	0.000	0.000	Acetyl-CoA hydrolase/transferase N-terminal domain	-0.215
PF03711	-	-0.032	0.000	-0.094	0.000	0.000	Orn/Lys/Arg decarboxylase, C-terminal domain	-0.221
PF03616	-	-0.025	0.000	-0.080	0.000	0.000	Sodium/glutamate symporter	-0.223
PF04471	-	-0.079	0.000	-0.131	-0.013	-0.055	Restriction endonuclease	-0.230
PF03649	-	0.000	0.000	-0.020	0.000	0.000	Uncharacterised protein family (UPF0014)	-0.230
PF12974	-	0.000	0.000	-0.010	0.000	0.000	ABC transporter, phosphonate, periplasmic substrate-binding protein	-0.239
PF00022	-	0.000	0.000	-0.006	0.000	0.000	Actin	-0.243
PF14552	-	-0.031	0.000	-0.012	0.000	-0.000	Tautomerase enzyme	-0.248
PF04204	-	-0.030	0.000	0.000	0.000	-0.015	Homoserine O-succinyltransferase	-0.251
PF00023	-	-0.037	0.000	-0.000	-0.013	0.000	Ankyrin repeat	-0.252
PF13857	-	0.000	0.000	0.000	0.000	-0.030	Ankyrin repeats (many copies)	-0.252
PF02796	-	-0.016	0.000	-0.050	0.000	0.000	Helix-turn-helix domain of resolvase	-0.255
PF00267	-	0.000	0.000	-0.025	0.000	0.000	Gram-negative porin	-0.258
PF02554	-	0.000	0.000	-0.070	0.000	0.000	Carbon starvation protein CstA	-0.266
PF02371	-	-0.249	0.000	-0.325	-0.161	-0.214	Transposase IS116/IS110/IS902 family	-0.272
PF00591	-	-0.087	0.000	-0.169	0.000	-0.028	Glycosyl transferase family, a/b domain	-0.277
PF00909	-	0.000	0.000	-0.010	0.000	0.000	Ammonium Transporter Family	-0.287
PF01344	-	-0.020	0.000	-0.092	0.000	0.000	Kelch motif	-0.294
PF01208	-	-0.115	0.000	-0.075	0.000	-0.041	Uroporphyrinogen decarboxylase (URO-D)	-0.300
PF07282	-	-0.209	0.000	-0.255	0.000	-0.139	Putative transposase DNA-binding domain	-0.306
PF08267	-	-0.030	0.000	-0.155	0.000	0.000	Cobalamin-independent synthase, N-terminal domain	-0.312
PF07819	-	-0.164	0.000	-0.190	-0.147	-0.165	PGAP1-like protein	-0.327
PF14529	-	-0.066	0.000	-0.092	-0.080	-0.073	Endonuclease-reverse transcriptase	-0.328
PF04715	-	-0.307	-0.061	-0.231	-0.366	-0.386	Anthranilate synthase component I, N terminal region	-0.404
