	class	0.5_0	1_0	0.2_0	0.7_0	0.1_0	Pfam_desc	cor
PF04444	+	0.397	0.577	0.466	0.329	0.527	Catechol dioxygenase N terminus	0.704
PF13503	+	0.154	0.000	0.078	0.043	0.000	Domain of unknown function (DUF4123)	0.647
PF02694	+	0.208	0.169	0.189	0.191	0.173	Uncharacterised BCR, YnfA/UPF0060 family	0.638
PF00190	+	0.049	0.021	0.000	0.000	0.000	Cupin	0.613
PF06779	+	0.081	0.173	0.078	0.130	0.000	Protein of unknown function (DUF1228)	0.597
PF02274	+	0.439	0.418	0.407	0.459	0.299	Amidinotransferase	0.574
PF04828	+	0.000	0.000	0.000	0.019	0.000	Glutathione-dependent formaldehyde-activating enzyme	0.552
PF07739	+	0.014	0.000	0.078	0.084	0.055	TipAS antibiotic-recognition domain	0.551
PF00221	+	0.016	0.000	0.025	0.000	0.000	Aromatic amino acid lyase	0.547
PF03413	+	0.000	0.000	0.056	0.181	0.000	Peptidase propeptide and YPEB domain	0.486
PF13563	+	0.059	0.000	0.000	0.000	0.000	2'-5' RNA ligase superfamily	0.461
PF08818	+	0.000	0.313	0.000	0.098	0.000	Domain of unknown function (DU1801)	0.459
PF04229	+	0.199	0.174	0.129	0.183	0.000	GrpB protein	0.428
PF08378	+	0.000	0.000	0.000	0.014	0.000	Nuclease-related domain	0.427
PF13362	+	0.000	0.019	0.000	0.124	0.000	Toprim domain	0.405
PF06029	+	0.000	0.117	0.000	0.000	0.000	AlkA N-terminal domain	0.405
PF07331	+	0.091	0.107	0.000	0.060	0.000	Tripartite tricarboxylate transporter TctB family	0.361
PF03472	+	0.217	0.115	0.085	0.271	0.000	Autoinducer binding domain	0.358
PF09346	+	0.082	0.049	0.000	0.018	0.000	SMI1 / KNR4 family (SUKH-1)	0.335
PF11340	+	0.074	0.048	0.000	0.000	0.000	Protein of unknown function (DUF3142)	0.330
PF00350	+	0.012	0.000	0.016	0.000	0.000	Dynamin family	0.244
PF11153	+	0.070	0.082	0.000	0.043	0.000	Protein of unknown function (DUF2931)	0.228
PF00545	-	-0.037	-0.055	0.000	-0.025	0.000	ribonuclease	-0.066
PF07411	-	-0.077	-0.011	0.000	0.000	0.000	Domain of unknown function (DUF1508)	-0.142
PF13676	-	-0.186	-0.337	-0.059	-0.222	0.000	TIR domain	-0.170
PF04371	-	-0.027	-0.059	0.000	0.000	0.000	Porphyromonas-type peptidyl-arginine deiminase	-0.193
PF01548	-	-0.246	-0.128	-0.162	-0.194	-0.043	Transposase	-0.242
PF13591	-	0.000	-0.212	0.000	0.000	0.000	MerR HTH family regulatory protein	-0.244
PF02361	-	0.000	-0.188	0.000	0.000	0.000	Cobalt transport protein	-0.258
PF01769	-	-0.247	-0.053	0.000	0.000	0.000	Divalent cation transporter	-0.273
PF13310	-	0.000	-0.191	0.000	0.000	0.000	Virulence protein RhuM family	-0.307
PF03448	-	0.000	0.000	-0.210	-0.353	-0.065	MgtE intracellular N domain	-0.345
PF01112	-	-0.155	-0.416	-0.283	-0.349	-0.191	Asparaginase	-0.346
PF06965	-	-0.149	0.000	0.000	0.000	0.000	Na+/H+ antiporter 1	-0.395
PF02677	-	-0.248	0.000	-0.028	-0.097	0.000	Uncharacterized BCR, COG1636	-0.407
PF02253	-	0.000	-0.084	0.000	-0.048	0.000	Phospholipase A1	-0.469
PF01633	-	0.000	-0.178	-0.099	-0.163	-0.039	Choline/ethanolamine kinase	-0.500
PF01443	-	-0.034	0.000	-0.057	0.000	-0.100	Viral (Superfamily 1) RNA helicase	-0.501
PF13698	-	-0.313	-0.276	-0.037	-0.148	0.000	Domain of unknown function (DUF4156)	-0.503
PF03738	-	0.000	0.000	-0.301	-0.286	-0.322	Glutathionylspermidine synthase preATP-grasp	-0.538
PF11119	-	-0.167	-0.033	-0.053	0.000	0.000	Protein of unknown function (DUF2633)	-0.565
PF02952	-	-0.086	-0.081	-0.028	-0.114	-0.012	L-fucose isomerase, C-terminal domain	-0.588
