	class	0.2_0	0.1_0	0.07_0	0.5_0	0.7_0	Pfam_desc	cor
PF09347	+	0.156	0.176	0.106	0.148	0.097	Domain of unknown function (DUF1989)	0.568
PF09349	+	0.000	0.055	0.175	0.000	0.000	OHCU decarboxylase	0.526
PF01958	+	0.000	0.000	0.000	0.052	0.091	Domain of unknown function DUF108	0.523
PF05995	+	0.000	0.031	0.000	0.000	0.000	Cysteine dioxygenase type I	0.511
PF08521	+	0.000	0.000	0.000	0.010	0.000	Two-component sensor kinase N-terminal	0.501
PF06267	+	0.152	0.025	0.000	0.217	0.216	Family of unknown function (DUF1028)	0.501
PF04982	+	0.276	0.179	0.051	0.390	0.416	HPP family	0.494
PF02909	+	0.192	0.159	0.099	0.214	0.241	Tetracyclin repressor, C-terminal all-alpha domain	0.462
PF14031	+	0.000	0.000	0.000	0.064	0.072	Putative serine dehydratase domain	0.451
PF05063	+	0.000	0.000	0.000	0.059	0.054	MT-A70	0.438
PF02694	+	0.000	0.000	0.000	0.089	0.126	Uncharacterised BCR, YnfA/UPF0060 family	0.425
PF12708	+	0.193	0.001	0.000	0.232	0.240	Pectate lyase superfamily protein	0.401
PF04962	+	0.077	0.000	0.000	0.187	0.226	KduI/IolB family	0.387
PF05893	+	0.136	0.019	0.000	0.187	0.205	Acyl-CoA reductase (LuxC)	0.384
PF05145	+	0.022	0.000	0.000	0.000	0.000	Putative ammonia monooxygenase	0.371
PF11794	+	0.047	0.000	0.000	0.121	0.052	4-hydroxyphenylacetate 3-hydroxylase N terminal	0.299
PF03241	+	0.000	0.000	0.000	0.009	0.087	4-hydroxyphenylacetate 3-hydroxylase C terminal	0.299
PF06912	+	0.000	0.000	0.000	0.016	0.000	Protein of unknown function (DUF1275)	0.292
PF07786	-	0.000	0.000	0.000	-0.027	-0.065	Protein of unknown function (DUF1624)	-0.050
PF01814	-	-0.024	0.000	0.000	-0.071	-0.077	Hemerythrin HHE cation binding domain	-0.055
PF08238	-	-0.026	0.000	0.000	-0.083	-0.084	Sel1 repeat	-0.059
PF01906	-	0.000	0.000	0.000	-0.085	-0.107	Putative heavy-metal-binding	-0.064
PF08003	-	0.000	0.000	0.000	-0.072	-0.085	Protein of unknown function (DUF1698)	-0.096
PF05157	-	-0.045	0.000	0.000	-0.001	0.000	Type II secretion system (T2SS), protein E, N-terminal domain	-0.096
PF01235	-	-0.002	0.000	0.000	-0.066	-0.080	Sodium:alanine symporter family	-0.127
PF00142	-	-0.045	0.000	0.000	-0.106	-0.093	4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family	-0.155
PF09829	-	0.000	0.000	0.000	-0.115	-0.150	Uncharacterized protein conserved in bacteria (DUF2057)	-0.159
PF12323	-	0.000	0.000	0.000	0.000	-0.051	Helix-turn-helix domain	-0.180
PF07751	-	0.000	0.000	0.000	-0.065	-0.084	Abi-like protein	-0.183
PF14492	-	-0.113	0.000	0.000	-0.319	-0.331	Elongation Factor G, domain II	-0.196
PF07228	-	-0.009	0.000	0.000	-0.058	-0.085	Stage II sporulation protein E (SpoIIE)	-0.213
PF01205	-	0.000	0.000	0.000	0.000	-0.022	Uncharacterized protein family UPF0029	-0.216
PF03553	-	-0.007	0.000	0.000	0.000	0.000	Na+/H+ antiporter family	-0.223
PF04313	-	-0.085	0.000	0.000	0.000	0.000	Type I restriction enzyme R protein N terminus (HSDR_N)	-0.224
PF12161	-	-0.030	0.000	0.000	-0.129	-0.129	HsdM N-terminal domain	-0.238
PF03432	-	-0.112	-0.016	0.000	-0.056	-0.065	Relaxase/Mobilisation nuclease domain	-0.269
PF04221	-	-0.171	-0.105	0.000	-0.164	-0.172	RelB antitoxin	-0.269
PF05193	-	-0.085	0.000	0.000	-0.157	-0.184	Peptidase M16 inactive domain	-0.281
PF13495	-	-0.156	-0.208	-0.105	-0.047	-0.014	Phage integrase, N-terminal SAM-like domain	-0.318
PF01268	-	-0.339	-0.383	-0.305	-0.224	-0.202	Formate--tetrahydrofolate ligase	-0.348
