	class	0.2_0	0.5_0	1_0	0.7_0	0.05_0	Pfam_desc	cor
PF12793	+	0.616	0.418	0.000	0.000	0.372	Sugar transport-related sRNA regulator N-term	0.857
PF07694	+	0.000	0.000	0.000	0.028	0.000	5TMR of 5TMR-LYT	0.825
PF06146	+	0.346	0.299	0.412	0.505	0.139	Phosphate-starvation-inducible E	0.825
PF13375	+	0.005	0.000	0.000	0.000	0.000	RnfC Barrel sandwich hybrid domain	0.825
PF11398	+	0.000	0.000	0.000	0.053	0.000	Protein of unknown function (DUF2813)	0.763
PF05728	+	0.000	0.006	0.000	0.000	0.000	Uncharacterised protein family (UPF0227)	0.747
PF11922	+	0.007	0.129	0.370	0.140	0.000	Domain of unknown function (DUF3440)	0.700
PF07383	+	0.000	0.129	0.363	0.336	0.000	Protein of unknown function (DUF1496)	0.691
PF09829	+	0.189	0.246	0.000	0.161	0.000	Uncharacterized protein conserved in bacteria (DUF2057)	0.691
PF04227	+	0.165	0.191	0.112	0.202	0.000	Indigoidine synthase A like protein	0.665
PF04888	+	0.000	0.000	0.143	0.000	0.000	Secretion system effector C (SseC) like family	0.648
PF07201	+	0.013	0.000	0.000	0.000	0.000	HrpJ-like domain	0.648
PF07559	+	0.000	0.092	0.000	0.157	0.000	Flagellar basal body protein FlaE	0.648
PF02126	+	0.099	0.174	0.100	0.212	0.000	Phosphotriesterase family	0.617
PF05106	+	0.000	0.061	0.000	0.066	0.000	Phage holin family (Lysis protein S)	0.615
PF02839	+	0.000	0.000	0.060	0.087	0.000	Carbohydrate binding domain	0.611
PF11319	+	0.000	0.129	0.211	0.204	0.000	Protein of unknown function (DUF3121)	0.582
PF05171	+	0.000	0.018	0.000	0.000	0.000	Haemin-degrading HemS.ChuX domain	0.581
PF05985	+	0.022	0.000	0.000	0.000	0.000	Ethanolamine ammonia-lyase light chain (EutC)	0.581
PF07369	+	0.000	0.000	0.161	0.000	0.000	Protein of unknown function (DUF1488)	0.581
PF04264	+	0.000	0.000	0.135	0.000	0.000	YceI-like domain	0.567
PF07105	+	0.000	0.026	0.000	0.000	0.000	Protein of unknown function (DUF1367)	0.523
PF10145	+	0.000	0.013	0.000	0.029	0.000	Phage-related minor tail protein	0.503
PF03067	+	0.127	0.183	0.300	0.000	0.000	Chitin binding domain	0.469
PF02308	+	0.000	0.032	0.152	0.000	0.000	MgtC family	0.465
PF13087	+	0.000	0.000	0.000	0.021	0.000	AAA domain	0.331
PF03729	+	0.000	0.000	0.000	0.077	0.000	Short repeat of unknown function (DUF308)	0.247
PF02677	-	-0.081	-0.177	-0.128	-0.158	0.000	Uncharacterized BCR, COG1636	-0.113
PF05870	-	0.000	0.000	-0.064	0.000	0.000	Phenolic acid decarboxylase (PAD)	-0.140
PF01235	-	0.000	0.000	-0.026	0.000	0.000	Sodium:alanine symporter family	-0.158
PF12740	-	0.000	0.000	-0.077	0.000	0.000	Chlorophyllase enzyme	-0.165
PF01935	-	-0.107	-0.159	-0.154	-0.162	0.000	Domain of unknown function DUF87	-0.166
PF02397	-	-0.064	-0.027	-0.019	-0.158	0.000	Bacterial sugar transferase	-0.171
PF05402	-	0.000	0.000	0.000	-0.097	0.000	Coenzyme PQQ synthesis protein D (PqqD)	-0.200
PF02588	-	-0.018	0.000	0.000	0.000	0.000	Uncharacterized BCR, YitT family COG1284	-0.220
PF08450	-	0.000	-0.104	0.000	0.000	0.000	SMP-30/Gluconolaconase/LRE-like region	-0.290
PF13442	-	0.000	0.000	0.000	-0.059	0.000	Cytochrome C oxidase, cbb3-type, subunit III	-0.306
PF05893	-	0.000	0.000	0.000	-0.113	0.000	Acyl-CoA reductase (LuxC)	-0.311
PF02541	-	-0.288	-0.434	-0.544	-0.509	0.000	Ppx/GppA phosphatase family	-0.324
PF13587	-	0.000	0.000	-0.012	-0.033	0.000	N-terminal domain of DJ-1_PfpI family	-0.366
PF07685	-	0.000	-0.015	0.000	0.000	0.000	CobB/CobQ-like glutamine amidotransferase domain	-0.370
PF00481	-	-0.294	-0.325	-0.373	-0.355	0.000	Protein phosphatase 2C	-0.371
PF01637	-	0.000	0.000	0.000	-0.028	0.000	Archaeal ATPase	-0.380
PF03070	-	-0.149	-0.146	-0.146	0.000	0.000	TENA/THI-4/PQQC family	-0.403
PF03060	-	-0.107	-0.103	-0.102	0.000	-0.013	Nitronate monooxygenase	-0.420
PF03976	-	0.000	0.000	0.000	0.000	-0.025	Polyphosphate kinase 2 (PPK2)	-0.469
PF00071	-	-0.139	-0.113	-0.124	0.000	-0.135	Ras family	-0.503
PF04296	-	-0.020	0.000	0.000	0.000	0.000	Protein of unknown function (DUF448)	-0.514
PF07521	-	0.000	0.000	0.000	0.000	-0.033	RNA-metabolising metallo-beta-lactamase	-0.538
PF02934	-	0.000	0.000	0.000	0.000	-0.088	GatB/GatE catalytic domain	-0.547
PF02637	-	0.000	0.000	0.000	0.000	-0.002	GatB domain	-0.547
PF02686	-	-0.020	0.000	0.000	-0.165	-0.090	Glu-tRNAGln amidotransferase C subunit	-0.547
