	class	0.07_0	0.1_0	0.2_0	0.02_0	0.05_0	Pfam_desc	cor
PF00251	+	0.231	0.150	0.018	0.249	0.246	Glycosyl hydrolases family 32 N-terminal domain	0.598
PF08244	+	0.296	0.380	0.555	0.088	0.252	Glycosyl hydrolases family 32 C terminal	0.564
PF00367	+	0.165	0.189	0.165	0.005	0.175	phosphotransferase system, EIIB	0.554
PF03830	+	0.046	0.078	0.117	0.021	0.000	PTS system sorbose subfamily IIB component	0.525
PF03611	+	0.223	0.288	0.415	0.047	0.169	PTS system sugar-specific permease component	0.515
PF01928	+	0.056	0.043	0.065	0.000	0.001	CYTH domain	0.510
PF11798	+	0.121	0.168	0.204	0.000	0.087	IMS family HHH motif	0.497
PF01238	+	0.000	0.031	0.133	0.000	0.000	Phosphomannose isomerase type I	0.496
PF01232	+	0.141	0.148	0.128	0.018	0.148	Mannitol dehydrogenase Rossmann domain	0.481
PF02449	+	0.225	0.245	0.241	0.000	0.192	Beta-galactosidase	0.463
PF01915	+	0.174	0.174	0.204	0.000	0.133	Glycosyl hydrolase family 3 C-terminal domain	0.459
PF00343	+	0.018	0.103	0.210	0.000	0.000	Carbohydrate phosphorylase	0.431
PF04337	+	0.022	0.000	0.000	0.000	0.000	Protein of unknown function, DUF480	0.428
PF06719	+	0.078	0.139	0.086	0.000	0.014	AraC-type transcriptional regulator N-terminus	0.425
PF02806	+	0.004	0.000	0.000	0.000	0.000	Alpha amylase, C-terminal all-beta domain	0.424
PF13521	+	0.000	0.018	0.000	0.000	0.000	AAA domain	0.409
PF06202	+	0.000	0.032	0.037	0.000	0.000	Amylo-alpha-1,6-glucosidase	0.399
PF11941	+	0.043	0.031	0.000	0.000	0.019	Domain of unknown function (DUF3459)	0.395
PF13570	+	0.000	0.000	0.048	0.000	0.000	PQQ-like domain	0.382
PF02901	+	0.000	0.000	0.041	0.000	0.000	Pyruvate formate lyase	0.381
PF04338	+	0.000	0.000	0.042	0.000	0.000	Protein of unknown function, DUF481	0.380
PF00728	+	0.000	0.000	0.014	0.000	0.000	Glycosyl hydrolase family 20, catalytic domain	0.372
PF01909	+	0.000	0.000	0.049	0.000	0.000	Nucleotidyltransferase domain	0.365
PF02230	+	0.000	0.003	0.017	0.000	0.000	Phospholipase/Carboxylesterase	0.342
PF06293	+	0.026	0.027	0.000	0.000	0.000	Lipopolysaccharide kinase (Kdo/WaaP) family	0.321
PF00782	+	0.000	0.000	0.045	0.000	0.000	Dual specificity phosphatase, catalytic domain	0.321
PF13629	+	0.000	0.029	0.066	0.000	0.000	Pilus formation protein N terminal region	0.320
PF00135	+	0.000	0.000	0.103	0.000	0.000	Carboxylesterase family	0.318
PF13488	+	0.014	0.110	0.206	0.000	0.000	Glycine zipper	0.290
PF05272	+	0.009	0.076	0.126	0.000	0.000	Virulence-associated protein E	0.289
PF13189	+	0.000	0.000	0.035	0.000	0.000	Cytidylate kinase-like family	0.279
PF13007	+	0.000	0.000	0.006	0.000	0.000	Transposase C of IS166 homeodomain	0.245
PF01661	+	0.000	0.000	0.051	0.000	0.000	Macro domain	0.241
PF12729	+	0.000	0.037	0.108	0.000	0.000	Four helix bundle sensory module for signal transduction	0.220
PF02557	-	0.000	0.000	-0.014	0.000	0.000	D-alanyl-D-alanine carboxypeptidase	0.204
PF13565	+	0.000	0.000	0.071	0.000	0.000	Homeodomain-like domain	0.185
PF13657	+	0.000	0.000	0.011	0.000	0.000	HipA N-terminal domain	0.174
PF10117	+	0.000	0.000	0.012	0.000	0.000	McrBC 5-methylcytosine restriction system component	0.153
PF01391	+	0.000	0.000	0.015	0.000	0.000	Collagen triple helix repeat (20 copies)	0.126
PF01050	+	0.000	0.000	0.053	0.000	0.000	Mannose-6-phosphate isomerase	0.120
PF13428	+	0.000	0.000	0.006	0.000	0.000	Tetratricopeptide repeat	0.094
PF01784	-	0.000	0.000	-0.050	0.000	0.000	NIF3 (NGG1p interacting factor 3)	0.074
PF10604	-	0.000	0.000	-0.007	0.000	0.000	Polyketide cyclase / dehydrase and lipid transport	0.062
PF13175	-	0.000	0.000	-0.002	0.000	0.000	AAA ATPase domain	0.061
PF13348	-	0.000	0.000	-0.108	0.000	0.000	Tyrosine phosphatase family C-terminal region	0.055
PF01510	-	0.000	0.000	-0.036	0.000	0.000	N-acetylmuramoyl-L-alanine amidase	0.050
PF01633	-	-0.005	-0.071	-0.121	0.000	0.000	Choline/ethanolamine kinase	0.037
PF02110	-	0.000	0.000	-0.006	0.000	0.000	Hydroxyethylthiazole kinase family	0.036
PF02275	-	0.000	-0.014	0.000	0.000	0.000	Linear amide C-N hydrolases, choloylglycine hydrolase family	0.027
PF08448	-	0.000	-0.077	-0.167	0.000	0.000	PAS fold	0.024
PF03119	-	0.000	0.000	-0.024	0.000	0.000	NAD-dependent DNA ligase C4 zinc finger domain	0.010
PF00467	-	0.000	0.000	-0.066	0.000	0.000	KOW motif	0.007
PF00793	-	-0.007	-0.070	-0.104	0.000	0.000	DAHP synthetase I family	-0.006
PF03577	-	0.000	0.000	-0.097	0.000	0.000	Peptidase family C69	-0.037
PF03681	-	0.000	-0.048	-0.182	0.000	0.000	Uncharacterised protein family (UPF0150)	-0.051
PF04023	-	-0.035	-0.056	-0.079	0.000	-0.011	FeoA domain	-0.055
PF01551	-	0.000	0.000	-0.008	0.000	0.000	Peptidase family M23	-0.089
PF02535	-	-0.079	-0.115	-0.198	0.000	-0.022	ZIP Zinc transporter	-0.090
PF13412	-	-0.214	-0.304	-0.427	0.000	-0.086	Winged helix-turn-helix DNA-binding	-0.100
PF01728	-	0.000	-0.001	-0.034	0.000	0.000	FtsJ-like methyltransferase	-0.104
PF04011	-	-0.022	-0.058	-0.081	0.000	0.000	LemA family	-0.114
PF02541	-	-0.019	-0.087	-0.053	0.000	0.000	Ppx/GppA phosphatase family	-0.124
PF14102	-	0.000	0.000	-0.057	0.000	0.000	Capsule biosynthesis CapC	-0.128
PF12229	-	0.000	0.000	-0.010	0.000	0.000	Putative peptidoglycan binding domain	-0.154
PF00795	-	-0.179	-0.108	0.000	0.000	-0.159	Carbon-nitrogen hydrolase	-0.162
PF13785	-	0.000	0.000	-0.018	0.000	0.000	Domain of unknown function (DUF4178)	-0.177
PF13187	-	0.000	0.000	-0.131	0.000	0.000	4Fe-4S dicluster domain	-0.187
PF03596	-	0.000	-0.045	-0.142	0.000	0.000	Cadmium resistance transporter	-0.191
PF12900	-	-0.018	-0.041	-0.063	0.000	-0.019	Pyridoxamine 5'-phosphate oxidase	-0.299
PF02686	-	-0.063	-0.018	0.000	0.000	-0.073	Glu-tRNAGln amidotransferase C subunit	-0.392
PF02934	-	-0.212	-0.190	-0.199	-0.127	-0.225	GatB/GatE catalytic domain	-0.402
PF02637	-	-0.159	-0.138	-0.003	-0.055	-0.177	GatB domain	-0.402
