	class	0.7_0	0.5_0	0.2_0	1_0	0.1_0	Pfam_desc	cor
PF13408	+	0.024	0.000	0.085	0.000	0.186	Recombinase zinc beta ribbon domain	0.468
PF01972	+	0.342	0.286	0.379	0.317	0.308	Serine dehydrogenase proteinase	0.455
PF04883	+	0.596	0.592	0.413	0.441	0.232	Bacteriophage HK97-gp10, putative tail-component	0.447
PF02568	+	0.000	0.000	0.000	0.128	0.000	Thiamine biosynthesis protein (ThiI)	0.445
PF05065	+	0.000	0.000	0.000	0.027	0.000	Phage capsid family	0.441
PF06580	+	0.186	0.220	0.315	0.000	0.289	Histidine kinase	0.433
PF13483	+	0.216	0.225	0.121	0.179	0.000	Beta-lactamase superfamily domain	0.418
PF04229	+	0.000	0.000	0.000	0.049	0.000	GrpB protein	0.410
PF04464	+	0.161	0.125	0.149	0.213	0.085	CDP-Glycerol:Poly(glycerophosphate) glycerophosphotransferase	0.407
PF06445	+	0.081	0.000	0.000	0.102	0.000	GyrI-like small molecule binding domain	0.371
PF12895	+	0.068	0.101	0.080	0.000	0.020	Anaphase-promoting complex, cyclosome, subunit 3	0.369
PF02274	+	0.246	0.250	0.146	0.227	0.003	Amidinotransferase	0.357
PF14635	+	0.028	0.014	0.004	0.000	0.000	Helix-hairpin-helix motif	0.352
PF03475	+	0.084	0.000	0.000	0.170	0.000	3-alpha domain	0.352
PF01814	+	0.254	0.197	0.224	0.000	0.173	Hemerythrin HHE cation binding domain	0.337
PF10662	+	0.309	0.416	0.316	0.397	0.191	Ethanolamine utilisation - propanediol utilisation	0.333
PF01865	+	0.045	0.150	0.056	0.191	0.000	Protein of unknown function DUF47	0.330
PF03845	+	0.063	0.000	0.000	0.000	0.000	Spore germination protein	0.315
PF12323	+	0.000	0.000	0.000	0.083	0.000	Helix-turn-helix domain	0.312
PF01740	+	0.000	0.000	0.000	0.120	0.000	STAS domain	0.293
PF13730	+	0.054	0.052	0.000	0.158	0.000	Helix-turn-helix domain	0.293
PF08463	+	0.000	0.000	0.000	0.022	0.000	EcoEI R protein C-terminal	0.292
PF01894	+	0.121	0.155	0.138	0.000	0.000	Uncharacterised protein family UPF0047	0.284
PF14691	+	0.000	0.000	0.000	0.061	0.000	Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster	0.258
PF04326	+	0.000	0.000	0.000	0.012	0.000	Divergent AAA domain	0.241
PF12481	+	0.044	0.061	0.000	0.136	0.000	Aluminium induced protein	0.205
PF05125	+	0.159	0.069	0.000	0.248	0.000	Phage major capsid protein, P2 family	0.205
PF05929	+	0.017	0.000	0.031	0.064	0.000	Phage capsid scaffolding protein (GPO) serine peptidase	0.205
PF05944	+	0.092	0.107	0.000	0.109	0.000	Phage small terminase subunit	0.205
PF03096	+	0.000	0.036	0.000	0.000	0.000	Ndr family	0.197
PF04143	+	0.108	0.000	0.000	0.000	0.000	Sulphur transport	0.169
PF06891	+	0.000	0.000	0.000	0.067	0.000	P2 phage tail completion protein R (GpR)	0.152
PF00394	+	0.122	0.206	0.008	0.327	0.000	Multicopper oxidase	0.117
PF13189	-	-0.135	-0.112	-0.076	0.000	0.000	Cytidylate kinase-like family	-0.054
PF03073	-	-0.329	-0.331	-0.264	-0.260	-0.062	TspO/MBR family	-0.084
PF09346	-	0.000	0.000	0.000	-0.068	0.000	SMI1 / KNR4 family (SUKH-1)	-0.128
PF13536	-	0.000	0.000	0.000	-0.162	0.000	Multidrug resistance efflux transporter	-0.129
PF14568	-	-0.077	-0.061	0.000	0.000	0.000	SMI1-KNR4 cell-wall	-0.150
PF13425	-	0.000	0.000	0.000	-0.041	0.000	O-antigen ligase like membrane protein	-0.157
PF00614	-	-0.298	-0.185	-0.168	-0.309	-0.011	Phospholipase D Active site motif	-0.157
PF01306	-	-0.190	-0.202	-0.126	-0.286	-0.024	LacY proton/sugar symporter	-0.167
PF01051	-	-0.082	-0.101	0.000	0.000	0.000	Initiator Replication protein	-0.170
PF00697	-	-0.069	-0.003	0.000	0.000	0.000	N-(5'phosphoribosyl)anthranilate (PRA) isomerase	-0.179
PF04932	-	0.000	-0.077	-0.026	0.000	0.000	O-Antigen ligase	-0.190
PF01935	-	0.000	-0.034	0.000	-0.019	0.000	Domain of unknown function DUF87	-0.212
PF06210	-	0.000	0.000	0.000	-0.062	0.000	Protein of unknown function (DUF1003)	-0.213
PF02016	-	0.000	-0.039	0.000	0.000	0.000	LD-carboxypeptidase	-0.215
PF10543	-	-0.246	0.000	0.000	-0.224	0.000	ORF6N domain	-0.225
PF13086	-	-0.031	0.000	0.000	0.000	0.000	AAA domain	-0.252
PF07005	-	0.000	0.000	0.000	-0.010	0.000	Protein of unknown function, DUF1537	-0.264
PF14821	-	-0.004	0.000	0.000	0.000	0.000	Threonine synthase N terminus	-0.266
PF07843	-	0.000	-0.079	0.000	-0.164	0.000	Protein of unknown function (DUF1634)	-0.269
PF13340	-	0.000	-0.016	0.000	0.000	0.000	Putative transposase of IS4/5 family (DUF4096)	-0.285
PF07536	-	-0.186	-0.181	-0.049	-0.117	0.000	HWE histidine kinase	-0.301
PF07568	-	0.000	0.000	-0.025	0.000	0.000	Histidine kinase	-0.301
PF13586	-	-0.054	0.000	-0.057	0.000	0.000	Transposase DDE domain	-0.308
PF03969	-	-0.393	-0.360	-0.317	-0.412	-0.297	AFG1-like ATPase	-0.309
PF00146	-	0.000	0.000	0.000	-0.077	0.000	NADH dehydrogenase	-0.310
PF10412	-	0.000	0.000	-0.073	-0.062	0.000	Type IV secretion-system coupling protein DNA-binding domain	-0.315
PF01161	-	-0.020	-0.079	0.000	-0.089	-0.010	Phosphatidylethanolamine-binding protein	-0.315
PF02534	-	-0.045	-0.143	-0.140	-0.104	-0.162	Type IV secretory system Conjugative DNA transfer	-0.323
PF02503	-	-0.042	0.000	0.000	0.000	0.000	Polyphosphate kinase middle domain	-0.327
PF13090	-	-0.001	0.000	0.000	0.000	0.000	Polyphosphate kinase C-terminal domain	-0.327
PF03169	-	-0.319	-0.273	-0.086	-0.354	0.000	OPT oligopeptide transporter protein	-0.338
PF05015	-	0.000	0.000	-0.097	0.000	-0.129	Plasmid maintenance system killer protein	-0.340
PF13089	-	-0.068	-0.091	-0.140	0.000	-0.079	Polyphosphate kinase N-terminal domain	-0.347
PF12399	-	0.000	-0.098	-0.062	0.000	-0.085	Branched-chain amino acid ATP-binding cassette transporter	-0.359
PF00043	-	-0.062	-0.075	0.000	-0.013	0.000	Glutathione S-transferase, C-terminal domain	-0.371
PF03797	-	-0.479	-0.417	-0.306	-0.578	-0.087	Autotransporter beta-domain	-0.389
PF08479	-	-0.098	0.000	-0.033	0.000	-0.052	POTRA domain, ShlB-type	-0.408
PF03135	-	0.000	0.000	0.000	0.000	-0.108	CagE, TrbE, VirB family, component of type IV transporter system	-0.474
