	class	0.05_0	0.1_0	0.2_0	0.07_0	0.5_0	Pfam_desc	cor
PF00874	+	0.456	0.344	0.196	0.413	0.076	PRD domain	0.699
PF01238	+	0.150	0.173	0.102	0.152	0.068	Phosphomannose isomerase type I	0.697
PF05116	+	0.067	0.092	0.024	0.099	0.000	Sucrose-6F-phosphate phosphohydrolase	0.657
PF00265	+	0.000	0.000	0.046	0.000	0.000	Thymidine kinase	0.636
PF10509	+	0.157	0.269	0.420	0.221	0.228	Galactokinase galactose-binding signature	0.631
PF00358	+	0.001	0.072	0.152	0.030	0.124	phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1	0.630
PF03611	+	0.205	0.234	0.233	0.231	0.000	PTS system sugar-specific permease component	0.626
PF03830	+	0.005	0.051	0.044	0.032	0.000	PTS system sorbose subfamily IIB component	0.605
PF00232	+	0.051	0.110	0.128	0.084	0.293	Glycosyl hydrolase family 1	0.603
PF03123	+	0.000	0.073	0.118	0.028	0.000	CAT RNA binding domain	0.600
PF02744	+	0.000	0.000	0.008	0.000	0.169	Galactose-1-phosphate uridyl transferase, C-terminal domain	0.597
PF12464	+	0.057	0.000	0.000	0.038	0.000	Maltose acetyltransferase	0.593
PF00251	+	0.124	0.130	0.132	0.135	0.122	Glycosyl hydrolases family 32 N-terminal domain	0.588
PF03306	+	0.064	0.194	0.251	0.128	0.304	Alpha-acetolactate decarboxylase	0.545
PF02929	+	0.279	0.317	0.250	0.309	0.341	Beta galactosidase small chain	0.524
PF00128	+	0.000	0.006	0.073	0.000	0.000	Alpha amylase, catalytic domain	0.524
PF01263	+	0.000	0.064	0.116	0.010	0.181	Aldose 1-epimerase	0.460
PF03881	+	0.000	0.000	0.027	0.000	0.097	Fructosamine kinase	0.430
PF00455	+	0.000	0.022	0.114	0.000	0.143	DeoR C terminal sensor domain	0.425
PF00614	+	0.000	0.000	0.000	0.000	0.106	Phospholipase D Active site motif	0.393
PF07470	+	0.000	0.000	0.000	0.000	0.092	Glycosyl Hydrolase Family 88	0.393
PF02926	+	0.000	0.000	0.000	0.000	0.016	THUMP domain	0.372
PF00854	+	0.000	0.000	0.004	0.000	0.132	POT family	0.349
PF00303	+	0.000	0.000	0.000	0.000	0.376	Thymidylate synthase	0.348
PF03733	+	0.000	0.000	0.000	0.000	0.030	Domain of unknown function (DUF307)	0.333
PF01643	+	0.000	0.000	0.034	0.000	0.000	Acyl-ACP thioesterase	0.330
PF02952	+	0.000	0.000	0.000	0.000	0.053	L-fucose isomerase, C-terminal domain	0.316
PF03632	+	0.000	0.000	0.000	0.000	0.022	Glycosyl hydrolase family 65 central catalytic domain	0.308
PF02486	+	0.000	0.000	0.043	0.000	0.136	Replication initiation factor	0.288
PF05524	+	0.000	0.000	0.000	0.000	0.145	PEP-utilising enzyme, N-terminal	0.250
PF00756	+	0.000	0.000	0.097	0.000	0.073	Putative esterase	0.232
PF02110	-	0.000	0.000	0.000	0.000	-0.017	Hydroxyethylthiazole kinase family	0.226
PF09382	+	0.000	0.000	0.000	0.000	0.039	RQC domain	0.223
PF03956	+	0.000	0.000	0.076	0.000	0.000	Membrane protein of unknown function (DUF340)	0.215
PF00359	+	0.000	0.000	0.000	0.000	0.116	Phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 2	0.206
PF01980	+	0.000	0.125	0.217	0.039	0.195	Uncharacterised protein family UPF0066	0.184
PF08240	+	0.000	0.000	0.000	0.000	0.030	Alcohol dehydrogenase GroES-like domain	0.156
PF02498	+	0.000	0.000	0.039	0.000	0.000	BRO family, N-terminal domain	0.118
PF11139	+	0.000	0.000	0.000	0.000	0.151	Protein of unknown function (DUF2910)	0.117
PF12161	+	0.000	0.068	0.111	0.013	0.162	HsdM N-terminal domain	0.099
PF06293	+	0.000	0.000	0.000	0.000	0.051	Lipopolysaccharide kinase (Kdo/WaaP) family	0.097
PF09297	+	0.000	0.000	0.000	0.000	0.120	NADH pyrophosphatase zinc ribbon domain	0.075
PF10544	+	0.000	0.050	0.146	0.000	0.275	T5orf172 domain	0.065
PF01844	-	0.000	0.000	0.000	0.000	-0.051	HNH endonuclease	0.041
PF13276	-	0.000	0.000	-0.014	0.000	0.000	HTH-like domain	0.034
PF07508	-	0.000	0.000	0.000	0.000	-0.003	Recombinase	0.007
PF03486	-	0.000	0.000	-0.061	0.000	-0.018	HI0933-like protein	-0.013
PF13530	-	0.000	0.000	0.000	0.000	-0.065	Sterol carrier protein domain	-0.031
PF12831	-	0.000	0.000	0.000	0.000	-0.030	FAD dependent oxidoreductase	-0.034
PF03845	-	0.000	0.000	-0.032	0.000	-0.181	Spore germination protein	-0.049
PF01210	-	0.000	0.000	0.000	0.000	-0.011	NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus	-0.056
PF13594	-	0.000	-0.179	-0.359	-0.077	0.000	Amidohydrolase	-0.063
PF02894	-	0.000	-0.030	-0.010	-0.013	0.000	Oxidoreductase family, C-terminal alpha/beta domain	-0.081
PF03681	-	0.000	0.000	-0.006	0.000	0.000	Uncharacterised protein family (UPF0150)	-0.099
PF04452	-	0.000	0.000	0.000	0.000	-0.145	RNA methyltransferase	-0.117
PF00467	-	0.000	0.000	-0.014	0.000	-0.188	KOW motif	-0.117
PF02322	-	0.000	0.000	-0.003	0.000	-0.022	Cytochrome oxidase subunit II	-0.119
PF00916	-	0.000	0.000	0.000	0.000	-0.041	Sulfate transporter family	-0.130
PF04011	-	0.000	0.000	-0.017	0.000	-0.040	LemA family	-0.131
PF12974	-	0.000	0.000	-0.016	0.000	-0.151	ABC transporter, phosphonate, periplasmic substrate-binding protein	-0.149
PF01728	-	-0.146	-0.236	-0.251	-0.211	-0.362	FtsJ-like methyltransferase	-0.192
PF01558	-	0.000	0.000	0.000	0.000	-0.029	Pyruvate ferredoxin/flavodoxin oxidoreductase	-0.197
PF13563	-	0.000	-0.015	0.000	0.000	0.000	2'-5' RNA ligase superfamily	-0.204
PF01326	-	0.000	-0.033	-0.025	0.000	-0.176	Pyruvate phosphate dikinase, PEP/pyruvate binding domain	-0.241
PF05962	-	0.000	0.000	-0.011	0.000	0.000	HutD	-0.241
PF00015	-	0.000	-0.003	-0.101	0.000	0.000	Methyl-accepting chemotaxis protein (MCP) signalling domain	-0.245
PF03458	-	0.000	-0.089	-0.150	-0.046	-0.220	UPF0126 domain	-0.247
PF13533	-	0.000	0.000	0.000	0.000	-0.117	Biotin-lipoyl like	-0.250
PF07568	-	0.000	-0.029	0.000	-0.019	0.000	Histidine kinase	-0.250
PF12797	-	0.000	-0.023	-0.005	-0.004	0.000	4Fe-4S binding domain	-0.256
PF01882	-	0.000	0.000	0.000	0.000	-0.152	Protein of unknown function DUF58	-0.259
PF02233	-	0.000	0.000	-0.156	0.000	-0.248	NAD(P) transhydrogenase beta subunit	-0.264
PF04473	-	0.000	-0.020	-0.192	0.000	0.000	Transglutaminase-like domain	-0.269
PF04536	-	0.000	-0.056	-0.120	-0.015	0.000	TLP18.3, Psb32 and MOLO-1 founding proteins of phosphatase	-0.276
PF04879	-	0.000	-0.011	0.000	0.000	0.000	Molybdopterin oxidoreductase Fe4S4 domain	-0.284
PF02511	-	-0.004	-0.106	-0.205	-0.061	0.000	Thymidylate synthase complementing protein	-0.291
PF04324	-	-0.091	-0.157	-0.136	-0.134	0.000	BFD-like [2Fe-2S] binding domain	-0.291
PF02503	-	0.000	0.000	0.000	-0.008	0.000	Polyphosphate kinase middle domain	-0.310
PF00563	-	-0.009	-0.045	0.000	-0.031	0.000	EAL domain	-0.310
PF02934	-	-0.085	-0.074	0.000	-0.065	0.000	GatB/GatE catalytic domain	-0.330
PF02637	-	-0.055	-0.015	0.000	-0.044	0.000	GatB domain	-0.330
PF03976	-	0.000	0.000	0.000	0.000	-0.048	Polyphosphate kinase 2 (PPK2)	-0.340
PF02515	-	-0.008	-0.005	0.000	-0.012	0.000	CoA-transferase family III	-0.361
PF01774	-	0.000	-0.031	-0.016	-0.014	0.000	UreD urease accessory protein	-0.366
PF04402	-	-0.070	-0.063	-0.025	-0.089	0.000	Protein of unknown function (DUF541)	-0.370
PF13478	-	-0.006	-0.006	0.000	-0.021	0.000	XdhC Rossmann domain	-0.377
PF04299	-	0.000	0.000	-0.069	0.000	-0.101	Putative FMN-binding domain	-0.378
PF00037	-	-0.068	0.000	0.000	-0.021	0.000	4Fe-4S binding domain	-0.386
PF00883	-	-0.029	-0.072	-0.053	-0.053	-0.182	Cytosol aminopeptidase family, catalytic domain	-0.386
PF13746	-	-0.026	0.000	0.000	0.000	0.000	4Fe-4S dicluster domain	-0.410
PF10588	-	-0.053	0.000	0.000	-0.018	0.000	NADH-ubiquinone oxidoreductase-G iron-sulfur binding region	-0.424
PF03594	-	0.000	-0.024	-0.097	0.000	-0.070	Benzoate membrane transport protein	-0.437
PF03968	-	-0.020	0.000	0.000	0.000	0.000	OstA-like protein	-0.448
PF04185	-	0.000	0.000	0.000	0.000	-0.198	Phosphoesterase family	-0.452
PF14693	-	-0.082	-0.009	-0.055	-0.058	-0.116	Ribosomal protein TL5, C-terminal domain	-0.459
PF00743	-	0.000	-0.056	-0.084	0.000	-0.167	Flavin-binding monooxygenase-like	-0.460
PF05726	-	-0.032	0.000	0.000	-0.011	0.000	Pirin C-terminal cupin domain	-0.463
PF00146	-	-0.021	0.000	0.000	0.000	0.000	NADH dehydrogenase	-0.471
PF01329	-	0.000	0.000	-0.038	0.000	-0.177	Pterin 4 alpha carbinolamine dehydratase	-0.506
PF05221	-	-0.138	-0.097	-0.025	-0.130	-0.120	S-adenosyl-L-homocysteine hydrolase	-0.565
