	class	0.5_0	0.7_0	0.2_0	1_0	0.1_0	Pfam_desc	cor
PF12766	+	0.000	0.041	0.041	0.033	0.142	Pyridoxamine 5'-phosphate oxidase	0.712
PF00743	+	0.338	0.329	0.286	0.327	0.210	Flavin-binding monooxygenase-like	0.700
PF04314	+	0.047	0.000	0.000	0.006	0.007	Protein of unknown function (DUF461)	0.619
PF00850	+	0.000	0.000	0.000	0.000	0.072	Histone deacetylase domain	0.614
PF00494	+	0.001	0.000	0.086	0.000	0.101	Squalene/phytoene synthase	0.596
PF00487	+	0.107	0.097	0.181	0.177	0.152	Fatty acid desaturase	0.586
PF03707	+	0.000	0.054	0.000	0.110	0.000	Bacterial signalling protein N terminal repeat	0.573
PF05227	+	0.000	0.026	0.000	0.084	0.000	CHASE3 domain	0.561
PF14539	+	0.265	0.328	0.217	0.289	0.105	Domain of unknown function (DUF4442)	0.558
PF01257	+	0.071	0.065	0.104	0.097	0.179	Thioredoxin-like [2Fe-2S] ferredoxin	0.536
PF13244	+	0.000	0.000	0.000	0.000	0.044	Domain of unknown function (DUF4040)	0.525
PF04066	+	0.069	0.045	0.069	0.042	0.021	Multiple resistance and pH regulation protein F (MrpF / PhaF)	0.521
PF08450	+	0.011	0.000	0.016	0.000	0.000	SMP-30/Gluconolaconase/LRE-like region	0.503
PF00662	+	0.213	0.211	0.176	0.202	0.068	NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus	0.502
PF11706	+	0.048	0.035	0.045	0.000	0.000	CGNR zinc finger	0.480
PF00080	+	0.021	0.019	0.000	0.032	0.000	Copper/zinc superoxide dismutase (SODC)	0.446
PF13667	+	0.000	0.000	0.000	0.000	0.010	ThiC-associated domain	0.406
PF13823	+	0.000	0.000	0.024	0.000	0.000	Alcohol dehydrogenase GroES-associated	0.403
PF04951	+	0.061	0.000	0.000	0.000	0.000	D-aminopeptidase	0.398
PF07286	+	0.033	0.115	0.000	0.092	0.000	Protein of unknown function (DUF1445)	0.378
PF01423	+	0.000	0.000	0.000	0.000	0.065	LSM domain	0.359
PF04140	+	0.000	0.000	0.000	0.008	0.000	Isoprenylcysteine carboxyl methyltransferase (ICMT) family	0.356
PF09179	+	0.129	0.096	0.085	0.100	0.033	TilS substrate binding domain	0.356
PF02954	+	0.000	0.059	0.000	0.000	0.000	Bacterial regulatory protein, Fis family	0.350
PF01510	+	0.000	0.000	0.000	0.034	0.000	N-acetylmuramoyl-L-alanine amidase	0.331
PF13565	+	0.000	0.086	0.000	0.077	0.000	Homeodomain-like domain	0.287
PF00175	+	0.633	0.610	0.428	0.567	0.155	Oxidoreductase NAD-binding domain	0.279
PF13646	+	0.061	0.049	0.011	0.068	0.000	HEAT repeats	0.251
PF07486	+	0.000	0.004	0.000	0.097	0.000	Cell Wall Hydrolase	0.245
PF04261	+	0.034	0.032	0.000	0.067	0.000	Dyp-type peroxidase family	0.234
PF06912	+	0.022	0.035	0.000	0.015	0.000	Protein of unknown function (DUF1275)	0.231
PF03413	+	0.000	0.000	0.006	0.000	0.000	Peptidase propeptide and YPEB domain	0.222
PF04186	+	0.015	0.018	0.029	0.030	0.000	FxsA cytoplasmic membrane protein	0.216
PF00939	+	0.004	0.000	0.000	0.013	0.000	Sodium:sulfate symporter transmembrane region	0.151
PF03853	-	-0.015	-0.066	0.000	0.000	0.000	YjeF-related protein N-terminus	0.142
PF02016	+	0.142	0.122	0.069	0.155	0.014	LD-carboxypeptidase	0.113
PF14789	-	0.000	0.000	0.000	-0.156	0.000	Tetrahydrodipicolinate N-succinyltransferase middle	0.086
PF14436	+	0.048	0.057	0.000	0.064	0.000	Bacterial EndoU nuclease	0.076
PF08274	+	0.077	0.096	0.029	0.051	0.000	PhnA Zinc-Ribbon	0.071
PF04548	-	0.000	0.000	0.000	-0.034	0.000	AIG1 family	0.058
PF02452	+	0.039	0.078	0.000	0.044	0.000	PemK-like protein	0.039
PF03729	-	-0.035	-0.081	0.000	-0.055	0.000	Short repeat of unknown function (DUF308)	0.005
PF08352	-	-0.128	-0.135	-0.062	-0.122	0.000	Oligopeptide/dipeptide transporter, C-terminal region	-0.020
PF09924	-	-0.076	-0.042	-0.038	-0.056	0.000	Uncharacterized conserved protein (DUF2156)	-0.033
PF10417	-	-0.158	-0.153	-0.043	-0.174	0.000	C-terminal domain of 1-Cys peroxiredoxin	-0.043
PF01261	-	-0.023	-0.050	-0.063	0.000	0.000	Xylose isomerase-like TIM barrel	-0.052
PF01443	+	0.000	0.000	0.000	0.080	0.000	Viral (Superfamily 1) RNA helicase	-0.053
PF03502	-	-0.032	-0.047	0.000	0.000	0.000	Nucleoside-specific channel-forming protein, Tsx	-0.060
PF02591	-	-0.138	-0.118	-0.115	-0.026	-0.004	Putative zinc ribbon domain	-0.068
PF01906	-	0.000	0.000	0.000	-0.078	0.000	Putative heavy-metal-binding	-0.085
PF01544	-	0.000	-0.056	0.000	-0.124	0.000	CorA-like Mg2+ transporter protein	-0.089
PF03610	-	-0.081	-0.070	0.000	-0.102	0.000	PTS system fructose IIA component	-0.129
PF13813	-	0.000	-0.107	0.000	0.000	0.000	Membrane bound O-acyl transferase family	-0.147
PF05135	-	0.000	-0.033	0.000	-0.089	0.000	Phage gp6-like head-tail connector protein	-0.166
PF13189	-	-0.126	-0.101	-0.038	-0.109	0.000	Cytidylate kinase-like family	-0.200
PF01855	-	-0.107	-0.057	-0.132	-0.102	-0.077	Pyruvate flavodoxin/ferredoxin oxidoreductase, thiamine diP-bdg	-0.245
PF01633	-	0.000	-0.026	0.000	-0.067	0.000	Choline/ethanolamine kinase	-0.283
PF04023	-	-0.098	-0.079	-0.071	-0.059	-0.037	FeoA domain	-0.287
PF02302	-	0.000	0.000	0.000	-0.003	0.000	PTS system, Lactose/Cellobiose specific IIB subunit	-0.296
PF02588	-	0.000	0.000	-0.014	-0.067	-0.022	Uncharacterized BCR, YitT family COG1284	-0.326
PF00232	-	0.000	0.000	0.000	-0.031	0.000	Glycosyl hydrolase family 1	-0.328
PF12724	-	-0.127	-0.109	-0.071	-0.074	-0.061	Flavodoxin domain	-0.346
PF01676	-	-0.075	-0.039	-0.049	-0.039	-0.032	Metalloenzyme superfamily	-0.376
PF03605	-	-0.315	-0.271	-0.276	-0.263	-0.217	Anaerobic c4-dicarboxylate membrane transporter	-0.379
PF07664	-	0.000	-0.026	-0.050	-0.064	0.000	Ferrous iron transport protein B C terminus	-0.383
PF13173	-	0.000	0.000	-0.023	0.000	-0.071	AAA domain	-0.423
PF05116	-	-0.195	-0.210	-0.159	-0.177	-0.048	Sucrose-6F-phosphate phosphohydrolase	-0.426
PF02568	-	0.000	0.000	-0.005	0.000	0.000	Thiamine biosynthesis protein (ThiI)	-0.458
PF03590	-	0.000	0.000	-0.010	0.000	0.000	Aspartate-ammonia ligase	-0.461
PF00365	-	-0.260	-0.267	-0.197	-0.273	-0.141	Phosphofructokinase	-0.470
PF01268	-	-0.175	-0.201	-0.076	-0.126	0.000	Formate--tetrahydrofolate ligase	-0.512
PF02664	-	0.000	0.000	-0.019	0.000	-0.110	S-Ribosylhomocysteinase (LuxS)	-0.623
PF13597	-	-0.261	-0.321	-0.252	-0.287	-0.250	Anaerobic ribonucleoside-triphosphate reductase	-0.653
PF01228	-	-0.754	-0.703	-0.633	-0.756	-0.599	Glycine radical	-0.721
