	class	0.5_0	1_0	0.7_0	0.2_0	0.1_0	Pfam_desc	cor
PF00032	+	0.099	0.000	0.081	0.151	0.242	Cytochrome b(C-terminal)/b6/petD	0.805
PF11614	+	0.923	1.016	0.987	0.731	0.534	IG-like fold at C-terminal of FixG, putative oxidoreductase	0.798
PF13631	+	0.103	0.242	0.142	0.038	0.000	Cytochrome b(N-terminal)/b6/petB	0.699
PF13442	+	0.000	0.000	0.000	0.000	0.046	Cytochrome C oxidase, cbb3-type, subunit III	0.661
PF01329	+	0.163	0.071	0.078	0.283	0.368	Pterin 4 alpha carbinolamine dehydratase	0.655
PF01068	+	0.156	0.147	0.149	0.146	0.181	ATP dependent DNA ligase domain	0.612
PF01292	+	0.370	0.376	0.366	0.322	0.240	Prokaryotic cytochrome b561	0.575
PF05573	+	0.083	0.096	0.073	0.036	0.000	NosL	0.566
PF03150	+	0.024	0.000	0.010	0.047	0.032	Di-haem cytochrome c peroxidase	0.542
PF03781	+	0.094	0.099	0.119	0.070	0.082	Sulfatase-modifying factor enzyme 1	0.511
PF08238	+	0.000	0.000	0.000	0.000	0.009	Sel1 repeat	0.495
PF13356	+	0.000	0.001	0.000	0.000	0.000	Domain of unknown function (DUF4102)	0.475
PF03435	+	0.219	0.238	0.238	0.184	0.106	Saccharopine dehydrogenase	0.474
PF02754	+	0.068	0.068	0.067	0.066	0.047	Cysteine-rich domain	0.438
PF05140	+	0.009	0.000	0.000	0.031	0.000	ResB-like family	0.403
PF03972	+	0.000	0.000	0.000	0.016	0.000	MmgE/PrpD family	0.369
PF04173	+	0.000	0.000	0.000	0.010	0.051	TQO small subunit DoxD	0.359
PF08003	+	0.051	0.082	0.075	0.000	0.000	Protein of unknown function (DUF1698)	0.354
PF05992	+	0.000	0.000	0.007	0.000	0.000	SbmA/BacA-like family	0.345
PF00016	+	0.094	0.197	0.148	0.000	0.000	Ribulose bisphosphate carboxylase large chain, catalytic domain	0.311
PF03824	+	0.121	0.145	0.127	0.033	0.000	High-affinity nickel-transport protein	0.305
PF08874	+	0.052	0.077	0.029	0.000	0.000	Domain of unknown function (DUF1835)	0.304
PF07732	+	0.000	0.000	0.000	0.007	0.000	Multicopper oxidase	0.300
PF03413	+	0.193	0.235	0.212	0.147	0.063	Peptidase propeptide and YPEB domain	0.297
PF05222	+	0.000	0.087	0.097	0.074	0.000	Alanine dehydrogenase/PNT, N-terminal domain	0.286
PF01262	+	0.185	0.109	0.084	0.072	0.061	Alanine dehydrogenase/PNT, C-terminal domain	0.279
PF02870	+	0.020	0.037	0.053	0.039	0.010	6-O-methylguanine DNA methyltransferase, ribonuclease-like domain	0.264
PF01865	+	0.000	0.000	0.000	0.044	0.036	Protein of unknown function DUF47	0.261
PF03831	+	0.096	0.052	0.086	0.044	0.000	PhnA protein	0.256
PF05170	-	-0.063	0.000	0.000	-0.025	0.000	AsmA family	0.241
PF09678	+	0.000	0.000	0.047	0.026	0.000	Cytochrome c oxidase caa3 assembly factor (Caa3_CtaG)	0.229
PF01734	+	0.000	0.014	0.000	0.000	0.000	Patatin-like phospholipase	0.227
PF00445	+	0.220	0.243	0.231	0.122	0.000	Ribonuclease T2 family	0.224
PF01841	+	0.000	0.000	0.000	0.033	0.011	Transglutaminase-like superfamily	0.218
PF11308	+	0.000	0.000	0.007	0.000	0.000	Glycosyl hydrolases related to GH101 family, GHL1-GHL3	0.213
PF14552	+	0.007	0.000	0.024	0.000	0.000	Tautomerase enzyme	0.191
PF13499	-	0.000	-0.072	-0.026	0.000	0.000	EF-hand domain pair	0.175
PF08867	+	0.040	0.067	0.012	0.000	0.000	FRG domain	0.151
PF05598	+	0.066	0.061	0.056	0.018	0.000	Transposase domain (DUF772)	0.142
PF04389	+	0.045	0.059	0.079	0.000	0.000	Peptidase family M28	0.129
PF05154	+	0.029	0.000	0.000	0.000	0.000	TM2 domain	0.126
PF13540	+	0.021	0.000	0.000	0.000	0.000	Regulator of chromosome condensation (RCC1) repeat	0.124
PF02436	+	0.000	0.010	0.000	0.000	0.000	Conserved carboxylase domain	0.120
PF01326	-	-0.079	-0.086	-0.054	-0.057	0.000	Pyruvate phosphate dikinase, PEP/pyruvate binding domain	0.099
PF03448	-	0.000	-0.031	0.000	-0.014	0.000	MgtE intracellular N domain	0.099
PF10412	+	0.035	0.047	0.043	0.000	0.000	Type IV secretion-system coupling protein DNA-binding domain	0.082
PF03848	+	0.000	0.000	0.000	0.036	0.000	Tellurite resistance protein TehB	0.061
PF00239	+	0.028	0.081	0.000	0.000	0.000	Resolvase, N terminal domain	0.048
PF01402	-	-0.204	-0.259	-0.206	-0.119	-0.017	Ribbon-helix-helix protein, copG family	0.020
PF01558	-	-0.048	-0.062	-0.078	0.000	0.000	Pyruvate ferredoxin/flavodoxin oxidoreductase	0.019
PF12832	-	-0.150	-0.170	-0.143	0.000	0.000	MFS_1 like family	0.004
PF01425	-	-0.057	-0.007	-0.067	-0.027	0.000	Amidase	-0.002
PF13395	+	0.006	0.021	0.039	0.034	0.000	HNH endonuclease	-0.004
PF02796	+	0.021	0.000	0.054	0.005	0.000	Helix-turn-helix domain of resolvase	-0.011
PF04170	-	-0.025	0.000	-0.042	-0.035	0.000	NlpE N-terminal domain	-0.039
PF13278	-	0.000	-0.019	-0.009	0.000	0.000	Putative amidotransferase	-0.063
PF01471	-	-0.144	-0.174	-0.173	-0.126	-0.048	Putative peptidoglycan binding domain	-0.071
PF10722	-	-0.031	0.000	-0.051	0.000	0.000	Putative bacterial sensory transduction regulator	-0.077
PF13527	-	0.000	-0.017	-0.013	0.000	0.000	Acetyltransferase (GNAT) domain	-0.103
PF04343	-	-0.218	-0.255	-0.233	-0.144	-0.062	Protein of unknown function, DUF488	-0.129
PF01321	-	-0.138	-0.171	-0.155	-0.065	-0.001	Creatinase/Prolidase N-terminal domain	-0.183
PF05866	-	0.000	-0.001	0.000	0.000	0.000	Endodeoxyribonuclease RusA	-0.184
PF01055	-	-0.025	-0.054	-0.051	0.000	0.000	Glycosyl hydrolases family 31	-0.198
PF13749	-	-0.068	-0.075	-0.032	-0.061	-0.006	ATP-dependent DNA helicase recG C-terminal	-0.200
PF04397	-	-0.017	-0.007	-0.030	0.000	0.000	LytTr DNA-binding domain	-0.215
PF04326	-	0.000	0.000	-0.026	0.000	0.000	Divergent AAA domain	-0.224
PF01515	-	-0.671	-0.719	-0.683	-0.519	-0.362	Phosphate acetyl/butaryl transferase	-0.234
PF03729	-	-0.084	-0.074	-0.086	-0.059	-0.047	Short repeat of unknown function (DUF308)	-0.236
PF04239	-	0.000	0.000	0.000	-0.005	0.000	Protein of unknown function (DUF421)	-0.263
PF13740	-	-0.327	-0.366	-0.348	-0.288	-0.198	ACT domain	-0.292
PF10371	-	0.000	0.000	-0.020	-0.040	-0.065	Domain of unknown function	-0.296
PF04616	-	-0.023	-0.045	-0.060	0.000	0.000	Glycosyl hydrolases family 43	-0.304
PF01895	-	-0.016	0.000	0.000	-0.151	-0.273	PhoU domain	-0.322
PF02361	-	0.000	-0.054	-0.022	0.000	-0.022	Cobalt transport protein	-0.362
PF01487	-	-0.072	-0.070	-0.061	-0.050	0.000	Type I 3-dehydroquinase	-0.371
PF00703	-	0.000	0.000	0.000	-0.016	0.000	Glycosyl hydrolases family 2	-0.374
PF12822	-	-0.022	0.000	0.000	-0.020	0.000	Protein of unknown function (DUF3816)	-0.458
PF02457	-	-0.041	-0.039	-0.017	-0.017	0.000	DisA bacterial checkpoint controller nucleotide-binding	-0.495
PF00781	-	-0.159	-0.162	-0.164	-0.200	-0.223	Diacylglycerol kinase catalytic domain	-0.500
