	class	0.2_0	0.5_0	0.7_0	1_0	0.1_0	Pfam_desc	cor
PF02872	+	0.493	0.609	0.653	0.653	0.359	5'-nucleotidase, C-terminal domain	0.589
PF04357	+	0.134	0.000	0.000	0.000	0.067	Family of unknown function (DUF490)	0.500
PF03767	+	0.560	0.701	0.749	0.811	0.254	HAD superfamily, subfamily IIIB (Acid phosphatase)	0.481
PF04228	+	0.111	0.073	0.074	0.102	0.145	Putative neutral zinc metallopeptidase	0.472
PF02817	+	0.000	0.000	0.000	0.010	0.000	e3 binding domain	0.426
PF00221	+	0.038	0.000	0.037	0.000	0.000	Aromatic amino acid lyase	0.414
PF13172	+	0.306	0.411	0.429	0.437	0.127	PepSY-associated TM helix	0.414
PF01175	+	0.082	0.098	0.026	0.000	0.000	Urocanase	0.385
PF01037	+	0.000	0.000	0.000	0.048	0.000	AsnC family	0.378
PF07463	+	0.000	0.000	0.000	0.036	0.000	NUMOD4 motif	0.329
PF01906	+	0.000	0.044	0.045	0.047	0.000	Putative heavy-metal-binding	0.328
PF01841	+	0.000	0.018	0.031	0.051	0.000	Transglutaminase-like superfamily	0.318
PF00723	+	0.000	0.051	0.140	0.254	0.000	Glycosyl hydrolases family 15	0.303
PF12837	+	0.000	0.050	0.034	0.000	0.000	4Fe-4S binding domain	0.253
PF13506	+	0.000	0.118	0.116	0.072	0.000	Glycosyl transferase family 21	0.251
PF05222	+	0.000	0.162	0.201	0.215	0.000	Alanine dehydrogenase/PNT, N-terminal domain	0.192
PF01501	+	0.000	0.004	0.000	0.000	0.000	Glycosyl transferase family 8	0.183
PF02350	+	0.000	0.000	0.028	0.050	0.000	UDP-N-acetylglucosamine 2-epimerase	0.094
PF09278	-	0.000	-0.001	-0.012	-0.029	0.000	MerR, DNA binding	-0.158
PF05065	-	0.000	0.000	-0.024	-0.041	0.000	Phage capsid family	-0.189
PF00255	-	0.000	0.000	-0.021	-0.043	0.000	Glutathione peroxidase	-0.192
PF02541	-	0.000	0.000	0.000	-0.042	0.000	Ppx/GppA phosphatase family	-0.200
PF13426	-	-0.071	-0.115	-0.144	-0.142	0.000	PAS domain	-0.251
PF13173	-	-0.150	-0.225	-0.231	-0.242	0.000	AAA domain	-0.259
PF13599	-	0.000	-0.063	-0.104	-0.116	0.000	Pentapeptide repeats (9 copies)	-0.277
PF06953	-	0.000	-0.012	-0.020	-0.032	0.000	Arsenical resistance operon trans-acting repressor ArsD	-0.288
PF01396	-	-0.131	-0.147	-0.147	-0.154	-0.065	Topoisomerase DNA binding C4 zinc finger	-0.289
PF03596	-	-0.249	-0.442	-0.440	-0.476	0.000	Cadmium resistance transporter	-0.300
PF09954	-	0.000	0.000	-0.008	0.000	0.000	Uncharacterized protein conserved in bacteria (DUF2188)	-0.302
PF02110	-	-0.004	0.000	0.000	0.000	-0.060	Hydroxyethylthiazole kinase family	-0.316
PF01680	-	0.000	-0.011	-0.010	0.000	0.000	SOR/SNZ family	-0.318
PF14690	-	-0.078	-0.075	-0.059	-0.047	0.000	zinc-finger of transposase IS204/IS1001/IS1096/IS1165	-0.324
PF03275	-	0.000	-0.073	-0.094	-0.147	0.000	UDP-galactopyranose mutase	-0.324
PF01183	-	-0.052	-0.030	-0.034	0.000	-0.032	Glycosyl hydrolases family 25	-0.328
PF00209	-	-0.124	-0.164	-0.160	-0.132	-0.051	Sodium:neurotransmitter symporter family	-0.328
PF12890	-	-0.014	0.000	0.000	0.000	-0.048	Dihydro-orotase-like	-0.348
PF02583	-	-0.032	0.000	0.000	0.000	-0.062	Metal-sensitive transcriptional repressor	-0.378
PF12974	-	0.000	-0.040	-0.048	0.000	0.000	ABC transporter, phosphonate, periplasmic substrate-binding protein	-0.378
PF01934	-	-0.133	-0.148	-0.165	-0.209	0.000	Protein of unknown function DUF86	-0.381
PF02503	-	-0.129	-0.167	-0.028	-0.025	-0.063	Polyphosphate kinase middle domain	-0.385
PF13090	-	-0.008	-0.141	-0.254	-0.293	-0.039	Polyphosphate kinase C-terminal domain	-0.385
PF13089	-	-0.061	-0.001	-0.028	0.000	-0.035	Polyphosphate kinase N-terminal domain	-0.385
PF05133	-	0.000	0.000	0.000	0.000	-0.121	Phage portal protein, SPP1 Gp6-like	-0.385
PF12900	-	-0.036	0.000	0.000	0.000	-0.019	Pyridoxamine 5'-phosphate oxidase	-0.385
PF02686	-	0.000	0.000	0.000	0.000	-0.016	Glu-tRNAGln amidotransferase C subunit	-0.402
PF13241	-	0.000	0.000	0.000	0.000	-0.092	Putative NAD(P)-binding	-0.421
PF06050	-	-0.049	-0.071	-0.021	0.000	0.000	2-hydroxyglutaryl-CoA dehydratase, D-component	-0.555
PF09989	-	-0.071	-0.158	-0.172	-0.141	0.000	CoA enzyme activase uncharacterised domain (DUF2229)	-0.555
