	class	0.2_0	0.7_0	1_0	0.5_0	0.1_0	Pfam_desc	cor
PF05031	+	0.089	0.000	0.024	0.000	0.072	Iron Transport-associated domain	0.471
PF00217	+	0.228	0.108	0.103	0.136	0.144	ATP:guanido phosphotransferase, C-terminal catalytic domain	0.470
PF10960	+	0.000	0.000	0.038	0.000	0.000	Protein of unknown function (DUF2762)	0.449
PF06605	+	0.265	0.361	0.415	0.377	0.215	Prophage endopeptidase tail	0.444
PF13514	+	0.193	0.231	0.141	0.233	0.244	AAA domain	0.408
PF12363	+	0.000	0.260	0.205	0.067	0.000	Phage protein	0.405
PF05135	+	0.422	0.476	0.627	0.514	0.278	Phage gp6-like head-tail connector protein	0.387
PF14265	+	0.050	0.115	0.174	0.086	0.000	Domain of unknown function (DUF4355)	0.387
PF05738	+	0.004	0.000	0.000	0.019	0.000	Cna protein B-type domain	0.379
PF04235	+	0.327	0.122	0.175	0.168	0.240	Protein of unknown function (DUF418)	0.374
PF11193	+	0.000	0.027	0.000	0.057	0.000	Protein of unknown function (DUF2812)	0.374
PF04286	+	0.000	0.000	0.000	0.000	0.055	Protein of unknown function (DUF445)	0.372
PF02868	+	0.115	0.106	0.093	0.076	0.000	Thermolysin metallopeptidase, alpha-helical domain	0.370
PF01447	+	0.048	0.131	0.207	0.174	0.020	Thermolysin metallopeptidase, catalytic domain	0.370
PF04183	+	0.000	0.019	0.000	0.000	0.000	IucA / IucC family	0.362
PF01289	+	0.000	0.121	0.015	0.048	0.000	Thiol-activated cytolysin	0.339
PF02624	+	0.142	0.057	0.072	0.163	0.102	YcaO-like family	0.336
PF00874	+	0.000	0.000	0.058	0.000	0.000	PRD domain	0.331
PF13620	+	0.060	0.212	0.209	0.209	0.000	Carboxypeptidase regulatory-like domain	0.314
PF05521	+	0.075	0.190	0.113	0.146	0.021	Phage head-tail joining protein	0.312
PF06114	+	0.000	0.000	0.000	0.008	0.000	Domain of unknown function (DUF955)	0.312
PF03454	+	0.122	0.000	0.083	0.011	0.024	MoeA C-terminal region (domain IV)	0.310
PF03703	+	0.000	0.055	0.194	0.000	0.000	Bacterial PH domain	0.305
PF04066	+	0.193	0.185	0.239	0.238	0.045	Multiple resistance and pH regulation protein F (MrpF / PhaF)	0.298
PF02436	+	0.025	0.000	0.000	0.060	0.000	Conserved carboxylase domain	0.295
PF01928	+	0.008	0.121	0.139	0.042	0.000	CYTH domain	0.271
PF02690	+	0.000	0.114	0.021	0.052	0.000	Na+/Pi-cotransporter	0.259
PF12729	+	0.000	0.050	0.075	0.051	0.000	Four helix bundle sensory module for signal transduction	0.259
PF10340	+	0.000	0.000	0.000	0.013	0.000	Protein of unknown function (DUF2424)	0.251
PF05076	+	0.000	0.067	0.000	0.066	0.000	Suppressor of fused protein (SUFU)	0.246
PF12835	+	0.000	0.085	0.154	0.033	0.000	Integrase	0.243
PF01244	+	0.000	0.127	0.064	0.040	0.000	Membrane dipeptidase (Peptidase family M19)	0.222
PF03595	+	0.000	0.067	0.006	0.049	0.000	Voltage-dependent anion channel	0.202
PF01797	+	0.000	0.097	0.189	0.079	0.000	Transposase IS200 like	0.184
PF03616	+	0.000	0.000	0.000	0.021	0.000	Sodium/glutamate symporter	0.177
PF00821	+	0.000	0.179	0.145	0.056	0.000	Phosphoenolpyruvate carboxykinase	0.176
PF02614	+	0.000	0.103	0.000	0.121	0.000	Glucuronate isomerase	0.153
PF03786	+	0.000	0.000	0.097	0.000	0.000	D-mannonate dehydratase (UxuA)	0.145
PF02633	+	0.000	0.000	0.054	0.000	0.000	Creatinine amidohydrolase	0.133
PF01930	+	0.000	0.057	0.021	0.000	0.000	Domain of unknown function DUF83	0.131
PF13333	-	0.000	-0.149	-0.206	0.000	0.000	Integrase core domain	0.051
PF02926	-	0.000	-0.130	-0.143	-0.048	0.000	THUMP domain	0.030
PF00239	-	0.000	0.000	0.000	-0.079	0.000	Resolvase, N terminal domain	0.015
PF04138	-	0.000	0.000	0.000	-0.043	0.000	GtrA-like protein	0.012
PF00145	-	0.000	0.000	0.000	-0.063	0.000	C-5 cytosine-specific DNA methylase	-0.003
PF13183	-	0.000	0.000	-0.098	0.000	0.000	4Fe-4S dicluster domain	-0.017
PF01396	-	-0.066	0.000	-0.143	-0.086	0.000	Topoisomerase DNA binding C4 zinc finger	-0.018
PF04892	-	0.000	0.000	-0.151	0.000	0.000	VanZ like family	-0.024
PF03601	-	0.000	0.000	-0.014	0.000	0.000	Conserved hypothetical protein 698	-0.024
PF13483	-	0.000	-0.038	-0.079	0.000	0.000	Beta-lactamase superfamily domain	-0.030
PF04230	-	0.000	-0.017	-0.014	0.000	0.000	Polysaccharide pyruvyl transferase	-0.045
PF01965	-	0.000	-0.071	-0.064	0.000	0.000	DJ-1/PfpI family	-0.048
PF01548	-	0.000	0.000	0.000	-0.069	0.000	Transposase	-0.051
PF02781	-	-0.115	-0.063	-0.136	-0.147	-0.006	Glucose-6-phosphate dehydrogenase, C-terminal domain	-0.058
PF00479	-	-0.046	-0.055	-0.073	0.000	-0.050	Glucose-6-phosphate dehydrogenase, NAD binding domain	-0.058
PF00221	-	0.000	0.000	-0.044	0.000	0.000	Aromatic amino acid lyase	-0.069
PF01566	-	-0.308	-0.405	-0.507	-0.433	-0.097	Natural resistance-associated macrophage protein	-0.074
PF01717	-	-0.042	0.000	0.000	0.000	-0.009	Cobalamin-independent synthase, Catalytic domain	-0.079
PF01555	-	0.000	-0.063	-0.051	0.000	0.000	DNA methylase	-0.085
PF13191	-	0.000	0.000	0.000	-0.087	0.000	AAA ATPase domain	-0.089
PF01161	-	0.000	0.000	-0.017	0.000	0.000	Phosphatidylethanolamine-binding protein	-0.092
PF13950	-	-0.079	-0.109	-0.036	-0.035	-0.087	UDP-glucose 4-epimerase C-term subunit	-0.104
PF06912	-	-0.001	-0.071	-0.028	-0.108	0.000	Protein of unknown function (DUF1275)	-0.108
PF05362	-	-0.118	-0.332	0.000	-0.242	0.000	Lon protease (S16) C-terminal proteolytic domain	-0.114
PF12773	-	0.000	-0.134	0.000	-0.089	0.000	Double zinc ribbon	-0.127
PF02929	-	0.000	0.000	-0.051	0.000	0.000	Beta galactosidase small chain	-0.135
PF05016	-	0.000	-0.125	-0.022	-0.017	0.000	Plasmid stabilisation system protein	-0.152
PF02604	-	-0.091	0.000	-0.154	-0.112	-0.032	Antitoxin Phd_YefM, type II toxin-antitoxin system	-0.161
PF02706	-	-0.194	-0.240	-0.120	-0.204	-0.243	Chain length determinant protein	-0.162
PF01343	-	-0.113	0.000	0.000	-0.109	-0.108	Peptidase family S49	-0.177
PF13089	-	0.000	-0.061	-0.065	0.000	0.000	Polyphosphate kinase N-terminal domain	-0.182
PF06418	-	0.000	-0.164	-0.041	-0.008	-0.113	CTP synthase N-terminus	-0.187
PF02503	-	-0.103	0.000	0.000	-0.049	-0.085	Polyphosphate kinase middle domain	-0.188
PF02272	-	-0.238	-0.190	-0.297	-0.276	-0.028	DHHA1 domain	-0.194
PF13340	-	0.000	-0.104	-0.143	0.000	0.000	Putative transposase of IS4/5 family (DUF4096)	-0.197
PF00254	-	0.000	0.000	-0.184	0.000	0.000	FKBP-type peptidyl-prolyl cis-trans isomerase	-0.222
PF14821	-	0.000	0.000	0.000	-0.015	-0.025	Threonine synthase N terminus	-0.227
PF04011	-	0.000	0.000	0.000	0.000	-0.053	LemA family	-0.229
PF05973	-	-0.174	-0.176	-0.219	-0.166	-0.112	Phage derived protein Gp49-like (DUF891)	-0.234
