	class	0.07_0	0.1_0	0.2_0	1_0	0.7_0	Pfam_desc	cor
PF03060	+	0.247	0.491	0.691	0.735	0.657	Nitronate monooxygenase	0.829
PF07739	+	0.000	0.000	0.094	0.000	0.153	TipAS antibiotic-recognition domain	0.683
PF04828	+	0.000	0.000	0.133	0.000	0.163	Glutathione-dependent formaldehyde-activating enzyme	0.676
PF06175	+	0.000	0.000	0.034	0.184	0.079	tRNA-(MS[2]IO[6]A)-hydroxylase (MiaE)	0.657
PF12852	+	0.000	0.000	0.000	0.034	0.018	Cupin	0.608
PF03350	+	0.000	0.000	0.000	0.213	0.296	Uncharacterized protein family, UPF0114	0.542
PF01883	+	0.000	0.000	0.014	0.271	0.050	Domain of unknown function DUF59	0.478
PF04883	+	0.000	0.000	0.000	0.042	0.000	Bacteriophage HK97-gp10, putative tail-component	0.478
PF11367	+	0.000	0.000	0.000	0.102	0.000	Protein of unknown function (DUF3168)	0.478
PF05063	+	0.000	0.000	0.000	0.000	0.085	MT-A70	0.387
PF11973	+	0.000	0.000	0.000	0.000	0.038	NQRA C-terminal domain	0.314
PF11659	-	0.000	0.000	0.000	-0.196	0.000	Protein of unknown function (DUF3261)	-0.169
PF04290	-	0.000	0.000	0.000	0.000	-0.027	Tripartite ATP-independent periplasmic transporters, DctQ component	-0.387
PF02283	-	0.000	0.000	0.000	-0.130	0.000	Cobinamide kinase / cobinamide phosphate guanyltransferase	-0.486
PF02654	-	0.000	0.000	0.000	-0.050	-0.019	Cobalamin-5-phosphate synthase	-0.486
PF12910	-	0.000	0.000	0.000	-0.190	-0.048	Antitoxin of toxin-antitoxin stability system N-terminal	-0.486
PF13186	-	0.000	0.000	0.000	0.000	-0.064	Iron-sulfur cluster-binding domain	-0.486
PF04995	-	0.000	0.000	0.000	-0.080	-0.195	Heme exporter protein D (CcmD)	-0.529
PF13269	-	0.000	0.000	0.000	-0.097	0.000	Protein of unknown function (DUF4060)	-0.542
PF03432	-	0.000	0.000	-0.074	0.000	-0.099	Relaxase/Mobilisation nuclease domain	-0.543
PF14282	-	0.000	0.000	0.000	-0.042	-0.049	FlxA-like protein	-0.567
PF11119	-	0.000	0.000	-0.198	-0.031	-0.196	Protein of unknown function (DUF2633)	-0.567
PF02585	-	0.000	0.000	0.000	-0.003	0.000	GlcNAc-PI de-N-acetylase	-0.598
PF13006	-	0.000	0.000	0.000	-0.072	0.000	Insertion element 4 transposase N-terminal	-0.608
PF08400	-	0.000	0.000	-0.026	0.000	-0.240	Prophage tail fibre N-terminal	-0.655
PF01609	-	0.000	-0.071	-0.165	-0.136	-0.234	Transposase DDE domain	-0.657
PF03892	-	0.000	0.000	0.000	0.000	-0.066	Nitrate reductase cytochrome c-type subunit (NapB)	-0.657
PF03927	-	0.000	0.000	-0.166	-0.234	-0.078	NapD protein	-0.657
PF05658	-	-0.032	-0.146	-0.030	-0.190	0.000	Head domain of trimeric autotransporter adhesin	-0.714
PF05662	-	-0.076	-0.116	-0.118	-0.163	0.000	Coiled stalk of trimeric autotransporter adhesin	-0.714
PF09829	-	-0.060	-0.117	-0.070	0.000	-0.097	Uncharacterized protein conserved in bacteria (DUF2057)	-0.759
