	class	0.1_0	0.2_0	0.07_0	0.7_0	0.5_0	Pfam_desc	cor
PF13598	+	0.058	0.120	0.000	0.284	0.251	Domain of unknown function (DUF4139)	0.451
PF01930	+	0.192	0.213	0.136	0.313	0.292	Domain of unknown function DUF83	0.397
PF08753	+	0.127	0.287	0.097	0.341	0.345	NikR C terminal nickel binding domain	0.397
PF01155	+	0.216	0.111	0.235	0.000	0.000	Hydrogenase expression/synthesis hypA family	0.372
PF11761	+	0.117	0.048	0.064	0.000	0.000	Cobalamin biosynthesis central region	0.370
PF03956	+	0.102	0.137	0.006	0.151	0.181	Membrane protein of unknown function (DUF340)	0.295
PF10418	+	0.000	0.110	0.000	0.055	0.058	Iron-sulfur cluster binding domain of dihydroorotate dehydrogenase B	0.269
PF03577	+	0.052	0.081	0.000	0.142	0.125	Peptidase family C69	0.267
PF10589	+	0.000	0.073	0.000	0.290	0.248	NADH-ubiquinone oxidoreductase-F iron-sulfur binding region	0.237
PF08349	+	0.000	0.005	0.000	0.277	0.213	Protein of unknown function (DUF1722)	0.228
PF14526	+	0.000	0.068	0.000	0.009	0.031	Integron-associated effector binding protein	0.193
PF13289	+	0.000	0.090	0.000	0.222	0.176	SIR2-like domain	0.187
PF02369	+	0.000	0.000	0.000	0.041	0.000	Bacterial Ig-like domain (group 1)	0.187
PF06445	+	0.000	0.031	0.000	0.101	0.094	GyrI-like small molecule binding domain	0.182
PF03575	+	0.000	0.000	0.000	0.100	0.076	Peptidase family S51	0.158
PF10947	+	0.000	0.000	0.000	0.045	0.017	Protein of unknown function (DUF2628)	0.106
PF02423	+	0.000	0.144	0.000	0.263	0.258	Ornithine cyclodeaminase/mu-crystallin family	0.101
PF00145	-	0.000	0.000	0.000	-0.037	-0.028	C-5 cytosine-specific DNA methylase	-0.040
PF07669	-	0.000	-0.021	0.000	-0.061	-0.028	Eco57I restriction-modification methylase	-0.127
PF00871	-	0.000	0.000	0.000	-0.069	0.000	Acetokinase family	-0.127
PF05662	-	0.000	0.000	0.000	-0.100	-0.101	Coiled stalk of trimeric autotransporter adhesin	-0.142
PF12769	-	0.000	0.000	0.000	-0.003	0.000	Domain of unknown function (DUF3814)	-0.142
PF14595	-	0.000	0.000	0.000	-0.088	-0.048	Thioredoxin	-0.147
PF05971	-	0.000	0.000	0.000	-0.128	-0.062	Protein of unknown function (DUF890)	-0.161
PF05137	-	0.000	0.000	0.000	-0.142	-0.126	Fimbrial assembly protein (PilN)	-0.169
PF13379	-	0.000	-0.066	0.000	-0.011	-0.038	NMT1-like family	-0.172
PF04958	-	0.000	0.000	0.000	-0.006	-0.014	Arginine N-succinyltransferase beta subunit	-0.173
PF04995	-	0.000	-0.112	0.000	-0.207	-0.207	Heme exporter protein D (CcmD)	-0.182
PF09084	-	0.000	0.000	0.000	-0.128	-0.090	NMT1/THI5 like	-0.190
PF01238	-	0.000	-0.111	0.000	-0.081	-0.107	Phosphomannose isomerase type I	-0.192
PF13521	-	0.000	0.000	0.000	-0.044	-0.045	AAA domain	-0.192
PF00069	-	0.000	-0.119	0.000	-0.125	-0.153	Protein kinase domain	-0.201
PF01425	-	0.000	-0.052	0.000	-0.201	-0.180	Amidase	-0.208
PF01183	-	0.000	-0.018	0.000	0.000	-0.026	Glycosyl hydrolases family 25	-0.209
PF01055	-	0.000	0.000	0.000	-0.002	-0.015	Glycosyl hydrolases family 31	-0.214
PF02452	-	0.000	0.000	0.000	-0.019	0.000	PemK-like protein	-0.219
PF13672	-	0.000	0.000	0.000	-0.077	-0.027	Protein phosphatase 2C	-0.232
PF03096	-	0.000	-0.021	0.000	0.000	0.000	Ndr family	-0.237
PF07155	-	-0.068	-0.078	-0.004	-0.046	-0.047	ECF-type riboflavin transporter, S component	-0.241
PF00468	-	0.000	0.000	0.000	-0.161	-0.161	Ribosomal protein L34	-0.247
PF14542	-	-0.186	-0.239	-0.061	-0.175	-0.207	GCN5-related N-acetyl-transferase	-0.250
PF06277	-	-0.133	-0.251	-0.050	-0.206	-0.217	Ethanolamine utilisation protein EutA	-0.256
PF04198	-	-0.097	-0.089	-0.035	-0.002	-0.014	Putative sugar-binding domain	-0.261
PF01451	-	0.000	-0.034	0.000	-0.138	-0.142	Low molecular weight phosphotyrosine protein phosphatase	-0.265
PF01575	-	-0.106	-0.146	-0.048	-0.054	-0.050	MaoC like domain	-0.273
PF10282	-	0.000	0.000	0.000	-0.114	-0.097	Lactonase, 7-bladed beta-propeller	-0.275
PF00444	-	0.000	0.000	0.000	-0.119	-0.085	Ribosomal protein L36	-0.280
PF03070	-	-0.085	-0.117	-0.088	-0.070	-0.092	TENA/THI-4/PQQC family	-0.284
PF00756	-	-0.078	-0.119	-0.067	-0.168	-0.163	Putative esterase	-0.382
PF10410	-	-0.151	-0.116	-0.156	0.000	0.000	DnaB-helicase binding domain of primase	-0.426
