	class	0.1_0	0.07_0	0.2_0	0.05_0	0.5_0	0.7_0	1_0	0.001_0	0.002_0	0.005_0	0.007_0	0.01_0	0.02_0	Pfam_desc	cor
PF13598	+	0.017	0.015	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4139)	0.451
PF12914	+	0.247	0.185	0.475	0.110	0.610	0.655	0.674	0.000	0.000	0.000	0.000	0.000	0.000	SH3 domain of SH3b2 type	0.425
PF01930	+	0.080	0.062	0.152	0.044	0.152	0.131	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Domain of unknown function DUF83	0.397
PF08753	+	0.112	0.087	0.150	0.021	0.203	0.196	0.159	0.000	0.000	0.000	0.000	0.000	0.000	NikR C terminal nickel binding domain	0.397
PF15580	+	0.000	0.000	0.401	0.000	0.645	0.661	0.610	0.000	0.000	0.000	0.000	0.000	0.000	Immunity protein 33	0.375
PF01155	+	0.001	0.053	0.000	0.103	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Hydrogenase expression/synthesis hypA family	0.372
PF11761	+	0.150	0.168	0.060	0.163	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Cobalamin biosynthesis central region	0.370
PF01314	+	0.436	0.238	0.542	0.046	0.473	0.489	0.634	0.000	0.000	0.000	0.000	0.000	0.000	Aldehyde ferredoxin oxidoreductase, domains 2 & 3	0.359
PF02256	+	0.065	0.000	0.262	0.000	0.311	0.299	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Iron hydrogenase small subunit	0.359
PF09674	+	0.036	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF2400)	0.316
PF03956	+	0.264	0.180	0.363	0.162	0.457	0.458	0.410	0.000	0.000	0.000	0.000	0.000	0.000	Membrane protein of unknown function (DUF340)	0.295
PF11750	+	0.000	0.000	0.000	0.000	0.135	0.213	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF3307)	0.290
PF10418	+	0.008	0.000	0.070	0.000	0.048	0.033	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Iron-sulfur cluster binding domain of dihydroorotate dehydrogenase B	0.269
PF03577	+	0.288	0.202	0.373	0.056	0.467	0.514	0.554	0.000	0.000	0.000	0.000	0.000	0.000	Peptidase family C69	0.267
PF03083	+	0.009	0.000	0.000	0.000	0.000	0.000	0.027	0.000	0.000	0.000	0.000	0.000	0.000	Sugar efflux transporter for intercellular exchange	0.265
PF13148	+	0.167	0.148	0.121	0.025	0.105	0.091	0.168	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF3987)	0.259
PF03102	+	0.001	0.000	0.011	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	NeuB family	0.241
PF09709	+	0.000	0.001	0.000	0.000	0.034	0.048	0.113	0.000	0.000	0.000	0.000	0.000	0.000	CRISPR-associated protein (Cas_Csd1)	0.237
PF03030	+	0.053	0.105	0.000	0.081	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Inorganic H+ pyrophosphatase	0.230
PF14088	+	0.000	0.000	0.194	0.000	0.241	0.255	0.295	0.000	0.000	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4268)	0.230
PF08349	+	0.000	0.000	0.000	0.000	0.097	0.102	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1722)	0.228
PF14014	+	0.457	0.329	0.462	0.159	0.439	0.423	0.396	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF4230)	0.214
PF01867	+	0.000	0.000	0.000	0.000	0.017	0.028	0.000	0.000	0.000	0.000	0.000	0.000	0.000	CRISPR associated protein Cas1	0.214
PF13087	+	0.000	0.000	0.035	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	AAA domain	0.180
PF01643	+	0.000	0.000	0.000	0.000	0.003	0.008	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Acyl-ACP thioesterase	0.174
PF06226	+	0.000	0.000	0.017	0.000	0.037	0.071	0.093	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF1007)	0.173
PF13310	+	0.062	0.090	0.000	0.053	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Virulence protein RhuM family	0.173
PF13086	+	0.000	0.000	0.000	0.000	0.079	0.101	0.000	0.000	0.000	0.000	0.000	0.000	0.000	AAA domain	0.173
PF09821	+	0.075	0.000	0.251	0.000	0.431	0.492	0.513	0.000	0.000	0.000	0.000	0.000	0.000	C-terminal AAA-associated domain	0.162
PF11236	+	0.000	0.000	0.000	0.000	0.055	0.055	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF3037)	0.159
PF14281	+	0.022	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	PD-(D/E)XK nuclease superfamily	0.141
PF02592	+	0.000	0.000	0.001	0.000	0.000	0.049	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Uncharacterized ACR, YhhQ family COG1738	0.123
PF03412	+	0.032	0.000	0.079	0.000	0.057	0.029	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Peptidase C39 family	0.121
PF13650	+	0.000	0.000	0.050	0.000	0.036	0.054	0.057	0.000	0.000	0.000	0.000	0.000	0.000	Aspartyl protease	0.113
PF13711	+	0.000	0.000	0.029	0.000	0.000	0.009	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4160)	0.108
PF02423	+	0.123	0.006	0.226	0.000	0.257	0.251	0.295	0.000	0.000	0.000	0.000	0.000	0.000	Ornithine cyclodeaminase/mu-crystallin family	0.101
PF08332	+	0.000	0.000	0.000	0.000	0.093	0.131	0.033	0.000	0.000	0.000	0.000	0.000	0.000	Calcium/calmodulin dependent protein kinase II Association	0.098
PF14487	+	0.000	0.000	0.067	0.000	0.157	0.143	0.206	0.000	0.000	0.000	0.000	0.000	0.000	Domain of unknown function (DUF4433)	0.096
PF03073	+	0.000	0.000	0.029	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	TspO/MBR family	0.079
PF13787	+	0.000	0.000	0.000	0.000	0.035	0.046	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function with HXXEE motif	0.049
PF09524	+	0.000	0.000	0.000	0.000	0.152	0.196	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Conserved phage C-terminus (Phg_2220_C)	0.030
PF13740	-	0.000	0.000	0.000	0.000	-0.025	-0.045	0.000	0.000	0.000	0.000	0.000	0.000	0.000	ACT domain	-0.045
PF01094	+	0.000	0.000	0.000	0.000	0.105	0.116	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Receptor family ligand binding region	-0.045
PF00704	+	0.000	0.000	0.026	0.000	0.042	0.029	0.076	0.000	0.000	0.000	0.000	0.000	0.000	Glycosyl hydrolases family 18	-0.060
PF00176	-	0.000	0.000	-0.035	0.000	-0.074	-0.147	0.000	0.000	0.000	0.000	0.000	0.000	0.000	SNF2 family N-terminal domain	-0.098
PF05656	-	0.000	0.000	0.000	0.000	-0.003	-0.018	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF805)	-0.106
PF03706	-	0.000	0.000	-0.048	0.000	-0.102	-0.095	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Uncharacterised protein family (UPF0104)	-0.110
PF03895	-	0.000	0.000	0.000	0.000	-0.012	-0.029	-0.153	0.000	0.000	0.000	0.000	0.000	0.000	YadA-like C-terminal region	-0.118
PF10076	-	0.000	0.000	0.000	0.000	-0.087	-0.098	-0.161	0.000	0.000	0.000	0.000	0.000	0.000	Uncharacterized protein conserved in bacteria (DUF2313)	-0.119
PF04247	-	0.000	0.000	0.000	0.000	-0.052	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Invasion gene expression up-regulator, SirB	-0.142
PF07317	-	0.000	0.000	0.000	0.000	-0.010	-0.038	-0.113	0.000	0.000	0.000	0.000	0.000	0.000	Flagellar regulator YcgR	-0.155
PF05971	-	0.000	0.000	-0.024	0.000	-0.138	-0.152	-0.176	0.000	0.000	0.000	0.000	0.000	0.000	Protein of unknown function (DUF890)	-0.161
PF13014	-	0.000	0.000	-0.040	0.000	-0.106	-0.147	0.000	0.000	0.000	0.000	0.000	0.000	0.000	KH domain	-0.162
PF01741	-	0.000	0.000	0.000	0.000	-0.047	-0.045	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Large-conductance mechanosensitive channel, MscL	-0.162
PF05239	-	0.000	0.000	-0.011	0.000	-0.037	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	PRC-barrel domain	-0.171
PF01593	-	-0.083	0.000	-0.078	0.000	-0.117	-0.117	-0.199	0.000	0.000	0.000	0.000	0.000	0.000	Flavin containing amine oxidoreductase	-0.175
PF01557	-	0.000	0.000	0.000	0.000	-0.050	-0.038	-0.166	0.000	0.000	0.000	0.000	0.000	0.000	Fumarylacetoacetate (FAA) hydrolase family	-0.180
PF05768	-	0.000	0.000	0.000	0.000	-0.055	-0.078	-0.146	0.000	0.000	0.000	0.000	0.000	0.000	Glutaredoxin-like domain (DUF836)	-0.193
PF01183	-	0.000	0.000	0.000	0.000	-0.003	-0.027	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Glycosyl hydrolases family 25	-0.209
PF00471	-	0.000	0.000	0.000	0.000	-0.129	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Ribosomal protein L33	-0.237
PF07155	-	0.000	0.000	0.000	0.000	-0.019	-0.026	0.000	0.000	0.000	0.000	0.000	0.000	0.000	ECF-type riboflavin transporter, S component	-0.241
PF00367	-	0.000	0.000	0.000	0.000	-0.111	-0.118	-0.129	0.000	0.000	0.000	0.000	0.000	0.000	phosphotransferase system, EIIB	-0.250
PF11967	-	-0.095	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Recombination protein O N terminal	-0.267
PF00358	-	0.000	0.000	-0.028	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1	-0.275
PF00444	-	0.000	0.000	-0.043	0.000	0.000	-0.012	0.000	0.000	0.000	0.000	0.000	0.000	0.000	Ribosomal protein L36	-0.280
PF03483	-	0.000	0.000	-0.213	0.000	-0.042	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	B3/4 domain	-0.293
