	class	0.05_0	0.07_0	0.1_0	1_0	0.7_0	Pfam_desc	cor
PF02030	+	0.100	0.080	0.060	0.000	0.000	Hypothetical lipoprotein (MG045 family)	0.587
PF00874	+	0.002	0.000	0.000	0.000	0.000	PRD domain	0.556
PF00265	+	0.058	0.060	0.068	0.000	0.126	Thymidine kinase	0.527
PF02976	+	0.106	0.142	0.156	0.342	0.254	DNA mismatch repair enzyme MutH	0.499
PF01226	+	0.180	0.188	0.175	0.172	0.224	Formate/nitrite transporter	0.496
PF01238	+	0.031	0.005	0.006	0.000	0.034	Phosphomannose isomerase type I	0.493
PF12793	+	0.188	0.177	0.091	0.000	0.000	Sugar transport-related sRNA regulator N-term	0.489
PF00367	+	0.025	0.011	0.000	0.000	0.000	phosphotransferase system, EIIB	0.482
PF02901	+	0.152	0.159	0.134	0.033	0.000	Pyruvate formate lyase	0.478
PF01228	+	0.000	0.075	0.198	0.264	0.356	Glycine radical	0.476
PF03306	+	0.090	0.085	0.052	0.000	0.000	Alpha-acetolactate decarboxylase	0.473
PF00365	+	0.000	0.014	0.022	0.076	0.049	Phosphofructokinase	0.455
PF07694	+	0.084	0.107	0.153	0.221	0.163	5TMR of 5TMR-LYT	0.453
PF08343	+	0.000	0.000	0.037	0.115	0.000	Ribonucleotide reductase N-terminal	0.435
PF04245	+	0.052	0.065	0.080	0.066	0.000	37-kD nucleoid-associated bacterial protein	0.426
PF08211	+	0.043	0.066	0.068	0.101	0.041	Cytidine and deoxycytidylate deaminase zinc-binding region	0.425
PF03610	+	0.081	0.114	0.143	0.175	0.124	PTS system fructose IIA component	0.422
PF05257	+	0.000	0.000	0.000	0.052	0.000	CHAP domain	0.417
PF00485	+	0.000	0.000	0.000	0.055	0.000	Phosphoribulokinase / Uridine kinase family	0.417
PF05116	+	0.000	0.000	0.000	0.005	0.000	Sucrose-6F-phosphate phosphohydrolase	0.414
PF01633	+	0.081	0.093	0.089	0.000	0.000	Choline/ethanolamine kinase	0.409
PF04167	+	0.129	0.194	0.249	0.272	0.329	Protein of unknown function (DUF402)	0.407
PF14635	+	0.012	0.024	0.013	0.000	0.000	Helix-hairpin-helix motif	0.397
PF03605	+	0.157	0.160	0.210	0.301	0.320	Anaerobic c4-dicarboxylate membrane transporter	0.397
PF13275	+	0.000	0.000	0.000	0.000	0.056	S4 domain	0.393
PF03831	+	0.066	0.073	0.075	0.000	0.000	PhnA protein	0.388
PF00455	+	0.000	0.023	0.041	0.050	0.123	DeoR C terminal sensor domain	0.363
PF00198	+	0.080	0.157	0.199	0.000	0.488	2-oxoacid dehydrogenases acyltransferase (catalytic domain)	0.357
PF06426	+	0.000	0.000	0.000	0.000	0.242	Serine acetyltransferase, N-terminal	0.350
PF02733	+	0.000	0.000	0.000	0.082	0.033	Dak1 domain	0.346
PF13597	+	0.000	0.000	0.000	0.000	0.056	Anaerobic ribonucleoside-triphosphate reductase	0.342
PF01928	+	0.000	0.000	0.003	0.258	0.172	CYTH domain	0.339
PF04241	+	0.000	0.001	0.040	0.000	0.000	Protein of unknown function (DUF423)	0.333
PF04393	+	0.000	0.000	0.000	0.092	0.000	Protein of unknown function (DUF535)	0.332
PF02817	+	0.000	0.000	0.000	0.083	0.000	e3 binding domain	0.329
PF12911	+	0.000	0.000	0.000	0.023	0.020	N-terminal TM domain of oligopeptide transport permease C	0.318
PF04237	+	0.000	0.000	0.020	0.198	0.161	YjbR	0.308
PF04405	+	0.000	0.000	0.000	0.216	0.144	Domain of Unknown function (DUF542)	0.304
PF02624	+	0.000	0.000	0.023	0.048	0.000	YcaO-like family	0.302
PF08352	+	0.000	0.000	0.035	0.301	0.297	Oligopeptide/dipeptide transporter, C-terminal region	0.302
PF01219	+	0.000	0.000	0.000	0.000	0.001	Prokaryotic diacylglycerol kinase	0.275
PF08267	+	0.043	0.054	0.060	0.064	0.125	Cobalamin-independent synthase, N-terminal domain	0.274
PF02839	+	0.000	0.000	0.029	0.000	0.179	Carbohydrate binding domain	0.260
PF02324	+	0.000	0.000	0.000	0.113	0.041	Glycosyl hydrolase family 70	0.253
PF01712	+	0.000	0.000	0.043	0.234	0.035	Deoxynucleoside kinase	0.239
PF05135	+	0.000	0.000	0.000	0.107	0.037	Phage gp6-like head-tail connector protein	0.231
PF04606	+	0.000	0.000	0.000	0.127	0.185	Ogr/Delta-like zinc finger	0.231
PF12730	+	0.000	0.000	0.000	0.012	0.000	ABC-2 family transporter protein	0.224
PF14256	+	0.000	0.000	0.000	0.063	0.081	YwiC-like protein	0.216
PF03899	+	0.000	0.000	0.000	0.004	0.000	ATP synthase I chain	0.216
PF14526	+	0.000	0.000	0.000	0.031	0.000	Integron-associated effector binding protein	0.212
PF03848	+	0.000	0.000	0.000	0.054	0.000	Tellurite resistance protein TehB	0.210
PF07739	+	0.000	0.000	0.000	0.000	0.103	TipAS antibiotic-recognition domain	0.206
PF00311	+	0.000	0.000	0.000	0.092	0.000	Phosphoenolpyruvate carboxylase	0.202
PF01268	+	0.000	0.000	0.000	0.098	0.068	Formate--tetrahydrofolate ligase	0.191
PF13380	+	0.000	0.000	0.000	0.000	0.094	CoA binding domain	0.176
PF03441	+	0.000	0.000	0.000	0.020	0.000	FAD binding domain of DNA photolyase	0.162
PF02613	+	0.000	0.000	0.000	0.051	0.000	Nitrate reductase delta subunit	0.162
PF03264	+	0.000	0.000	0.000	0.006	0.000	NapC/NirT cytochrome c family, N-terminal region	0.150
PF02595	-	0.000	0.000	-0.004	0.000	-0.132	Glycerate kinase family	0.145
PF13410	+	0.000	0.000	0.000	0.146	0.026	Glutathione S-transferase, C-terminal domain	0.141
PF00145	+	0.000	0.000	0.043	0.036	0.036	C-5 cytosine-specific DNA methylase	0.140
PF03379	+	0.000	0.000	0.000	0.105	0.000	CcmB protein	0.124
PF11563	+	0.000	0.000	0.000	0.203	0.006	Protoglobin	0.122
PF05239	-	0.000	0.000	0.000	-0.104	-0.196	PRC-barrel domain	0.120
PF05728	+	0.000	0.000	0.000	0.030	0.016	Uncharacterised protein family (UPF0227)	0.106
PF04261	-	0.000	0.000	0.000	0.000	-0.065	Dyp-type peroxidase family	0.084
PF04794	+	0.000	0.000	0.000	0.145	0.046	YdjC-like protein	0.081
PF13354	-	0.000	0.000	0.000	-0.134	0.000	Beta-lactamase enzyme family	0.058
PF03649	-	0.000	0.000	0.000	0.000	-0.035	Uncharacterised protein family (UPF0014)	0.057
PF01643	-	0.000	0.000	-0.025	0.000	0.000	Acyl-ACP thioesterase	0.051
PF06207	-	0.000	0.000	0.000	-0.138	-0.088	Protein of unknown function (DUF1002)	0.047
PF04548	+	0.000	0.000	0.000	0.026	0.000	AIG1 family	0.045
PF04461	+	0.000	0.000	0.000	0.089	0.000	Protein of unknown function (DUF520)	0.041
PF10592	+	0.000	0.000	0.000	0.042	0.061	AIPR protein	0.040
PF01507	+	0.000	0.000	0.000	0.104	0.000	Phosphoadenosine phosphosulfate reductase family	0.039
PF00520	+	0.000	0.000	0.000	0.057	0.068	Ion transport protein	0.038
PF00903	-	0.000	0.000	0.000	0.000	-0.077	Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily	0.034
PF13544	-	0.000	0.000	0.000	-0.145	-0.117	Type IV pilin N-term methylation site GFxxxE	0.030
PF11208	-	0.000	0.000	0.000	0.000	-0.080	Protein of unknown function (DUF2992)	0.023
PF00258	-	0.000	0.000	0.000	-0.125	0.000	Flavodoxin	0.018
PF02452	-	0.000	0.000	0.000	-0.031	0.000	PemK-like protein	0.000
PF10593	+	0.000	0.000	0.000	0.031	0.000	Z1 domain	-0.012
PF06414	-	0.000	0.000	-0.034	-0.179	-0.129	Zeta toxin	-0.012
PF06100	-	0.000	0.000	-0.050	-0.083	-0.106	Streptococcal 67 kDa myosin-cross-reactive antigen like family	-0.026
PF01638	-	0.000	-0.000	-0.033	-0.141	0.000	HxlR-like helix-turn-helix	-0.031
PF12802	-	0.000	0.000	0.000	-0.003	0.000	MarR family	-0.040
PF01510	-	0.000	0.000	-0.023	-0.132	-0.233	N-acetylmuramoyl-L-alanine amidase	-0.048
PF14690	-	0.000	0.000	0.000	-0.027	0.000	zinc-finger of transposase IS204/IS1001/IS1096/IS1165	-0.048
PF00491	+	0.000	0.000	0.000	0.000	0.121	Arginase family	-0.053
PF13632	-	0.000	0.000	0.000	-0.136	0.000	Glycosyl transferase family group 2	-0.059
PF04488	-	0.000	0.000	0.000	0.000	-0.060	Glycosyltransferase sugar-binding region containing DXD motif	-0.063
PF13643	-	0.000	0.000	-0.016	-0.136	-0.141	Domain of unknown function (DUF4145)	-0.063
PF03062	-	0.000	0.000	-0.002	0.000	0.000	MBOAT, membrane-bound O-acyltransferase family	-0.064
PF01610	-	0.000	0.000	0.000	-0.159	0.000	Transposase	-0.075
PF00022	-	0.000	0.000	-0.034	-0.152	-0.003	Actin	-0.076
PF04263	-	-0.014	-0.090	-0.160	0.000	0.000	Thiamin pyrophosphokinase, catalytic domain	-0.076
PF14897	-	0.000	0.000	0.000	-0.038	-0.071	EpsG family	-0.081
PF03577	-	0.000	0.000	0.000	0.000	-0.099	Peptidase family C69	-0.082
PF02146	-	0.000	0.000	0.000	-0.143	-0.166	Sir2 family	-0.084
PF09250	-	0.000	-0.017	-0.039	-0.080	-0.115	Bifunctional DNA primase/polymerase, N-terminal	-0.094
PF13348	-	0.000	-0.032	-0.062	-0.095	-0.047	Tyrosine phosphatase family C-terminal region	-0.102
PF10604	-	0.000	0.000	0.000	-0.046	-0.138	Polyketide cyclase / dehydrase and lipid transport	-0.105
PF00939	-	0.000	-0.011	-0.083	-0.120	-0.185	Sodium:sulfate symporter transmembrane region	-0.117
PF01965	-	0.000	-0.037	-0.074	0.000	-0.129	DJ-1/PfpI family	-0.124
PF06912	-	0.000	0.000	0.000	0.000	-0.029	Protein of unknown function (DUF1275)	-0.136
PF13565	-	0.000	0.000	0.000	0.000	-0.022	Homeodomain-like domain	-0.146
PF01427	-	0.000	0.000	0.000	-0.013	0.000	D-ala-D-ala dipeptidase	-0.148
PF07883	-	0.000	0.000	0.000	-0.004	-0.125	Cupin domain	-0.150
PF13240	-	-0.062	-0.110	-0.128	-0.146	-0.010	zinc-ribbon domain	-0.154
PF13083	-	0.000	-0.017	-0.074	-0.094	-0.102	KH domain	-0.156
PF13528	-	-0.096	-0.181	-0.234	-0.147	-0.264	Glycosyl transferase family 1	-0.185
PF05893	-	0.000	0.000	0.000	-0.088	-0.019	Acyl-CoA reductase (LuxC)	-0.195
PF01243	-	0.000	0.000	0.000	-0.048	-0.010	Pyridoxamine 5'-phosphate oxidase	-0.196
PF05036	-	0.000	0.000	0.000	-0.044	0.000	Sporulation related domain	-0.201
PF01869	-	0.000	0.000	0.000	-0.086	0.000	BadF/BadG/BcrA/BcrD ATPase family	-0.202
PF01734	-	0.000	0.000	0.000	0.000	-0.014	Patatin-like phospholipase	-0.210
PF00515	-	0.000	0.000	0.000	-0.014	-0.011	Tetratricopeptide repeat	-0.215
PF01850	-	0.000	0.000	0.000	-0.037	-0.096	PIN domain	-0.216
PF04343	-	-0.046	-0.045	-0.029	0.000	-0.068	Protein of unknown function, DUF488	-0.221
PF01326	-	-0.059	-0.062	-0.022	-0.066	-0.046	Pyruvate phosphate dikinase, PEP/pyruvate binding domain	-0.232
PF04332	-	0.000	0.000	0.000	0.000	-0.059	Protein of unknown function (DUF475)	-0.236
PF01809	-	-0.044	-0.082	-0.105	-0.244	-0.157	Haemolytic domain	-0.236
PF07286	-	0.000	0.000	0.000	-0.109	0.000	Protein of unknown function (DUF1445)	-0.237
PF00011	-	-0.091	-0.072	-0.063	-0.214	-0.166	Hsp20/alpha crystallin family	-0.237
PF06947	-	0.000	0.000	0.000	-0.045	-0.006	Protein of unknown function (DUF1290)	-0.262
PF05949	-	0.000	0.000	0.000	-0.113	-0.014	Bacterial protein of unknown function (DUF881)	-0.262
PF09967	-	0.000	0.000	0.000	0.000	-0.098	VWA-like domain (DUF2201)	-0.266
PF01315	-	0.000	-0.033	-0.037	-0.073	-0.065	Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain	-0.278
PF05683	-	0.000	0.000	-0.029	-0.149	-0.020	Fumarase C-terminus	-0.280
PF05681	-	0.000	0.000	-0.001	-0.032	0.000	Fumarate hydratase (Fumerase)	-0.280
PF02666	-	0.000	-0.004	-0.020	-0.032	0.000	Phosphatidylserine decarboxylase	-0.283
PF13286	-	0.000	0.000	0.000	-0.059	0.000	Phosphohydrolase-associated domain	-0.290
PF06314	-	0.000	0.000	0.000	0.000	-0.022	Acetoacetate decarboxylase (ADC)	-0.292
PF04909	-	-0.030	-0.043	-0.037	-0.047	-0.018	Amidohydrolase	-0.298
PF01890	-	0.000	0.000	0.000	0.000	-0.094	Cobalamin synthesis G C-terminus	-0.304
PF00743	-	0.000	0.000	0.000	-0.124	0.000	Flavin-binding monooxygenase-like	-0.315
PF00075	-	0.000	0.000	0.000	0.000	-0.062	RNase H	-0.315
PF00301	-	-0.079	-0.116	-0.136	0.000	0.000	Rubredoxin	-0.350
PF13229	-	-0.027	-0.030	-0.014	0.000	0.000	Right handed beta helix region	-0.359
PF12900	-	-0.058	-0.055	-0.067	0.000	0.000	Pyridoxamine 5'-phosphate oxidase	-0.378
PF12766	-	0.000	-0.020	-0.047	0.000	0.000	Pyridoxamine 5'-phosphate oxidase	-0.391
PF03576	-	-0.014	-0.025	-0.038	0.000	0.000	Peptidase family S58	-0.391
PF03853	-	-0.005	0.000	0.000	0.000	0.000	YjeF-related protein N-terminus	-0.399
PF02401	-	-0.194	-0.236	-0.262	-0.390	-0.336	LytB protein	-0.402
PF03309	-	-0.243	-0.195	-0.150	0.000	-0.191	Type III pantothenate kinase	-0.555
PF00142	-	-0.307	-0.256	-0.202	-0.117	-0.177	4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family	-0.604
